Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

12 Stations

15 Minute Data | America/Los_Angeles
as of 3/7/26 10:19 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Montesol 3/7/26 2215 57.0   1.0 - - - - - 0.00 0.00 48.6   5.3 71.9   4.1
Pope Valley (Weeks Lake) 3/7/26 2215 71.1   8.0 35   3 41.9   9.1 5.3   1.8 N | 352 11.6   2.6 0.00 0.00 58.3   5.9 75.1   4.9
Whiskey River Winery 12/14/25 0345 39.7   1.0 87   2 36.3   1.5 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 39.7   2.0 40.0   1.1
Dollarhide Base 3/7/26 2215 66.4   0.9 47   14 45.8   10.0 2.9   6.4 SSE | 156 5.1   10.9 0.00 0.00 58.0   8.6 76.7   4.8
Dollarhide 1AS Remote 3/7/26 2215 52.9   12.0 80   46 46.9   11.0 1.5   7.8 S | 171 3.4   13.1 - - 44.7   7.1 79.4   6.5
Dollarhide 17B Remote 3/7/26 2215 70.9   6.7 41   7 46.2   10.6 - - - - - 50.0   7.6 78.9   5.2
Dollarhide 18A Remote 3/7/26 2215 50.2   11.2 83   43 45.2   8.5 - - - - - 39.4   4.3 78.2   5.3
Angwin 3/7/26 2215 64.9   9.1 40   2 39.8   9.4 14.3   1.8 N | 352 22.0   0.3 0.00 0.00 52.7   7.5 66.7   3.9
Lower Angwin (Pioneer) 3/7/26 2215 68.1   9.1 - - 8.0   1.4 NNE | 25 15.2   1.0 - - 56.0   7.8 71.2   5.1
Deer Park 3/7/26 2215 70.1   7.6 35   3 41.4   9.1 2.6   0.5 NNW | 329 5.6   4.8 0.00 0.00 57.5   6.1 77.9   4.0
Lower Chiles Valley (Brown) 3/7/26 2215 71.3   8.2 34   2 41.5   9.0 8.5   2.9 NE | 39 20.1   5.4 0.00 0.00 56.7   7.5 75.1   4.8
Moss Creek Vineyard/Reservior 3/7/26 2215 57.7   6.6 64   36 45.5   14.8 - - - 0.00 0.00 50.0   0.5 74.0   3.2
Max     71.3 83 46.9 14.3 - 22.0 0.00 0.00 58.3 79.4
Avg     63.7 51 43.8 6.1 - 11.9 0.00 - - -
Min     50.2 34 39.8 1.5 - 3.4 0.00 0.00 39.4 66.7

Northern & Central Napa County

33 Stations

15 Minute Data | America/Los_Angeles
as of 3/7/26 10:19 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Calistoga-North 3/7/26 2215 65.7   4.5 50   9 46.6   9.0 - - - 0.00 0.00 57.1   8.4 80.8   3.3
Stags Leap Dist (Chimney Rock) 3/7/26 2215 66.1   8.0 47   2 45.4   8.5 5.3   2.5 N | 358 9.6   5.5 0.00 0.00 59.0   6.3 77.8   3.7
Diamond Mtn (McEachran) 3/7/26 2215 70.4   6.9 36   5 41.9   9.6 - - - - - 57.4   4.2 77.8   3.5
Diamond Mtn (Schramsberg) 3/7/26 2215 71.6   10.9 30   4 38.9   6.6 - - - 0.00 0.00 58.4   6.7 76.5   4.7
Stags Leap Dist (Silverado Vineyards) 3/7/26 2215 59.6   4.7 57   9 44.4   8.6 0.8   0.7 NE | 56 2.8   1.3 0.00 0.00 54.2   5.4 77.4   3.9
Fotsch (Maple Lane) 3/7/26 2215 72.1   6.6 33   3 41.1   8.3 4.5   1.6 NW | 313 11.7   1.1 0.00 0.00 57.4   13.1 79.1   5.0
Oak Knoll-East (Ranch 53) 3/7/26 2215 70.6   10.1 35   3 42.0   7.0 6.3   1.2 NNW | 342 11.7   1.7 0.00 0.00 58.9   7.8 79.2   4.8
Rutherford-North (Mee Ln) 3/7/26 2215 60.4   2.9 57   23 45.0   10.4 2.3   4.3 WSW | 237 4.6   7.5 0.00 0.00 50.7   0.3 79.4   5.2
Frisinger Napa-NW 3/7/26 2215 71.0   4.2 41   8 46.2   9.2 3.0   3.5 NNW | 332 6.3   7.2 0.00 0.00 60.8   6.9 77.9   4.0
Napa-North (Ranch 29) 3/7/26 2215 63.2   1.3 56   19 47.1   12.2 1.5   0.8 ENE | 75 3.3   1.2 0.00 0.00 53.0   1.4 79.3   4.2
St. Helena (NVV Office) 3/7/26 2215 72.2   7.3 - - 2.6   0.2 WNW | 288 7.2   0.7 0.00 0.00 58.0   7.7 80.7   4.8
Crossroads Ranch 3/7/26 2215 56.0   1.9 72   22 47.1   7.6 0.9   1.3 N | 11 3.3   2.1 0.00 0.00 51.5   1.2 79.1   4.9
Oakville 3/7/26 2215 57.6   1.6 64   23 45.6   10.2 1.0   1.5 NW | 323 3.9   0.7 0.00 0.00 48.4   1.2 78.8   5.4
OV561-East 3/7/26 2215 57.8   3.2 - - - - - - - 51.9   0.7 80.8   4.3
OV518-West 3/7/26 2215 59.6   0.2 - - - - - - - 52.7   1.0 79.8   6.7
Napa-NW (Ranch 54) 3/7/26 2215 71.8   7.2 35   3 42.4   8.9 4.2   2.6 NNW | 345 8.9   2.7 0.00 0.00 59.5   6.4 78.4   4.3
Calistoga (Ranch 78) 3/7/26 2215 55.2   1.9 74   27 46.9   10.0 2.5   0.9 SW | 215 5.9   2.1 0.00 0.00 53.1   6.4 80.3   3.6
Yountville-SE (Ranch 85) 3/7/26 2215 71.8   12.9 36   7 43.1   6.7 8.3   6.4 N | 3 14.2   8.2 0.00 0.00 57.4   5.1 78.4   4.2
Yountville-South (Ranch 87) 3/7/26 2215 69.2   8.1 40   1 43.8   7.9 3.8   0.7 N | 359 8.8   0.5 0.00 0.00 60.0   7.4 79.8   4.1
Rutherford Hill Estate 3/7/26 2215 69.4   6.7 37   4 42.2   8.7 1.6   1.2 ESE | 120 4.2   1.1 0.00 0.00 60.0   6.8 81.4   5.0
Rutherford (STS) 3/7/26 2215 62.6   0.1 59   18 48.0   9.7 3.6   2.9 W | 270 9.3   1.5 0.00 0.00 51.6   0.7 78.0   4.7
Borreo (Soda Canyon) 3/7/26 2215 71.6   7.4 32   4 40.0   9.4 4.3   0.7 W | 280 9.8   1.7 0.00 0.00 61.8   8.7 75.9   3.8
Oakville-NE (Ranch 88) 3/7/26 2215 56.0   3.9 70   30 46.2   10.9 0.0   2.6 N | 0 0.0   6.7 0.00 0.00 50.6   2.1 79.3   5.4
Silver Oak OV 3/7/26 2215 56.9   0.9 67   21 46.2   9.0 1.1   0.8 N | 5 4.5   1.7 0.00 0.00 51.4   0.9 78.7   4.9
Tiara Fria (East St. Helena) 3/7/26 2215 66.4   8.7 47   2 45.4   9.1 2.2   2.2 E | 92 3.9   3.6 0.00 0.00 58.2   15.1 79.1   4.8
To Kalon Remote (TKKE) 3/7/26 2215 66.0   3.8 - - - - - - - 49.5   1.7 80.8   5.4
To Kalon 3/7/26 2215 65.2   3.5 47   9 44.5   8.8 3.4   1.1 WNW | 282 7.9   0.0 0.00 0.00 52.9   1.9 80.4   6.0
To Kalon Remote (TKN5) 3/7/26 2215 66.4   5.4 - - - - - - - 49.8   1.0 80.0   4.6
St. Helena-North 3/7/26 2215 68.8   3.8 36   9 40.6   10.3 3.4   1.1 WNW | 297 12.5   0.9 0.00 0.00 59.4   9.6 81.4   4.6
Twomey Calistoga 3/7/26 2215 55.7   4.9 70   30 46.2   9.9 2.5   1.0 WSW | 246 5.5   9.5 0.00 0.00 51.7   5.0 78.1   2.7
Wappo Hill Floor 3/7/26 2215 71.1   7.8 38   2 44.0   8.7 8.4   0.2 NW | 313 14.3   0.7 0.00 0.00 60.8   9.0 78.1   5.0
Yountville (Ranch 67) 3/7/26 2215 56.6   4.6 64   6 44.8   7.1 3.3   1.2 NNW | 344 5.5   0.7 0.00 0.00 50.7   0.4 76.9   3.7
Soda Canyon 3/7/26 2215 69.1   7.6 50   3 49.4   8.9 5.0   2.4 N | 8 8.6   1.5 0.00 0.00 61.7   8.7 78.0   4.8
Max     72.2 74 49.4 8.4 - 14.3 0.00 0.00 61.8 81.4
Avg     65.0 49 44.5 3.3 - 7.2 0.00 - - -
Min     55.2 30 38.9 0.0 - 0.0 0.00 0.00 48.4 75.9

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 3/7/26 10:19 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Carneros (Milton Rd) 3/7/26 2215 64.6   12.5 48   10 44.8   6.6 - - - 0.00 0.00 47.7   0.5 80.7   5.8
Carneros Lower (Ranch 81) 3/7/26 2215 68.6   4.2 42   10 44.5   10.6 2.7   4.7 SSE | 166 7.7   6.3 0.00 0.00 49.6   6.3 79.0   4.0
Carneros Upper (Ranch 81) 3/7/26 2215 72.4   6.1 31   6 40.1   10.7 6.6   5.7 NNE | 28 18.0   0.9 - - 60.6   4.3 78.1   4.8
Carneros (Mitsuko) 3/7/26 2215 57.2   1.8 - - - - - - - 42.4   2.9 79.2   4.8
Mount George (Napa East) 3/7/26 2215 59.5   2.7 70   35 49.9   15.6 1.3   3.2 ESE | 108 3.3   5.8 0.00 0.00 57.2   8.8 81.8   6.8
Napa-East (Palmaz 300') 3/7/26 2215 61.8   1.9 56   24 45.8   13.0 1.8   0.6 ENE | 70 8.0   1.1 0.00 0.00 57.5   7.5 80.0   5.0
Napa-East (Palmaz 1200') 3/7/26 2215 67.3   5.6 39   8 41.4   10.6 5.3   0.2 SE | 144 10.4   0.5 - - 57.8   9.8 74.5   5.4
Napa-East (Palmaz 1400') 3/7/26 2215 66.3   6.4 41   7 42.0   10.5 7.5   0.3 NNE | 20 13.9   1.4 0.00 0.00 56.2   6.6 72.9   5.4
Dealy Lane (Ranch 80) 3/7/26 2215 70.8   10.3 37   3 43.4   7.3 5.2   1.3 NNE | 12 11.6   5.6 0.00 0.00 47.4   2.2 77.8   4.4
Suscol Mtn (Ranch 93) 3/7/26 2215 69.2   7.1 35   4 40.5   9.2 5.8   0.5 NNE | 33 11.0   0.1 0.00 0.00 57.5   4.9 77.0   4.9
Carneros (Saintsbury) 3/7/26 2215 63.5   0.5 50   16 44.5   10.1 4.0   2.0 SE | 140 5.2   0.8 0.00 0.00 54.3   6.1 79.9   5.3
Suscol Upper (Ranch 92) 3/7/26 2200 70.0   6.6 35   5 41.3   9.5 6.4   0.8 N | 351 11.1   0.3 0.00 0.00 56.7   2.8 77.6   5.3
Stanly (Ranch 45) 3/7/26 2215 65.7   6.3 46   5 44.4   8.5 2.5   3.3 WSW | 246 4.3   6.3 0.00 0.00 49.3   1.5 79.6   4.8
Suscol Lower (Ranch 35) 3/7/26 2215 70.4   9.2 36   0 41.9   8.0 5.5   1.4 NE | 39 9.5   0.7 0.00 0.00 48.4   3.9 80.0   5.2
Napa-South (Toyon Farms) 3/7/26 2215 67.4   3.2 49   11 47.7   9.5 1.1   1.3 ENE | 60 3.4   1.8 0.00 0.00 52.7   0.1 81.6   4.1
Toyon Remote 1 3/7/26 2215 65.4   1.9 - - - - - - - 41.9   1.5 77.3   3.7
Toyon Remote 2 3/7/26 2215 62.2   0.1 - - - - - - - 42.6   3.0 79.4   4.6
Toyon Remote 3 3/7/26 2215 63.3   0.7 - - - - - - - 41.3   0.0 79.5   4.8
Napa-West Lower (Truchard) 3/7/26 2215 67.4   3.3 42   10 43.2   9.8 - - - - - 46.3   0.3 79.9   3.3
Napa-West Upper (Truchard) 3/7/26 2215 72.0   6.6 33   5 41.6   9.4 6.4   0.2 NNW | 337 10.7   2.6 0.00 0.00 58.1   3.0 78.6   4.4
Mt. Veeder 3/7/26 2215 65.1   5.9 41   6 41.0   9.2 1.7   4.6 NW | 315 8.6   5.6 0.00 0.00 55.7   7.5 70.3   5.0
Wooden Valley 3/7/26 2215 56.2   10.9 66   10 45.0   6.7 1.7   0.1 NE | 44 4.2   0.4 0.00 0.00 42.4   2.6 75.9   6.4
Sugarloaf West 3/7/26 2215 72.1   9.2 39   0 45.8   8.5 5.6   0.5 NE | 41 11.6   1.5 0.00 0.00 47.6   1.2 78.9   5.1
Max     72.4 70 49.9 7.5 - 18.0 0.00 0.00 60.6 81.8
Avg     66.0 44 43.6 4.2 - 9.0 0.00 - - -
Min     56.2 31 40.1 1.1 - 3.3 0.00 0.00 41.3 70.3