Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

15 Minute Data

Latest Observations

Map

15 Minute Data

Northeast Napa County

12 Stations

15 Minute Data | America/Los_Angeles
as of 1/24/26 6:52 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Montesol 1/24/26 0645 45.5   5.9 - - - - - 0.00 0.00 38.1   0.1 48.2   5.6
Pope Valley (Weeks Lake) 1/24/26 0645 52.6   20.7 34   66 24.9   7.0 6.0   6.0 NW | 315 13.4   12.7 0.00 0.00 31.3   0.2 54.8   19.5
Whiskey River Winery 12/14/25 0345 39.7   1.0 87   2 36.3   1.5 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 39.7   2.0 40.0   1.1
Dollarhide Base 1/24/26 0645 54.5   19.6 37   63 28.8   6.0 9.2   7.9 N | 352 15.6   13.1 0.00 0.00 37.8   3.3 56.1   12.4
Dollarhide 1AS Remote 1/24/26 0645 51.9   16.8 44   51 30.7   3.2 6.8   6.8 N | 3 13.8   13.8 - - 29.9   2.2 52.2   16.4
Dollarhide 17B Remote 1/24/26 0645 51.9   16.0 44   56 30.6   5.3 - - - - - 34.9   1.7 52.8   12.7
Dollarhide 18A Remote 1/24/26 0645 31.6   2.7 100   0 31.6   2.7 - - - - - 29.0   1.8 32.4   2.0
Angwin 1/24/26 0645 45.4   0.3 42   40 23.4   16.9 14.5   8.0 N | 349 24.0   16.8 0.00 0.00 45.0   0.5 50.6   3.8
Lower Angwin (Pioneer) 1/24/26 0645 48.4   10.1 - - 7.7   5.2 N | 10 19.1   15.8 - - 48.1   12.9 53.0   6.3
Deer Park 1/24/26 0645 49.3   7.3 45   54 29.0   12.7 3.3   1.8 ESE | 105 7.6   4.7 0.00 0.00 39.9   2.0 53.2   5.4
Lower Chiles Valley (Brown) 1/24/26 0645 49.9   17.2 42   58 27.6   5.2 3.3   3.3 NNW | 330 12.2   12.2 0.00 0.00 35.0   4.1 51.7   15.1
Moss Creek Vineyard/Reservior 1/24/26 0600 45.0   8.7 68   32 35.2   1.1 - - - 0.00 0.00 36.2   2.1 49.6   8.3
Max     54.5 100 35.2 14.5 - 24.0 0.00 0.00 48.1 56.1
Avg     47.8 51 29.1 7.3 - 15.1 0.00 - - -
Min     31.6 34 23.4 3.3 - 7.6 0.00 0.00 29.0 32.4

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 1/24/26 6:52 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Calistoga-North 1/24/26 0645 53.6   11.0 45   55 32.6   9.9 - - - 0.00 0.00 40.1   1.6 53.7   11.1
Stags Leap Dist (Chimney Rock) 1/24/26 0645 43.1   1.4 - - 1.9   0.4 SSE | 162 4.8   1.8 0.00 0.00 43.0   7.2 47.2   2.5
Diamond Mtn (McEachran) 1/24/26 0645 50.7   8.1 45   53 30.4   11.9 - - - - - 40.4   1.9 56.5   9.7
Diamond Mtn (Schramsberg) 1/24/26 0645 52.5   10.8 35   65 25.7   16.0 - - - 0.00 0.00 48.2   6.9 57.6   8.1
Stags Leap Dist (Silverado Vineyards) 1/24/26 0645 39.1   3.6 95   4 37.8   4.5 1.3   1.0 SE | 136 3.6   2.2 0.00 0.00 38.6   3.0 46.0   3.3
Fotsch (Maple Lane) 1/24/26 0645 39.7   3.3 98   0 39.1   3.3 2.6   2.6 SW | 220 5.8   5.8 0.00 0.00 37.8   2.8 45.2   2.1
Oak Knoll-East (Ranch 53) 1/24/26 0645 43.3   0.7 97   1 42.5   0.9 0.8   0.3 SSW | 207 2.5   0.2 0.00 0.00 43.2   5.5 47.5   3.4
Rutherford-North (Mee Ln) 1/24/26 0645 33.0   4.8 100   0 33.0   4.8 2.2   1.6 NNW | 339 5.0   2.8 0.00 0.00 32.8   1.3 40.1   2.3
Frisinger Napa-NW 1/24/26 0645 42.2   2.5 96   1 41.3   2.6 1.7   1.2 SSW | 212 4.0   2.4 0.00 0.00 42.2   6.0 48.0   3.3
Napa-North (Ranch 29) 1/24/26 0645 43.0   1.6 100   0 43.0   1.6 1.3   1.3 SSE | 164 3.4   3.4 0.00 0.00 42.6   5.1 47.7   3.1
St. Helena (NVV Office) 1/24/26 0645 39.2   5.0 - - 1.2   1.1 W | 276 4.4   3.1 0.00 0.00 38.9   0.7 46.0   1.8
Crossroads Ranch 1/24/26 0645 38.4   5.2 98   0 37.8   5.3 0.8   0.2 SW | 223 2.2   0.8 0.00 0.00 38.4   2.5 46.8   3.2
Oakville 1/24/26 0645 39.4   3.7 98   0 38.9   3.8 3.2   1.8 SW | 225 5.9   2.8 0.00 0.00 39.1   3.1 46.4   3.2
OV561-East 1/24/26 0645 39.2   4.3 - - - - - - - 38.8   2.6 46.9   3.4
OV518-West 1/24/26 0645 40.4   3.1 - - - - - - - 39.9   3.7 46.7   3.1
Napa-NW (Ranch 54) 1/24/26 0645 43.2   0.8 100   0 43.2   0.8 0.6   0.1 S | 181 2.4   0.4 0.00 0.00 41.9   4.1 47.8   3.6
Calistoga (Ranch 78) 1/24/26 0645 41.9   0.7 87   9 38.4   3.3 3.5   3.3 SSW | 208 6.8   5.6 0.00 0.00 38.8   3.6 44.8   2.1
Yountville-SE (Ranch 85) 1/24/26 0645 43.1   0.7 100   0 43.1   0.7 1.4   1.2 SSW | 196 3.5   0.4 0.00 0.00 42.7   5.0 47.3   3.4
Yountville-South (Ranch 87) 1/24/26 0645 41.4   2.2 100   0 41.3   2.2 1.9   0.1 SSE | 147 3.9   0.3 0.00 0.00 41.2   5.6 47.2   3.5
Rutherford Hill Estate 1/24/26 0645 50.4   7.2 53   47 33.7   9.5 2.6   2.4 NNW | 333 11.2   10.1 0.00 0.00 41.1   1.4 50.9   2.9
Rutherford (STS) 1/24/26 0645 38.0   5.2 89   1 35.0   4.9 1.8   0.5 WSW | 250 5.0   2.6 0.00 0.00 36.5   1.1 46.0   2.7
Borreo (Soda Canyon) 1/24/26 0645 51.8   8.5 44   54 30.4   12.5 5.1   2.8 WNW | 294 14.0   10.3 0.00 0.00 39.2   1.7 52.7   9.3
Oakville-NE (Ranch 88) 1/24/26 0645 37.4   5.7 96   1 36.4   5.9 0.0   0.0 W | 268 0.2   0.2 0.00 0.00 36.8   1.6 46.5   3.1
Silver Oak OV 1/24/26 0645 38.7   4.8 98   0 38.2   4.8 1.7   0.7 SSW | 201 3.4   1.2 0.00 0.00 38.3   2.7 46.6   3.2
Tiara Fria (East St. Helena) 1/24/26 0645 38.8   4.7 98   0 38.2   4.6 1.7   1.0 NNW | 334 4.1   2.5 0.00 0.00 38.4   1.9 46.2   2.5
To Kalon Remote (TKKE) 1/24/26 0645 38.5   5.1 - - - - - - - 36.4   1.1 46.0   2.0
To Kalon 1/24/26 0645 38.4   5.1 100   0 38.4   5.1 1.9   0.1 SW | 214 6.0   2.8 0.00 0.00 38.2   1.3 45.6   2.1
To Kalon Remote (TKN5) 1/24/26 0645 38.8   4.9 - - - - - - - 38.2   1.9 46.5   2.5
St. Helena-North 1/24/26 0645 40.7   2.4 98   1 40.2   2.7 2.1   2.1 NW | 322 5.7   5.7 0.00 0.00 38.7   1.1 45.2   1.8
Twomey Calistoga 1/24/26 0645 47.3   4.7 63   37 35.5   7.1 4.1   4.0 W | 273 16.2   14.5 0.00 0.00 38.8   2.7 47.6   5.1
Wappo Hill Floor 1/24/26 0645 41.2   1.3 100   0 41.2   1.3 1.8   0.5 S | 180 4.2   1.7 0.00 0.00 41.2   6.2 45.8   3.1
Yountville (Ranch 67) 1/24/26 0645 38.9   3.8 98   0 38.4   3.9 1.3   0.1 NNE | 18 3.3   0.4 0.00 0.00 38.5   2.7 46.1   3.4
Max     53.6 100 43.2 5.1 - 16.2 0.00 0.00 48.2 57.6
Avg     42.0 86 37.4 1.9 - 5.3 0.00 - - -
Min     33.0 35 25.7 0.0 - 0.2 0.00 0.00 32.8 40.1

Southern Napa County

23 Stations

15 Minute Data
as of 1/24/26 6:52 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Carneros (Milton Rd) 1/24/26 0645 37.5   9.6 92   3 35.4   10.4 - - - 0.00 0.00 36.8   2.6 48.9   1.7
Carneros Lower (Ranch 81) 1/24/26 0645 38.2   8.4 100   100 38.2   106.9 0.5   1.4 NNE | 14 2.3   1.2 0.00 0.00 38.1   2.8 47.8   0.6
Carneros Upper (Ranch 81) 1/24/26 0645 42.7   3.8 1   0 -61.4   2.2 1.1   2.7 NE | 50 3.4   2.0 - - 42.7   0.5 47.1   0.5
Carneros (Mitsuko) 1/24/26 0645 36.9   9.8 - - - - - - - 35.5   3.1 48.2   1.6
Mount George (Napa East) 1/24/26 0645 39.0   6.8 97   1 38.4   6.9 1.3   2.4 E | 95 3.2   2.3 0.00 0.00 39.0   1.8 45.6   0.2
Napa-East (Palmaz 300') 1/24/26 0645 38.2   7.1 100   0 38.1   7.1 0.7   2.3 S | 178 3.1   1.7 0.00 0.00 38.0   2.6 46.1   0.3
Napa-East (Palmaz 1200') 1/24/26 0645 48.9   10.6 55   35 33.6   2.1 3.1   0.6 WNW | 289 12.1   8.1 - - 35.8   1.8 49.7   6.7
Napa-East (Palmaz 1400') 1/24/26 0645 48.1   11.7 48   52 29.2   7.2 6.4   5.6 N | 7 12.6   9.6 0.00 0.00 37.6   1.7 49.8   4.9
Dealy Lane (Ranch 80) 1/24/26 0645 40.6   5.4 96   1 39.5   5.7 0.9   2.1 NNW | 343 3.5   2.4 0.00 0.00 40.3   1.7 47.5   0.6
Suscol Mtn (Ranch 93) 1/24/26 0645 47.8   2.9 69   31 38.0   6.8 6.5   4.8 N | 8 10.8   7.7 0.00 0.01 38.5   6.3 48.9   1.2
Carneros (Saintsbury) 1/24/26 0645 39.6   3.0 100   0 39.6   3.0 0.2   1.7 SE | 127 2.0   2.0 0.00 0.00 39.4   0.1 45.5   2.8
Suscol Upper (Ranch 92) 1/24/26 0645 41.2   4.9 100   0 41.2   4.9 0.6   0.6 N | 11 4.7   2.9 0.00 0.00 39.3   6.6 43.1   6.9
Stanly (Ranch 45) 1/24/26 0645 39.7   2.8 94   5 38.1   4.2 2.1   2.0 NNE | 18 4.3   1.8 0.00 0.00 38.6   0.1 46.2   3.6
Suscol Lower (Ranch 35) 1/24/26 0645 39.7   5.9 100   0 39.6   5.9 4.2   1.5 E | 97 8.3   4.2 0.00 0.00 39.3   0.5 46.6   1.0
Napa-South (Toyon Farms) 1/24/26 0645 42.6   4.1 100   0 42.5   4.1 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 42.2   1.3 48.4   1.5
Toyon Remote 1 1/24/26 0645 39.1   7.6 - - - - - - - 38.2   0.6 48.1   1.4
Toyon Remote 2 1/24/26 0645 40.3   6.1 - - - - - - - 39.4   3.6 48.2   1.4
Toyon Remote 3 1/24/26 0645 39.2   7.4 - - - - - - - 37.5   0.2 48.1   1.4
Napa-West Lower (Truchard) 1/24/26 0645 36.8   6.9 96   3 35.9   7.6 - - - - - 36.5   2.2 46.2   2.5
Napa-West Upper (Truchard) 1/24/26 0645 40.2   3.5 0   0 -73.7   2.7 0.8   1.9 ENE | 64 3.9   0.4 0.00 0.00 40.1   2.3 46.0   0.1
Mt. Veeder 1/24/26 0645 48.2   3.2 45   47 27.7   15.1 3.2   3.2 NW | 314 11.1   10.4 0.00 0.00 47.3   4.3 52.0   0.1
Wooden Valley 5/1/25 1630 68.6   8.0 58   11 53.4   1.8 8.0   3.8 W | 259 15.1   5.0 0.00 0.00 49.2   1.7 70.2   8.6
Sugarloaf West 1/24/26 0645 39.6   6.6 97   1 38.9   6.9 3.4   1.6 E | 96 5.8   2.6 0.00 0.00 39.6   1.5 47.4   1.2
Max     48.9 100 42.5 6.5 - 12.6 0.00 0.01 47.3 52.0
Avg     41.1 77 25.5 2.2 - 5.7 0.00 - - -
Min     36.8 0 -73.7 0.0 - 0.0 0.00 0.00 35.5 43.1