Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

11 Stations

15 Minute Data | America/Los_Angeles
as of 4/23/26 4:18 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 17B Remote 4/23/26 0415 42.7   5.5 100   1 42.7   5.1 - - - - - 44.0   4.8 40.9   5.2
Dollarhide 18A Remote 4/23/26 0415 41.7   5.4 100   1 41.8   5.1 - - - - - 42.2   5.1 39.3   5.6
Dollarhide 1AS Remote 4/23/26 0415 41.8   6.2 94   0 40.3   6.1 0.3   0.2 S | 184 2.0   0.7 - - 42.8   5.3 40.7   5.7
Angwin 4/23/26 0415 47.7   5.9 69   31 38.1   3.6 6.7   2.8 NW | 325 11.5   4.0 0.00 0.00 48.6   5.9 44.8   3.2
Lower Angwin (Pioneer) 4/23/26 0415 44.8   0.8 - - 1.6   0.5 NNE | 13 3.4   0.0 - - 46.9   2.4 41.5   2.2
Lower Chiles Valley (Brown) 4/23/26 0415 37.1   11.3 99   8 36.9   9.1 1.0   1.4 SW | 217 3.2   3.2 0.00 0.00 41.1   7.7 36.5   10.7
Deer Park 4/23/26 0415 46.8   0.9 89   8 43.7   3.0 1.4   1.1 NNW | 327 3.1   1.1 0.00 0.00 50.3   1.3 46.8   0.9
Moss Creek Vineyard/Reservior 4/23/26 0245 42.7   6.8 100   16 42.7   2.3 - - - 0.00 0.00 44.8   4.8 41.6   5.8
Montesol 4/23/26 0415 39.3   4.0 - - - - - 0.00 0.00 41.9   2.5 37.1   6.2
Dollarhide Base 4/23/26 0415 42.2   5.9 100   2 42.2   5.3 0.4   1.1 NNW | 328 1.5   1.8 0.00 0.00 46.6   2.4 42.2   5.6
Pope Valley (Weeks Lake) 4/23/26 0415 42.2   4.7 100   0 42.2   4.7 0.1   0.0 WSW | 244 0.9   0.2 0.00 0.00 42.6   4.4 38.2   5.5
Max     47.7 100 43.7 6.7 - 11.5 0.00 0.00 50.3 46.8
Avg     42.6 94 41.0 1.6 - 3.6 0.00 - - -
Min     37.1 69 36.9 0.1 - 0.9 0.00 0.00 41.1 36.5

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/23/26 4:18 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 4/23/26 0415 42.8   5.6 99   0 42.6   5.5 - - - 0.00 0.00 46.5   2.3 42.7   5.1
Stags Leap Dist (Chimney Rock) 4/23/26 0415 47.2   2.9 96   1 46.0   3.3 2.4   0.6 NNE | 31 4.7   0.4 0.00 0.00 49.0   1.2 45.0   3.1
Diamond Mtn (McEachran) 4/23/26 0415 46.7   1.1 96   2 45.5   1.7 - - - - - 49.1   1.2 46.5   0.5
Diamond Mtn (Schramsberg) 4/23/26 0415 48.0   1.2 90   10 45.3   1.5 - - - 0.00 0.00 50.2   2.6 47.8   1.4
Stags Leap Dist (Silverado Vineyards) 4/23/26 0415 46.0   2.6 95   2 44.7   2.1 1.2   0.8 N | 9 3.3   0.8 0.00 0.00 47.2   3.9 45.7   2.8
Oak Knoll-East (Ranch 53) 4/23/26 0415 44.3   5.5 95   0 43.0   5.3 0.0   2.5 N | 0 0.0   5.2 0.00 0.00 48.5   1.5 44.0   3.8
Rutherford-North (Mee Ln) 4/23/26 0415 40.7   6.0 96   0 39.8   5.8 0.8   0.2 WNW | 291 1.8   0.7 0.00 0.00 45.8   1.2 40.6   4.4
Frisinger Napa-NW 4/23/26 0415 45.1   4.5 95   0 43.7   4.6 1.8   0.4 SSW | 209 2.8   1.5 0.00 0.00 48.7   1.2 44.4   2.6
Napa-North (Ranch 29) 4/23/26 0415 45.1   4.8 100   0 45.1   4.8 0.3   0.2 S | 169 1.8   0.2 0.00 0.00 48.2   1.8 44.8   3.6
St. Helena (NVV Office) 4/23/26 0415 46.2   3.2 - - 0.3   0.1 W | 279 2.2   0.1 0.00 0.00 48.9   0.7 46.0   2.0
Crossroads Ranch 4/23/26 0415 46.5   3.1 96   2 45.3   2.5 2.0   1.4 NW | 304 5.2   3.3 0.00 0.00 47.8   1.8 45.2   3.6
Oakville 4/23/26 0415 46.4   2.9 97   1 45.6   2.5 2.3   1.7 W | 268 5.3   3.1 0.00 0.00 47.2   2.5 45.6   2.8
OV561-East 4/23/26 0415 45.8   3.7 - - - - - - - 48.3   1.5 45.2   3.0
OV518-West 4/23/26 0415 47.5   1.9 - - - - - - - 48.9   1.1 47.2   1.0
Napa-NW (Ranch 54) 4/23/26 0415 45.5   4.1 100   0 45.5   4.1 0.1   0.6 SW | 215 1.4   0.9 0.00 0.00 49.0   0.9 45.4   1.8
Calistoga (Ranch 78) 4/23/26 0415 42.2   6.4 96   1 41.1   6.2 0.0   0.1 N | 0 0.0   1.0 0.00 0.00 46.2   2.4 42.2   5.1
Yountville-SE (Ranch 85) 4/23/26 0415 48.5   1.4 95   1 47.2   1.8 2.1   0.1 NE | 42 5.5   0.7 0.00 0.00 49.0   1.1 46.8   1.9
Yountville-South (Ranch 87) 4/23/26 0415 47.2   2.3 100   0 47.2   2.3 0.5   0.5 NNW | 330 2.1   2.2 0.00 0.00 49.4   0.5 45.8   2.0
Rutherford Hill Estate 4/23/26 0415 47.4   1.5 94   1 45.8   1.3 0.7   0.5 S | 180 2.2   0.2 0.00 0.00 49.5   0.4 47.0   1.6
Rutherford (STS) 4/23/26 0415 45.8   3.1 86   0 42.0   3.2 2.7   2.7 W | 265 4.2   3.4 0.00 0.00 48.3   0.9 45.4   1.8
Borreo (Soda Canyon) 4/23/26 0415 42.3   6.3 97   2 41.5   5.8 0.7   1.0 N | 357 2.8   0.4 0.00 0.00 44.6   4.1 42.0   4.1
Oakville-NE (Ranch 88) 4/23/26 0415 46.2   3.0 99   3 46.1   2.1 1.5   1.5 NNW | 332 6.1   6.1 0.00 0.00 47.8   1.5 45.4   2.6
Soda Canyon 4/23/26 0415 41.3   8.7 92   1 39.1   8.4 0.1   0.1 NNE | 29 1.0   0.2 0.00 0.00 45.4   5.2 41.1   7.3
Silver Oak OV 4/23/26 0415 46.2   3.2 96   2 45.3   2.8 2.8   2.1 WNW | 292 5.6   3.7 0.00 0.00 47.4   2.2 45.7   2.6
Tiara Fria (East St. Helena) 4/23/26 0415 45.0   4.4 96   0 44.0   4.4 0.0   0.7 NE | 44 0.1   2.2 0.00 0.00 48.2   1.3 44.9   2.8
To Kalon Remote (TKKE) 4/23/26 0415 47.3   2.3 - - - - - - - 48.7   1.0 45.7   1.6
To Kalon 4/23/26 0415 47.4   1.9 97   1 46.7   1.7 3.0   1.8 WNW | 288 5.3   1.9 0.00 0.00 47.8   1.6 45.8   1.1
To Kalon Remote (TKN5) 4/23/26 0415 46.8   2.7 - - - - - - - 48.0   2.0 45.6   1.6
St. Helena-North 4/23/26 0415 44.0   4.7 100   0 44.0   4.7 1.0   0.6 NNW | 330 1.8   0.0 0.00 0.00 47.9   0.9 43.6   3.5
Twomey Calistoga 4/23/26 0415 42.2   6.2 98   2 41.6   6.8 1.0   0.9 WNW | 289 1.9   0.8 0.00 0.00 46.4   1.9 42.2   4.9
Wappo Hill Floor 4/23/26 0415 45.0   3.5 100   0 45.0   3.5 0.7   3.0 WSW | 251 3.5   2.7 0.00 0.00 46.6   2.4 44.1   3.0
Yountville (Ranch 67) 4/23/26 0415 46.2   2.4 96   0 45.2   2.3 3.0   1.5 N | 351 5.3   2.1 0.00 0.00 47.7   1.9 45.7   2.7
Max     48.5 100 47.2 3.0 - 6.1 0.00 0.00 50.2 47.8
Avg     45.5 96 44.2 1.2 - 3.0 0.00 - - -
Min     40.7 86 39.1 0.0 - 0.0 0.00 0.00 44.6 40.6

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/23/26 4:18 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 4/23/26 0415 42.8   7.4 93   1 40.9   7.5 - - - 0.00 0.00 49.1   1.2 42.4   1.1
Carneros Lower (Ranch 81) 4/23/26 0415 44.0   6.2 98   2 43.5   5.6 0.2   0.3 N | 11 1.5   0.3 0.00 0.01 47.0   3.1 43.8   1.5
Carneros Upper (Ranch 81) 4/23/26 0415 47.5   3.0 92   4 45.4   1.7 0.6   1.6 SE | 134 3.2   0.4 - - 53.4   2.6 47.5   2.3
Carneros (Mitsuko) 4/23/26 0415 40.6   8.9 - - - - - - - 46.6   3.0 39.9   2.2
Mount George (Napa East) 4/23/26 0415 53.4   2.5 100   0 53.4   2.4 0.6   0.2 ENE | 74 2.2   0.4 0.00 0.00 54.5   1.4 50.2   2.3
Napa-East (Palmaz 300') 4/23/26 0415 47.1   3.8 98   1 46.5   3.7 1.5   1.3 ESE | 110 2.6   1.2 0.00 0.00 49.2   2.1 46.2   1.9
Napa-East (Palmaz 1200') 4/23/26 0415 43.2   5.1 75   0 35.8   5.0 2.5   0.7 ESE | 107 4.6   1.1 - - 45.5   2.8 42.9   2.1
Napa-East (Palmaz 1400') 4/23/26 0415 41.4   6.0 100   0 41.4   6.0 1.5   0.2 NNW | 334 3.2   1.9 0.00 0.00 49.5   1.9 41.0   4.6
Dealy Lane (Ranch 80) 4/23/26 0415 44.0   6.5 96   2 42.8   5.9 0.6   0.6 N | 359 1.8   1.0 0.00 0.00 49.2   1.3 44.0   1.3
Suscol Mtn (Ranch 93) 4/23/26 0415 50.9   1.2 83   4 45.9   0.1 6.9   2.3 NNE | 24 10.8   1.3 0.00 0.00 54.2   4.1 50.8   2.4
Carneros (Saintsbury) 4/23/26 0415 43.2   4.3 100   0 43.2   4.3 0.0   1.6 N | 0 0.0   2.7 0.00 0.00 47.1   0.4 43.0   0.9
Sugarloaf West 4/23/26 0415 45.1   5.8 97   2 44.3   5.2 1.0   0.6 NE | 50 2.2   0.3 0.00 0.00 49.0   2.0 44.2   2.2
Suscol Upper (Ranch 92) 4/23/26 0415 50.3   0.0 86   1 46.3   0.3 0.0   0.5 N | 0 0.0   3.8 0.00 0.00 53.6   2.8 49.6   0.1
Stanly (Ranch 45) 4/23/26 0415 46.2   2.2 96   1 45.0   2.0 1.7   0.6 N | 7 3.9   0.0 0.00 0.00 47.1   1.4 45.2   0.1
Suscol Lower (Ranch 35) 4/23/26 0415 44.6   6.2 100   8 44.6   4.0 2.4   2.2 ENE | 78 3.6   1.8 0.00 0.00 48.4   2.7 43.8   2.5
Napa-South (Toyon Farms) 4/23/26 0415 46.4   3.7 100   0 46.5   3.6 0.0   0.0 N | 0 0.0   0.6 0.00 0.00 49.5   0.7 46.2   1.0
Toyon Remote 1 4/23/26 0415 40.2   9.3 - - - - - - - 47.8   1.9 39.2   2.7
Toyon Remote 2 4/23/26 0415 43.8   6.2 - - - - - - - 50.2   0.0 43.2   0.1
Toyon Remote 3 4/23/26 0415 43.2   6.6 - - - - - - - 47.8   2.1 42.9   1.5
Napa-West Lower (Truchard) 4/23/26 0415 40.4   8.2 94   1 38.8   8.3 - - - - - 45.3   3.4 40.0   2.2
Napa-West Upper (Truchard) 4/23/26 0415 47.3   2.6 0   44 -68.6   53.3 1.8   0.3 E | 90 3.5   0.5 0.00 0.00 51.1   1.0 46.3   1.8
Mt. Veeder 4/23/26 0415 49.4   3.8 83   13 44.4   0.0 1.4   0.6 WSW | 250 2.8   0.0 0.00 0.00 51.4   5.1 48.9   3.5
Wooden Valley 4/23/26 0415 39.8   7.3 98   1 39.2   7.1 0.8   0.1 NNE | 13 2.0   1.1 0.00 0.00 41.9   5.5 38.9   3.7
Max     53.4 100 53.4 6.9 - 10.8 0.00 0.01 54.5 50.8
Avg     45.0 89 37.9 1.4 - 2.8 0.00 - - -
Min     39.8 0 -68.6 0.0 - 0.0 0.00 0.00 41.9 38.9