Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

15 Minute Data

Latest Observations

Map

15 Minute Data

Northeast Napa County

12 Stations

15 Minute Data | America/Los_Angeles
as of 12/10/25 9:13 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Montesol 12/10/25 2100 49.7   3.3 - - - - - 0.00 0.00 43.2   2.3 73.3   6.4
Pope Valley (Weeks Lake) 12/10/25 2100 37.2   0.8 100   0 37.1   0.7 0.5   0.2 SW | 234 1.8   0.4 0.00 0.01 36.2   0.5 68.0   4.3
Whiskey River Winery 12/10/25 2100 36.0   0.1 95   2 34.8   0.6 0.0   1.8 N | 0 0.0   2.6 0.00 0.01 35.4   0.4 66.9   4.1
Dollarhide Base 12/10/25 2100 43.9   1.1 100   0 43.9   1.1 1.7   1.5 ESE | 123 3.0   1.7 0.00 0.02 37.2   3.0 65.8   4.5
Dollarhide 1AS Remote 12/10/25 2100 35.4   0.5 95   0 34.1   0.5 0.0   0.1 N | 0 0.0   1.3 - - 35.4   0.5 67.9   3.2
Dollarhide 17B Remote 12/10/25 1915 42.7   0.3 98   1 42.2   0.2 - - - - - 38.0   2.1 69.4   2.9
Dollarhide 18A Remote 12/10/25 2100 35.6   0.5 100   0 35.6   0.5 - - - - - 35.0   0.1 66.4   4.0
Angwin 12/10/25 2100 63.8   3.3 33   7 33.9   1.8 8.7   0.4 NNW | 344 11.2   0.2 0.00 0.00 54.9   3.3 68.1   5.2
Lower Angwin (Pioneer) 12/10/25 2100 63.4   2.6 - - 4.9   0.1 NE | 34 8.0   0.8 - - 50.5   10.8 70.2   4.3
Deer Park 12/10/25 2100 42.8   0.9 99   2 42.4   1.4 0.3   0.1 E | 99 1.3   0.1 0.00 0.00 35.0   2.0 53.2   2.8
Lower Chiles Valley (Brown) 12/10/25 2100 40.0   4.1 100   1 40.0   4.4 0.5   0.1 NE | 48 2.6   0.1 0.00 0.00 32.5   1.7 60.1   0.2
Moss Creek Vineyard/Reservior 12/10/25 2030 41.6   1.6 100   0 41.6   1.6 - - - 0.00 0.01 34.8   0.2 61.6   1.6
Max     63.8 100 43.9 8.7 - 11.2 0.00 0.02 54.9 73.3
Avg     44.5 91 38.1 2.1 - 3.5 0.00 - - -
Min     35.4 33 33.9 0.0 - 0.0 0.00 0.00 32.5 53.2

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 12/10/25 9:13 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Calistoga-North 12/10/25 2100 40.7   2.7 100   0 40.7   2.7 - - - 0.00 0.00 37.4   0.6 51.1   1.0
Stags Leap Dist (Chimney Rock) 12/10/25 2100 44.0   1.5 - - 0.9   0.6 SSE | 164 3.7   2.4 0.00 0.00 40.8   2.3 57.8   2.0
Diamond Mtn (McEachran) 12/10/25 2100 42.8   0.8 99   0 42.5   0.8 - - - - - 36.5   1.4 49.3   1.6
Diamond Mtn (Schramsberg) 12/10/25 2100 41.9   2.5 99   0 41.6   2.4 - - - 0.00 0.00 35.1   1.0 48.9   1.5
Stags Leap Dist (Silverado Vineyards) 12/10/25 2100 41.1   1.2 95   0 39.8   1.3 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 37.8   3.0 56.1   1.6
Fotsch (Maple Lane) 12/10/25 2100 41.1   2.2 97   0 40.2   2.3 0.0   0.2 N | 0 0.0   1.1 0.00 0.01 35.0   0.1 51.4   1.1
Oak Knoll-East (Ranch 53) 12/10/25 2100 44.6   0.4 94   0 42.9   0.4 0.2   0.2 NW | 322 1.0   0.7 0.00 0.00 39.2   0.8 56.4   2.7
Rutherford-North (Mee Ln) 12/10/25 2100 37.7   0.2 96   0 36.8   0.1 0.0   0.7 N | 0 0.0   1.8 0.00 0.01 33.0   1.3 45.3   1.8
Frisinger Napa-NW 12/10/25 2100 44.3   0.4 97   0 43.5   0.4 1.4   0.7 W | 275 2.6   0.2 0.00 0.00 38.1   0.8 53.2   1.8
Napa-North (Ranch 29) 12/10/25 2100 41.8   1.1 100   0 41.8   1.1 1.2   0.9 ENE | 64 3.1   1.8 0.00 0.00 41.3   0.0 55.7   0.7
St. Helena (NVV Office) 12/10/25 2100 43.6   2.6 - - 0.2   0.1 ENE | 71 1.1   0.1 0.00 0.01 39.0   0.6 51.2   3.3
Crossroads Ranch 12/10/25 2100 40.9   1.4 99   0 40.6   1.5 0.0   0.0 N | 0 0.0   0.0 0.00 0.01 36.2   0.4 50.6   0.7
Oakville 12/10/25 2100 40.7   1.1 96   0 39.8   1.1 0.0   0.0 N | 0 0.0   0.7 0.00 0.01 36.1   0.1 51.4   0.7
OV561-East 12/10/25 2100 40.3   1.1 - - - - - - - 36.4   0.4 54.1   0.4
OV518-West 12/10/25 2100 41.0   0.8 - - - - - - - 37.0   0.6 50.3   0.4
Napa-NW (Ranch 54) 12/10/25 2100 44.5   0.9 100   0 44.5   0.9 0.5   0.5 W | 278 2.0   2.0 0.00 0.00 40.0   1.1 55.3   2.8
Calistoga (Ranch 78) 12/10/25 2100 41.6   2.2 96   0 40.6   2.3 0.1   0.4 S | 175 1.0   0.4 0.00 0.00 36.3   1.7 51.6   1.1
Yountville-SE (Ranch 85) 12/10/25 2100 44.2   1.8 97   0 43.3   1.8 0.4   0.4 SSW | 198 1.8   1.8 0.00 0.00 40.3   1.3 56.8   3.4
Yountville-South (Ranch 87) 12/10/25 2100 43.7   1.6 100   0 43.6   1.6 0.4   0.4 SSE | 161 2.0   1.6 0.00 0.01 38.5   1.4 55.8   2.1
Rutherford Hill Estate 12/10/25 2100 43.8   1.8 100   0 43.8   1.7 0.3   0.5 S | 180 2.0   0.0 0.00 0.00 39.7   0.1 53.9   0.7
Rutherford (STS) 12/10/25 2100 42.2   1.7 87   1 38.6   1.5 0.0   0.4 N | 0 0.0   1.3 0.00 0.01 38.1   1.3 50.9   2.5
Borreo (Soda Canyon) 12/10/25 2100 42.0   1.4 97   0 41.3   1.3 0.9   0.6 ESE | 117 2.2   0.0 0.00 0.00 37.0   1.0 54.9   1.5
Oakville-NE (Ranch 88) 12/10/25 2100 40.8   1.8 94   0 39.2   1.8 0.0   0.0 N | 0 0.0   0.0 0.00 0.01 36.9   0.8 52.1   0.3
Silver Oak OV 12/10/25 2100 41.0   1.5 97   0 40.2   1.6 0.0   0.0 N | 0 0.0   0.0 0.00 0.01 36.3   0.1 51.4   0.7
Tiara Fria (East St. Helena) 12/10/25 2100 42.5   1.7 96   0 41.5   1.8 0.0   0.2 WSW | 244 0.8   0.3 0.00 0.00 36.1   0.4 53.0   3.2
To Kalon Remote (TKKE) 12/10/25 2100 41.9   2.3 - - - - - - - 35.8   0.9 51.1   0.1
To Kalon 12/10/25 2100 41.6   1.8 98   0 41.1   1.7 0.0   0.2 N | 0 0.0   0.9 0.00 0.01 38.9   2.2 51.5   0.8
To Kalon Remote (TKN5) 12/10/25 2100 41.9   1.6 - - - - - - - 36.0   0.3 52.0   0.1
St. Helena-North 12/10/25 2100 42.4   3.1 94   1 40.8   3.2 0.1   0.1 S | 187 1.5   0.7 0.00 0.01 38.4   0.6 47.9   1.1
Twomey Calistoga 12/10/25 2100 41.5   2.2 100   0 41.5   2.2 0.1   0.5 SSE | 149 1.0   0.6 0.00 0.01 35.3   2.2 51.2   0.6
Wappo Hill Floor 12/10/25 2100 43.7   1.9 100   0 43.7   1.9 1.4   1.4 S | 190 2.9   2.9 0.00 0.00 38.5   1.3 56.8   3.0
Yountville (Ranch 67) 12/10/25 2100 40.6   0.8 96   0 39.5   0.9 0.0   0.0 N | 0 0.0   0.0 0.00 0.01 36.4   0.6 53.9   0.2
Max     44.6 100 44.5 1.4 - 3.7 0.00 0.01 41.3 57.8
Avg     42.1 97 41.3 0.3 - 1.1 0.00 - - -
Min     37.7 87 36.8 0.0 - 0.0 0.00 0.00 33.0 45.3

Southern Napa County

23 Stations

15 Minute Data
as of 12/10/25 9:13 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Carneros (Milton Rd) 12/10/25 2100 44.8   0.4 93   1 42.8   0.1 - - - 0.00 0.00 43.3   1.4 52.8   3.0
Carneros Lower (Ranch 81) 12/8/25 1245 45.8   0.5 88   0 42.5   0.5 1.1   0.6 ESE | 103 4.5   0.4 0.00 0.00 41.7   0.4 46.2   0.4
Carneros Upper (Ranch 81) 12/10/25 2100 43.3   0.1 1   0 -60.1   0.1 2.4   0.7 SSW | 204 4.7   0.4 - - 41.0   1.0 49.8   2.5
Carneros (Mitsuko) 12/10/25 2100 44.4   0.1 - - - - - - - 42.2   1.2 52.1   2.7
Mount George (Napa East) 12/10/25 2100 44.3   1.4 100   2 44.3   1.9 0.0   0.2 N | 0 0.0   1.7 0.00 0.00 41.1   0.9 58.8   2.0
Napa-East (Palmaz 300') 12/10/25 2100 39.0   3.5 100   0 39.0   3.5 1.1   0.3 E | 81 1.9   1.4 0.00 0.00 37.6   0.4 58.0   3.3
Napa-East (Palmaz 1200') 12/10/25 2100 40.7   2.4 97   3 40.0   1.7 4.1   2.5 ESE | 115 8.8   3.9 - - 38.7   3.8 55.3   3.2
Napa-East (Palmaz 1400') 12/10/25 2100 38.9   8.8 100   12 38.9   5.3 6.6   2.1 N | 10 10.3   3.2 0.00 0.00 37.3   3.2 56.0   1.6
Dealy Lane (Ranch 80) 12/10/25 2100 44.7   0.4 94   0 43.2   0.2 0.5   1.0 SW | 232 2.6   1.5 0.00 0.00 42.0   1.2 52.0   1.4
Suscol Mtn (Ranch 93) 12/10/25 2100 40.8   0.0 99   0 40.5   0.1 1.6   0.9 NNW | 334 3.5   0.7 0.00 0.00 39.2   1.5 55.6   3.9
Carneros (Saintsbury) 12/10/25 2100 42.3   0.2 100   0 42.3   0.2 2.2   0.2 SSE | 165 3.0   0.3 0.00 0.00 38.6   0.6 52.9   3.8
Suscol Upper (Ranch 92) 12/10/25 2100 41.6   0.2 100   0 41.6   0.2 0.4   0.1 S | 177 2.4   0.7 0.00 0.00 39.2   0.9 54.7   4.3
Stanly (Ranch 45) 12/10/25 2100 42.6   0.8 94   2 41.1   0.2 1.2   1.0 NW | 312 2.2   1.2 0.00 0.00 38.3   0.5 53.8   2.3
Suscol Lower (Ranch 35) 12/10/25 2100 44.0   0.3 100   8 44.0   1.9 1.3   1.0 SW | 236 2.7   1.3 0.00 0.00 40.4   1.6 54.3   2.8
Napa-South (Toyon Farms) 12/10/25 2100 45.0   0.3 100   0 45.0   0.3 0.0   0.4 N | 0 0.0   3.1 0.00 0.00 42.5   1.1 53.5   0.7
Toyon Remote 1 12/10/25 2100 45.2   0.4 - - - - - - - 42.8   1.5 54.4   4.0
Toyon Remote 2 12/10/25 2100 45.0   0.2 - - - - - - - 42.8   1.3 52.4   1.8
Toyon Remote 3 12/10/25 2100 45.1   0.2 - - - - - - - 42.9   1.3 55.7   2.3
Napa-West Lower (Truchard) 12/10/25 2100 45.1   0.8 93   0 43.3   0.8 - - - - - 42.6   1.5 54.7   1.5
Napa-West Upper (Truchard) 12/10/25 2100 44.3   0.8 0   0 -70.9   0.6 0.8   0.8 SE | 146 2.5   0.4 0.00 0.00 41.7   1.5 53.6   1.3
Mt. Veeder 12/10/25 2100 60.4   5.0 52   14 42.6   1.5 1.1   0.5 W | 271 2.8   0.2 0.00 0.00 53.1   5.1 66.2   4.8
Wooden Valley 5/1/25 1630 68.6   8.0 58   11 53.4   1.8 8.0   3.8 W | 259 15.1   5.0 0.00 0.00 49.2   1.7 70.2   8.6
Sugarloaf West 12/10/25 2100 44.7   0.2 97   1 44.0   0.1 1.3   0.2 S | 188 2.8   0.7 0.00 0.00 43.1   1.4 52.3   2.1
Max     60.4 100 45.0 6.6 - 10.3 0.00 0.00 53.1 66.2
Avg     44.1 84 29.5 1.6 - 3.3 0.00 - - -
Min     38.9 0 -70.9 0.0 - 0.0 0.00 0.00 37.3 49.8