Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

12 Stations

15 Minute Data | America/Los_Angeles
as of 2/18/26 3:42 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Montesol 2/18/26 1530 41.1   0.4 - - - - - 0.00 0.01 26.8   7.1 44.3   2.7
Pope Valley (Weeks Lake) 2/18/26 1530 47.7   0.7 58   7 33.5   2.4 5.4   4.0 SW | 232 8.3   14.0 0.00 0.00 25.5   11.9 51.6   3.5
Whiskey River Winery 12/14/25 0345 39.7   1.0 87   2 36.3   1.5 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 39.7   2.0 40.0   1.1
Dollarhide Base 2/18/26 1530 46.7   0.1 73   9 38.4   2.8 9.9   0.3 SW | 234 14.3   2.8 0.00 0.00 28.2   9.5 51.7   4.5
Dollarhide 1AS Remote 2/18/26 1530 46.3   0.2 74   7 38.5   2.7 7.5   0.4 SW | 234 13.0   3.5 - - 25.8   12.1 52.0   4.8
Dollarhide 17B Remote 2/18/26 1515 48.8   1.6 65   18 37.6   4.7 - - - - - 26.4   12.0 50.8   3.0
Dollarhide 18A Remote 2/18/26 1530 46.3   0.3 73   9 38.0   2.7 - - - - - 25.4   12.1 51.2   4.6
Angwin 2/18/26 1530 37.2   0.9 88   4 34.0   1.8 3.8   2.1 SSE | 156 8.9   17.5 0.00 0.03 29.3   2.3 40.8   2.5
Lower Angwin (Pioneer) 2/18/26 1530 39.9   0.9 - - 1.8   3.0 WSW | 243 5.8   4.3 - - 24.8   7.5 44.2   3.0
Deer Park 2/18/26 1530 46.3   0.3 75   2 38.8   0.5 2.7   3.4 NNW | 330 6.6   5.8 0.00 0.04 31.4   6.5 47.2   0.6
Lower Chiles Valley (Brown) 2/18/26 1530 45.2   0.0 74   3 37.4   1.2 1.1   1.9 WSW | 251 3.2   5.8 0.00 0.01 30.3   6.1 48.7   3.5
Moss Creek Vineyard/Reservior 2/18/26 1445 43.7   1.8 83   4 38.8   0.6 - - - 0.00 0.00 30.8   7.7 52.4   6.8
Max     48.8 88 38.8 9.9 - 14.3 0.00 0.04 31.4 52.4
Avg     44.5 74 37.2 4.6 - 8.6 0.00 - - -
Min     37.2 58 33.5 1.1 - 3.2 0.00 0.00 24.8 40.8

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 2/18/26 3:42 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Calistoga-North 2/18/26 1530 48.4   0.0 73   1 40.1   0.3 - - - 0.00 0.05 28.6   10.5 50.3   0.9
Stags Leap Dist (Chimney Rock) 2/18/26 1530 48.4   2.3 - - 1.6   2.0 NNW | 328 5.0   2.8 0.00 0.06 28.7   9.8 51.2   1.9
Diamond Mtn (McEachran) 2/18/26 1530 45.3   1.8 74   5 37.5   3.4 - - - - - 31.6   6.4 46.2   1.2
Diamond Mtn (Schramsberg) 2/18/26 1530 43.9   2.1 84   2 39.3   1.5 - - - 0.00 0.08 31.1   5.3 45.5   0.9
Stags Leap Dist (Silverado Vineyards) 2/18/26 1530 47.9   0.4 68   9 37.9   2.8 0.8   1.6 WSW | 242 2.7   4.1 0.00 0.03 29.2   10.6 48.3   0.2
Fotsch (Maple Lane) 2/18/26 1530 47.8   1.0 70   2 38.4   1.6 2.9   2.9 SSW | 203 5.6   6.7 0.00 0.03 30.8   8.2 49.6   0.2
Oak Knoll-East (Ranch 53) 2/18/26 1530 48.2   0.2 71   6 39.3   1.9 2.8   0.7 NNW | 331 6.5   1.1 0.00 0.04 29.6   10.8 52.7   2.4
Rutherford-North (Mee Ln) 2/18/26 1530 49.3   0.0 66   6 38.3   2.2 1.4   5.7 ESE | 106 3.9   9.6 0.00 0.10 27.0   12.2 50.7   1.4
Frisinger Napa-NW 2/18/26 1530 46.7   1.0 82   1 41.4   1.3 2.1   3.5 N | 360 5.8   5.1 0.00 0.06 29.7   9.3 51.4   1.0
Napa-North (Ranch 29) 2/18/26 1530 46.6   0.1 93   8 44.7   2.2 0.5   1.9 ESE | 108 2.6   2.6 0.00 0.08 30.5   10.5 51.6   1.1
St. Helena (NVV Office) 2/18/26 1530 48.1   1.4 - - 1.4   0.6 NW | 319 4.3   4.2 0.00 0.06 30.0   9.7 49.8   0.2
Crossroads Ranch 2/18/26 1530 48.2   0.6 73   6 40.1   2.5 0.9   3.8 NNW | 341 2.6   6.4 0.00 0.05 28.9   11.9 50.5   1.5
Oakville 2/18/26 1530 48.7   0.1 68   5 38.6   1.9 1.1   7.8 N | 351 2.8   12.1 0.00 0.05 29.0   11.3 51.1   2.1
OV561-East 2/18/26 1530 49.3   0.6 - - - - - - - 29.0   11.7 52.9   3.9
OV518-West 2/18/26 1530 47.8   1.0 - - - - - - - 28.8   11.6 51.5   2.0
Napa-NW (Ranch 54) 2/18/26 1530 47.3   0.4 74   5 39.5   2.0 2.5   0.7 NNW | 347 5.1   3.0 0.00 0.03 29.7   10.4 51.2   0.8
Calistoga (Ranch 78) 2/18/26 1530 49.0   0.2 67   8 38.3   2.6 1.5   3.1 WNW | 283 3.4   12.6 0.00 0.04 29.2   10.1 51.0   1.4
Yountville-SE (Ranch 85) 2/18/26 1530 48.5   0.6 73   8 40.4   2.2 1.8   0.8 N | 352 5.0   1.3 0.00 0.08 29.8   9.4 50.5   1.1
Yountville-South (Ranch 87) 2/18/26 1530 47.5   0.9 75   2 39.8   1.5 2.0   2.6 NW | 320 4.3   4.7 0.00 0.15 29.2   10.5 50.0   0.7
Rutherford Hill Estate 2/18/26 1530 47.9   1.4 69   15 38.4   3.6 1.8   0.7 S | 175 4.8   7.9 0.00 0.04 32.2   6.4 51.1   4.1
Rutherford (STS) 2/18/26 1530 49.1   0.4 79   2 42.8   0.3 2.1   2.7 E | 88 3.9   8.5 0.00 0.08 28.3   11.3 53.7   4.5
Borreo (Soda Canyon) 2/18/26 1515 48.4   4.4 68   17 38.3   1.5 0.4   0.8 WSW | 241 1.8   2.6 0.00 0.07 28.3   7.9 48.9   2.4
Oakville-NE (Ranch 88) 2/18/26 1530 47.9   0.0 68   11 37.6   3.8 0.0   3.5 N | 0 0.0   7.9 0.00 0.12 28.5   11.6 50.8   2.6
Silver Oak OV 2/18/26 1530 48.9   0.2 66   11 38.2   3.6 1.0   4.6 WNW | 302 2.4   8.0 0.00 0.57 28.7   11.9 50.8   1.7
Tiara Fria (East St. Helena) 2/18/26 1530 47.6   1.7 70   2 38.5   2.2 1.9   2.7 S | 171 3.7   6.7 0.00 0.06 29.7   10.2 48.3   1.2
To Kalon Remote (TKKE) 2/18/26 1530 48.6   0.5 - - - - - - - 28.7   11.0 51.5   2.3
To Kalon 2/18/26 1530 48.2   0.0 74   4 40.2   1.4 1.8   3.0 ESE | 116 4.3   4.9 0.00 0.06 29.3   10.4 50.9   1.7
To Kalon Remote (TKN5) 2/18/26 1530 48.5   0.3 - - - - - - - 28.8   11.4 52.1   2.1
St. Helena-North 2/18/26 1530 48.1   1.0 75   3 40.4   0.2 1.2   0.6 NNW | 331 3.7   3.7 0.00 0.08 29.6   9.2 48.7   0.4
Twomey Calistoga 2/18/26 1530 48.8   0.0 68   7 38.9   2.6 1.1   3.3 SW | 216 3.7   6.1 0.00 0.04 30.4   8.8 49.6   0.3
Wappo Hill Floor 2/18/26 1530 47.6   0.3 78   3 40.9   1.3 2.0   1.3 WNW | 298 4.3   2.0 0.01 0.07 29.0   10.4 52.3   3.0
Yountville (Ranch 67) 2/18/26 1530 47.5   0.4 73   2 39.3   0.9 2.3   2.5 WNW | 286 5.1   5.2 0.00 0.10 29.4   10.6 49.0   1.0
Max     49.3 93 44.7 2.9 - 6.5 0.01 0.57 32.2 53.7
Avg     47.9 73 39.5 1.6 - 3.9 0.00 - - -
Min     43.9 66 37.5 0.0 - 0.0 0.00 0.03 27.0 45.5

Southern Napa County

23 Stations

15 Minute Data
as of 2/18/26 3:42 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Carneros (Milton Rd) 2/18/26 1530 53.2   5.0 57   24 38.2   4.3 - - - 0.00 0.00 30.7   11.8 54.0   2.5
Carneros Lower (Ranch 81) 2/18/26 1530 51.7   5.1 58   33 37.6   6.8 1.9   1.2 W | 260 5.8   2.7 0.00 0.00 31.0   10.7 54.4   4.9
Carneros Upper (Ranch 81) 2/18/26 1530 51.1   4.1 58   23 36.7   4.6 10.2   1.9 W | 263 16.1   0.4 - - 34.4   6.6 53.1   3.2
Carneros (Mitsuko) 2/18/26 1530 51.9   4.1 - - - - - - - 29.2   10.2 54.2   2.8
Mount George (Napa East) 2/18/26 1530 54.1   4.5 84   2 49.4   3.7 1.5   1.1 SE | 124 3.5   3.4 0.00 0.10 29.1   10.3 60.4   6.1
Napa-East (Palmaz 300') 2/18/26 1530 48.3   2.1 76   4 41.2   0.6 1.2   2.7 S | 191 2.8   4.6 0.00 0.07 31.4   9.1 52.2   2.3
Napa-East (Palmaz 1200') 2/18/26 1530 45.4   3.6 83   6 40.5   1.8 1.4   0.6 SSW | 195 3.9   2.3 - - 28.7   8.4 46.8   2.2
Napa-East (Palmaz 1400') 2/18/26 1530 43.7   3.3 89   5 40.8   1.9 2.4   2.0 SSW | 212 5.4   6.1 0.00 0.08 30.8   5.1 48.1   4.9
Dealy Lane (Ranch 80) 2/18/26 1530 48.3   0.6 77   2 41.5   0.2 4.2   0.7 NE | 50 9.4   0.3 0.00 0.00 31.4   8.2 53.1   2.1
Suscol Mtn (Ranch 93) 2/18/26 1530 46.5   3.5 75   15 39.0   1.4 6.2   1.9 NNW | 339 13.0   4.2 0.00 0.00 33.5   4.7 51.2   4.5
Carneros (Saintsbury) 2/18/26 1530 50.8   4.0 70   13 41.3   0.4 2.8   3.7 NE | 49 6.7   6.0 0.00 0.00 29.7   11.4 53.2   3.0
Suscol Upper (Ranch 92) 2/18/26 1530 49.1   5.2 70   17 39.6   0.7 5.8   0.6 WSW | 251 11.7   0.9 0.00 0.01 34.5   4.4 51.3   4.0
Stanly (Ranch 45) 2/18/26 1530 50.7   3.5 69   14 40.9   1.6 4.6   2.1 NE | 44 7.8   3.3 0.00 0.00 31.3   10.5 53.0   2.4
Suscol Lower (Ranch 35) 2/18/26 1530 50.3   3.3 67   18 39.9   3.0 5.0   0.8 N | 357 9.5   0.9 0.00 0.01 30.9   8.5 54.4   4.0
Napa-South (Toyon Farms) 2/18/26 1530 50.5   3.0 76   10 43.2   0.3 1.8   4.1 NNE | 31 5.3   3.4 0.00 0.00 31.8   9.7 54.5   3.8
Toyon Remote 1 2/18/26 1530 48.7   1.2 - - - - - - - 29.5   9.5 56.1   5.1
Toyon Remote 2 2/18/26 1530 49.1   1.1 - - - - - - - 30.4   9.4 55.0   4.0
Toyon Remote 3 2/18/26 1530 49.6   2.2 - - - - - - - 29.7   8.7 56.6   5.4
Napa-West Lower (Truchard) 2/18/26 1530 48.5   1.9 76   6 41.3   0.2 - - - - - 28.8   8.8 55.1   4.8
Napa-West Upper (Truchard) 2/18/26 1530 46.7   0.9 82   3 41.6   0.2 4.6   3.2 NE | 42 9.8   2.8 0.00 0.00 32.0   8.1 53.8   4.2
Mt. Veeder 2/18/26 1530 41.9   0.6 91   2 39.4   0.0 1.6   0.9 ENE | 59 3.9   0.9 0.02 0.11 31.2   3.2 45.3   3.7
Wooden Valley 5/1/25 1630 68.6   8.0 58   11 53.4   1.8 8.0   3.8 W | 259 15.1   5.0 0.00 0.00 49.2   1.7 70.2   8.6
Sugarloaf West 2/18/26 1530 49.6   1.8 74   12 41.8   2.2 4.5   1.6 NNW | 340 11.5   5.8 0.00 0.00 29.3   9.8 52.4   1.4
Max     54.1 91 49.4 10.2 - 16.1 0.02 0.11 34.5 60.4
Avg     49.1 74 40.8 3.7 - 7.9 0.00 - - -
Min     41.9 57 36.7 1.2 - 2.8 0.00 0.00 28.7 45.3