Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

11 Stations

15 Minute Data | America/Los_Angeles
as of 4/27/26 6:03 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 17B Remote 4/27/26 1800 65.1   7.0 60   1 51.0   7.0 - - - - - 69.7   4.6 48.7   1.8
Dollarhide 18A Remote 4/27/26 1800 63.5   4.9 63   3 50.6   5.9 - - - - - 69.4   5.8 48.0   1.1
Dollarhide 1AS Remote 4/27/26 1800 64.1   4.6 59   1 49.7   4.8 5.3   2.1 S | 177 12.3   2.3 - - 69.8   5.3 48.7   1.6
Angwin 4/27/26 1800 54.2   6.5 68   5 44.0   4.6 3.8   1.5 SE | 130 9.7   1.5 0.00 0.02 58.4   5.6 42.9   1.1
Lower Angwin (Pioneer) 4/27/26 1800 56.4   3.2 - - 5.0   0.1 SW | 219 10.1   2.1 - - 61.6   6.5 43.5   3.3
Lower Chiles Valley (Brown) 4/27/26 1800 61.8   6.8 58   0 46.9   6.3 2.8   0.2 S | 173 7.9   1.7 0.00 0.00 66.0   6.2 46.5   3.4
Deer Park 4/27/26 1800 60.7   2.3 57   2 45.3   3.0 6.3   0.5 SW | 228 13.8   2.1 0.00 0.01 66.5   4.9 47.2   0.1
Moss Creek Vineyard/Reservior 4/27/26 1730 64.5   4.5 53   4 47.1   6.0 - - - 0.00 0.00 66.1   3.4 47.6   4.8
Montesol 4/27/26 1800 58.0   4.9 - - - - - 0.00 0.01 62.2   6.1 42.3   6.4
Dollarhide Base 4/27/26 1800 63.6   4.8 61   4 49.8   6.5 6.8   2.9 SSW | 197 14.8   1.4 0.00 0.01 69.3   4.8 48.5   0.8
Pope Valley (Weeks Lake) 4/27/26 1800 64.2   4.9 53   1 46.9   5.0 5.1   0.8 SW | 232 9.4   0.2 0.00 0.00 67.3   3.5 47.7   3.1
Max     65.1 68 51.0 6.8 - 14.8 0.00 0.02 69.8 48.7
Avg     61.5 59 47.9 5.0 - 11.2 0.00 - - -
Min     54.2 53 44.0 2.8 - 7.9 0.00 0.00 58.4 42.3

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/27/26 6:03 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 4/27/26 1800 65.1   7.1 54   10 47.8   2.0 - - - 0.00 0.00 73.1   8.6 45.5   2.4
Stags Leap Dist (Chimney Rock) 4/27/26 1800 63.4   3.1 60   3 49.5   4.4 4.6   1.0 SSW | 202 8.8   3.0 0.00 0.00 67.6   5.3 48.0   3.1
Diamond Mtn (McEachran) 4/27/26 1800 60.9   4.9 56   4 45.1   2.7 - - - - - 66.2   6.6 46.8   1.0
Diamond Mtn (Schramsberg) 4/27/26 1800 59.2   4.4 60   3 45.3   2.9 - - - 0.00 0.00 67.4   7.3 46.0   0.8
Stags Leap Dist (Silverado Vineyards) 4/27/26 1800 61.8   0.9 58   8 46.7   4.8 2.3   0.2 SSE | 164 4.5   5.6 0.00 0.00 66.0   3.6 47.3   4.0
Oak Knoll-East (Ranch 53) 4/27/26 1800 64.7   4.3 52   0 46.5   4.0 4.3   0.8 SW | 230 11.5   0.3 0.00 0.00 68.2   5.9 47.9   1.8
Rutherford-North (Mee Ln) 4/27/26 1800 64.2   3.3 55   1 47.5   3.4 4.1   2.0 WSW | 251 9.0   4.2 0.00 0.00 70.5   6.4 45.1   2.3
Frisinger Napa-NW 4/27/26 1800 63.2   4.8 57   0 47.7   4.5 9.0   1.9 WSW | 250 15.2   2.9 0.00 0.00 66.4   5.7 46.9   0.5
Napa-North (Ranch 29) 4/27/26 1800 64.2   4.6 56   2 48.0   5.1 5.7   0.2 SSW | 197 12.1   0.9 0.00 0.00 65.8   5.5 48.7   0.5
St. Helena (NVV Office) 4/27/26 1800 64.9   6.0 - - 2.3   0.5 WSW | 252 7.8   1.5 0.00 0.00 69.9   4.7 48.0   0.9
Crossroads Ranch 4/27/26 1800 64.5   4.8 59   2 50.1   3.6 5.8   1.5 WSW | 241 12.5   0.7 0.00 0.00 67.3   4.6 48.7   4.6
Oakville 4/27/26 1800 64.6   5.1 51   4 45.8   2.8 7.4   0.8 WSW | 243 14.2   1.8 0.00 0.00 68.4   5.5 48.4   4.6
OV561-East 4/27/26 1800 65.2   4.6 - - - - - - - 70.1   6.1 48.7   3.7
OV518-West 4/27/26 1800 64.4   4.7 - - - - - - - 67.1   4.7 48.4   3.1
Napa-NW (Ranch 54) 4/27/26 1800 66.2   4.7 49   1 46.6   4.0 3.1   1.2 SW | 226 8.9   0.9 0.00 0.00 69.4   5.8 47.7   0.7
Calistoga (Ranch 78) 4/27/26 1800 62.9   5.3 51   7 44.4   1.7 3.8   1.2 WSW | 250 10.2   1.5 0.00 0.00 69.9   6.0 45.8   2.0
Yountville-SE (Ranch 85) 4/27/26 1800 64.4   4.0 56   2 48.4   4.6 1.2   1.7 WSW | 242 4.6   4.4 0.00 0.00 67.2   3.6 48.4   2.4
Yountville-South (Ranch 87) 4/27/26 1800 63.9   3.9 56   1 47.9   4.3 4.7   1.2 WSW | 238 7.6   2.7 0.00 0.00 66.5   4.8 48.0   2.5
Rutherford Hill Estate 4/27/26 1800 65.2   4.9 53   0 47.8   4.4 2.4   2.6 WNW | 294 8.1   5.3 0.00 0.00 69.0   4.8 48.0   0.5
Rutherford (STS) 4/27/26 1800 63.7   4.6 60   4 49.5   2.7 8.3   2.6 W | 264 13.2   4.6 0.00 0.00 69.2   5.4 46.6   2.9
Borreo (Soda Canyon) 4/27/26 1800 61.7   3.7 57   5 46.4   5.9 2.5   0.5 SSE | 164 7.8   2.4 0.00 0.00 63.7   5.3 46.1   3.4
Oakville-NE (Ranch 88) 4/27/26 1800 66.3   5.8 47   4 45.4   3.0 4.3   1.2 WNW | 284 9.0   7.2 0.00 0.00 69.9   5.9 48.3   5.2
Soda Canyon 4/27/26 1800 63.7   3.4 63   2 50.8   4.0 5.3   0.2 SSW | 208 8.6   1.4 0.00 0.00 65.6   3.4 47.0   2.6
Silver Oak OV 4/27/26 1800 65.2   5.5 52   4 47.4   3.2 6.5   1.7 SW | 225 12.4   4.1 0.00 0.00 67.8   4.4 48.4   4.4
Tiara Fria (East St. Helena) 4/27/26 1800 63.9   3.6 53   1 46.4   2.8 6.5   0.1 WSW | 237 13.2   1.3 0.00 0.00 68.1   4.3 48.7   0.8
To Kalon Remote (TKKE) 4/27/26 1800 64.5   5.2 - - - - - - - 69.9   6.1 47.3   3.5
To Kalon 4/27/26 1800 64.0   4.6 54   3 47.1   2.7 5.2   1.3 W | 270 15.0   1.0 0.00 0.00 68.6   5.4 48.0   3.0
To Kalon Remote (TKN5) 4/27/26 1800 65.2   5.8 - - - - - - - 69.1   5.7 48.3   3.8
St. Helena-North 4/27/26 1800 65.4   6.8 46   4 44.2   3.8 3.4   0.9 WSW | 245 12.1   4.0 0.00 0.00 68.2   4.2 47.4   1.0
Twomey Calistoga 4/27/26 1800 62.5   5.0 53   9 45.3   0.6 6.0   1.6 WSW | 256 14.3   5.5 0.00 0.00 69.6   6.5 44.5   2.2
Wappo Hill Floor 4/27/26 1800 63.0   2.6 56   3 47.1   3.8 4.0   2.9 SW | 217 8.9   1.9 0.00 0.00 68.1   4.9 47.8   3.7
Yountville (Ranch 67) 4/27/26 1800 63.0   2.5 52   4 45.3   4.4 5.1   0.1 SSW | 212 9.7   0.3 0.00 0.00 67.1   4.5 47.7   3.9
Max     66.3 63 50.8 9.0 - 15.2 0.00 0.00 73.1 48.7
Avg     63.9 55 47.0 4.7 - 10.4 0.00 - - -
Min     59.2 46 44.2 1.2 - 4.5 0.00 0.00 63.7 44.5

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/27/26 6:03 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 4/27/26 1800 64.7   5.9 55   1 48.0   4.9 - - - 0.00 0.00 68.3   4.2 47.7   0.6
Carneros Lower (Ranch 81) 4/27/26 1800 63.2   5.1 58   0 48.4   4.6 0.6   0.3 SSW | 203 6.6   0.1 0.00 0.00 67.2   0.5 47.2   0.7
Carneros Upper (Ranch 81) 4/27/26 1800 62.1   5.5 56   3 46.2   3.8 12.7   2.2 WSW | 252 19.5   2.6 - - 66.7   4.8 47.1   2.9
Carneros (Mitsuko) 4/27/26 1800 63.4   4.4 - - - - - - - 68.2   2.8 46.3   0.3
Mount George (Napa East) 4/27/26 1800 70.2   0.3 60   1 55.6   0.3 4.7   0.1 WSW | 240 12.1   0.7 0.00 0.00 84.6   13.3 55.7   1.2
Napa-East (Palmaz 300') 4/27/26 1800 65.0   6.0 54   0 48.0   5.5 5.2   0.3 W | 264 10.3   1.6 0.00 0.00 66.1   5.3 48.4   0.8
Napa-East (Palmaz 1200') 4/27/26 1800 58.8   5.5 66   1 47.5   5.6 3.1   1.3 NW | 325 9.0   2.2 - - 61.3   5.4 45.1   1.3
Napa-East (Palmaz 1400') 4/27/26 1800 56.7   4.7 71   2 47.6   5.3 4.1   0.5 SW | 229 13.3   3.6 0.00 0.00 60.1   4.1 45.3   0.2
Dealy Lane (Ranch 80) 4/27/26 1800 63.6   3.9 54   0 46.7   3.4 3.6   0.2 W | 269 10.2   1.0 0.00 0.00 68.3   4.8 46.6   1.7
Suscol Mtn (Ranch 93) 4/27/26 1800 59.1   2.9 66   4 47.8   4.6 8.0   6.4 W | 266 13.2   7.2 0.00 0.00 67.2   5.7 46.7   1.5
Carneros (Saintsbury) 4/27/26 1800 64.0   4.8 57   1 48.4   4.2 7.4   1.4 WSW | 252 13.2   3.9 0.00 0.00 67.1   2.6 46.8   1.0
Sugarloaf West 4/27/26 1800 64.5   5.3 61   1 50.6   4.6 7.4   0.8 SW | 227 14.0   0.9 0.00 0.00 65.8   3.8 48.2   2.2
Suscol Upper (Ranch 92) 4/27/26 1800 59.0   1.9 66   6 47.8   4.4 4.0   3.4 SW | 232 12.9   2.2 0.00 0.00 64.6   5.9 47.1   1.8
Stanly (Ranch 45) 4/27/26 1800 65.7   6.6 53   5 48.1   3.9 8.4   0.9 WSW | 253 14.6   0.7 0.00 0.00 66.4   2.6 47.4   1.7
Suscol Lower (Ranch 35) 4/27/26 1800 64.7   4.1 54   1 47.9   4.5 7.1   0.5 SW | 235 14.0   0.3 0.00 0.00 68.6   4.9 47.7   2.1
Napa-South (Toyon Farms) 4/27/26 1800 64.1   4.6 62   1 50.6   4.1 7.2   1.1 WSW | 248 11.3   1.8 0.00 0.00 66.9   4.0 48.2   1.9
Toyon Remote 1 4/27/26 1800 65.9   5.0 - - - - - - - 69.3   1.7 45.4   0.8
Toyon Remote 2 4/27/26 1800 64.9   4.2 - - - - - - - 67.9   2.3 47.0   1.7
Toyon Remote 3 4/27/26 1800 67.4   5.2 - - - - - - - 68.4   1.5 47.0   1.4
Napa-West Lower (Truchard) 4/27/26 1800 66.3   4.5 50   0 47.1   4.0 - - - - - 70.6   5.4 44.7   1.6
Napa-West Upper (Truchard) 4/27/26 1800 63.7   4.3 55   0 47.2   3.8 8.7   1.7 SW | 223 13.6   4.2 0.00 0.00 67.9   6.4 47.7   1.6
Mt. Veeder 4/27/26 1800 54.6   4.9 72   2 45.7   4.0 2.8   1.5 SSE | 151 7.6   2.5 0.00 0.00 60.6   4.3 45.0   0.7
Wooden Valley 4/27/26 1800 61.0   5.2 58   2 46.3   5.8 5.7   0.1 SW | 232 13.1   1.0 0.00 0.00 63.7   4.8 47.2   2.4
Max     70.2 72 55.6 12.7 - 19.5 0.00 0.00 84.6 55.7
Avg     63.2 59 48.2 5.9 - 12.3 0.00 - - -
Min     54.6 50 45.7 0.6 - 6.6 0.00 0.00 60.1 44.7