Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

11 Stations

15 Minute Data | America/Los_Angeles
as of 4/14/26 10:56 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 17B Remote 4/14/26 2245 46.3   0.6 93   3 44.5   0.3 - - - - - 70.5   1.0 38.7   0.5
Dollarhide 18A Remote 4/14/26 2245 45.6   2.9 93   5 43.7   1.6 - - - - - 68.4   0.7 36.4   0.8
Dollarhide 1AS Remote 4/14/26 2245 48.3   2.7 90   5 45.4   1.2 1.3   1.3 NW | 313 2.6   2.6 - - 69.2   0.4 38.4   1.1
Angwin 4/14/26 2245 47.9   0.3 71   10 38.9   3.0 3.6   1.3 W | 268 6.9   0.5 0.00 0.00 59.4   2.2 44.0   6.2
Lower Angwin (Pioneer) 4/14/26 2245 43.3   3.9 - - 0.2   0.2 NNE | 17 1.2   0.3 - - 61.4   1.9 37.2   0.7
Lower Chiles Valley (Brown) 4/14/26 2245 46.3   3.7 87   7 42.7   1.8 1.3   0.9 SW | 228 4.4   2.5 0.00 0.00 66.0   0.8 33.8   3.1
Deer Park 4/14/26 2245 48.3   3.3 79   2 42.0   2.5 1.9   1.7 NNE | 19 4.5   2.9 0.00 0.00 68.1   0.4 42.8   0.3
Moss Creek Vineyard/Reservior 4/14/26 2200 47.7   3.4 86   6 43.9   1.6 - - - 0.00 0.00 68.4   0.0 38.4   5.5
Montesol 4/14/26 2245 41.5   1.0 - - - - - 0.00 0.00 62.2   1.9 34.0   1.1
Dollarhide Base 4/14/26 2245 51.7   1.0 81   7 46.0   1.1 2.3   1.3 NW | 314 3.6   1.1 0.00 0.00 70.2   0.4 38.6   1.9
Pope Valley (Weeks Lake) 4/14/26 2245 42.8   0.2 94   0 41.2   0.1 1.1   0.9 WSW | 246 2.2   1.1 0.00 0.01 68.1   0.8 35.8   0.1
Max     51.7 94 46.0 3.6 - 6.9 0.00 0.01 70.5 44.0
Avg     46.3 86 43.1 1.7 - 3.6 0.00 - - -
Min     41.5 71 38.9 0.2 - 1.2 0.00 0.00 59.4 33.8

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/14/26 10:56 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 4/14/26 2245 45.8   2.0 92   2 43.6   2.6 - - - 0.00 0.00 72.5   0.9 38.7   0.1
Stags Leap Dist (Chimney Rock) 4/14/26 2245 48.7   0.8 88   1 45.2   0.4 0.7   0.7 E | 91 2.3   0.6 0.00 0.00 66.9   2.3 38.7   6.3
Diamond Mtn (McEachran) 4/14/26 2245 48.3   1.0 77   10 41.4   4.2 - - - - - 66.1   0.6 43.1   1.0
Diamond Mtn (Schramsberg) 4/14/26 2245 49.1   1.5 70   8 40.0   4.4 - - - 0.00 0.00 65.5   0.0 42.2   1.3
Stags Leap Dist (Silverado Vineyards) 4/14/26 2245 48.1   0.7 86   0 44.1   0.6 0.1   0.1 NE | 56 1.2   0.1 0.00 0.00 66.9   3.4 37.9   6.3
Oak Knoll-East (Ranch 53) 4/4/26 0830 51.4   8.2 70   46 42.2   19.2 0.6   9.6 E | 96 3.0   12.7 0.00 0.00 52.6   7.6 39.5   14.9
Rutherford-North (Mee Ln) 4/14/26 2245 47.0   1.0 88   2 43.6   1.4 1.0   0.2 SE | 136 2.0   0.2 0.00 0.00 69.8   0.4 36.7   4.5
Frisinger Napa-NW 4/14/26 2245 47.7   0.4 88   0 44.3   0.4 2.4   1.3 WNW | 293 3.9   1.0 0.00 0.00 66.3   1.7 39.7   4.4
Napa-North (Ranch 29) 4/14/26 2245 48.4   1.5 89   3 45.4   2.2 0.0   1.2 ESE | 108 0.1   2.0 0.00 0.00 65.2   2.4 40.4   5.1
St. Helena (NVV Office) 4/14/26 2245 49.5   0.7 - - 0.1   0.1 NNE | 29 1.0   0.1 0.00 0.00 70.4   0.5 40.2   3.1
Crossroads Ranch 4/14/26 2245 49.5   0.1 84   0 44.8   0.0 1.3   0.2 SSE | 157 2.0   0.5 0.00 0.00 68.1   0.1 39.9   5.3
Oakville 4/14/26 2245 49.7   0.1 83   1 44.7   0.2 1.7   1.0 SE | 134 2.6   0.1 0.00 0.00 68.6   0.5 38.7   6.2
OV561-East 4/14/26 2245 49.0   0.9 - - - - - - - 71.0   0.5 40.1   4.6
OV518-West 4/14/26 2245 50.3   0.1 - - - - - - - 67.8   0.1 38.5   7.1
Napa-NW (Ranch 54) 4/14/26 2245 47.7   1.5 88   1 44.5   1.2 0.6   0.3 W | 261 1.4   0.1 0.00 0.00 67.3   2.1 40.2   5.4
Calistoga (Ranch 78) 4/14/26 2245 44.8   4.4 92   5 42.6   2.9 0.1   1.1 S | 186 1.0   2.0 0.00 0.00 69.0   2.4 37.9   0.7
Yountville-SE (Ranch 85) 4/14/26 2245 49.3   0.9 87   2 45.6   1.3 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 67.9   2.5 40.4   5.8
Yountville-South (Ranch 87) 4/14/26 2245 48.4   0.7 90   1 45.7   0.9 0.0   0.5 N | 0 0.0   1.9 0.00 0.00 67.3   1.7 39.7   6.8
Rutherford Hill Estate 4/14/26 2245 49.2   1.8 82   4 43.9   0.4 0.4   0.6 E | 85 1.1   1.3 0.00 0.00 70.1   1.2 42.6   2.2
Rutherford (STS) 4/14/26 2245 48.2   0.2 89   2 45.2   0.2 0.1   0.2 SSE | 160 1.8   0.1 0.00 0.00 71.0   0.4 39.0   5.4
Borreo (Soda Canyon) 4/14/26 2245 43.4   1.2 93   0 41.6   1.1 0.5   0.4 NW | 324 1.6   0.1 0.00 0.00 64.2   2.0 38.1   3.4
Oakville-NE (Ranch 88) 4/14/26 2245 48.2   0.6 84   2 43.6   1.1 0.0   0.1 N | 0 0.0   2.2 0.00 0.00 69.9   0.5 38.9   5.4
Soda Canyon 4/14/26 2245 46.0   0.4 85   1 41.8   0.2 0.7   0.6 NE | 47 2.5   1.7 0.00 0.00 66.2   1.5 36.1   5.6
Silver Oak OV 4/14/26 2245 49.6   0.9 84   1 45.0   0.5 1.4   0.5 SE | 139 2.8   0.4 0.00 0.00 69.3   0.7 38.4   6.5
Tiara Fria (East St. Helena) 4/14/26 2245 50.3   0.8 84   7 45.6   1.3 1.5   1.2 ENE | 74 3.4   1.8 0.00 0.00 68.2   1.0 39.8   3.8
To Kalon Remote (TKKE) 4/14/26 2245 48.0   0.0 - - - - - - - 69.9   0.1 37.0   7.0
To Kalon 4/14/26 2245 48.6   0.2 86   1 44.6   0.6 0.6   0.0 WSW | 248 2.1   0.0 0.00 0.00 69.4   0.8 38.6   6.2
To Kalon Remote (TKN5) 4/14/26 2245 49.3   0.2 - - - - - - - 69.7   0.4 38.2   5.9
St. Helena-North 4/14/26 2245 47.8   1.1 79   5 41.7   2.6 1.0   0.8 W | 273 2.0   0.4 0.00 0.01 69.8   0.2 39.9   0.5
Twomey Calistoga 4/14/26 2245 46.1   1.1 90   2 43.5   1.6 1.2   0.5 WSW | 256 2.0   0.0 0.00 0.00 67.5   0.8 37.3   0.2
Wappo Hill Floor 4/14/26 2245 47.1   1.2 87   2 43.4   1.6 1.0   0.4 WSW | 250 1.6   1.4 0.00 0.00 67.3   2.8 37.6   6.6
Yountville (Ranch 67) 4/14/26 2245 47.8   1.0 87   0 44.2   0.9 0.1   0.1 NNE | 17 1.0   0.1 0.00 0.00 68.1   0.7 39.2   5.4
Max     50.3 93 45.7 2.4 - 3.9 0.00 0.01 72.5 43.1
Avg     48.1 86 43.8 0.7 - 1.6 0.00 - - -
Min     43.4 70 40.0 0.0 - 0.0 0.00 0.00 64.2 36.1

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/14/26 10:56 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 4/14/26 2245 47.3   1.5 88   2 44.0   2.1 - - - 0.00 0.00 66.9   1.2 38.3   3.8
Carneros Lower (Ranch 81) 4/14/26 2245 47.9   1.6 89   1 45.0   1.7 0.4   0.2 N | 10 1.6   0.3 0.00 0.00 67.3   1.9 39.3   2.8
Carneros Upper (Ranch 81) 4/14/26 2245 48.1   1.8 87   2 44.3   2.2 4.3   0.2 W | 278 8.2   0.2 - - 63.4   4.0 45.7   0.6
Carneros (Mitsuko) 4/14/26 2245 43.5   5.1 - - - - - - - 67.0   0.9 35.0   4.2
Mount George (Napa East) 4/14/26 2245 50.0   1.1 92   3 47.8   2.0 0.1   0.1 SW | 234 0.9   0.2 0.00 0.00 65.8   2.2 42.7   5.0
Napa-East (Palmaz 300') 4/14/26 2245 48.3   0.8 87   1 44.6   0.5 1.9   0.8 E | 99 4.7   1.8 0.00 0.00 66.8   1.6 41.9   3.4
Napa-East (Palmaz 1200') 4/14/26 2245 42.2 75 34.8 1.7 ESE | 109 2.6 - - 60.5 41.0
Napa-East (Palmaz 1400') 4/14/26 2245 42.1   2.5 100   3 42.0   1.7 0.7   1.7 WSW | 237 1.9   1.5 0.00 0.00 61.6   0.7 38.6   1.9
Dealy Lane (Ranch 80) 4/14/26 2245 46.3   1.5 91   0 43.9   1.4 1.3   0.4 NNW | 339 2.5   0.7 0.00 0.00 66.1   1.8 40.6   3.4
Suscol Mtn (Ranch 93) 4/14/26 2245 46.8   2.0 89   1 43.7   2.2 0.3   3.1 S | 169 2.5   5.0 0.00 0.00 66.0   2.4 44.6   0.2
Carneros (Saintsbury) 4/14/26 2245 46.3   2.5 89   2 43.2   2.9 1.6   1.2 SSW | 194 2.5   3.8 0.00 0.01 65.7   3.3 38.3   2.8
Sugarloaf West 4/14/26 2245 48.8   2.8 88   3 45.5   2.0 3.7   1.0 ESE | 111 6.1   1.4 0.00 0.00 64.8   1.0 39.0   3.8
Suscol Upper (Ranch 92) 4/14/26 2245 47.2   2.8 89   2 44.1   2.1 0.0   0.6 N | 0 0.0   3.7 0.00 0.00 62.5   3.6 44.4   0.4
Stanly (Ranch 45) 4/14/26 2245 46.8   3.0 89   3 43.9   2.1 2.2   1.8 SW | 215 3.6   2.1 0.00 0.07 65.6   0.7 38.5   3.3
Suscol Lower (Ranch 35) 4/14/26 2245 45.1   4.7 91   3 42.7   3.7 3.9   1.7 ESE | 106 6.5   2.0 0.00 0.00 66.4   1.0 41.1   2.1
Napa-South (Toyon Farms) 4/14/26 2245 47.5   1.8 94   0 45.9   1.6 0.2   0.2 NNE | 30 1.4   1.4 0.00 0.00 65.8   1.7 42.1   3.1
Toyon Remote 1 4/14/26 2245 41.7   1.3 - - - - - - - 69.3   0.3 34.4   5.5
Toyon Remote 2 4/14/26 2245 45.0   1.2 - - - - - - - 67.2   1.0 37.8   4.0
Toyon Remote 3 4/14/26 2245 44.9   1.6 - - - - - - - 68.5   0.4 38.0   4.0
Napa-West Lower (Truchard) 4/14/26 2245 42.3   1.4 88   0 39.1   1.4 - - - - - 71.0   0.4 35.8   3.1
Napa-West Upper (Truchard) 4/14/26 2245 48.1   1.9 86   1 44.0   2.1 0.3   0.3 WNW | 299 1.6   1.6 0.00 0.00 66.4   1.4 42.4   2.7
Mt. Veeder 4/14/26 2245 48.0   1.6 72   7 39.4   3.8 0.2   0.4 NW | 319 1.4   0.4 0.00 0.00 60.8   0.0 43.9   1.1
Wooden Valley 4/14/26 2245 44.8   1.0 90   4 42.0   0.0 1.1   0.6 N | 7 2.9   1.0 0.00 0.00 63.5   1.7 37.9   4.3
Max     50.0 100 47.8 4.3 - 8.2 0.00 0.07 71.0 45.7
Avg     46.0 88 43.1 1.4 - 3.0 0.00 - - -
Min     41.7 72 34.8 0.0 - 0.0 0.00 0.00 60.5 34.4