Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

10 Stations

15 Minute Data | America/Los_Angeles
as of 5/18/26 4:55 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 18A Remote 5/18/26 0445 61.8   20.5 26   67 27.0   12.5 - - - - - 65.3   11.9 61.5   20.8
Dollarhide 1AS Remote 5/18/26 0445 63.8   20.8 24   68 26.7   14.1 9.1   8.6 N | 8 17.4   14.7 - - 67.4   10.9 63.5   20.9
Angwin 5/18/26 0445 54.2   1.2 27   22 20.6   13.5 13.9   2.6 NNW | 343 25.7   8.3 0.00 0.00 57.6   0.3 54.0   1.4
Lower Angwin (Pioneer) 5/18/26 0445 57.0   3.5 - - 5.9   1.5 NNE | 23 17.6   7.4 - - 60.8   4.9 56.6   5.4
Lower Chiles Valley (Brown) 5/18/26 0445 61.0   16.8 24   60 24.4   15.2 11.6   11.0 NE | 42 26.5   24.4 0.00 0.00 63.6   6.0 60.6   18.2
Deer Park 5/18/26 0445 60.3   10.0 25   38 23.9   14.0 3.3   5.0 NW | 318 12.4   2.1 0.00 0.00 62.7   10.0 59.8   9.5
Moss Creek Vineyard/Reservior 5/18/26 0345 63.1   9.8 24   47 25.7   18.7 - - - 0.00 0.00 65.5   5.8 62.9   9.9
Montesol 5/18/26 0445 55.0   11.5 - - - - - 0.00 0.00 58.8   8.1 53.3   11.9
Dollarhide Base 5/18/26 0445 63.7   9.1 25   36 27.3   14.4 10.0   2.7 N | 358 22.2   11.0 0.00 0.00 67.6   9.0 63.2   13.4
Pope Valley (Weeks Lake) 5/18/26 0445 61.6   7.5 23   32 23.0   15.3 4.5   1.9 N | 4 12.5   4.4 0.00 0.00 65.3   7.2 61.4   10.0
Max     63.8 27 27.3 13.9 - 26.5 0.00 0.00 67.6 63.5
Avg     60.2 25 24.8 8.3 - 19.2 0.00 - - -
Min     54.2 23 20.6 3.3 - 12.4 0.00 0.00 57.6 53.3

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 5/18/26 4:55 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 5/18/26 0445 62.2   13.9 28   49 28.4   13.0 - - - 0.00 0.00 66.2   13.3 57.9   9.5
Stags Leap Dist (Chimney Rock) 5/18/26 0445 65.9   19.9 25   59 28.9   12.5 11.6   9.7 N | 351 22.2   19.0 0.00 0.00 68.4   12.8 65.3   19.5
Diamond Mtn (McEachran) 5/18/26 0445 64.1   14.6 20   48 21.7   17.6 - - - - - 67.3   14.5 63.8   14.8
Diamond Mtn (Schramsberg) 5/18/26 0445 61.6   15.5 22   55 21.9   17.3 - - - 0.00 0.00 64.4   14.3 61.2   15.3
Stags Leap Dist (Silverado Vineyards) 5/18/26 0445 65.7   20.0 18   62 21.4   18.6 8.7   8.2 NNW | 337 22.2   20.4 0.00 0.00 67.6   12.6 65.5   20.5
Oak Knoll-East (Ranch 53) 5/18/26 0445 65.8   16.1 19   58 22.4   20.3 11.3   10.9 N | 357 23.1   21.4 0.00 0.00 68.2   11.1 64.6   15.8
Rutherford-North (Mee Ln) 5/18/26 0445 64.8   15.0 21   49 24.0   16.4 5.5   2.7 NNW | 346 21.5   16.4 0.00 0.00 66.9   10.6 63.3   13.7
Frisinger Napa-NW 5/18/26 0445 65.7   20.4 24   64 28.4   13.8 8.4   7.4 N | 8 18.1   15.1 0.00 0.00 67.7   12.5 64.6   19.5
Napa-North (Ranch 29) 5/18/26 0445 65.7   18.5 21   63 25.2   17.5 3.7   3.6 NE | 37 8.6   7.7 0.00 0.00 67.8   10.3 62.8   16.0
St. Helena (NVV Office) 5/18/26 0445 64.3   12.9 - - 1.5   1.0 N | 357 7.1   0.7 0.00 0.00 67.7   12.3 60.9   9.9
Crossroads Ranch 5/18/26 0445 66.2   17.0 24   50 27.9   13.0 7.9   6.8 N | 360 15.0   12.9 0.00 0.00 68.3   12.7 65.6   16.4
Oakville 5/18/26 0445 66.1   16.4 19   52 22.2   18.5 7.7   7.0 N | 0 15.0   12.3 0.00 0.00 68.1   12.8 63.5   14.5
OV561-East 5/18/26 0445 65.3   15.8 - - - - - - - 67.7   12.3 62.4   13.5
OV518-West 5/18/26 0445 66.6   15.6 - - - - - - - 69.2   12.8 63.5   13.0
Napa-NW (Ranch 54) 5/18/26 0445 65.9   19.5 19   67 22.4   20.0 7.2   6.8 N | 9 15.6   14.0 0.00 0.00 67.8   13.2 63.9   17.8
Calistoga (Ranch 78) 5/18/26 0445 62.7   14.5 22   50 22.9   16.6 2.6   0.9 NE | 49 8.2   2.0 0.00 0.00 67.1   14.7 57.4   9.2
Yountville-SE (Ranch 85) 5/18/26 0445 66.3   17.5 20   56 24.2   17.3 12.0   11.7 NNE | 27 20.9   18.3 0.00 0.00 68.6   11.1 65.8   17.7
Yountville-South (Ranch 87) 5/18/26 0445 66.2   17.2 20   57 23.9   18.2 3.5   2.5 NNE | 26 16.0   13.3 0.00 0.00 68.5   11.6 66.0   17.2
Rutherford Hill Estate 5/18/26 0445 63.3   13.0 21   46 22.4   17.3 3.0   2.3 NNW | 342 13.6   11.6 0.00 0.00 64.8   10.2 61.4   11.5
Rutherford (STS) 5/18/26 0445 64.6   15.0 25   50 28.1   14.0 6.3   3.4 N | 349 14.4   7.4 0.00 0.00 66.7   12.2 62.4   13.4
Borreo (Soda Canyon) 5/18/26 0445 62.4   21.3 21   71 22.2   16.9 6.7   6.3 NNW | 343 15.7   14.3 0.00 0.00 65.0   16.2 62.3   21.3
Oakville-NE (Ranch 88) 5/18/26 0445 65.5   15.8 17   50 19.8   19.4 7.6   5.6 NE | 35 20.0   15.5 0.00 0.00 68.2   11.8 61.1   12.2
Soda Canyon 5/18/26 0445 65.7   25.7 36   53 38.2   0.9 12.5   11.5 N | 353 23.4   21.5 0.00 0.00 67.7   13.2 64.6   24.7
Silver Oak OV 5/18/26 0445 66.2   16.3 19   52 23.1   17.7 7.9   6.0 NNW | 347 17.2   13.4 0.00 0.00 68.0   13.5 63.8   14.8
Tiara Fria (East St. Helena) 5/18/26 0445 65.7   12.0 18   38 21.7   16.9 5.8   0.9 NW | 308 12.9   3.1 0.00 0.00 68.1   11.3 57.6   4.1
To Kalon Remote (TKKE) 5/18/26 0445 66.3   15.6 - - - - - - - 68.2   12.7 64.1   13.7
To Kalon 5/18/26 0445 65.8   15.5 20   50 23.3   17.7 8.4   5.4 N | 358 17.2   11.9 0.00 0.00 67.9   12.7 59.3   9.3
To Kalon Remote (TKN5) 5/18/26 0445 66.2   15.6 - - - - - - - 69.1   13.3 62.0   11.9
St. Helena-North 5/18/26 0445 64.2   15.7 17   50 19.0   19.3 2.1   1.7 WNW | 286 7.9   3.1 0.00 0.00 67.9   14.1 63.1   14.8
Twomey Calistoga 5/18/26 0445 64.2   15.8 21   52 23.3   16.8 5.4   3.1 NE | 50 16.2   9.4 0.00 0.00 65.3   12.3 56.0   7.7
Wappo Hill Floor 5/18/26 0445 65.5   16.9 20   55 23.0   17.8 11.4   9.7 N | 354 25.9   21.2 0.00 0.00 68.2   11.2 65.3   16.7
Yountville (Ranch 67) 5/18/26 0445 64.7   20.0 19   65 21.2   18.7 9.6   9.2 N | 354 21.8   20.0 0.00 0.00 67.4   11.8 63.1   18.5
Max     66.6 36 38.2 12.5 - 25.9 0.00 0.00 69.2 66.0
Avg     65.0 21 24.1 7.1 - 16.8 0.00 - - -
Min     61.6 17 19.0 1.5 - 7.1 0.00 0.00 64.4 56.0

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 5/18/26 4:55 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 5/18/26 0445 65.8   22.8 19   68 23.0   16.5 - - - 0.00 0.00 66.7   14.5 43.6   0.9
Carneros Lower (Ranch 81) 5/18/26 0445 65.0   16.2 21   54 24.1   17.2 7.5   6.4 N | 7 18.6   14.0 0.00 0.00 66.7   13.8 64.6   16.6
Carneros Upper (Ranch 81) 5/18/26 0445 65.3   16.3 17   54 20.0   20.0 16.1   10.5 NNE | 18 30.3   20.6 - - 66.9   12.8 65.2   16.4
Carneros (Mitsuko) 5/18/26 0445 65.3   24.9 - - - - - - - 66.5   16.3 43.8   3.7
Mount George (Napa East) 5/18/26 0445 65.0   14.6 22   71 25.2   23.3 5.9   5.6 N | 7 16.2   14.5 0.00 0.00 85.0   25.7 61.2   11.3
Napa-East (Palmaz 300') 5/18/26 0445 64.7   18.7 21   67 24.2   18.7 5.3   3.8 NE | 40 20.5   17.1 0.00 0.00 65.5   13.3 54.8   9.3
Napa-East (Palmaz 1200') 5/17/26 2115 64.8   8.4 17   51 19.1   26.7 4.3   3.0 SE | 127 11.1   8.7 - - 71.4   5.1 41.3   1.7
Napa-East (Palmaz 1400') 5/18/26 0445 58.7   6.8 27   36 24.5   15.1 14.3   11.0 NNE | 19 29.7   21.6 0.00 0.00 60.6   1.6 58.6   10.6
Dealy Lane (Ranch 80) 5/18/26 0445 65.2   20.8 20   70 23.2   18.4 8.1   7.7 NNE | 15 20.2   18.0 0.00 0.00 66.4   16.6 63.8   19.4
Suscol Mtn (Ranch 93) 5/18/26 0445 61.6   13.6 22   55 22.1   18.9 13.0   10.2 NNE | 23 31.4   24.4 0.00 0.00 63.9   9.3 61.6   14.4
Carneros (Saintsbury) 5/18/26 0445 65.3   21.3 20   69 23.3   17.7 8.7   8.6 NNE | 13 18.9   17.4 0.00 0.00 66.8   14.4 59.1   15.3
Sugarloaf West 5/18/26 0445 64.8   15.5 27   54 29.7   14.0 5.7   3.2 N | 354 14.9   9.8 0.00 0.00 65.9   15.3 48.4   4.5
Suscol Upper (Ranch 92) 5/18/26 0445 62.9   13.9 21   55 22.6   19.1 13.7   11.0 NNW | 331 25.0   18.8 0.00 0.00 64.9   9.5 62.7   14.2
Stanly (Ranch 45) 5/18/26 0445 64.9   18.8 23   65 25.9   16.8 14.8   14.6 NNE | 29 23.0   21.8 0.00 0.00 66.2   15.4 51.0   5.6
Suscol Lower (Ranch 35) 5/18/26 0445 63.6   15.1 22   58 24.0   18.5 8.4   4.2 N | 6 17.9   11.3 0.00 0.00 65.0   13.7 54.7   9.9
Napa-South (Toyon Farms) 5/18/26 0445 64.8   17.7 27   63 29.8   14.4 3.6   3.6 NNW | 348 8.4   8.4 0.00 0.00 66.4   14.2 60.8   13.9
Toyon Remote 1 5/18/26 0445 65.0   23.3 - - - - - - - 66.6   23.8 55.4   16.7
Toyon Remote 2 5/18/26 0445 65.3   21.4 - - - - - - - 67.2   19.1 50.2   7.1
Toyon Remote 3 5/18/26 0445 65.8   22.8 - - - - - - - 67.6   20.3 54.7   12.2
Napa-West Lower (Truchard) 5/18/26 0445 64.1   22.2 21   71 23.8   16.1 - - - - - 66.0   19.9 60.7   19.1
Napa-West Upper (Truchard) 5/18/26 0445 64.8   16.4 20   59 22.6   19.6 10.7   9.8 N | 358 25.4   20.6 0.00 0.00 67.2   14.2 64.5   16.3
Mt. Veeder 5/18/26 0445 59.0   4.7 23   28 21.4   15.0 11.0   10.4 N | 1 19.0   16.0 0.00 0.00 61.4   4.9 58.8   4.7
Wooden Valley 5/18/26 0445 62.2   7.2 22   37 22.6   18.1 8.2   3.9 NNW | 344 16.1   8.5 0.00 0.00 64.7   5.2 58.1   3.8
Max     65.8 27 29.8 16.1 - 31.4 0.00 0.00 85.0 65.2
Avg     64.0 22 24.0 9.7 - 21.0 0.00 - - -
Min     58.7 17 20.0 3.6 - 8.4 0.00 0.00 60.6 43.6