Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

15 Minute Data

Latest Observations

Map

15 Minute Data

Northeast Napa County

10 Stations

15 Minute Data | America/Los_Angeles
as of 9/22/26 4:17 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Montesol 9/22/26 0415 50.0   5.9 - - - - - 0.00 0.00 52.0   5.2 49.7   2.7
Pope Valley (Weeks Lake) 9/22/26 0415 46.3   5.2 98   5 45.8   3.9 0.2   0.5 WSW | 254 1.5   0.2 0.00 0.00 49.1   7.2 45.9   5.2
Dollarhide Base 9/22/26 0415 51.6   4.8 97   5 50.8   3.4 0.8   0.5 NW | 306 3.5   0.9 0.00 0.00 56.5   2.1 51.2   4.9
Dollarhide 16A Remote 9/22/26 0415 50.7   3.9 97   3 49.9   3.2 - - - - - 54.6   2.3 50.2   4.1
Hardin Rd (Eakle) 9/22/26 0415 48.9   5.4 - - - - - - - 56.9   0.8 48.9   5.4
Angwin 9/22/26 0415 59.3   4.4 66   13 48.0   1.6 2.7   0.4 WNW | 302 4.9   0.5 0.00 0.00 63.3   4.3 55.9   6.7
Lower Angwin (Pioneer) 9/22/26 0415 43.2   9.0 - - 0.2   0.9 NE | 46 1.1   2.3 - - 50.8   1.8 42.8   8.8
Las Posadas (Cal Fire) 9/22/26 0415 49.4   3.7 100   2 49.3   3.1 5.8   2.8 S | 186 11.3   0.8 0.00 0.00 52.2   2.1 48.3   4.6
Lower Chiles Valley (Brown) 9/22/26 0415 52.4   2.9 95   2 51.1   2.5 1.7   0.2 SSW | 201 7.4   2.8 0.00 0.00 54.2   1.2 52.0   3.1
Moss Creek Vineyard/Reservior 9/21/26 2345 55.0   3.4 88   7 51.5   1.2 - - - 0.00 0.00 81.4   5.0 52.9   1.5
Max     59.3 100 51.1 5.8 - 11.3 0.00 0.00 63.3 55.9
Avg     50.2 92 49.1 1.9 - 5.0 0.00 - - -
Min     43.2 66 45.8 0.2 - 1.1 0.00 0.00 49.1 42.8

Northern & Central Napa County

33 Stations

15 Minute Data | America/Los_Angeles
as of 9/22/26 4:17 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Tenma (North Calistoga) 9/22/26 0415 53.8   3.3 - - - - - 0.00 0.00 55.6   2.2 53.7   1.8
Calistoga-Solari 9/22/26 0415 53.1   2.9 93   0 51.1   2.8 2.7   0.7 WSW | 257 5.1   1.2 0.00 0.00 54.4   3.1 53.0   1.1
Calistoga-North 9/22/26 0415 53.8   3.6 94   1 52.2   3.1 - - - 0.00 0.00 55.0   3.4 53.6   3.4
Twomey Calistoga 9/22/26 0415 53.6   4.1 87   2 49.8   4.5 2.7   2.2 W | 270 5.7   4.0 0.00 0.00 54.9   2.9 53.6   2.6
Paloma 9/22/26 0415 54.0   3.7 91   2 51.6   2.9 2.2   1.1 ENE | 75 6.7   3.7 0.00 0.00 55.3   2.6 54.0   3.2
Calistoga (Ranch 78) 9/22/26 0415 53.8   3.7 87   0 50.1   3.7 3.7   3.2 WNW | 295 8.3   6.8 0.00 0.00 55.0   2.8 53.7   2.6
Diamond Mtn (Schramsberg) 9/22/26 0415 50.8   3.5 94   6 49.1   5.2 - - - 0.00 0.00 52.4   2.2 50.8   3.3
Diamond Mtn (McEachran) 9/22/26 0415 52.1   3.7 94   0 50.4   3.7 - - - - - 53.8   3.1 52.1   3.6
Deer Park 9/22/26 0415 52.4   3.6 95   2 51.1   3.1 4.4   3.7 WNW | 292 7.9   6.1 0.00 0.00 53.6   2.5 52.4   3.4
St. Helena-North 9/22/26 0415 54.5   3.3 85   0 50.0   3.1 2.3   1.2 NW | 315 6.8   4.2 0.00 0.00 56.0   2.4 54.3   3.3
St. Helena (NVV Office) 9/22/26 0415 55.2   3.5 - - 1.8   1.3 WNW | 302 4.6   2.6 0.00 0.00 55.7   3.1 54.8   3.6
Tiara Fria (East St. Helena) 9/22/26 0415 55.0   3.7 88   3 51.5   2.7 2.8   1.5 NW | 310 6.2   3.8 0.00 0.00 55.8   2.9 54.8   3.5
Prisoner Winery 9/22/26 0415 54.9   2.8 89   2 51.8   2.3 1.4   0.3 NNW | 335 3.5   0.1 0.00 0.00 56.0   2.5 54.8   2.9
Rutherford Hill Estate 9/22/26 0415 53.7   3.1 92   2 51.6   2.6 1.9   1.8 WNW | 289 5.7   4.6 0.00 0.00 54.4   2.9 52.6   4.2
Rutherford-North (Mee Ln) 9/22/26 0415 54.6   3.1 87   2 51.0   2.5 1.8   0.1 NW | 322 4.8   1.1 0.00 0.00 56.1   2.0 54.5   3.1
Rutherford (STS) 9/22/26 0415 55.6   2.5 91   1 53.0   2.2 2.0   0.4 NNW | 337 5.3   1.8 0.00 0.00 57.0   1.6 55.4   2.5
Silver Oak OV 9/22/26 0415 56.0   1.9 86   1 51.9   2.3 1.6   1.4 N | 9 3.0   2.3 0.00 0.00 57.4   1.5 55.9   1.9
Oakville-NE (Ranch 88) 9/22/26 0415 55.6   2.4 82   0 50.4   2.4 1.0   0.5 N | 7 5.2   1.4 0.00 0.00 57.0   1.7 55.6   2.3
Crossroads Ranch 9/22/26 0415 56.1   2.0 86   0 52.1   2.1 1.5   0.9 N | 6 3.4   1.2 0.00 0.00 57.5   1.5 56.0   2.1
Oakville 9/22/26 0415 55.9   1.9 86   1 51.6   2.1 1.8   0.5 NNE | 31 3.7   0.1 0.00 0.00 57.2   1.4 55.9   1.9
To Kalon Remote (TKKE) 9/22/26 0415 56.4   2.1 - - - - - - - 57.8   0.9 56.3   2.1
To Kalon 9/22/26 0415 56.3   1.8 87   1 52.5   2.1 0.8   0.0 NNE | 13 2.4   1.5 0.00 0.00 57.2   1.0 56.3   1.6
To Kalon Remote (TKN5) 9/22/26 0415 56.7   1.9 - - - - - - - 57.8   1.0 56.5   1.9
Jump Rock 9/22/26 0415 48.6   1.7 98   0 48.2   1.6 0.4   0.3 E | 95 1.3   0.2 0.00 0.00 50.5   1.5 47.6   2.4
State Lane Ranch 9/22/26 0415 56.6   1.8 89   0 53.3   1.6 0.6   2.0 W | 267 3.7   1.3 0.00 0.00 57.1   2.2 55.8   2.5
Yountville (Ranch 67) 9/22/26 0415 55.7   1.6 84   0 51.0   1.5 1.3   0.0 NNE | 30 3.5   0.2 0.00 0.00 56.5   1.6 55.1   2.1
Borreo (Soda Canyon) 9/22/26 0415 53.4   1.8 92   1 51.0   1.5 0.8   0.2 SSW | 196 2.5   0.3 0.00 0.00 53.7   2.5 50.8   4.4
Wappo Hill Floor 9/22/26 0415 56.2   1.8 85   0 51.6   1.7 0.6   0.8 S | 170 1.6   2.4 0.00 0.00 56.3   2.6 54.9   3.1
Wappo Hill 9/22/26 0415 56.0   1.7 85   1 51.5   1.8 1.3   1.1 ESE | 120 2.7   1.7 0.00 0.00 56.7   1.9 55.4   2.2
Stags Leap Dist (Chimney Rock) 9/22/26 0415 56.5   1.8 88   0 53.0   1.6 1.3   0.3 SSW | 211 2.9   0.8 0.00 0.00 56.6   2.7 54.6   3.6
Stags Leap Dist (Silverado Vineyards) 9/22/26 0415 55.8   1.6 84   0 51.1   1.6 1.1   0.7 E | 94 2.5   0.2 0.00 0.00 56.1   2.1 55.1   2.3
Yountville-SE (Ranch 85) 9/22/26 0415 56.1   1.9 87   0 52.3   1.9 0.4   1.0 SW | 224 1.8   1.5 0.00 0.00 56.2   3.0 54.8   3.1
Yountville-South (Ranch 87) 9/22/26 0415 56.4   1.7 85   1 52.1   2.1 1.1   0.2 SSW | 197 2.2   0.0 0.00 0.00 56.6   2.5 55.0   3.0
Max     56.7 98 53.3 4.4 - 8.3 0.00 0.00 57.8 56.5
Avg     54.7 89 51.3 1.7 - 4.2 0.00 - - -
Min     48.6 82 48.2 0.4 - 1.3 0.00 0.00 50.5 47.6

Southern Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 9/22/26 4:17 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Mt. Veeder 9/22/26 0415 48.7   2.3 100   0 48.6   2.3 0.0   0.1 N | 0 0.0   1.3 0.00 0.00 52.2   0.4 48.6   1.3
Soda Canyon 9/22/26 0415 56.0   1.5 87   1 52.1   1.1 2.3   0.7 S | 191 3.9   1.8 0.00 0.00 56.1   2.9 53.7   3.7
Big Ranch Rd 9/22/26 0415 56.0   1.9 - - - - - - - 56.6   2.9 54.3   3.6
Oak Knoll-East (Ranch 53) 9/22/26 0415 56.0   1.6 86   1 51.8   1.4 1.0   0.5 S | 183 3.2   1.3 0.00 0.00 56.2   2.6 54.9   2.5
Napa-NW (Ranch 54) 9/22/26 0415 55.8   2.1 85   0 51.4   2.2 0.5   0.1 WSW | 254 1.6   0.6 0.00 0.00 55.9   3.2 54.7   3.0
Frisinger Napa-NW 9/22/26 0415 55.4   2.3 86   0 51.4   2.3 1.7   0.3 W | 260 3.0   0.4 0.00 0.00 55.5   3.1 52.8   4.7
Napa-North (Ranch 29) 9/22/26 0415 55.6   1.4 100   11 55.5   1.9 1.3   0.5 SW | 229 3.9   0.1 0.00 0.00 56.0   2.6 52.2   4.7
Mount George (Napa East) 9/22/26 0415 55.0   1.1 90   2 52.2   0.5 1.2   0.1 S | 186 3.6   0.4 0.00 0.00 55.8   2.2 53.6   2.6
Napa-East (Palmaz 300') 9/22/26 0415 55.1   1.6 90   1 52.2   1.2 0.0   0.0 N | 0 0.0   0.1 0.00 0.00 55.6   2.8 54.0   2.6
Napa-East (Palmaz 1200') 7/4/26 0630 49.8   0.1 72   2 40.8   1.0 0.2   0.5 E | 79 2.0   0.4 - - 51.0   1.7 48.0   0.9
Napa-East (Palmaz 1400') 9/22/26 0415 50.8   1.4 100   0 50.8   1.4 2.3   0.1 SSW | 196 6.9   1.0 0.00 0.00 51.4   2.2 50.7   1.4
Wooden Valley 9/22/26 0415 52.5   1.4 93   1 50.7   1.1 5.4   2.6 WSW | 242 12.3   4.1 0.00 0.00 54.6   0.9 52.2   1.3
Napa-West Upper (Truchard) 9/22/26 0415 53.8   1.7 0   100 -63.1   118.7 2.8   0.6 SW | 229 5.6   0.3 0.00 0.00 54.2   1.9 52.8   2.6
Napa-West Lower (Truchard) 9/22/26 0415 54.4   1.7 90   2 51.5   1.1 - - - - - 55.2   1.1 52.5   2.8
Sunset Rd 9/22/26 0415 54.8   1.4 90   1 52.1   1.0 2.5   0.2 W | 268 5.6   1.2 0.00 0.00 55.2   1.4 54.1   0.3
Napa-South (Toyon Farms) 9/22/26 0415 55.2   1.6 96   3 54.1   0.6 3.0   1.0 WSW | 249 5.3   0.3 0.00 0.00 55.8   1.6 54.8   1.9
Dealy Lane (Ranch 80) 9/22/26 0415 55.2   1.4 90   2 52.3   0.8 1.6   0.7 W | 272 3.4   0.2 0.00 0.00 55.4   1.3 54.1   1.7
Carneros (Saintsbury) 9/22/26 0415 52.2   2.4 95   5 50.8   1.0 4.2   0.8 WSW | 248 8.2   1.8 0.00 0.00 53.2   2.1 52.1   2.4
Suscol Lower (Ranch 35) 9/22/26 0415 55.4   1.0 90   2 52.4   0.3 3.6   0.6 WSW | 250 6.3   0.7 0.00 0.00 55.9   2.1 55.3   1.0
Suscol Mtn (Ranch 93) 9/22/26 0415 52.0   0.8 100   1 52.0   0.6 7.5   1.5 NW | 304 11.0   2.0 0.00 0.00 52.3   2.1 51.8   1.0
Suscol Upper (Ranch 92) 9/22/26 0415 52.6   0.9 0   0 -61.8   0.7 2.8   1.4 WSW | 244 8.7   2.1 0.00 0.00 52.9   1.9 52.6   0.9
Carneros (Mitsuko) 9/22/26 0415 55.6   1.2 - - - - - - - 56.2   1.0 55.6   1.1
Sugarloaf West 9/22/26 0415 55.9   1.2 91   2 53.4   0.4 3.0   1.0 SW | 224 5.0   1.3 0.00 0.00 56.7   2.3 55.9   1.1
Stanly (Ranch 45) 9/22/26 0415 54.6   1.6 88   3 51.3   0.8 3.6   0.8 W | 266 7.5   1.4 0.00 0.00 55.1   2.2 54.4   1.8
Carneros (Las Amigas Rd) 9/22/26 0415 55.6   1.4 - - - - - - - 56.7   1.1 55.6   1.3
Carneros (Milton Rd) 9/22/26 0415 56.2   1.2 87   1 52.5   0.7 - - - 0.00 0.00 56.8   1.9 56.0   1.3
Carneros (Ranch 71) 9/22/26 0415 54.1   1.1 93   1 52.2   0.9 7.0   3.5 W | 260 11.0   3.7 0.00 0.00 55.6   0.1 54.0   0.5
Carneros Upper (Ranch 81) 9/22/26 0415 54.0   1.4 96   5 53.0   0.2 9.2   5.8 WSW | 250 13.7   7.5 - - 55.4   0.4 54.0   1.0
Carneros Lower (Ranch 81) 9/22/26 0400 55.8   0.9 89   0 52.7   0.8 0.1   0.1 SSW | 202 2.7   0.3 0.00 0.00 56.3   0.6 55.8   0.1
Toyon Remote 1 9/22/26 0415 55.4   1.6 - - - - - - - 55.6   1.6 53.4   3.3
Toyon Remote 2 9/22/26 0415 56.0   1.2 - - - - - - - 56.4   1.8 55.2   2.0
Toyon Remote 3 9/22/26 0415 55.8   1.5 - - - - - - - 56.0   1.6 53.8   3.3
Max     56.2 100 55.5 9.2 - 13.7 0.00 0.00 56.8 56.0
Avg     54.6 84 42.9 2.9 - 5.8 0.00 - - -
Min     48.7 0 -63.1 0.0 - 0.0 0.00 0.00 51.4 48.6