Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

15 Minute Data

Latest Observations

Map

15 Minute Data

Northeast Napa County

10 Stations

15 Minute Data | America/Los_Angeles
as of 9/20/26 2:04 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Montesol 9/20/26 0200 59.1   1.0 - - - - - 0.00 0.00 60.3   1.5 58.6   1.1
Pope Valley (Weeks Lake) 9/20/26 0200 51.9   2.2 87   6 48.1   0.4 0.5   0.1 WSW | 255 2.2   0.4 0.00 0.00 53.2   2.4 51.7   2.4
Dollarhide Base 9/20/26 0200 59.2   1.4 77   3 52.1   0.2 2.7   1.1 WSW | 245 4.0   1.8 0.00 0.00 60.7   1.2 59.0   1.8
Dollarhide 16A Remote 9/20/26 0200 57.8   1.0 78   5 50.9   0.8 - - - - - 59.6   1.6 57.6   1.0
Hardin Rd (Eakle) 9/20/26 0200 54.9   2.7 - - - - - - - 56.6   2.4 54.9   2.9
Angwin 9/20/26 0200 67.5   0.7 39   6 41.4   3.4 3.1   1.3 NW | 317 3.8   2.9 0.00 0.00 72.2   4.8 67.4   2.3
Lower Angwin (Pioneer) 9/20/26 0200 51.5   5.5 - - 0.2   0.1 E | 85 1.0   0.3 - - 52.1   5.8 50.8   5.1
Las Posadas (Cal Fire) 9/20/26 0200 53.3   0.5 84   4 48.6   0.8 5.1   0.1 S | 186 6.2   0.5 0.00 0.00 55.9   0.7 53.0   0.4
Lower Chiles Valley (Brown) 9/20/26 0200 55.3   0.3 84   3 50.6   0.7 4.2   0.4 SSW | 199 6.7   1.2 0.00 0.00 56.7   0.1 55.2   0.8
Moss Creek Vineyard/Reservior 9/20/26 0200 58.0   0.9 75   7 50.1   1.5 - - - 0.00 0.00 58.9   0.3 57.8   0.8
Max     67.5 87 52.1 5.1 - 6.7 0.00 0.00 72.2 67.4
Avg     56.9 75 48.8 2.6 - 4.0 0.00 - - -
Min     51.5 39 41.4 0.2 - 1.0 0.00 0.00 52.1 50.8

Northern & Central Napa County

33 Stations

15 Minute Data | America/Los_Angeles
as of 9/20/26 2:04 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Tenma (North Calistoga) 9/20/26 0200 53.7   1.9 - - - - - 0.00 0.00 54.8   1.9 53.7   1.9
Calistoga-Solari 9/20/26 0200 53.5   2.5 83   5 48.6   1.0 0.2   0.8 NNW | 342 1.5   1.0 0.00 0.00 54.9   1.5 53.5   2.8
Calistoga-North 9/20/26 0200 55.0   1.8 87   5 51.2   0.2 - - - 0.00 0.00 56.2   0.2 54.7   1.9
Twomey Calistoga 9/20/26 0200 50.0   1.1 90   1 47.3   0.9 0.0   0.7 S | 188 0.7   1.3 0.00 0.00 52.2   0.7 50.0   1.1
Paloma 9/20/26 0200 54.8   2.4 82   4 49.2   1.1 0.3   0.3 SW | 226 2.3   0.4 0.00 0.00 56.9   0.6 54.8   2.4
Calistoga (Ranch 78) 9/20/26 0200 53.2   1.6 84   3 48.5   0.7 0.4   0.4 S | 179 1.5   1.5 0.00 0.00 54.9   0.4 53.2   1.6
Diamond Mtn (Schramsberg) 9/20/26 0200 54.9   0.5 82   3 49.6   1.5 - - - 0.00 0.00 57.1   1.4 54.8   0.6
Diamond Mtn (McEachran) 9/20/26 0200 55.3   0.2 82   0 50.0   0.0 - - - - - 56.3   0.1 55.3   0.2
Deer Park 9/20/26 0200 55.1   0.9 80   4 49.0   2.3 1.2   0.9 WNW | 290 3.6   1.8 0.00 0.00 56.7   1.4 55.1   0.8
St. Helena-North 9/20/26 0200 55.2   1.0 76   5 47.8   0.6 0.5   0.8 WSW | 237 2.2   0.4 0.00 0.00 57.5   0.5 54.8   0.8
St. Helena (NVV Office) 9/20/26 0200 57.0   1.1 - - 0.0   0.0 E | 79 0.4   0.4 0.00 0.00 57.8   0.0 56.7   0.9
Tiara Fria (East St. Helena) 9/20/26 0200 55.0   2.7 83   2 49.9   1.9 0.3   0.2 NE | 39 1.0   0.4 0.00 0.00 56.5   1.4 54.8   2.7
Prisoner Winery 9/20/26 0200 52.7   0.7 91   0 50.1   0.6 0.4   0.0 W | 269 2.0   0.1 0.00 0.00 54.4   0.5 52.6   0.1
Rutherford Hill Estate 9/20/26 0200 54.6   0.3 86   4 50.6   1.4 0.2   0.8 WNW | 288 1.3   0.2 0.00 0.00 55.3   0.7 54.5   0.3
Rutherford-North (Mee Ln) 9/20/26 0200 52.0   2.3 86   1 47.8   1.9 0.5   0.3 WNW | 297 2.0   0.7 0.00 0.00 53.0   0.2 51.6   2.2
Rutherford (STS) 9/20/26 0200 52.6   1.4 92   0 50.3   1.5 1.0   0.8 W | 272 1.8   0.9 0.00 0.00 53.2   0.4 50.8   0.5
Silver Oak OV 9/20/26 0200 52.9   1.8 86   3 48.9   0.9 0.5   0.1 NW | 312 1.7   0.2 0.00 0.00 56.8   2.3 52.2   2.1
Oakville-NE (Ranch 88) 9/20/26 0200 51.7   0.8 82   1 46.4   0.5 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 53.4   0.1 51.5   0.9
Crossroads Ranch 9/20/26 0200 52.8   1.3 86   2 48.8   0.8 1.1   0.0 NW | 321 2.0   0.1 0.00 0.00 55.5   0.9 52.8   1.3
Oakville 9/20/26 0200 52.6   0.8 85   3 48.4   0.0 0.5   0.1 W | 269 1.5   1.0 0.00 0.00 55.0   0.9 52.2   0.7
To Kalon Remote (TKKE) 9/20/26 0200 52.5   0.5 - - - - - - - 54.4   0.6 52.4   0.8
To Kalon 9/20/26 0200 52.7   0.9 88   1 49.4   0.5 1.0   0.7 WNW | 283 1.7   0.6 0.00 0.00 54.4   0.7 52.6   1.5
To Kalon Remote (TKN5) 9/20/26 0200 52.9   1.0 - - - - - - - 54.8   0.3 52.8   1.5
Jump Rock 9/20/26 0200 50.9   4.1 83   6 45.8   2.2 0.4   0.2 ENE | 65 1.8   0.5 0.00 0.00 52.5   3.4 50.6   4.0
State Lane Ranch 9/20/26 0200 50.8   0.3 91   1 48.4   0.0 0.4   0.0 N | 357 1.2   0.1 0.00 0.00 52.8   0.8 50.7   0.5
Yountville (Ranch 67) 9/20/26 0200 52.6   0.5 85   2 48.3   0.1 0.0   0.2 N | 0 0.0   1.5 0.00 0.00 54.5   1.1 52.6   0.6
Borreo (Soda Canyon) 9/20/26 0200 51.2   0.2 88   2 47.8   0.5 1.1   0.3 NNW | 345 2.7   0.5 0.00 0.00 51.8   1.1 51.1   0.3
Wappo Hill Floor 9/20/26 0200 52.4   0.5 87   1 48.8   0.1 0.3   0.1 SW | 217 1.3   0.0 0.00 0.00 54.7   1.5 52.3   0.4
Wappo Hill 9/20/26 0200 55.6   1.5 84   3 50.8   2.4 1.6   1.5 SSE | 149 2.4   1.8 0.00 0.00 56.2   0.8 54.8   1.7
Stags Leap Dist (Chimney Rock) 9/20/26 0200 50.8   1.0 90   0 48.1   1.0 0.1   0.1 E | 98 1.0   1.0 0.00 0.00 53.4   2.7 50.7   0.6
Stags Leap Dist (Silverado Vineyards) 9/20/26 0200 52.5   0.9 87   2 48.6   0.2 0.0   0.0 NE | 35 1.0   0.4 0.00 0.00 53.9   0.1 52.1   0.8
Yountville-SE (Ranch 85) 9/20/26 0200 53.6   0.9 89   2 50.4   0.3 0.4   0.4 W | 266 1.5   1.5 0.00 0.00 55.1   0.9 53.3   0.7
Yountville-South (Ranch 87) 9/20/26 0200 52.2   0.0 89   2 49.2   0.4 0.3   0.3 SW | 235 1.1   1.1 0.00 0.00 53.8   0.1 52.0   0.0
Max     57.0 92 51.2 1.6 - 3.6 0.00 0.00 57.8 56.7
Avg     53.2 86 48.9 0.5 - 1.5 0.00 - - -
Min     50.0 76 45.8 0.0 - 0.0 0.00 0.00 51.8 50.0

Southern Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 9/20/26 2:04 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Mt. Veeder 9/20/26 0200 58.0   1.8 72   1 48.9   1.2 1.0   0.8 WSW | 242 3.5   1.7 0.00 0.00 59.6   1.1 57.3   1.7
Soda Canyon 9/20/26 0200 51.3   1.5 90   1 48.4   1.2 0.2   0.2 ENE | 58 0.9   0.6 0.00 0.00 51.5   5.8 50.5   2.0
Big Ranch Rd 9/20/26 0200 52.7   1.5 - - - - - - - 54.3   3.8 52.6   1.5
Oak Knoll-East (Ranch 53) 9/20/26 0200 52.7   0.3 85   3 48.4   1.1 0.0   0.5 WNW | 282 0.8   0.5 0.00 0.00 53.7   0.1 52.4   0.4
Napa-NW (Ranch 54) 9/20/26 0200 52.1   2.7 85   4 47.7   3.9 0.4   0.2 WSW | 253 1.2   0.4 0.00 0.00 53.4   1.7 51.9   0.7
Frisinger Napa-NW 9/20/26 0200 51.6   3.4 90   2 48.8   3.8 1.2   0.9 W | 260 1.9   1.2 0.00 0.00 52.6   2.4 51.4   1.3
Napa-North (Ranch 29) 9/20/26 0200 55.3   1.1 87   2 51.5   1.5 0.1   0.1 S | 178 1.3   1.3 0.00 0.00 55.7   3.9 54.7   1.2
Mount George (Napa East) 9/20/26 0200 52.1   9.2 87   1 48.2   9.2 0.4   1.5 ENE | 77 1.3   2.7 0.00 0.00 53.5   9.3 52.0   9.2
Napa-East (Palmaz 300') 9/20/26 0200 52.5   5.3 90   4 49.7   3.9 1.1   0.4 ESE | 108 2.8   0.4 0.00 0.00 53.6   4.8 52.4   5.0
Napa-East (Palmaz 1200') 7/4/26 0630 49.8   0.1 72   2 40.8   1.0 0.2   0.5 E | 79 2.0   0.4 - - 51.0   1.7 48.0   0.9
Napa-East (Palmaz 1400') 9/20/26 0200 52.3   0.1 90   10 49.6   2.8 3.2   1.1 SW | 223 5.8   2.5 0.00 0.00 54.3   1.1 51.8   0.6
Wooden Valley 9/20/26 0200 58.8   0.6 68   12 48.2   3.7 0.8   3.3 NE | 47 2.3   7.3 0.00 0.00 60.3   1.4 58.6   0.7
Napa-West Upper (Truchard) 9/20/26 0200 53.5   0.5 99   1 53.3   0.7 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 53.8   2.0 52.8   0.9
Napa-West Lower (Truchard) 9/20/26 0200 47.4   0.1 88   0 44.1   0.1 - - - - - 47.9   0.2 47.3   0.1
Sunset Rd 9/20/26 0200 50.3   0.4 88   1 47.0   0.6 0.3   0.2 WSW | 249 1.5   0.6 0.00 0.00 51.1   1.1 50.2   0.2
Napa-South (Toyon Farms) 9/20/26 0200 53.7   1.2 95   1 52.3   1.5 0.2   1.4 NE | 37 1.6   0.7 0.00 0.00 53.9   1.7 53.3   1.4
Dealy Lane (Ranch 80) 9/20/26 0200 51.5   2.2 88   3 47.9   2.9 1.0   0.6 NW | 316 2.7   0.8 0.00 0.00 51.6   2.2 50.2   3.1
Carneros (Saintsbury) 9/20/26 0200 50.7   0.6 92   2 48.4   1.1 0.1   2.5 N | 350 0.8   3.0 0.00 0.00 51.8   0.3 50.5   0.6
Suscol Lower (Ranch 35) 9/20/26 0200 53.0   5.3 90   4 50.3   4.1 1.8   0.7 E | 92 3.0   1.0 0.00 0.00 53.9   5.0 52.9   5.3
Suscol Mtn (Ranch 93) 9/20/26 0200 53.9   1.9 97   1 53.0   1.5 2.7   0.8 N | 354 4.8   1.5 0.00 0.00 53.9   2.4 53.6   2.2
Suscol Upper (Ranch 92) 9/20/26 0200 54.7   2.0 47   53 -6.7   63.3 0.0   0.2 N | 0 0.0   2.3 0.00 0.00 54.8   2.2 54.5   2.1
Carneros (Mitsuko) 9/20/26 0200 49.5   0.6 - - - - - - - 52.6   2.9 49.4   1.0
Sugarloaf West 9/20/26 0200 52.6   5.8 91   4 50.1   4.6 0.7   0.5 NE | 37 2.1   0.4 0.00 0.00 55.6   4.0 52.6   5.9
Stanly (Ranch 45) 9/20/26 0200 50.6   2.9 89   0 47.5   2.8 0.3   0.2 NNE | 22 1.8   0.3 0.00 0.00 51.7   4.0 50.4   2.7
Carneros (Las Amigas Rd) 9/20/26 0200 51.6   0.2 - - - - - - - 52.6   0.6 51.4   0.2
Carneros (Milton Rd) 9/20/26 0200 50.5   1.4 89   1 47.3   1.5 - - - 0.00 0.00 50.6   2.6 49.4   2.3
Carneros (Ranch 71) 9/20/26 0200 53.9   1.9 92   2 51.5   1.2 1.9   0.6 NW | 324 3.8   1.1 0.00 0.00 54.1   2.1 53.7   1.8
Carneros Upper (Ranch 81) 9/20/26 0200 54.2   2.3 90   3 51.3   1.4 3.6   2.2 WNW | 282 5.7   2.0 - - 54.4   2.2 53.8   1.5
Carneros Lower (Ranch 81) 9/20/26 0200 53.0   1.8 91   1 50.5   2.1 0.1   0.1 NW | 315 2.0   2.0 0.00 0.00 53.8   0.5 52.9   1.7
Toyon Remote 1 9/20/26 0200 49.3   3.3 - - - - - - - 50.2   2.8 49.0   3.0
Toyon Remote 2 9/20/26 0200 50.7   0.2 - - - - - - - 51.2   2.6 50.2   0.2
Toyon Remote 3 9/20/26 0200 49.8   2.7 - - - - - - - 50.4   3.0 49.3   2.4
Max     58.8 99 53.3 3.6 - 5.8 0.00 0.00 60.3 58.6
Avg     52.4 87 47.1 0.9 - 2.2 0.00 - - -
Min     47.4 47 -6.7 0.0 - 0.0 0.00 0.00 47.9 47.3