Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

11 Stations

15 Minute Data | America/Los_Angeles
as of 5/4/26 6:03 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 17B Remote 5/4/26 1800 54.6   10.2 94   37 53.1   3.4 - - - - - 68.1   1.5 44.2   4.0
Dollarhide 18A Remote 5/4/26 1800 53.9   10.5 94   36 52.2   2.9 - - - - - 64.1   3.1 42.0   8.2
Dollarhide 1AS Remote 5/4/26 1800 54.4   10.5 92   36 52.2   3.2 1.0   6.1 SW | 222 3.2   10.8 - - 67.0   1.4 44.7   5.9
Angwin 5/4/26 1800 47.2   6.2 100   28 47.1   2.5 1.7   2.7 SW | 226 4.2   7.9 0.03 0.20 57.8   0.4 44.6   0.6
Lower Angwin (Pioneer) 5/4/26 1800 49.1   7.5 - - 3.3   2.5 WSW | 237 10.7   3.4 - - 59.8   0.6 44.0   2.3
Lower Chiles Valley (Brown) 5/4/26 1800 52.6   9.2 89   31 49.4   2.4 4.9   1.1 WNW | 298 8.7   1.5 0.00 0.07 62.4   2.6 43.5   6.1
Deer Park 5/4/26 1800 53.3   10.1 93   36 51.2   3.5 3.8   1.7 NW | 322 6.2   4.3 0.03 0.17 65.0   1.2 46.6   4.2
Moss Creek Vineyard/Reservior 5/4/26 1715 54.8   11.4 85   34 50.3   3.1 - - - 0.01 0.03 64.5   4.4 43.2   6.2
Montesol 5/4/26 1800 48.9   5.6 - - - - - 0.02 0.17 60.6   0.2 41.4   3.4
Dollarhide Base 5/4/26 1800 54.4   10.1 94   35 52.7   3.0 1.5   7.9 S | 189 3.3   12.1 0.03 0.15 67.8   1.4 47.6   2.6
Pope Valley (Weeks Lake) 5/4/26 1800 54.2   9.9 88   36 50.9   4.7 1.8   3.8 WNW | 283 5.0   7.4 0.03 0.17 67.7   0.2 41.3   4.5
Max     54.8 100 53.1 4.9 - 10.7 0.03 0.20 68.1 47.6
Avg     52.5 92 51.0 2.6 - 5.9 0.02 - - -
Min     47.2 85 47.1 1.0 - 3.2 0.00 0.03 57.8 41.3

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 5/4/26 6:03 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 5/4/26 1800 54.9   9.4 96   36 53.7   3.9 - - - 0.01 0.17 70.2   13.5 48.3   2.7
Stags Leap Dist (Chimney Rock) 5/4/26 1800 55.0   9.3 86   25 50.9   0.4 3.1   2.7 N | 353 5.3   5.6 0.00 0.04 65.2   3.1 42.8   9.9
Diamond Mtn (McEachran) 5/4/26 1800 53.7   7.2 94   35 52.1   5.4 - - - - - 64.6   0.0 47.4   3.8
Diamond Mtn (Schramsberg) 5/4/26 1800 52.7   7.8 100   40 52.7   6.2 - - - 0.02 0.16 64.2   0.8 47.3   2.4
Stags Leap Dist (Silverado Vineyards) 5/4/26 1800 54.2   11.3 84   32 49.6   1.9 1.5   0.1 NNW | 340 3.2   1.3 0.01 0.06 64.9   3.1 43.5   7.9
Oak Knoll-East (Ranch 53) 5/4/26 1800 55.6   8.3 84   30 50.7   3.9 1.2   3.1 N | 1 3.0   5.6 0.01 0.05 65.5   3.3 43.8   7.9
Rutherford-North (Mee Ln) 5/4/26 1800 54.6   12.1 84   34 50.0   2.5 0.9   3.1 SE | 132 2.4   6.4 0.01 0.11 68.8   1.0 41.3   10.8
Frisinger Napa-NW 5/4/26 1800 54.8   8.6 86   29 50.8   2.6 1.2   4.4 NNW | 345 3.4   6.6 0.00 0.03 65.9   2.2 44.8   6.9
Napa-North (Ranch 29) 5/4/26 1800 55.4   7.7 86   32 51.5   4.9 0.5   3.9 NE | 44 2.6   7.2 0.00 0.03 64.7   1.9 44.4   8.8
St. Helena (NVV Office) 5/4/26 1745 55.7   11.2 - - 0.8   1.7 WNW | 287 3.4   7.1 0.02 0.13 70.1   0.6 46.0   7.4
Crossroads Ranch 5/4/26 1800 55.4   8.7 85   24 51.0   0.6 0.4   5.8 NNE | 27 1.8   9.9 0.00 0.10 66.6   1.3 43.5   9.2
Oakville 5/4/26 1800 55.1   9.7 84   32 50.3   3.5 0.6   6.3 NW | 316 2.3   10.3 0.00 0.08 66.8   1.4 43.5   9.0
OV561-East 5/4/26 1800 54.4   11.0 - - - - - - - 66.3   3.2 44.2   8.7
OV518-West 5/4/26 1800 55.2   9.0 - - - - - - - 66.6   0.9 43.6   9.2
Napa-NW (Ranch 54) 5/4/26 1800 55.6   9.1 83   30 50.6   3.4 0.3   2.6 NNW | 338 1.6   6.0 0.01 0.05 69.0   0.8 45.3   6.5
Calistoga (Ranch 78) 5/4/26 1800 55.2   9.3 91   39 52.8   6.2 3.1   2.7 WNW | 292 5.0   7.2 0.01 0.16 68.6   0.8 46.5   6.4
Yountville-SE (Ranch 85) 5/4/26 1800 55.2   8.4 84   25 50.6   1.4 2.3   2.0 NNE | 19 4.3   3.9 0.00 0.04 65.5   4.4 43.8   8.9
Yountville-South (Ranch 87) 5/4/26 1800 55.0   9.5 88   32 51.5   2.8 0.3   3.8 ENE | 71 2.4   5.1 0.00 0.05 65.5   3.8 43.5   7.8
Rutherford Hill Estate 5/4/26 1800 54.0   11.2 92   38 51.7   3.5 0.2   3.4 WSW | 255 1.8   7.5 0.01 0.12 66.8   2.4 46.7   4.6
Rutherford (STS) 5/4/26 1800 54.6   10.9 87   29 50.8   0.5 0.7   5.4 SW | 231 4.1   9.8 0.01 0.10 68.0   1.8 42.9   9.6
Borreo (Soda Canyon) 5/4/26 1800 52.4   8.7 83   23 47.3   0.4 2.1   0.2 NNW | 335 6.4   1.0 0.00 0.04 61.8   4.4 41.6   6.7
Oakville-NE (Ranch 88) 5/4/26 1800 55.2   11.1 82   34 49.7   3.9 0.0   5.6 N | 0 0.0   11.4 0.01 0.11 68.7   1.7 42.6   9.8
Soda Canyon 5/4/26 1800 54.7   8.7 82   18 49.2   1.5 3.2   0.1 N | 354 7.1   0.2 0.00 0.03 63.8   3.9 40.5   11.6
Silver Oak OV 5/4/26 1800 55.5   10.0 83   29 50.4   2.0 0.6   5.4 N | 358 1.2   8.7 0.00 0.09 67.0   1.3 42.8   9.9
Tiara Fria (East St. Helena) 5/4/26 1800 55.7   9.8 86   35 51.6   4.5 1.7   3.7 W | 261 3.4   7.9 0.02 0.13 66.9   1.0 45.7   7.6
To Kalon Remote (TKKE) 5/4/26 1800 55.8   10.0 - - - - - - - 68.6   1.2 42.9   10.2
To Kalon 5/4/26 1800 54.7   9.8 81   26 49.2   0.9 3.3   1.0 NW | 325 7.0   2.1 0.00 0.07 66.8   2.1 43.6   8.8
To Kalon Remote (TKN5) 5/4/26 1800 55.4   9.1 - - - - - - - 67.1   2.1 43.6   9.4
St. Helena-North 5/4/26 1800 55.2   9.0 90   39 52.4   6.6 1.0   2.0 NNW | 336 2.9   7.0 0.02 0.17 67.2   0.7 46.4   6.9
Twomey Calistoga 5/4/26 1800 55.2   8.5 92   34 52.8   4.5 2.0   3.9 WNW | 284 6.1   6.2 0.02 0.19 69.7   3.0 45.3   7.6
Wappo Hill Floor 5/4/26 1745 54.7   10.3 83   29 49.7   1.4 3.3   4.4 N | 11 5.0   7.5 0.00 0.04 66.3   2.9 42.2   9.9
Yountville (Ranch 67) 5/4/26 1800 54.5   8.6 77   25 47.6   2.2 2.2   4.8 NNW | 343 5.4   8.6 0.00 0.05 65.2   2.8 43.2   8.7
Max     55.8 100 53.7 3.3 - 7.1 0.02 0.19 70.2 48.3
Avg     54.9 86 50.8 1.5 - 3.6 0.01 - - -
Min     52.4 77 47.3 0.0 - 0.0 0.00 0.03 61.8 40.5

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 5/4/26 6:03 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 5/4/26 1800 55.6   6.3 79   18 49.3   0.9 - - - 0.00 0.00 65.3   2.0 42.1   11.2
Carneros Lower (Ranch 81) 5/4/26 1745 55.0   6.9 84   23 50.3   1.9 0.8   1.6 WNW | 297 4.5   3.6 0.00 0.01 68.5   0.9 42.6   10.4
Carneros Upper (Ranch 81) 5/4/26 1800 53.7   6.6 84   20 48.8   0.9 7.5   3.7 W | 275 10.6   6.8 - - 64.5   0.2 46.7   5.4
Carneros (Mitsuko) 5/4/26 1800 54.7   7.2 - - - - - - - 65.5   1.0 40.2   12.9
Mount George (Napa East) 5/4/26 1800 55.9   8.0 85   27 51.6   2.4 1.0   2.5 NNW | 331 2.5   4.5 0.01 0.03 66.2   3.6 44.4   14.0
Napa-East (Palmaz 300') 5/4/26 1800 55.3   6.8 87   29 51.6   4.4 0.6   3.0 SW | 236 2.6   7.2 0.00 0.03 64.3   3.2 44.4   8.3
Napa-East (Palmaz 1200') 5/4/26 1800 51.4   6.1 53   15 34.5   12.6 1.7   1.7 WNW | 283 3.7   6.7 - - 58.4   3.6 41.0   7.4
Napa-East (Palmaz 1400') 5/4/26 1800 50.4   6.2 100   29 50.4   3.2 3.6   0.4 WSW | 252 7.1   3.4 0.00 0.04 59.1   2.8 43.6   3.4
Dealy Lane (Ranch 80) 5/4/26 1800 54.8   7.1 80   22 48.8   1.6 2.5   1.4 WNW | 284 6.8   2.6 0.00 0.02 65.7   1.5 43.8   9.1
Suscol Mtn (Ranch 93) 5/4/26 1800 51.5   5.8 80   13 45.7   1.0 8.4   5.2 NNW | 336 14.2   4.5 0.00 0.03 60.0   7.8 47.3   1.9
Carneros (Saintsbury) 5/4/26 1800 54.5   7.2 81   21 48.8   0.9 4.1   3.4 W | 281 7.6   6.6 0.00 0.00 65.4   1.0 43.1   9.2
Sugarloaf West 5/4/26 1800 55.8   6.2 77   12 48.6   1.2 2.9   2.5 NNW | 334 5.1   5.0 0.00 0.01 63.8   1.9 45.0   8.8
Suscol Upper (Ranch 92) 5/4/26 1800 52.4   5.8 80   13 46.6   0.8 2.8   4.9 WNW | 287 8.9   5.4 0.00 0.01 61.0   3.6 48.0   2.0
Stanly (Ranch 45) 5/4/26 1800 56.0   6.5 75   16 48.3   0.4 4.5   2.1 WNW | 288 8.0   3.3 0.00 0.00 65.7   2.1 42.8   10.2
Suscol Lower (Ranch 35) 5/4/26 1800 55.6   5.9 77   17 48.4   0.9 2.4   3.9 NNW | 338 5.6   5.5 0.00 0.02 64.6   2.6 45.1   7.7
Napa-South (Toyon Farms) 5/4/26 1800 54.8   6.9 84   19 50.2   0.1 0.4   6.6 W | 276 5.4   5.5 0.00 0.02 65.0   1.5 46.6   6.4
Toyon Remote 1 5/4/26 1800 54.4   8.7 - - - - - - - 69.6   0.3 39.4   12.7
Toyon Remote 2 5/4/26 1800 55.7   7.1 - - - - - - - 66.6   0.6 41.2   12.3
Toyon Remote 3 5/4/26 1800 55.2   8.3 - - - - - - - 68.5   1.0 42.7   10.5
Napa-West Lower (Truchard) 5/4/26 1800 55.1   8.0 82   26 49.6   2.5 - - - - - 68.9   0.1 40.7   10.3
Napa-West Upper (Truchard) 5/4/26 1800 54.6   7.1 88   29 51.2   4.0 1.7   5.3 NW | 323 5.3   6.3 0.01 0.03 64.9   2.5 45.6   5.8
Mt. Veeder 5/4/26 1800 49.4   6.2 91   19 46.8   0.3 0.5   1.2 NNW | 331 4.6   1.8 0.01 0.09 61.4   0.4 45.9   1.1
Wooden Valley 5/4/26 1800 53.3   6.9 84   25 48.6   2.7 1.7   4.1 WNW | 298 7.2   5.3 0.00 0.03 60.6   5.1 43.2   6.6
Max     56.0 100 51.6 8.4 - 14.2 0.01 0.09 69.6 48.0
Avg     54.1 82 48.3 2.8 - 6.5 0.00 - - -
Min     49.4 53 34.5 0.4 - 2.5 0.00 0.00 58.4 39.4