Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

11 Stations

15 Minute Data | America/Los_Angeles
as of 4/15/26 12:44 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 17B Remote 4/15/26 1230 61.3   2.9 62   3 48.2   1.5 - - - - - 62.1   2.5 37.7   0.9
Dollarhide 18A Remote 4/15/26 1230 60.5   2.0 58   9 45.5   5.8 - - - - - 61.4   1.5 35.5   0.9
Dollarhide 1AS Remote 4/15/26 1230 62.2   1.6 59   2 47.6   2.4 3.4   1.2 WSW | 254 8.3   1.2 - - 62.2   1.9 37.3   1.1
Angwin 4/15/26 1230 51.1   2.5 67   8 40.5   5.4 2.5   0.5 W | 274 7.6   0.4 0.00 0.00 54.6   0.3 45.3   1.4
Lower Angwin (Pioneer) 4/15/26 1230 52.7   2.9 - - 4.5   0.3 WSW | 243 10.2   1.0 - - 53.4   3.1 35.5   1.7
Lower Chiles Valley (Brown) 4/15/26 1230 59.6   1.0 60   0 45.6   1.2 3.2   2.7 W | 278 9.5   2.0 0.00 0.00 60.6   1.0 34.7   0.9
Deer Park 4/15/26 1230 59.5   4.0 55   3 43.5   5.0 7.0   3.7 NW | 324 13.5   5.2 0.00 0.00 59.5   4.6 43.0   0.2
Moss Creek Vineyard/Reservior 4/15/26 0730 40.1   0.8 100   0 40.1   0.8 - - - 0.00 0.00 43.8   0.8 38.9   0.5
Montesol 4/15/26 1230 56.0   0.8 - - - - - 0.00 0.00 58.0   1.2 34.3   0.3
Dollarhide Base 4/15/26 1230 62.9   2.0 58   1 47.8   1.6 4.4   2.4 SW | 214 7.6   4.7 0.00 0.00 64.0   3.2 39.6   1.0
Pope Valley (Weeks Lake) 4/15/26 1230 61.1   2.9 57   5 45.9   0.5 1.6   3.2 WNW | 282 4.8   7.2 0.00 0.00 61.8   2.9 36.0   0.2
Max     62.9 67 48.2 7.0 - 13.5 0.00 0.00 64.0 45.3
Avg     58.7 59 45.6 3.8 - 8.8 0.00 - - -
Min     51.1 55 40.5 1.6 - 4.8 0.00 0.00 53.4 34.3

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/15/26 12:44 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 4/15/26 1230 60.2   7.2 60   7 46.3   3.3 - - - 0.00 0.00 60.2   8.0 38.4   0.3
Stags Leap Dist (Chimney Rock) 4/15/26 1230 60.4   1.9 61   3 47.1   3.0 2.5   2.2 SW | 235 7.5   2.4 0.00 0.00 61.0   1.9 38.9   0.2
Diamond Mtn (McEachran) 4/15/26 1230 57.4   4.3 60   2 43.7   4.9 - - - - - 58.1   4.2 41.5   1.6
Diamond Mtn (Schramsberg) 4/15/26 1230 59.6   1.2 61   1 46.4   1.8 - - - 0.00 0.00 60.3   0.9 39.8   2.4
Stags Leap Dist (Silverado Vineyards) 4/15/26 1230 59.8   1.2 57   4 44.4   2.8 2.3   3.6 NW | 316 5.8   7.2 0.00 0.00 60.2   1.3 38.7   0.7
Oak Knoll-East (Ranch 53) 4/15/26 1230 62.5 54 45.5 0.7 ENE | 65 3.7 0.00 0.00 62.8 40.3
Rutherford-North (Mee Ln) 4/15/26 1230 62.1   1.8 56   4 46.0   3.6 3.4   2.5 NW | 313 8.8   2.6 0.00 0.00 63.2   1.2 35.8   0.9
Frisinger Napa-NW 4/15/26 1230 61.2   1.2 58   3 46.1   2.5 3.5   2.0 N | 7 7.5   4.7 0.00 0.00 61.6   1.2 40.4   0.7
Napa-North (Ranch 29) 4/15/26 1230 61.3   0.1 57   6 46.0   2.6 1.5   2.3 NNE | 16 5.0   3.9 0.00 0.00 62.1   0.2 40.5   0.0
St. Helena (NVV Office) 4/15/26 1230 60.8   3.7 - - 2.5   0.8 N | 4 7.5   0.0 0.00 0.00 61.3   3.7 41.5   1.3
Crossroads Ranch 4/15/26 1230 60.7   1.7 61   6 47.3   4.1 3.7   3.1 NW | 324 8.8   2.6 0.00 0.00 60.7   1.9 40.0   0.0
Oakville 4/15/26 1230 60.6   1.4 55   5 44.6   3.5 3.4   4.1 NNW | 343 5.9   6.5 0.00 0.00 61.8   0.8 39.8   1.1
OV561-East 4/15/26 1230 59.9   3.1 - - - - - - - 61.0   2.5 39.7   0.4
OV518-West 4/15/26 1230 60.6   3.0 - - - - - - - 61.3   3.0 39.6   1.1
Napa-NW (Ranch 54) 4/15/26 1230 62.2   2.8 55   1 46.0   2.0 2.3   0.1 NNW | 345 5.4   1.9 0.00 0.00 63.3   2.3 41.6   1.5
Calistoga (Ranch 78) 4/15/26 1230 60.7   2.8 54   1 44.2   2.9 4.5   2.2 NNW | 330 10.8   5.3 0.00 0.00 60.7   6.7 41.4   3.4
Yountville-SE (Ranch 85) 4/15/26 1230 61.1   1.1 56   6 45.1   3.8 1.2   2.9 SSE | 157 3.9   7.1 0.00 0.00 61.5   1.3 40.8   0.4
Yountville-South (Ranch 87) 4/15/26 1230 60.2   1.3 59   3 45.8   2.5 3.0   1.1 E | 81 6.9   4.2 0.00 0.00 60.8   1.4 40.2   0.5
Rutherford Hill Estate 4/15/26 1230 62.7   0.1 54   5 45.9   2.6 3.0   0.6 WNW | 290 7.5   1.3 0.00 0.00 63.4   0.1 42.3   0.3
Rutherford (STS) 4/15/26 1230 61.6   4.6 61   1 48.0   4.6 3.2   1.8 NW | 311 7.5   4.1 0.00 0.00 62.8   4.0 38.9   0.1
Borreo (Soda Canyon) 4/15/26 1230 59.1   0.3 55   9 42.9   3.7 2.6   0.9 NNW | 334 6.6   3.8 0.00 0.00 59.4   0.2 38.1   0.0
Oakville-NE (Ranch 88) 4/15/26 1230 61.0   2.5 53   3 43.8   3.7 3.2   3.3 NNW | 341 8.2   3.5 0.00 0.00 61.4   2.5 38.5   0.4
Soda Canyon 4/15/26 1230 60.3   0.9 64   3 48.1   2.1 1.7   2.6 NNW | 334 4.9   4.2 0.00 0.00 60.6   1.4 36.8   0.7
Silver Oak OV 4/15/26 1215 60.8   1.4 58   5 46.0   3.5 3.1   3.5 NW | 312 9.4   2.0 0.00 0.00 61.3   1.6 39.1   0.7
Tiara Fria (East St. Helena) 4/15/26 1230 60.1   1.9 57   5 45.1   4.2 6.7   3.2 NW | 320 13.2   3.4 0.00 0.00 60.6   2.1 41.0   1.3
To Kalon Remote (TKKE) 4/15/26 1230 61.3   3.1 - - - - - - - 61.9   3.5 37.6   0.6
To Kalon 4/15/26 1230 61.1   1.8 58   3 46.1   3.0 3.9   3.3 NNE | 12 7.2   5.1 0.00 0.00 62.7   0.7 39.6   1.0
To Kalon Remote (TKN5) 4/15/26 1230 61.6   3.8 - - - - - - - 62.2   3.6 39.0   0.8
St. Helena-North 4/15/26 1230 63.4   0.3 48   7 43.5   3.4 2.6   0.2 NNW | 337 8.1   1.3 0.00 0.00 64.4   0.5 39.8   0.2
Twomey Calistoga 4/15/26 1230 59.6   5.3 57   3 44.3   3.8 5.0   2.6 NNW | 333 9.5   4.6 0.00 0.00 59.6   6.5 40.0   2.7
Wappo Hill Floor 4/15/26 1230 62.6   1.2 54   6 45.6   4.0 1.6   2.8 W | 276 4.9   5.0 0.00 0.00 62.7   1.2 37.9   0.3
Yountville (Ranch 67) 4/15/26 1230 60.1   2.2 55   3 43.7   3.6 3.0   2.8 N | 359 6.6   6.4 0.00 0.00 60.6   2.6 39.4   0.1
Max     63.4 64 48.1 6.7 - 13.2 0.00 0.00 64.4 42.3
Avg     60.8 57 45.5 3.0 - 7.2 0.00 - - -
Min     57.4 48 42.9 0.7 - 3.7 0.00 0.00 58.1 35.8

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/15/26 12:44 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 4/15/26 1215 62.1   0.2 53   7 44.8   3.5 - - - 0.00 0.00 63.4   0.5 37.5   0.8
Carneros Lower (Ranch 81) 4/15/26 1230 64.1   1.0 54   7 47.3   2.2 0.3   0.5 S | 172 2.8   3.9 0.00 0.00 64.6   1.2 39.3   0.0
Carneros Upper (Ranch 81) 4/15/26 1230 59.5   1.2 57   4 44.4   2.9 11.3   4.9 WSW | 246 18.0   2.1 - - 61.0   0.7 43.8   2.0
Carneros (Mitsuko) 4/15/26 1230 61.8   0.8 - - - - - - - 63.6   0.3 35.8   0.8
Mount George (Napa East) 4/15/26 1230 65.4   4.5 57   8 49.6   0.9 2.4   0.0 SW | 221 8.8   1.9 0.00 0.00 68.7   7.0 45.3   2.6
Napa-East (Palmaz 300') 4/15/26 1230 62.6   2.1 54   8 45.6   1.8 2.9   1.4 SSW | 196 7.1   4.1 0.00 0.00 63.9   2.5 40.6   1.2
Napa-East (Palmaz 1200') 4/15/26 1230 57.0   1.6 66   8 45.7   1.4 3.5   0.2 NW | 311 10.2   0.8 - - 57.3   0.2 38.0   3.0
Napa-East (Palmaz 1400') 4/15/26 1230 58.0   1.2 66   6 46.8   1.0 3.3   1.1 SSW | 199 7.7   1.9 0.00 0.00 60.0   2.5 39.2   0.6
Dealy Lane (Ranch 80) 4/15/26 1245 63.2   0.3 49   7 43.8   3.5 4.9   1.7 SW | 232 11.3   2.6 0.00 0.00 64.4   0.7 40.1   0.5
Suscol Mtn (Ranch 93) 4/15/26 1230 57.6   0.7 60   8 43.9   2.4 11.1   5.1 WNW | 303 16.4   3.7 0.00 0.00 61.7   1.4 42.7   1.9
Carneros (Saintsbury) 4/15/26 1230 62.6   1.5 56   9 46.7   2.7 6.5   0.2 SW | 225 14.1   1.6 0.00 0.00 63.2   1.0 38.7   0.4
Sugarloaf West 4/15/26 1230 62.1   1.3 59   9 47.6   2.5 5.5   0.5 SSW | 207 11.2   0.7 0.00 0.00 62.3   1.3 39.0   0.0
Suscol Upper (Ranch 92) 4/15/26 1230 58.2   0.5 60   4 44.6   2.3 8.2   4.3 SW | 225 15.0   0.6 0.00 0.00 59.9   0.6 43.0   1.4
Stanly (Ranch 45) 4/15/26 1230 63.1   1.9 53   11 45.6   3.3 8.4   0.6 WSW | 247 13.6   0.8 0.00 0.03 63.5   1.6 39.1   0.6
Suscol Lower (Ranch 35) 4/15/26 1230 62.4   0.9 52   10 44.5   3.7 7.1   0.9 SW | 226 13.0   1.9 0.00 0.00 63.5   0.9 40.2   0.9
Napa-South (Toyon Farms) 4/15/26 1230 62.4   0.9 60   7 48.3   2.3 8.6   2.8 SSW | 212 13.6   2.5 0.00 0.00 63.6   1.5 42.0   0.1
Toyon Remote 1 4/15/26 1230 64.9   1.2 - - - - - - - 66.9   2.3 34.5   0.1
Toyon Remote 2 4/15/26 1230 64.1   1.9 - - - - - - - 66.0   2.5 38.2   0.5
Toyon Remote 3 4/15/26 1230 64.6   2.4 - - - - - - - 67.0   4.1 38.1   0.1
Napa-West Lower (Truchard) 4/15/26 1230 67.2   1.3 42   10 43.6   4.4 - - - - - 68.3   1.3 36.2   0.4
Napa-West Upper (Truchard) 4/15/26 1230 62.9   0.8 47   11 42.5   4.6 7.0   0.1 SW | 222 11.9   1.1 0.00 0.00 63.5   0.5 42.5   0.1
Mt. Veeder 4/15/26 1230 57.1   0.2 57   10 42.2   4.0 2.5   3.4 NNE | 14 5.7   7.2 0.00 0.00 59.4   1.7 42.4   1.5
Wooden Valley 4/15/26 1230 59.8   0.2 57   6 44.4   2.3 5.6   0.2 WSW | 239 11.9   2.1 0.00 0.00 60.4   0.1 39.6   1.7
Max     67.2 66 49.6 11.3 - 18.0 0.00 0.03 68.7 45.3
Avg     61.9 56 45.4 5.8 - 11.3 0.00 - - -
Min     57.0 42 42.2 0.3 - 2.8 0.00 0.00 57.3 34.5