Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

11 Stations

15 Minute Data | America/Los_Angeles
as of 4/22/26 8:08 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 17B Remote 4/22/26 0800 49.6   3.4 98   3 49.0   2.4 - - - - - 49.6   3.4 46.1   3.6
Dollarhide 18A Remote 4/22/26 0800 48.9   2.9 98   1 48.4   3.2 - - - - - 49.1   2.8 44.9   4.6
Dollarhide 1AS Remote 4/22/26 0800 49.2   2.5 94   0 47.7   2.5 1.7   0.9 NW | 313 3.4   0.0 - - 49.4   2.6 46.4   3.6
Angwin 4/22/26 0800 42.5   2.3 100   0 42.5   2.3 3.1   1.7 N | 1 5.1   3.3 0.02 0.33 42.8   2.4 41.6   2.6
Lower Angwin (Pioneer) 4/22/26 0800 44.7   2.1 - - 2.2   0.4 NE | 47 4.0   2.3 - - 44.9   2.1 43.7   2.5
Lower Chiles Valley (Brown) 4/22/26 0800 49.3   2.2 93   0 47.4   2.2 4.6   3.2 ESE | 104 8.4   4.9 0.00 0.26 49.5   2.4 47.2   1.9
Deer Park 4/22/26 0800 49.2   1.7 90   8 46.4   4.1 2.8   0.1 ESE | 107 5.8   1.2 0.00 0.32 49.2   1.7 47.4   1.5
Moss Creek Vineyard/Reservior 4/22/26 0545 49.0   0.9 93   5 47.1   2.3 - - - 0.02 0.09 49.8   1.6 47.4   2.4
Montesol 4/22/26 0800 43.7   2.7 - - - - - 0.01 0.38 44.4   2.0 42.3   2.6
Dollarhide Base 4/22/26 0800 49.6   3.0 97   2 48.9   2.3 1.9   0.6 NNW | 342 4.0   1.0 0.01 0.14 49.6   3.2 47.8   2.2
Pope Valley (Weeks Lake) 4/22/26 0800 48.1   2.9 100   0 48.0   2.9 1.8   0.5 W | 271 4.2   0.4 0.01 0.19 48.3   3.3 43.7   5.1
Max     49.6 100 49.0 4.6 - 8.4 0.02 0.38 49.6 47.8
Avg     47.5 96 47.3 2.6 - 5.0 0.01 - - -
Min     42.5 90 42.5 1.7 - 3.4 0.00 0.14 42.8 41.6

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/22/26 8:08 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 4/22/26 0800 49.7   1.4 99   1 49.5   1.6 - - - 0.03 0.30 49.8   1.6 47.8   2.0
Stags Leap Dist (Chimney Rock) 4/22/26 0800 51.7   1.8 99   2 51.4   1.1 2.1   0.1 SSE | 167 5.3   1.8 0.00 0.18 52.1   1.5 48.1   3.8
Diamond Mtn (McEachran) 4/22/26 0800 48.9   1.6 98   0 48.5   1.7 - - - - - 49.0   1.7 47.0   1.9
Diamond Mtn (Schramsberg) 4/22/26 0800 47.3   1.9 100   0 47.3   1.9 - - - 0.01 0.24 47.6   1.6 46.3   1.3
Stags Leap Dist (Silverado Vineyards) 4/22/26 0800 50.3   2.4 95   6 48.9   0.6 0.3   2.5 NW | 311 1.6   3.2 0.00 0.19 51.1   1.8 48.5   2.1
Oak Knoll-East (Ranch 53) 4/22/26 0800 51.3   1.3 95   1 50.1   1.5 0.9   0.0 ESE | 106 2.3   0.1 0.00 0.19 51.5   1.3 47.8   4.0
Rutherford-North (Mee Ln) 4/22/26 0800 46.4   0.9 96   0 45.4   0.8 0.8   2.1 SE | 143 2.0   3.5 0.00 0.31 46.9   1.0 45.0   1.2
Frisinger Napa-NW 4/22/26 0800 51.3   1.9 95   1 50.0   2.1 1.8   0.7 SSE | 149 5.0   2.3 0.00 0.19 51.4   1.8 47.0   5.0
Napa-North (Ranch 29) 4/22/26 0800 50.8   1.7 100   0 50.7   1.7 0.4   0.3 NNW | 335 2.4   1.2 0.03 0.39 50.9   1.7 48.4   3.4
St. Helena (NVV Office) 4/22/26 0800 50.7   2.0 - - 0.0   0.9 S | 174 0.5   2.2 0.00 0.33 50.9   2.2 48.0   3.2
Crossroads Ranch 4/22/26 0800 50.8   3.2 95   3 49.5   2.3 1.0   1.5 S | 182 3.0   1.0 0.00 0.34 50.9   3.1 48.8   2.9
Oakville 4/22/26 0800 50.8   2.5 96   0 49.9   2.6 1.0   1.4 SSE | 153 2.6   1.7 0.01 0.10 51.1   2.6 48.4   3.1
OV561-East 4/22/26 0800 51.3   2.0 - - - - - - - 51.6   2.1 48.2   3.3
OV518-West 4/22/26 0800 50.9   2.7 - - - - - - - 51.2   2.8 48.2   3.2
Napa-NW (Ranch 54) 4/22/26 0800 51.7   1.2 100   0 51.7   1.2 0.1   0.1 E | 80 1.1   1.1 0.01 0.21 51.8   1.4 47.1   4.8
Calistoga (Ranch 78) 4/22/26 0800 50.0   1.8 95   0 48.7   1.8 2.2   1.5 ESE | 104 4.3   1.2 0.01 0.30 50.0   1.8 47.3   2.5
Yountville-SE (Ranch 85) 4/22/26 0800 51.4   1.3 99   1 51.1   1.6 0.4   0.6 SW | 220 3.0   0.1 0.00 0.18 51.6   1.1 48.8   2.9
Yountville-South (Ranch 87) 4/22/26 0800 51.1   1.6 100   0 51.1   1.6 0.8   0.7 SSW | 194 2.2   0.8 0.00 0.19 51.2   1.6 47.8   3.8
Rutherford Hill Estate 4/22/26 0800 50.0   1.5 100   0 50.0   1.5 0.8   0.3 SSW | 194 2.4   0.7 0.00 0.24 50.2   1.5 48.6   0.6
Rutherford (STS) 4/22/26 0800 50.7   2.1 84   1 46.2   1.8 0.8   1.7 SSE | 149 2.0   2.9 0.00 0.29 50.8   2.3 47.3   3.4
Borreo (Soda Canyon) 4/22/26 0800 49.3   1.4 95   2 48.0   2.0 0.8   0.0 SSW | 207 2.4   0.2 0.00 0.14 49.5   1.3 46.1   3.3
Oakville-NE (Ranch 88) 4/22/26 0800 50.7   2.3 100   0 50.6   2.3 0.2   0.2 S | 188 2.6   2.6 0.00 0.31 50.8   2.7 48.0   3.3
Soda Canyon 4/22/26 0800 51.0   2.2 92   1 48.7   1.8 0.2   1.5 ESE | 118 1.2   1.6 0.00 0.17 51.5   1.9 48.5   3.2
Silver Oak OV 4/22/26 0800 51.0   3.0 96   2 49.8   2.4 1.0   1.7 SE | 144 3.1   1.9 0.00 0.31 51.1   3.2 48.3   3.2
Tiara Fria (East St. Helena) 4/22/26 0800 50.5   2.2 96   0 49.4   2.3 1.1   1.0 SSW | 212 2.0   2.1 0.00 0.34 50.5   2.3 47.7   3.4
To Kalon Remote (TKKE) 4/22/26 0800 51.2   3.6 - - - - - - - 51.5   3.7 47.3   4.4
To Kalon 4/22/26 0800 50.8   3.6 98   1 50.2   3.4 2.3   1.0 SSE | 157 4.5   1.6 0.00 0.28 51.0   3.9 46.8   4.6
To Kalon Remote (TKN5) 4/22/26 0800 51.3   3.4 - - - - - - - 51.8   3.7 47.2   4.5
St. Helena-North 4/22/26 0800 50.0   1.7 100   0 50.0   1.7 0.1   0.1 SSE | 168 1.3   0.2 0.01 0.32 50.1   1.8 47.2   2.9
Twomey Calistoga 4/22/26 0800 50.4   1.6 100   0 50.4   1.6 1.0   0.4 E | 79 2.6   0.4 0.02 0.32 50.4   1.6 47.1   2.7
Wappo Hill Floor 4/22/26 0800 49.7   0.7 100   0 49.7   0.7 1.6   0.3 SW | 230 3.0   0.9 0.00 0.15 49.7   0.9 47.1   2.2
Yountville (Ranch 67) 4/22/26 0800 50.3   2.2 96   4 49.2   1.0 1.5   1.4 S | 171 5.3   0.5 0.00 0.21 50.4   2.4 48.4   2.5
Max     51.7 100 51.7 2.3 - 5.3 0.03 0.39 52.1 48.8
Avg     50.4 97 49.5 0.9 - 2.7 0.00 - - -
Min     46.4 84 45.4 0.0 - 0.5 0.00 0.10 46.9 45.0

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/22/26 8:08 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 4/22/26 0800 51.7   1.6 92   3 49.3   2.5 - - - 0.00 0.00 51.9   1.6 43.4   9.2
Carneros Lower (Ranch 81) 4/22/26 0800 50.6   1.9 0   0 -65.6   1.5 0.7   0.4 NNE | 22 3.0   1.1 0.00 0.09 50.6   1.9 45.3   6.4
Carneros Upper (Ranch 81) 4/22/26 0800 50.1   2.0 1   0 -56.0   1.1 3.9   3.6 ENE | 77 6.9   4.4 - - 50.9   1.3 49.4   1.8
Carneros (Mitsuko) 4/22/26 0800 51.2   1.8 - - - - - - - 51.3   1.7 42.2   9.9
Mount George (Napa East) 4/22/26 0800 55.5   1.3 98   1 55.1   1.5 0.8   0.3 NW | 306 2.1   0.2 0.02 0.43 55.9   0.8 52.5   1.1
Napa-East (Palmaz 300') 4/22/26 0800 50.6   1.6 95   4 49.4   2.8 1.7   1.4 NW | 304 4.2   2.0 0.02 0.41 51.8   0.7 48.1   3.3
Napa-East (Palmaz 1200') 4/22/26 0800 47.5   2.4 75   4 40.0   0.9 3.2   1.2 E | 95 6.5   1.0 - - 48.4   1.7 45.0   3.6
Napa-East (Palmaz 1400') 4/22/26 0800 46.2   2.8 100   0 46.2   2.8 4.1   1.1 E | 100 8.6   1.2 0.03 0.51 47.6   1.8 45.6   1.9
Dealy Lane (Ranch 80) 4/22/26 0800 50.8   1.9 94   2 49.2   2.6 3.8   3.3 ESE | 105 7.8   5.7 0.00 0.34 50.8   2.0 45.2   6.8
Suscol Mtn (Ranch 93) 4/22/26 0800 47.3   3.7 98   3 46.7   2.8 11.4   5.8 ESE | 123 18.4   8.2 0.00 0.40 50.1   0.9 47.2   1.9
Carneros (Saintsbury) 4/22/26 0745 47.1   0.6 100   0 47.1   0.6 2.2   0.9 NNE | 33 5.7   3.2 0.00 0.03 47.7   0.9 43.8   3.6
Sugarloaf West 4/22/26 0800 51.8   2.2 90   7 49.0   4.3 3.9   2.2 E | 84 12.1   8.6 0.00 0.63 51.8   2.2 46.4   5.8
Suscol Upper (Ranch 92) 4/22/26 0800 48.3   3.2 3   90 -29.2   78.8 7.2   6.8 ENE | 58 12.5   7.4 0.00 0.47 50.8   1.1 48.3   1.6
Stanly (Ranch 45) 4/22/26 0800 48.0   1.4 95   4 46.7   2.5 3.9   1.5 E | 82 9.2   4.8 0.00 0.01 48.5   1.1 45.1   3.2
Suscol Lower (Ranch 35) 4/22/26 0800 50.8   2.8 90   10 48.1   5.5 7.1   4.7 ESE | 108 14.1   8.8 0.00 0.54 51.1   2.5 46.4   4.9
Napa-South (Toyon Farms) 4/22/26 0800 50.5   2.3 100   0 50.5   2.3 0.0   0.0 NNE | 27 2.2   2.2 0.01 0.41 50.9   2.1 47.2   4.7
Toyon Remote 1 4/22/26 0800 50.8   2.4 - - - - - - - 50.9   2.4 41.9   9.7
Toyon Remote 2 4/22/26 0800 51.0   2.1 - - - - - - - 51.2   2.1 43.3   8.9
Toyon Remote 3 4/22/26 0800 50.9   2.0 - - - - - - - 51.2   1.9 44.3   7.8
Napa-West Lower (Truchard) 4/22/26 0800 49.4   2.1 98   2 49.0   2.5 - - - - - 49.6   2.1 42.2   8.3
Napa-West Upper (Truchard) 4/22/26 0800 49.1   1.3 0   0 -66.9   1.3 2.2   2.2 ENE | 65 4.9   4.9 0.08 0.44 50.1   0.3 48.1   1.7
Mt. Veeder 4/22/26 0800 45.9   2.5 100   0 45.9   2.5 4.7   1.3 S | 174 8.3   2.3 0.00 0.26 46.3   2.3 45.5   1.3
Wooden Valley 4/22/26 0800 48.2   2.5 93   3 46.3   3.3 2.7   2.5 ESE | 122 6.7   5.5 0.05 0.50 48.8   2.3 42.5   7.1
Max     55.5 100 55.1 11.4 - 18.4 0.08 0.63 55.9 52.5
Avg     49.7 75 26.3 3.7 - 7.8 0.01 - - -
Min     45.9 0 -66.9 0.0 - 2.1 0.00 0.00 46.3 41.9