Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

15 Minute Data

Latest Observations

Map

15 Minute Data

Northeast Napa County

10 Stations

15 Minute Data | America/Los_Angeles
as of 9/8/26 9:31 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Montesol 9/8/26 0930 76.7   6.3 - - - - - 0.00 0.00 78.0   7.4 50.2   0.5
Pope Valley (Weeks Lake) 9/8/26 0930 70.7   0.7 42   1 46.7   1.2 0.9   0.0 SSE | 148 3.5   0.0 0.00 0.00 71.9   0.2 40.9   1.0
Dollarhide Base 9/8/26 0930 69.4   1.8 51   1 50.3   1.1 1.2   0.1 W | 265 2.8   0.2 0.00 0.00 70.8   1.3 49.1   1.1
Dollarhide 16A Remote 9/8/26 0930 70.5   1.0 51   3 51.5   0.4 - - - - - 72.7   2.1 47.2   0.9
Hardin Rd (Eakle) 9/8/26 0930 66.2   1.5 - - - - - - - 66.2   1.5 43.9   0.9
Angwin 9/8/26 0930 72.9   7.2 25   15 34.7   5.9 5.9   0.7 N | 357 10.5   1.4 0.00 0.00 73.2   7.1 63.1   4.7
Lower Angwin (Pioneer) 9/8/26 0930 74.2   6.1 - - 3.7   0.9 NNE | 24 7.5   2.1 - - 74.8   6.1 44.6   7.9
Las Posadas (Cal Fire) 9/8/26 0930 71.2   1.4 43   2 47.4   2.5 3.4   7.0 NE | 47 5.8   9.9 0.00 0.00 72.8   2.4 57.8   5.1
Lower Chiles Valley (Brown) 9/8/26 0930 73.4   0.7 41   7 48.3   4.7 2.6   1.0 NNE | 33 5.1   1.8 0.00 0.00 74.6   0.1 42.3   2.3
Moss Creek Vineyard/Reservior 9/8/26 0930 73.7   2.2 41   1 48.8   2.9 - - - 0.00 0.00 75.2   1.9 47.2   1.6
Max     76.7 51 51.5 5.9 - 10.5 0.00 0.00 78.0 63.1
Avg     71.9 42 46.8 2.9 - 5.9 0.00 - - -
Min     66.2 25 34.7 0.9 - 2.8 0.00 0.00 66.2 40.9

Northern & Central Napa County

33 Stations

15 Minute Data | America/Los_Angeles
as of 9/8/26 9:32 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Tenma (North Calistoga) 9/8/26 0930 71.0   7.6 - - - - - 0.00 0.00 71.0   7.6 47.1   2.1
Calistoga-Solari 9/8/26 0930 73.6   7.2 40   19 47.7   4.0 1.0   0.0 ESE | 109 3.7   1.1 0.00 0.00 73.9   6.6 44.7   2.2
Calistoga-North 9/8/26 0930 73.2   6.8 45   19 50.8   3.2 - - - 0.00 0.00 74.1   6.7 47.7   1.6
Twomey Calistoga 9/8/26 0930 74.9   6.3 41   14 49.4   2.5 0.7   0.1 NE | 47 3.4   0.9 0.00 0.00 74.9   6.3 42.2   1.4
Paloma 9/8/26 0930 73.0   6.4 45   16 50.3   2.4 0.7   0.3 N | 359 2.8   1.0 0.00 0.00 73.0   6.4 45.4   2.8
Calistoga (Ranch 78) 9/8/26 0930 74.6   8.1 39   17 48.0   2.3 0.8   1.2 NE | 46 2.5   1.1 0.00 0.00 74.6   8.1 43.5   0.3
Diamond Mtn (Schramsberg) 9/8/26 0930 79.4   8.4 27   17 42.9   5.2 - - - 0.00 0.00 79.9   8.3 65.7   11.7
Diamond Mtn (McEachran) 9/8/26 0930 71.5   8.6 43   22 48.1   3.0 - - - - - 72.1   7.8 60.4   10.0
Deer Park 9/8/26 0930 81.4   9.8 26   16 43.2   4.1 2.6   0.0 SSE | 150 5.0   0.7 0.00 0.00 81.4   8.8 64.0   11.3
St. Helena-North 9/8/26 0930 75.5   9.2 35   19 45.9   3.1 0.8   0.3 E | 92 3.5   0.4 0.00 0.00 76.4   8.4 50.1   2.9
St. Helena (NVV Office) 9/8/26 0930 73.9   7.5 - - 0.8   0.0 NE | 53 2.2   0.1 0.00 0.00 75.6   8.4 50.5   2.7
Tiara Fria (East St. Helena) 9/8/26 0930 74.5   9.6 39   23 47.9   3.7 0.8   0.2 W | 266 2.3   0.3 0.00 0.00 75.8   9.6 48.1   2.4
Prisoner Winery 9/8/26 0930 75.4   8.5 38   20 48.0   3.6 1.4   0.0 NNW | 339 3.0   0.3 0.00 0.00 78.2   10.2 49.4   3.3
Rutherford Hill Estate 9/8/26 0930 77.7   10.6 37   25 49.1   4.1 0.3   0.0 NNE | 18 1.8   0.0 0.00 0.00 79.2   10.0 60.6   9.0
Rutherford-North (Mee Ln) 9/8/26 0930 75.1   8.4 40   17 49.3   2.0 1.5   0.8 NW | 325 3.9   1.8 0.00 0.00 76.6   8.9 49.8   6.7
Rutherford (STS) 9/8/26 0930 79.4   9.0 39   19 52.3   2.6 1.6   0.4 W | 280 3.3   0.7 0.00 0.00 79.4   9.0 50.8   7.3
Silver Oak OV 9/8/26 0930 77.2   11.9 36   25 48.5   3.2 2.4   1.5 NW | 318 5.2   2.3 0.00 0.00 78.6   12.3 47.9   4.9
Oakville-NE (Ranch 88) 9/8/26 0930 75.7   10.6 37   21 47.5   2.4 2.5   2.0 NW | 308 5.2   2.6 0.00 0.00 77.1   10.3 47.3   5.2
Crossroads Ranch 9/8/26 0930 76.7   11.3 43   19 52.8   0.6 2.6   1.5 NW | 322 5.0   2.1 0.00 0.00 76.7   10.7 48.4   5.0
Oakville 9/8/26 0930 77.4   12.6 37   24 49.0   1.9 1.3   0.3 ENE | 69 2.8   0.1 0.00 0.00 79.1   13.7 46.9   3.3
To Kalon Remote (TKKE) 9/8/26 0930 77.6   10.6 - - - - - - - 78.8   9.8 50.5   5.3
To Kalon 9/8/26 0930 77.9   9.4 33   23 46.4   5.5 3.3   1.5 NNW | 331 6.0   2.7 0.00 0.00 79.0   10.1 50.5   5.1
To Kalon Remote (TKN5) 9/8/26 0930 76.8   13.3 - - - - - - - 77.9   13.6 50.1   4.4
Jump Rock 9/8/26 0930 78.1   7.2 29   11 43.6   1.8 2.0   0.4 E | 98 7.3   1.5 0.00 0.00 79.1   7.7 48.0   4.3
State Lane Ranch 9/8/26 0930 73.2   8.0 46   23 51.3   3.5 1.0   0.8 ENE | 77 2.9   1.1 0.00 0.00 74.1   7.5 46.4   3.1
Yountville (Ranch 67) 9/8/26 0930 73.5   9.4 39   22 47.1   3.1 1.0   0.1 E | 79 3.2   0.8 0.00 0.00 73.6   9.1 47.7   4.4
Borreo (Soda Canyon) 9/8/26 0930 75.9   11.2 34   31 45.6   7.2 0.9   1.9 SSE | 162 2.6   3.0 0.00 0.00 76.9   11.2 51.0   3.8
Wappo Hill Floor 9/8/26 0930 72.8   7.5 44   22 49.6   3.9 0.7   0.7 SSE | 160 2.2   1.1 0.00 0.00 73.2   7.9 46.8   2.8
Wappo Hill 9/8/26 0930 72.4   7.6 43   22 48.6   4.3 1.4   0.5 E | 84 3.4   1.2 0.00 0.00 72.4   7.5 53.7   4.5
Stags Leap Dist (Chimney Rock) 9/8/26 0930 69.7   7.8 54   25 52.1   3.2 0.8   0.9 NNE | 32 2.4   2.0 0.00 0.00 71.0   8.5 46.5   2.4
Stags Leap Dist (Silverado Vineyards) 9/8/26 0930 72.1   10.3 40   28 46.6   4.8 1.2   0.6 NNW | 338 3.3   0.4 0.00 0.00 73.2   10.1 48.9   4.8
Yountville-SE (Ranch 85) 9/8/26 0930 68.6   7.2 52   24 50.3   3.7 0.3   1.1 SSW | 208 2.1   2.0 0.00 0.00 70.2   7.9 46.5   0.9
Yountville-South (Ranch 87) 9/8/26 0930 66.3   6.8 54   26 49.0   4.4 0.5   0.6 ESE | 103 2.2   0.7 0.00 0.00 67.3   6.9 47.0   1.9
Max     81.4 54 52.8 3.3 - 7.3 0.00 0.00 81.4 65.7
Avg     74.7 40 48.3 1.3 - 3.4 0.00 - - -
Min     66.3 26 42.9 0.3 - 1.8 0.00 0.00 67.3 42.2

Southern Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 9/8/26 9:32 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Mt. Veeder 9/8/26 0930 77.1   7.3 26   11 39.7   3.0 4.5   0.2 N | 11 8.0   0.4 0.00 0.00 77.5   7.2 66.8   8.8
Soda Canyon 9/8/26 0930 70.0   9.5 58   27 54.6   1.2 0.9   0.5 S | 179 2.6   0.4 0.00 0.00 72.1   10.2 46.7   0.7
Big Ranch Rd 9/8/26 0930 70.2   5.8 - - - - - - - 70.2   5.1 46.6   0.5
Oak Knoll-East (Ranch 53) 9/8/26 0930 71.7   7.3 43   24 48.2   5.1 0.7   0.3 E | 79 2.0   1.2 0.00 0.00 73.0   7.7 47.4   0.1
Napa-NW (Ranch 54) 9/8/26 0930 72.7   7.6 41   27 47.8   6.5 0.5   0.0 NE | 55 3.2   0.3 0.00 0.00 74.3   7.7 49.8   0.9
Frisinger Napa-NW 9/8/26 0930 72.6   7.4 49   23 52.2   3.7 1.8   0.3 E | 98 3.8   1.0 0.00 0.00 72.6   7.4 50.1   3.6
Napa-North (Ranch 29) 9/8/26 0930 66.3   5.5 53   26 48.9   5.6 0.4   0.3 S | 174 1.9   1.1 0.00 0.00 68.2   5.8 47.7   0.1
Mount George (Napa East) 9/8/26 0930 76.1   8.4 42   27 51.2   5.7 0.3   0.6 E | 88 1.7   0.5 0.00 0.00 76.1   7.0 50.9   1.3
Napa-East (Palmaz 300') 9/8/26 0930 80.2   9.3 33   22 48.9   5.2 0.7   0.2 NE | 51 2.2   2.3 0.00 0.00 81.6   9.5 50.5   3.0
Napa-East (Palmaz 1200') 7/4/26 0630 49.8   0.1 72   2 40.8   1.0 0.2   0.5 E | 79 2.0   0.4 - - 51.0   1.7 48.0   0.9
Napa-East (Palmaz 1400') 9/8/26 0930 77.3   6.8 30   8 43.6   0.5 5.2   0.4 NNE | 22 9.4   2.3 0.00 0.00 78.1   7.2 54.3   5.9
Wooden Valley 9/8/26 0930 74.8   2.9 35   1 45.6   1.9 1.4   0.7 WSW | 258 3.1   2.3 0.00 0.00 76.0   3.5 43.2   0.9
Napa-West Upper (Truchard) 9/8/26 0930 75.8   8.8 38   31 48.2   8.1 0.0   2.2 SE | 141 1.1   3.9 0.00 0.00 77.4   10.0 56.5   4.0
Napa-West Lower (Truchard) 9/8/26 0930 76.5   8.4 38   26 48.8   6.8 - - - - - 76.9   8.4 45.4   0.6
Sunset Rd 9/8/26 0930 74.9   8.1 39   27 48.2   6.7 1.0   1.9 SE | 135 3.1   2.1 0.00 0.00 76.1   8.8 48.9   0.9
Napa-South (Toyon Farms) 9/8/26 0930 68.8   7.6 56   33 52.6   5.3 1.9   1.8 SSW | 198 4.3   2.0 0.00 0.00 69.4   7.3 53.9   1.0
Dealy Lane (Ranch 80) 9/8/26 0930 74.6   7.1 41   25 49.3   6.3 1.8   0.6 SE | 146 3.7   1.1 0.00 0.00 74.6   7.1 49.4   1.8
Carneros (Saintsbury) 9/8/26 0930 71.8   9.8 45   32 49.1   5.4 0.9   1.4 S | 186 4.2   1.6 0.00 0.00 72.7   9.4 50.5   1.1
Suscol Lower (Ranch 35) 9/8/26 0930 72.8   7.5 45   23 50.1   4.4 1.3   0.6 NNW | 330 3.4   1.2 0.00 0.00 74.1   7.6 50.7   0.4
Suscol Mtn (Ranch 93) 9/8/26 0930 74.8   11.6 36   35 46.0   7.5 2.6   0.5 NW | 315 5.8   1.0 0.00 0.00 75.5   12.3 65.4   12.1
Suscol Upper (Ranch 92) 9/8/26 0930 73.4   10.3 38   37 46.5   8.6 0.2   0.2 W | 265 3.9   1.5 0.00 0.00 74.3   10.4 63.6   10.4
Carneros (Mitsuko) 9/8/26 0930 74.2   7.4 - - - - - - - 74.8   7.1 44.9   0.5
Sugarloaf West 9/8/26 0930 70.8   5.6 54   21 53.2   3.9 1.9   0.6 WSW | 256 4.7   0.4 0.00 0.00 70.8   5.6 50.6   1.5
Stanly (Ranch 45) 9/8/26 0730 50.2   1.5 87   3 46.5   2.4 0.1   1.2 ESE | 114 1.3   1.1 0.00 0.00 55.6   0.5 48.0   2.2
Carneros (Las Amigas Rd) 9/8/26 0930 74.2   8.6 - - - - - - - 75.2   9.7 48.9   1.0
Carneros (Milton Rd) 9/8/26 0930 74.9   9.4 39   34 48.2   8.4 - - - 0.00 0.00 75.3   9.6 47.2   1.8
Carneros (Ranch 71) 9/8/26 0930 72.7   8.0 43   30 49.2   6.6 1.7   0.1 WSW | 257 3.8   0.1 0.00 0.00 73.3   7.8 59.9   5.7
Carneros Upper (Ranch 81) 9/8/26 0930 71.4   7.5 46   29 49.4   6.5 2.6   0.0 WSW | 237 6.2   0.4 - - 71.4   7.5 59.3   5.2
Carneros Lower (Ranch 81) 9/8/26 0915 73.4   9.3 47   32 51.8   5.6 0.8   1.7 SW | 232 3.1   2.4 0.00 0.00 75.9   7.5 48.8   0.6
Toyon Remote 1 9/8/26 0930 75.7   10.5 - - - - - - - 76.8   10.5 48.3   0.1
Toyon Remote 2 9/8/26 0930 72.6   7.1 - - - - - - - 73.4   7.3 47.1   0.6
Toyon Remote 3 9/8/26 0930 75.1   6.3 - - - - - - - 76.0   6.5 46.6   1.9
Max     80.2 58 54.6 5.2 - 9.4 0.00 0.00 81.6 66.8
Avg     73.6 42 48.8 1.5 - 3.9 0.00 - - -
Min     66.3 26 39.7 0.0 - 1.1 0.00 0.00 68.2 43.2