Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

11 Stations

15 Minute Data | America/Los_Angeles
as of 4/7/26 1:32 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 17B Remote 4/7/26 0130 45.8   2.2 96   1 44.8   1.8 - - - - - 46.8   1.3 45.5   1.8
Dollarhide 18A Remote 4/7/26 0130 43.2   0.8 96   2 42.0   0.4 - - - - - 45.1   0.8 43.0   0.9
Dollarhide 1AS Remote 4/7/26 0130 47.1   2.2 92   1 44.9   2.0 1.3   1.0 SW | 234 3.1   2.0 - - 49.3   2.4 47.1   2.2
Angwin 4/7/26 0130 58.8   3.5 22   9 20.2   11.5 0.8   0.3 S | 191 2.6   0.7 0.00 0.00 60.9   1.9 58.2   3.8
Lower Angwin (Pioneer) 4/7/26 0130 41.0   7.0 - - 0.7   0.7 SW | 223 1.8   1.8 - - 41.9   6.5 40.0   7.9
Lower Chiles Valley (Brown) 4/7/26 0130 47.1   2.3 92   2 45.0   1.8 2.7   2.7 SSW | 209 7.0   6.4 0.00 0.00 47.3   2.1 46.9   2.4
Deer Park 4/7/26 0130 46.7   12.6 94   40 45.0   2.5 0.9   0.5 N | 4 1.9   1.2 0.00 0.00 47.4   13.4 46.6   12.3
Moss Creek Vineyard/Reservior 4/7/26 0015 49.2   3.3 87   11 45.6   0.5 - - - 0.00 0.00 81.1   5.1 43.1   1.5
Montesol 4/7/26 0130 45.2   1.6 - - - - - 0.00 0.00 46.8   2.6 45.2   1.6
Dollarhide Base 4/7/26 0130 49.4   2.6 89   0 46.4   2.6 2.5   1.8 ESE | 123 3.9   2.1 0.00 0.00 53.4   0.5 49.4   2.6
Pope Valley (Weeks Lake) 4/7/26 0130 41.8   0.2 99   4 41.5   0.8 1.0   1.0 WSW | 237 2.6   2.0 0.00 0.00 43.2   0.6 41.6   0.1
Max     58.8 99 46.4 2.7 - 7.0 0.00 0.00 81.1 58.2
Avg     46.8 85 41.7 1.4 - 3.3 0.00 - - -
Min     41.0 22 20.2 0.7 - 1.8 0.00 0.00 41.9 40.0

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/7/26 1:32 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 4/7/26 0130 47.3   3.3 93   6 45.3   1.6 - - - 0.00 0.00 48.9   2.5 47.3   3.1
Stags Leap Dist (Chimney Rock) 4/7/26 0130 46.0   4.2 97   13 45.2   0.3 2.2   1.8 ESE | 103 6.4   4.8 0.00 0.00 48.0   3.5 44.5   5.5
Diamond Mtn (McEachran) 4/7/26 0130 49.0   8.9 90   41 46.2   7.2 - - - - - 49.2   9.4 47.1   10.4
Diamond Mtn (Schramsberg) 4/7/26 0130 46.2   15.1 100   56 46.2   6.8 - - - 0.00 0.00 46.9   16.2 46.0   14.6
Stags Leap Dist (Silverado Vineyards) 4/7/26 0130 47.8   0.5 92   6 45.7   1.1 4.3   4.3 ESE | 103 9.1   9.1 0.00 0.00 48.2   1.5 43.6   4.2
Oak Knoll-East (Ranch 53) 4/4/26 0830 51.4   8.2 70   46 42.2   19.2 0.6   9.6 E | 96 3.0   12.7 0.00 0.00 52.6   7.6 39.5   14.9
Rutherford-North (Mee Ln) 4/7/26 0130 44.9   4.3 94   6 43.2   2.4 1.6   0.6 ENE | 65 2.6   0.9 0.00 0.00 45.7   4.2 43.5   5.1
Frisinger Napa-NW 4/7/26 0130 44.7   6.2 91   13 42.4   2.0 0.8   0.7 S | 180 2.3   0.5 0.00 0.00 45.6   6.2 44.7   5.8
Napa-North (Ranch 29) 4/7/26 0130 48.7   3.9 100   16 48.6   0.6 0.5   0.1 ENE | 57 2.3   1.0 0.00 0.00 48.8   4.1 48.5   3.6
St. Helena (NVV Office) 4/7/26 0130 48.6   5.2 - - 0.2   0.2 ENE | 71 1.1   1.1 0.00 0.00 48.8   5.8 48.3   5.1
Crossroads Ranch 4/7/26 0130 47.4   2.9 92   7 45.3   0.6 2.6   2.6 ESE | 118 4.7   4.7 0.00 0.00 47.4   4.0 45.2   4.9
Oakville 4/7/26 0130 44.6   4.5 94   7 43.0   2.4 2.1   1.0 E | 89 3.8   1.6 0.00 0.00 45.6   4.2 44.0   4.6
OV561-East 4/7/26 0130 46.7   3.7 - - - - - - - 46.9   5.7 46.5   3.1
OV518-West 4/7/26 0130 45.5   4.9 - - - - - - - 45.9   5.3 45.0   5.0
Napa-NW (Ranch 54) 4/7/26 0130 45.3   5.9 90   15 42.4   0.8 0.7   0.1 NE | 41 1.8   0.3 0.00 0.00 46.6   6.3 44.7   6.1
Calistoga (Ranch 78) 4/7/26 0130 46.5   0.6 94   7 45.0   1.5 4.8   4.8 NW | 310 7.7   7.1 0.00 0.00 46.6   1.1 46.2   0.9
Yountville-SE (Ranch 85) 4/7/26 0130 44.3   7.8 94   12 42.7   4.2 0.0   0.3 NNW | 335 0.2   1.3 0.00 0.00 45.5   6.8 43.8   7.4
Yountville-South (Ranch 87) 4/7/26 0130 45.1   4.4 99   13 44.8   0.7 1.7   1.7 ENE | 77 2.5   1.7 0.00 0.00 45.6   5.1 44.6   4.4
Rutherford Hill Estate 4/7/26 0130 47.4   10.3 91   28 45.0   0.1 0.7   0.3 ESE | 113 2.6   1.1 0.00 0.00 47.7   11.2 47.4   10.1
Rutherford (STS) 4/7/26 0130 44.2   6.4 91   5 41.8   4.7 0.1   0.4 ESE | 107 1.0   0.3 0.00 0.00 45.5   5.3 44.0   6.1
Borreo (Soda Canyon) 4/7/26 0130 42.3   6.1 96   12 41.1   2.6 1.8   1.1 NNW | 341 3.8   1.9 0.00 0.00 42.7   6.7 41.5   6.8
Oakville-NE (Ranch 88) 4/7/26 0130 44.0   5.0 87   14 40.5   0.5 0.2   0.2 SE | 134 2.6   2.6 0.00 0.00 44.3   5.6 43.6   5.3
Soda Canyon 4/7/26 0130 47.5   0.7 89   4 44.4   0.7 1.2   0.6 E | 99 3.4   0.6 0.00 0.00 47.6   2.4 46.6   1.1
Silver Oak OV 4/7/26 0130 47.0   2.8 94   6 45.2   0.9 2.4   1.5 E | 91 4.2   2.3 0.00 0.00 47.0   4.7 44.9   4.8
Tiara Fria (East St. Helena) 4/7/26 0130 47.1   4.8 89   4 44.0   3.4 1.4   1.3 ENE | 59 2.4   1.8 0.00 0.00 48.0   4.5 46.9   4.8
To Kalon Remote (TKKE) 4/7/26 0130 45.0   2.4 - - - - - - - 45.2   4.2 43.8   3.3
To Kalon 4/7/26 0130 45.4   3.7 95   11 44.0   0.2 0.6   0.2 SSE | 167 3.2   1.8 0.00 0.00 45.5   4.2 44.4   4.1
To Kalon Remote (TKN5) 4/7/26 0130 46.6   1.7 - - - - - - - 47.3   2.5 44.3   3.8
St. Helena-North 4/7/26 0130 47.2   4.8 84   20 42.7   2.6 0.8   0.9 WNW | 288 2.0   0.7 0.00 0.00 48.8   3.9 46.8   5.1
Twomey Calistoga 4/7/26 0130 47.4   0.5 91   8 45.0   1.9 2.7   2.7 WSW | 246 5.6   5.6 0.00 0.00 47.4   1.7 46.2   1.7
Wappo Hill Floor 4/7/26 0130 42.0   7.5 100   18 42.0   2.2 0.9   0.6 N | 350 2.5   1.1 0.00 0.00 42.4   7.6 41.0   7.3
Yountville (Ranch 67) 4/7/26 0130 47.6   1.4 90   7 44.8   0.8 1.1   0.2 WSW | 247 4.0   1.4 0.00 0.00 47.6   3.2 43.9   5.1
Max     49.0 100 48.6 4.8 - 9.1 0.00 0.00 49.2 48.5
Avg     46.1 93 44.1 1.5 - 3.4 0.00 - - -
Min     42.0 84 40.5 0.0 - 0.2 0.00 0.00 42.4 41.0

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/7/26 1:32 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Carneros (Milton Rd) 4/7/26 0130 48.3   2.0 89   3 45.3   2.8 - - - 0.00 0.00 47.8   1.9 49.1   1.7
Carneros Lower (Ranch 81) 4/7/26 0130 48.7   1.0 91   9 46.2   1.8 0.7   0.5 SSE | 168 3.1   1.6 0.00 0.00 48.6   1.1 48.7   2.6
Carneros Upper (Ranch 81) 4/7/26 0130 48.6   7.1 90   24 45.7   1.4 11.6   10.6 WSW | 250 16.8   14.1 - - 48.6   6.6 49.2   6.6
Carneros (Mitsuko) 4/7/26 0130 49.3   3.3 - - - - - - - 48.5   3.2 49.5   3.0
Mount George (Napa East) 4/7/26 0130 56.2   4.9 93   4 54.1   6.1 2.6   2.3 E | 98 4.8   3.4 0.00 0.00 54.0   2.8 56.9   2.5
Napa-East (Palmaz 300') 4/7/26 0130 49.4   2.1 89   3 46.2   1.2 3.4   1.7 ESE | 110 6.6   4.0 0.00 0.00 48.7   2.4 49.4   3.4
Napa-East (Palmaz 1200') 4/7/26 0045 41.6   9.3 75   8 34.3   11.7 0.7   1.8 ESE | 123 2.3   1.0 - - 41.3   6.6 67.0   13.5
Napa-East (Palmaz 1400') 4/7/26 0130 45.6   6.2 100   23 45.6   0.7 3.2   3.0 SSW | 210 7.2   5.1 0.00 0.00 44.8   6.6 45.6   7.4
Dealy Lane (Ranch 80) 4/7/26 0130 49.1   0.2 89   3 46.0   1.1 2.7   2.2 WSW | 258 6.9   4.1 0.00 0.00 47.6   1.3 49.2   2.3
Suscol Mtn (Ranch 93) 4/7/26 0130 46.7   12.4 98   50 46.1   6.9 6.0   4.7 NW | 321 8.7   6.1 0.00 0.00 46.4   11.0 46.7   12.4
Carneros (Saintsbury) 4/7/26 0130 47.3   3.1 92   9 45.1   0.4 4.8   3.3 SW | 228 9.5   7.3 0.00 0.00 47.1   2.8 47.5   3.5
Suscol Upper (Ranch 92) 4/7/26 0130 47.5   9.9 3   49 -29.7   69.6 3.5   3.4 SW | 229 7.2   4.1 0.00 0.00 47.4   9.5 47.6   10.2
Stanly (Ranch 45) 4/7/26 0130 48.6   5.3 88   12 45.3   1.1 4.6   1.0 SW | 219 6.3   1.5 0.00 0.00 48.4   5.2 49.0   4.9
Suscol Lower (Ranch 35) 4/7/26 0130 48.4   6.5 89   25 45.4   2.1 2.8   0.8 S | 187 5.5   0.5 0.00 0.00 48.3   6.2 48.9   6.9
Napa-South (Toyon Farms) 4/7/26 0130 47.8   5.0 94   9 46.3   2.2 0.6   0.2 SW | 228 3.3   1.2 0.00 0.00 47.6   5.0 48.1   5.3
Toyon Remote 1 4/7/26 0130 43.4   3.2 - - - - - - - 42.3   3.5 43.8   3.1
Toyon Remote 2 4/7/26 0130 45.2   2.0 - - - - - - - 43.9   3.1 47.6   0.6
Toyon Remote 3 4/7/26 0130 44.6   3.1 - - - - - - - 44.2   3.4 44.8   3.2
Napa-West Lower (Truchard) 4/7/26 0130 43.4   1.6 92   0 41.2   1.6 - - - - - 42.8   1.8 44.6   1.2
Napa-West Upper (Truchard) 4/7/26 0130 46.2   8.4 0   70 -69.4   114.5 2.3   2.1 S | 189 3.4   1.5 0.00 0.00 46.0   8.3 46.5   8.2
Mt. Veeder 4/7/26 0130 46.6   17.8 90   56 43.8   8.1 0.2   0.2 NNW | 343 1.8   0.0 0.00 0.00 46.3   18.1 47.6   17.4
Wooden Valley 4/7/26 0130 48.8   3.8 85   9 44.5   1.2 4.6   4.2 WSW | 244 11.4   9.4 0.00 0.00 48.3   3.5 49.8   4.3
Sugarloaf West 4/7/26 0130 50.4   5.2 88   21 46.9   2.1 2.8   0.7 SSE | 168 6.1   1.1 0.00 0.00 50.4   5.1 50.7   6.5
Max     56.2 100 54.1 11.6 - 16.8 0.00 0.00 54.0 67.0
Avg     47.5 81 35.2 3.4 - 6.5 0.00 - - -
Min     41.6 0 -69.4 0.2 - 1.8 0.00 0.00 41.3 43.8