Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

11 Stations

15 Minute Data | America/Los_Angeles
as of 4/22/26 9:45 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 17B Remote 4/22/26 2130 47.0   0.9 95   10 45.7   1.9 - - - - - 66.5   3.8 46.1   1.8
Dollarhide 18A Remote 4/22/26 2130 45.9   4.3 97   18 45.1   1.1 - - - - - 66.1   4.6 44.9   4.6
Dollarhide 1AS Remote 4/22/26 2130 47.8   3.2 93   15 45.8   1.5 1.5   4.5 W | 277 3.7   7.1 - - 66.1   3.9 46.4   3.6
Angwin 4/22/26 2130 49.3   5.9 80   11 43.5   2.5 0.4   3.7 W | 272 3.6   7.0 0.00 0.46 55.9   3.9 41.6   1.5
Lower Angwin (Pioneer) 4/22/26 2130 47.4   2.5 - - 0.0   3.9 N | 0 0.0   8.5 - - 57.8   2.4 43.7   1.0
Lower Chiles Valley (Brown) 4/22/26 2130 45.2   4.7 94   16 43.6   0.1 0.0   2.9 N | 0 0.0   8.6 0.00 0.26 64.0   2.7 44.8   4.4
Deer Park 4/22/26 2130 54.8   4.9 82   6 49.5   6.7 2.3   0.1 NNW | 348 2.9   1.8 0.00 0.40 64.4   2.4 47.4   1.5
Moss Creek Vineyard/Reservior 4/22/26 2000 54.2   2.0 77   13 47.3   6.7 - - - 0.00 0.18 63.3   1.2 47.4   2.4
Montesol 4/22/26 2130 46.5   0.9 - - - - - 0.00 0.47 59.6   4.0 42.3   2.6
Dollarhide Base 4/22/26 2130 50.2   0.6 90   12 47.6   3.0 2.7   3.1 WNW | 291 5.4   5.4 0.00 0.22 64.1   1.3 47.8   2.2
Pope Valley (Weeks Lake) 4/22/26 2130 46.1   3.1 93   17 44.3   2.2 0.4   4.0 SW | 234 1.3   7.9 0.00 0.33 63.3   0.4 43.7   4.6
Max     54.8 97 49.5 2.7 - 5.4 0.00 0.47 66.5 47.8
Avg     48.0 91 45.6 1.1 - 2.4 0.00 - - -
Min     45.2 80 43.5 0.0 - 0.0 0.00 0.22 55.9 41.6

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/22/26 9:45 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 4/22/26 2130 53.6   1.5 90   9 50.6   4.3 - - - 0.00 0.37 69.9   3.3 47.8   2.0
Stags Leap Dist (Chimney Rock) 4/22/26 2145 52.4   0.3 94   15 50.7   4.5 0.8   0.7 E | 96 2.6   2.2 0.00 0.18 66.8   2.0 48.1   3.0
Diamond Mtn (McEachran) 4/22/26 2130 53.7   3.8 86   5 49.6   5.2 - - - - - 66.6   5.7 47.0   1.9
Diamond Mtn (Schramsberg) 4/22/26 2130 53.8   5.0 80   1 47.9   4.5 - - - 0.00 0.38 62.7   1.8 46.3   1.3
Stags Leap Dist (Silverado Vineyards) 4/22/26 2130 52.2   1.5 89   11 49.2   4.8 0.5   0.2 ENE | 57 3.2   1.4 0.00 0.20 65.2   0.5 48.5   1.5
Oak Knoll-East (Ranch 53) 4/22/26 2130 52.9   0.1 90   14 49.9   4.8 1.1   1.0 W | 264 2.8   3.7 0.00 0.21 68.4   4.0 47.8   4.0
Rutherford-North (Mee Ln) 4/22/26 2130 53.4   1.8 88   11 50.0   5.2 0.6   3.0 W | 270 2.2   4.2 0.00 0.31 69.8   6.0 45.0   1.2
Frisinger Napa-NW 4/22/26 2145 53.8   1.3 84   3 49.0   2.2 2.6   1.5 NW | 318 4.1   3.0 0.00 0.21 65.7   1.5 47.0   4.2
Napa-North (Ranch 29) 4/22/26 2130 53.4   2.8 100   11 53.3   5.9 0.3   0.7 ESE | 116 1.5   1.2 0.00 0.50 67.2   3.4 48.4   2.1
St. Helena (NVV Office) 4/22/26 2130 55.0   2.1 - - 0.3   0.9 NNE | 16 1.9   2.4 0.00 0.35 67.7   3.0 48.0   3.2
Crossroads Ranch 4/22/26 2130 54.1   1.2 88   11 50.5   4.8 1.0   0.9 SE | 141 2.0   1.7 0.00 0.35 66.8   3.3 48.8   2.9
Oakville 4/22/26 2130 54.1   2.4 87   8 50.3   5.0 0.7   0.4 SE | 145 2.0   1.8 0.00 0.29 68.5   5.4 48.4   3.1
OV561-East 4/22/26 2130 54.4   2.8 - - - - - - - 69.8   5.0 48.2   2.8
OV518-West 4/22/26 2130 54.4   2.7 - - - - - - - 66.9   4.4 48.2   3.0
Napa-NW (Ranch 54) 4/22/26 2145 53.2   0.6 87   6 49.5   2.6 0.8   0.6 WNW | 288 2.3   0.2 0.00 0.24 70.2   5.1 47.1   4.6
Calistoga (Ranch 78) 4/22/26 2145 53.4   2.0 87   10 49.6   5.1 0.8   1.6 SSW | 206 2.8   2.7 0.00 0.38 67.2   3.5 47.3   2.5
Yountville-SE (Ranch 85) 4/22/26 2130 53.3   0.9 91   12 50.8   4.8 1.0   0.2 WNW | 298 3.8   1.1 0.00 0.19 67.6   1.7 48.8   2.9
Yountville-South (Ranch 87) 4/22/26 2130 52.5   0.9 94   20 50.7   5.5 0.9   0.6 W | 281 2.0   2.7 0.00 0.19 67.6   3.4 47.8   3.8
Rutherford Hill Estate 4/22/26 2130 54.6   3.9 82   5 49.3   5.4 2.5   0.5 E | 91 4.4   1.1 0.00 0.26 68.0   6.4 48.6   0.6
Rutherford (STS) 4/22/26 2130 53.7   1.1 89   8 50.6   3.7 0.7   2.9 WSW | 245 2.0   4.4 0.00 0.29 67.7   3.3 47.3   3.4
Borreo (Soda Canyon) 4/22/26 2145 49.8   2.2 90   2 47.1   2.8 1.3   1.2 N | 349 2.7   1.6 0.00 0.16 66.0   4.5 46.1   0.9
Oakville-NE (Ranch 88) 4/22/26 2145 53.3   2.0 88   10 49.9   5.2 0.0   0.0 N | 0 0.0   0.0 0.00 0.31 68.7   4.4 48.0   2.4
Soda Canyon 4/22/26 2145 49.8   0.9 88   5 46.6   0.7 0.7   1.2 N | 349 2.3   1.2 0.00 0.20 66.1   2.1 48.5   1.9
Silver Oak OV 4/22/26 2130 54.1   1.6 89   13 51.0   5.6 0.7   1.2 SE | 138 2.1   1.4 0.00 0.31 68.1   4.2 48.3   3.2
Tiara Fria (East St. Helena) 4/22/26 2130 54.2   4.3 89   2 51.0   5.0 0.8   0.0 SE | 127 1.7   0.7 0.00 0.46 65.8   2.9 47.7   1.8
To Kalon Remote (TKKE) 4/22/26 2130 53.4   2.9 - - - - - - - 69.6   4.5 47.3   2.9
To Kalon 4/22/26 2130 53.9   2.3 87   7 50.2   4.4 0.9   0.9 SSW | 205 2.1   4.1 0.00 0.28 68.9   5.2 46.8   3.6
To Kalon Remote (TKN5) 4/22/26 2130 53.9   2.0 - - - - - - - 69.2   5.1 47.2   3.4
St. Helena-North 4/22/26 2130 54.8   4.2 79   5 48.4   5.6 1.9   1.4 NW | 314 4.2   1.3 0.00 0.52 66.4   2.2 47.2   2.2
Twomey Calistoga 4/22/26 2130 53.8   2.2 87   9 50.1   5.0 0.7   0.8 W | 268 2.0   2.9 0.00 0.41 68.0   4.4 47.1   2.6
Wappo Hill Floor 4/22/26 2130 52.2   0.1 100   21 52.1   6.1 1.2   0.3 SW | 232 2.8   0.9 0.00 0.16 70.4   6.0 47.1   2.2
Yountville (Ranch 67) 4/22/26 2145 51.6   1.0 92   14 49.4   5.2 0.5   1.7 SSE | 161 2.3   1.3 0.00 0.21 65.3   2.6 48.4   1.1
Max     55.0 100 53.3 2.6 - 4.4 0.00 0.52 70.4 48.8
Avg     53.3 89 49.9 0.9 - 2.5 0.00 - - -
Min     49.8 79 46.6 0.0 - 0.0 0.00 0.16 62.7 45.0

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/22/26 9:45 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 4/22/26 2130 49.8   2.2 88   6 46.4   0.4 - - - 0.00 0.00 68.1   3.1 43.4   8.3
Carneros Lower (Ranch 81) 4/22/26 2130 52.2   1.2 87   0 48.5   1.3 0.6   0.6 NNW | 337 1.8   2.7 0.01 0.22 66.2   0.8 45.3   5.3
Carneros Upper (Ranch 81) 4/22/26 2130 54.4   4.1 81   4 48.6   2.9 1.8   3.9 NNW | 329 3.4   5.8 - - 67.2   4.2 49.4   0.9
Carneros (Mitsuko) 4/22/26 2130 49.2   1.7 - - - - - - - 67.7   4.0 42.2   7.9
Mount George (Napa East) 4/22/26 2130 60.9   7.2 94   0 59.3   7.3 1.2   0.9 S | 188 2.6   1.2 0.00 0.60 76.0   6.9 52.5   1.1
Napa-East (Palmaz 300') 4/22/26 2130 54.6   4.2 82   5 49.4   2.6 5.3   4.7 NE | 54 8.0   6.1 0.00 0.55 68.1   5.1 48.1   1.9
Napa-East (Palmaz 1200') 4/22/26 2145 46.8   0.6 75   16 39.3   5.5 2.2   1.4 E | 99 3.2   0.3 - - 61.6   4.7 45.0   1.8
Napa-East (Palmaz 1400') 4/22/26 2130 46.2   0.0 100   7 46.2   2.0 1.8   0.0 NNW | 342 3.2   3.1 0.00 0.66 60.0   3.9 45.6   0.4
Dealy Lane (Ranch 80) 4/22/26 2145 52.0   1.5 91   5 49.5   3.1 1.5   0.3 NW | 310 4.0   1.0 0.00 0.36 67.6   3.0 45.2   5.3
Suscol Mtn (Ranch 93) 4/22/26 2130 54.3   5.2 80   3 48.2   4.1 4.6   3.4 NE | 40 5.2   6.6 0.00 0.46 70.7   7.3 47.2   1.8
Carneros (Saintsbury) 4/22/26 2130 50.8   0.1 90   8 47.9   2.2 0.9   3.7 NW | 313 2.6   4.8 0.00 0.09 67.8   4.6 43.8   3.6
Sugarloaf West 4/22/26 2145 49.8   2.7 92   12 47.5   1.1 0.6   2.0 NNE | 31 2.2   5.6 0.00 0.68 66.2   3.4 46.4   5.8
Suscol Upper (Ranch 92) 4/22/26 2130 52.8   2.3 84   5 48.2   3.7 0.0   4.2 ENE | 70 0.2   9.3 0.00 0.58 66.0   4.7 48.2   1.8
Stanly (Ranch 45) 4/22/26 2130 52.8   0.3 89   10 49.6   3.4 0.9   3.2 N | 9 1.8   5.3 0.00 0.02 68.4   5.1 45.1   3.2
Suscol Lower (Ranch 35) 4/22/26 2130 51.8   0.3 88   10 48.3   3.4 3.6   0.8 E | 93 5.9   0.8 0.00 0.65 68.8   4.7 46.4   4.9
Napa-South (Toyon Farms) 4/22/26 2130 52.4   0.7 96   11 51.3   3.9 0.0   4.1 N | 0 0.0   8.3 0.00 0.43 67.8   4.1 47.2   4.1
Toyon Remote 1 4/22/26 2130 48.3   0.1 - - - - - - - 70.0   3.8 41.9   5.8
Toyon Remote 2 4/22/26 2130 49.9   2.1 - - - - - - - 69.4   4.7 43.3   8.2
Toyon Remote 3 4/22/26 2130 49.5   1.6 - - - - - - - 68.7   2.9 44.3   6.4
Napa-West Lower (Truchard) 4/22/26 2130 48.2   2.6 89   7 45.1   0.4 - - - - - 71.3   4.7 42.2   8.1
Napa-West Upper (Truchard) 4/22/26 2130 54.7   3.5 83   0 49.7   3.5 1.8   4.4 NNE | 13 4.7   6.1 0.00 0.48 68.2   4.7 48.1   1.7
Mt. Veeder 4/22/26 2145 50.0   3.7 90   1 47.2   3.9 1.2   0.9 WSW | 254 2.4   1.1 0.00 0.29 59.3   2.5 45.5   0.3
Wooden Valley 4/22/26 2130 47.2   1.6 94   10 45.6   1.4 0.4   0.3 NE | 56 1.4   1.1 0.00 0.62 64.3   5.0 42.5   5.7
Max     60.9 100 59.3 5.3 - 8.0 0.01 0.68 76.0 52.5
Avg     51.2 88 48.2 1.7 - 3.1 0.00 - - -
Min     46.2 75 39.3 0.0 - 0.0 0.00 0.00 59.3 41.9