Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

15 Minute Data

Latest Observations

Map

15 Minute Data

Northeast Napa County

12 Stations

15 Minute Data | America/Los_Angeles
as of 11/26/25 7:00 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Montesol 11/26/25 0645 37.7   1.6 - - - - - 0.00 0.00 36.9   1.2 40.8   1.0
Pope Valley (Weeks Lake) 11/26/25 0645 38.4   2.4 100   0 38.4   2.4 0.6   0.3 WNW | 302 2.0   0.2 0.00 0.00 38.4   2.6 43.3   4.1
Whiskey River Winery 11/26/25 0645 40.3   2.8 99   0 40.0   2.9 2.6   2.5 N | 7 4.0   3.1 0.00 0.01 39.9   2.8 43.8   4.7
Dollarhide Base 11/26/25 0645 41.2   2.6 100   0 41.2   2.6 2.3   2.0 WNW | 285 3.7   2.4 0.00 0.01 41.2   2.7 45.4   2.0
Dollarhide 1AS Remote 11/26/25 0645 41.4   2.8 95   0 40.1   2.7 1.8   0.9 NNW | 331 3.2   1.2 - - 41.4   3.0 44.9   4.3
Dollarhide 17B Remote 11/26/25 0645 40.6   2.3 100   0 40.6   2.3 - - - - - 40.5   2.3 44.7   4.0
Dollarhide 18A Remote 11/26/25 0645 41.1   3.2 100   0 41.2   3.2 - - - - - 40.9   3.0 44.7   4.8
Angwin 11/26/25 0645 45.2   1.7 75   11 37.7   5.1 8.2   1.2 N | 353 11.8   2.8 0.00 0.00 44.6   2.2 48.1   1.4
Lower Angwin (Pioneer) 11/26/25 0645 46.7   0.2 - - 4.2   1.1 NE | 37 8.6   2.9 - - 42.8   3.2 48.4   1.0
Deer Park 11/26/25 0645 41.8   1.0 98   0 41.3   1.0 1.1   1.1 N | 358 2.3   2.3 0.00 0.00 41.2   0.6 47.6   2.0
Lower Chiles Valley (Brown) 11/26/25 0645 43.8   0.4 100   0 43.8   0.4 3.8   3.5 ENE | 62 8.7   6.0 0.00 0.00 36.1   1.4 44.5   0.2
Moss Creek Vineyard/Reservior 11/26/25 0645 44.2   0.3 100   0 44.2   0.3 - - - 0.00 0.01 39.3   0.0 44.4   0.4
Max     46.7 100 44.2 8.2 - 11.8 0.00 0.01 44.6 48.4
Avg     41.9 97 40.8 3.1 - 5.5 0.00 - - -
Min     37.7 75 37.7 0.6 - 2.0 0.00 0.00 36.1 40.8

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 11/26/25 7:00 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Calistoga-North 11/26/25 0645 42.8   1.0 100   0 42.9   1.0 - - - 0.00 0.00 42.8   3.1 48.2   4.0
Stags Leap Dist (Chimney Rock) 11/26/25 0645 41.2   2.8 - - 0.6   0.5 E | 86 1.5   0.0 0.00 0.01 40.7   1.4 42.6   1.5
Diamond Mtn (McEachran) 11/26/25 0645 39.7   2.0 99   1 39.5   1.9 - - - - - 39.6   2.0 45.4   1.5
Diamond Mtn (Schramsberg) 11/26/25 0700 40.3   4.7 100   0 40.3   4.7 - - - 0.00 0.01 40.3   3.8 46.8   5.0
Stags Leap Dist (Silverado Vineyards) 11/26/25 0645 38.7   3.0 96   0 37.8   3.1 0.0   1.2 SSW | 201 0.7   2.7 0.00 0.00 38.2   0.9 42.8   0.2
Fotsch (Maple Lane) 11/26/25 0645 41.3   1.8 97   0 40.6   1.7 0.6   0.5 NE | 34 1.6   0.3 0.00 0.00 41.1   2.0 46.8   3.6
Oak Knoll-East (Ranch 53) 11/26/25 0645 40.6   2.9 97   1 39.9   2.7 0.9   0.2 WSW | 255 2.1   0.2 0.00 0.01 40.2   0.6 42.4   1.6
Rutherford-North (Mee Ln) 11/26/25 0645 30.2   5.2 97   0 29.5   5.3 0.4   0.1 NNW | 343 2.2   0.2 0.00 0.00 29.8   4.4 38.0   1.2
Frisinger Napa-NW 11/26/25 0700 33.8   10.0 98   0 33.1   10.0 0.6   0.1 W | 268 2.0   0.2 0.00 0.00 32.4   4.0 40.4   3.5
Napa-North (Ranch 29) 11/26/25 0645 38.5   5.3 100   0 38.5   5.3 0.1   0.1 E | 81 1.2   0.7 0.00 0.00 38.3   4.0 42.2   1.8
St. Helena (NVV Office) 11/26/25 0645 37.8   4.6 - - 0.4   0.3 NNE | 20 2.3   1.0 0.00 0.01 37.5   2.8 44.2   1.1
Crossroads Ranch 11/26/25 0645 37.4   4.1 100   0 37.4   4.2 0.1   0.9 NNE | 21 1.2   0.8 0.00 0.00 37.4   1.8 42.5   0.6
Oakville 11/26/25 0645 37.2   4.1 96   0 36.3   4.1 0.6   0.3 SSE | 155 1.9   0.1 0.00 0.01 36.9   2.2 42.5   0.7
OV561-East 11/26/25 0645 39.7   1.8 - - - - - - - 39.5   0.0 42.7   0.6
OV518-West 11/26/25 0645 38.7   2.8 - - - - - - - 38.0   0.5 43.0   0.9
Napa-NW (Ranch 54) 11/26/25 0645 37.5   6.2 100   0 37.5   6.2 0.0   0.6 SSW | 208 0.3   1.5 0.00 0.00 37.1   2.7 41.6   2.4
Calistoga (Ranch 78) 11/26/25 0645 42.2   1.0 97   0 41.4   1.0 1.7   1.7 E | 101 3.1   2.8 0.00 0.00 42.2   2.0 47.5   3.3
Yountville-SE (Ranch 85) 11/26/25 0645 41.8   2.2 100   0 41.8   2.2 0.3   1.5 E | 89 1.7   2.6 0.00 0.00 41.4   0.2 42.5   1.6
Yountville-South (Ranch 87) 11/26/25 0700 41.9   1.4 100   0 41.9   1.4 0.4   0.8 WSW | 239 1.8   1.1 0.00 0.01 41.4   0.4 43.3   0.7
Rutherford Hill Estate 11/26/25 0645 43.3   2.2 100   0 43.3   2.2 1.1   0.8 S | 188 3.3   1.3 0.00 0.01 40.2   0.4 45.3   1.6
Rutherford (STS) 11/26/25 0645 34.2   6.7 89   2 31.2   6.1 1.0   0.0 NE | 35 2.6   0.2 0.00 0.00 34.2   3.8 42.2   1.3
Borreo (Soda Canyon) 11/26/25 0645 36.4   6.3 98   0 35.8   6.2 2.0   1.6 N | 2 4.1   1.8 0.00 0.00 35.2   1.5 44.3   1.6
Oakville-NE (Ranch 88) 11/26/25 0645 35.8   5.3 96   0 34.7   5.2 0.0   0.0 N | 0 0.0   0.0 0.00 0.01 35.6   2.6 41.2   0.0
Silver Oak OV 11/26/25 0700 36.6   5.1 98   0 36.0   5.1 0.8   0.6 W | 270 1.8   0.0 0.00 0.01 36.5   2.4 42.5   0.6
Tiara Fria (East St. Helena) 11/26/25 0645 35.5   6.6 97   0 34.6   6.7 0.3   0.2 N | 1 2.5   1.2 0.00 0.01 35.2   3.5 42.9   0.7
To Kalon Remote (TKKE) 11/26/25 0645 37.6   3.6 - - - - - - - 34.0   3.7 43.0   1.4
To Kalon 11/26/25 0645 37.1   4.2 100   0 37.0   4.2 1.0   1.0 SSE | 168 3.0   0.9 0.00 0.00 35.7   4.1 43.2   0.9
To Kalon Remote (TKN5) 11/26/25 0645 38.3   3.4 - - - - - - - 36.4   3.3 43.9   1.1
St. Helena-North 11/26/25 0645 40.7   2.4 95   1 39.3   2.2 0.0   0.0 N | 0 0.0   0.7 0.00 0.00 40.5   0.5 45.4   2.2
Twomey Calistoga 11/26/25 0645 42.2   1.1 100   0 42.2   1.1 0.6   0.5 E | 97 1.6   0.7 0.00 0.00 42.2   3.9 46.9   3.0
Wappo Hill Floor 11/26/25 0645 40.8   2.5 100   0 40.8   2.5 0.6   0.7 N | 0 1.9   0.7 0.00 0.00 40.5   0.6 42.1   1.5
Yountville (Ranch 67) 11/26/25 0645 40.3   0.9 98   0 39.7   0.9 0.1   2.5 SSW | 203 1.2   3.1 0.00 0.01 40.2   0.1 42.4   0.2
Max     43.3 100 43.3 2.0 - 4.1 0.00 0.01 42.8 48.2
Avg     38.8 98 38.2 0.6 - 1.8 0.00 - - -
Min     30.2 89 29.5 0.0 - 0.0 0.00 0.00 29.8 38.0

Southern Napa County

23 Stations

15 Minute Data
as of 11/26/25 7:00 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Carneros (Milton Rd) 11/26/25 0645 35.4   11.5 94   1 33.9   11.8 - - - 0.00 0.00 34.5   11.9 40.3   8.3
Carneros Lower (Ranch 81) 11/26/25 0645 33.5   12.8 100   0 33.5   12.8 0.6   0.1 N | 1 1.8   0.5 0.00 0.00 33.4   12.0 39.9   7.3
Carneros Upper (Ranch 81) 11/26/25 0645 43.7   2.1 100   0 43.6   2.1 2.4   2.3 NNE | 25 3.4   1.5 - - 43.7   1.6 46.4   0.3
Carneros (Mitsuko) 11/26/25 0700 32.1   14.3 - - - - - - - 31.6   13.4 37.9   9.4
Mount George (Napa East) 11/26/25 0700 36.4   12.4 99   1 36.0   12.8 0.8   0.5 SSW | 212 2.7   0.5 0.00 0.00 36.2   8.0 46.6   2.3
Napa-East (Palmaz 300') 11/26/25 0645 41.9   1.0 98   2 41.3   1.5 3.5   3.3 NE | 34 10.9   9.4 0.00 0.01 34.7   4.7 44.8   1.9
Napa-East (Palmaz 1200') 11/26/25 0645 42.0   0.6 75   0 34.7   0.5 7.3   4.1 NE | 35 14.2   7.0 - - 40.8   0.1 45.6   1.5
Napa-East (Palmaz 1400') 11/26/25 0645 41.2   0.6 100   0 41.2   0.6 9.8   3.9 NNE | 13 14.6   5.3 0.00 0.00 41.1   2.0 43.4   1.9
Dealy Lane (Ranch 80) 11/26/25 0645 38.0   7.0 97   0 37.2   7.0 2.4   0.3 NNW | 339 3.4   0.5 0.00 0.00 35.2   6.6 43.8   2.5
Suscol Mtn (Ranch 93) 11/26/25 0645 43.6   0.6 95   5 42.2   1.8 8.9   3.6 ESE | 112 17.2   6.1 0.00 0.00 43.6   2.2 46.0   4.4
Carneros (Saintsbury) 11/26/25 0700 34.6   7.1 100   0 34.5   7.1 0.1   1.1 W | 264 1.0   2.2 0.00 0.00 34.3   7.1 39.6   4.7
Suscol Upper (Ranch 92) 11/26/25 0645 44.4   0.1 93   7 42.6   2.0 7.3   1.6 NE | 35 13.1   2.2 0.00 0.01 44.3   2.7 46.8   3.7
Stanly (Ranch 45) 11/26/25 0630 35.5   7.1 98   0 35.0   7.2 3.0   1.8 N | 11 6.0   3.1 0.00 0.00 34.1   7.3 39.0   4.5
Suscol Lower (Ranch 35) 11/26/25 0645 34.7   10.1 100   0 34.7   10.1 1.5   0.2 N | 350 3.0   0.9 0.00 0.00 34.1   8.0 41.6   4.2
Napa-South (Toyon Farms) 11/26/25 0645 39.0   6.6 100   0 39.0   6.6 0.1   0.1 N | 354 1.9   1.9 0.00 0.00 38.5   6.9 43.6   3.5
Toyon Remote 1 11/26/25 0645 33.9   11.4 - - - - - - - 33.8   9.4 40.0   7.0
Toyon Remote 2 11/26/25 0645 33.1   12.6 - - - - - - - 32.7   12.8 41.4   5.7
Toyon Remote 3 11/26/25 0645 33.0   12.8 - - - - - - - 32.7   11.2 38.9   8.1
Napa-West Lower (Truchard) 11/26/25 0645 34.7   9.7 94   2 33.2   10.2 - - - - - 33.9   4.8 43.9   2.4
Napa-West Upper (Truchard) 11/26/25 0645 42.2   1.9 0   0 -72.6   1.5 0.7   1.8 N | 9 2.8   1.1 0.00 0.00 41.0   2.3 46.1   0.0
Mt. Veeder 11/26/25 0645 48.3   0.6 70   18 38.9   6.7 1.2   0.2 WNW | 283 3.0   0.1 0.00 0.00 43.8   4.0 50.0   2.6
Wooden Valley 5/1/25 1630 68.6   8.0 58   11 53.4   1.8 8.0   3.8 W | 259 15.1   5.0 0.00 0.00 49.2   1.7 70.2   8.6
Sugarloaf West 11/26/25 0700 35.0   10.8 100   0 35.0   10.9 1.2   0.3 NE | 53 2.7   0.1 0.00 0.00 33.8   6.7 41.2   4.9
Max     48.3 100 43.6 9.8 - 17.2 0.00 0.01 44.3 50.0
Avg     38.0 90 31.3 3.2 - 6.3 0.00 - - -
Min     32.1 0 -72.6 0.1 - 1.0 0.00 0.00 31.6 37.9