Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

11 Stations

15 Minute Data | America/Los_Angeles
as of 4/29/26 7:18 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 17B Remote 4/29/26 0715 42.8   2.6 100   0 42.8   2.7 - - - - - 46.0   1.3 40.3   2.5
Dollarhide 18A Remote 4/29/26 0715 41.7   1.7 100   0 41.7   1.8 - - - - - 43.2   0.7 36.1   1.5
Dollarhide 1AS Remote 4/29/26 0715 43.5   1.3 94   0 42.0   1.2 0.0   0.2 ENE | 76 0.1   1.2 - - 45.2   0.0 39.2   1.9
Angwin 4/29/26 0715 55.2   6.5 61   19 42.1   0.7 5.0   1.1 NNW | 343 6.8   1.3 0.00 0.00 57.0   8.0 50.9   5.1
Lower Angwin (Pioneer) 4/29/26 0715 55.5   10.4 - - 2.1   0.4 NNE | 18 3.6   1.2 - - 56.3   8.3 42.3   5.1
Lower Chiles Valley (Brown) 4/29/26 0715 40.6   3.4 100   0 40.6   3.3 0.0   0.0 ESE | 122 0.9   0.9 0.00 0.00 43.4   1.8 36.6   2.0
Deer Park 4/29/26 0715 50.0   4.9 82   10 44.6   1.7 1.0   0.7 NNE | 25 2.1   0.7 0.00 0.00 53.9   4.7 47.1   2.7
Moss Creek Vineyard/Reservior 4/29/26 0715 44.0   2.1 98   2 43.5   1.6 - - - 0.00 0.00 48.1   1.4 41.1   2.0
Montesol 4/29/26 0715 44.0   3.6 - - - - - 0.00 0.00 45.7   3.6 41.6   3.8
Dollarhide Base 4/29/26 0715 49.7   5.5 95   3 48.3   4.7 0.0   0.5 E | 84 0.7   0.9 0.00 0.00 51.7   3.3 43.9   2.9
Pope Valley (Weeks Lake) 4/29/26 0715 42.6   0.8 100   0 42.6   0.8 0.1   0.1 SW | 221 1.5   0.0 0.00 0.00 44.4   0.9 36.9   1.6
Max     55.5 100 48.3 5.0 - 6.8 0.00 0.00 57.0 50.9
Avg     46.3 92 43.1 1.2 - 2.2 0.00 - - -
Min     40.6 61 40.6 0.0 - 0.1 0.00 0.00 43.2 36.1

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/29/26 7:18 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 4/29/26 0715 45.5   4.9 98   1 45.0   4.7 - - - 0.00 0.00 47.1   1.1 43.5   3.8
Stags Leap Dist (Chimney Rock) 4/29/26 0715 44.3   1.5 100   0 44.2   1.4 0.2   0.3 N | 2 1.0   1.0 0.00 0.00 47.7   1.5 41.7   4.0
Diamond Mtn (McEachran) 4/29/26 0715 48.2   3.5 90   3 45.5   2.5 - - - - - 51.4   3.0 47.0   3.3
Diamond Mtn (Schramsberg) 4/29/26 0715 54.6   7.2 73   20 46.2   0.8 - - - 0.00 0.00 55.4   5.4 47.7   2.4
Stags Leap Dist (Silverado Vineyards) 4/29/26 0715 44.1   1.8 95   1 42.8   1.6 1.3   0.7 NNW | 347 2.7   1.0 0.00 0.00 47.9   1.8 42.9   4.0
Oak Knoll-East (Ranch 53) 4/29/26 0715 45.6   2.6 95   0 44.2   2.4 0.3   0.3 SE | 136 1.6   1.6 0.00 0.00 49.1   1.6 43.0   3.4
Rutherford-North (Mee Ln) 4/29/26 0715 45.1   3.2 94   2 43.4   2.7 1.0   0.7 W | 266 1.5   1.3 0.00 0.00 47.2   1.5 40.8   2.3
Frisinger Napa-NW 4/29/26 0715 48.5   3.8 93   3 46.5   3.0 0.2   0.7 SSW | 202 2.2   0.7 0.00 0.00 51.9   5.3 43.0   3.1
Napa-North (Ranch 29) 4/29/26 0715 45.0   2.5 100   0 45.0   2.5 0.0   0.1 N | 0 0.0   1.3 0.00 0.00 49.6   0.4 43.4   2.4
St. Helena (NVV Office) 4/29/26 0715 49.1   3.7 - - 0.1   0.3 E | 100 0.9   1.2 0.00 0.00 50.8   2.9 45.1   3.6
Crossroads Ranch 4/29/26 0715 46.4   2.8 96   0 45.2   2.6 0.4   0.4 N | 1 2.0   2.0 0.00 0.00 48.0   0.6 42.8   3.0
Oakville 4/29/26 0715 45.8   3.4 97   0 44.9   3.3 0.5   0.5 N | 351 2.0   2.0 0.00 0.00 48.0   1.5 43.4   4.5
OV561-East 4/29/26 0715 44.2   1.7 - - - - - - - 48.8   1.1 43.4   3.7
OV518-West 4/29/26 0715 45.8   2.9 - - - - - - - 49.9   2.3 44.3   3.7
Napa-NW (Ranch 54) 4/29/26 0715 48.7   3.7 89   3 45.7   2.7 0.3   0.5 NE | 39 1.5   0.6 0.00 0.00 50.2   3.5 43.2   0.5
Calistoga (Ranch 78) 4/29/26 0715 48.7   4.7 93   2 46.8   4.2 0.4   0.1 NE | 56 1.5   0.7 0.00 0.00 48.7   3.3 42.9   3.1
Yountville-SE (Ranch 85) 4/29/26 0715 45.7   1.7 99   0 45.6   1.5 0.1   0.1 ESE | 109 1.2   1.2 0.00 0.00 49.7   2.5 42.6   2.4
Yountville-South (Ranch 87) 4/29/26 0715 46.5   1.8 100   0 46.5   1.8 0.2   0.9 SW | 235 1.1   1.5 0.00 0.00 48.4   1.3 42.4   2.5
Rutherford Hill Estate 4/29/26 0715 48.1   3.5 89   5 45.0   1.9 0.3   0.2 NNE | 29 2.2   0.9 0.00 0.00 52.8   3.8 47.0   3.4
Rutherford (STS) 4/29/26 0715 49.8   3.2 90   0 47.1   3.3 0.8   0.3 W | 280 1.7   0.7 0.00 0.00 49.8   3.2 42.5   2.2
Borreo (Soda Canyon) 4/29/26 0715 42.9   2.2 96   0 41.8   2.1 0.5   0.7 NNW | 334 1.8   1.2 0.00 0.00 46.5   2.9 42.1   2.3
Oakville-NE (Ranch 88) 4/29/26 0715 45.7   3.6 97   0 44.9   3.7 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 47.0   1.0 42.1   3.3
Soda Canyon 4/29/26 0715 44.9   3.8 93   0 42.9   3.9 0.0   0.1 N | 0 0.0   0.8 0.00 0.00 47.0   0.8 39.3   3.1
Silver Oak OV 4/29/26 0715 47.2   3.3 94   2 45.6   2.7 0.3   0.3 NNW | 330 1.2   1.2 0.00 0.00 48.5   1.0 43.0   3.3
Tiara Fria (East St. Helena) 4/29/26 0700 46.2   3.5 94   1 44.7   3.2 0.7   0.5 NNE | 33 2.0   0.9 0.00 0.00 50.0   2.4 44.4   2.7
To Kalon Remote (TKKE) 4/29/26 0715 46.3   3.3 - - - - - - - 47.3   2.7 42.5   4.6
To Kalon 4/29/26 0715 47.1   2.7 97   1 46.2   2.4 1.4   0.5 NNW | 333 2.6   0.9 0.00 0.00 48.5   2.8 42.7   3.2
To Kalon Remote (TKN5) 4/29/26 0715 45.7   3.4 - - - - - - - 47.7   1.8 41.5   2.7
St. Helena-North 4/29/26 0715 45.7   3.5 91   7 43.3   1.6 0.2   0.9 WNW | 291 0.9   1.1 0.00 0.00 48.8   1.8 43.8   2.8
Twomey Calistoga 4/29/26 0715 45.8   3.2 100   0 45.8   3.2 0.2   1.5 NE | 34 1.2   1.5 0.00 0.00 45.8   2.3 41.4   3.5
Wappo Hill Floor 4/29/26 0715 44.9   2.6 100   0 44.9   2.6 0.1   0.4 ESE | 108 0.9   0.7 0.00 0.00 47.8   1.4 41.2   3.8
Yountville (Ranch 67) 4/29/26 0715 46.3   1.8 96   1 45.1   1.5 1.3   1.3 NNW | 343 2.4   2.4 0.00 0.00 47.9   2.3 43.0   4.2
Max     54.6 100 47.1 1.4 - 2.7 0.00 0.00 55.4 47.7
Avg     46.5 94 45.0 0.4 - 1.4 0.00 - - -
Min     42.9 73 41.8 0.0 - 0.0 0.00 0.00 45.8 39.3

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/29/26 7:18 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 4/29/26 0715 48.6   2.2 93   2 46.6   1.6 - - - 0.00 0.00 49.8   1.9 40.5   1.6
Carneros Lower (Ranch 81) 4/29/26 0715 45.6   3.0 95   5 44.2   1.6 0.1   0.1 N | 359 1.0   0.1 0.00 0.00 50.4   2.4 43.2   2.9
Carneros Upper (Ranch 81) 4/29/26 0715 50.8   1.1 85   0 46.4   1.0 0.0   0.0 N | 0 0.0   0.0 - - 51.7   1.2 48.3   1.0
Carneros (Mitsuko) 4/29/26 0715 44.7   1.8 - - - - - - - 46.6   1.5 39.9   2.0
Mount George (Napa East) 4/29/26 0715 44.1   3.1 96   3 43.2   4.0 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 53.8   1.8 43.4   0.8
Napa-East (Palmaz 300') 4/29/26 0715 45.1   2.8 100   0 45.0   2.8 0.0   0.4 E | 86 0.1   1.5 0.00 0.00 50.0   1.3 43.6   2.6
Napa-East (Palmaz 1200') 4/29/26 0715 46.2   4.7 97   22 45.4   11.2 0.8   1.0 E | 101 4.0   1.2 - - 47.4   4.0 42.9   4.0
Napa-East (Palmaz 1400') 4/29/26 0715 51.7   5.0 86   11 47.6   1.8 1.7   0.2 N | 349 2.7   0.7 0.00 0.00 54.7   7.1 42.2   1.4
Dealy Lane (Ranch 80) 4/29/26 0715 49.4   1.9 92   1 47.1   2.0 1.1   0.9 NW | 314 3.2   1.8 0.00 0.00 49.4   1.9 42.9   0.2
Suscol Mtn (Ranch 93) 4/29/26 0715 51.7   1.8 81   3 46.0   0.8 0.3   0.4 SE | 126 2.0   0.8 0.00 0.00 54.6   4.8 47.6   1.0
Carneros (Saintsbury) 4/29/26 0715 45.8   2.1 100   0 45.8   2.0 0.7   0.4 NW | 314 1.8   0.2 0.00 0.00 49.0   1.3 42.6   2.1
Sugarloaf West 4/29/26 0715 47.8   2.2 98   0 47.3   2.3 0.9   0.7 NNE | 25 2.0   1.2 0.00 0.00 52.8   5.0 43.0   1.5
Suscol Upper (Ranch 92) 4/29/26 0715 49.5   1.1 87   3 45.8   0.2 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 52.8   3.9 47.7   1.4
Stanly (Ranch 45) 4/29/26 0715 45.0   1.3 95   0 43.7   1.3 0.2   3.2 NNE | 28 1.3   3.5 0.00 0.00 50.5   1.6 43.2   0.5
Suscol Lower (Ranch 35) 4/29/26 0715 49.4   2.6 91   9 46.9   0.1 1.8   1.4 E | 80 3.4   1.7 0.00 0.00 50.3   3.4 43.3   3.0
Napa-South (Toyon Farms) 4/29/26 0715 47.0   2.9 100   0 47.0   2.9 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 50.4   2.2 45.8   2.3
Toyon Remote 1 4/29/26 0715 41.4   3.4 - - - - - - - 46.3   4.3 37.9   1.8
Toyon Remote 2 4/29/26 0715 45.4   1.7 - - - - - - - 48.3   3.4 41.8   3.4
Toyon Remote 3 4/29/26 0715 46.9   1.9 - - - - - - - 48.5   2.7 41.9   2.2
Napa-West Lower (Truchard) 4/29/26 0715 43.0   2.0 97   0 42.3   1.9 - - - - - 46.1   2.9 39.7   2.2
Napa-West Upper (Truchard) 4/29/26 0715 49.7   2.7 97   97 48.9   117.6 1.5   1.5 NE | 37 3.6   3.6 0.00 0.00 51.4   2.9 46.3   2.0
Mt. Veeder 4/29/26 0715 60.0   7.5 58   12 45.3   2.2 0.9   0.6 NNW | 340 4.2   3.0 0.00 0.00 60.6   7.6 50.7   5.0
Wooden Valley 4/29/26 0715 43.2   3.7 96   0 42.2   3.7 0.1   0.0 E | 96 1.0   0.3 0.00 0.00 47.7   3.9 41.2   2.8
Max     60.0 100 48.9 1.8 - 4.2 0.00 0.00 60.6 50.7
Avg     47.5 92 45.6 0.6 - 1.8 0.00 - - -
Min     41.4 58 42.2 0.0 - 0.0 0.00 0.00 46.1 37.9