Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

15 Minute Data

Latest Observations

Map

15 Minute Data

Northeast Napa County

12 Stations

15 Minute Data | America/Los_Angeles
as of 11/9/25 12:01 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Montesol 11/9/25 0000 50.0   0.9 - - - - - 0.00 0.00 43.6   4.8 75.9   8.9
Pope Valley (Weeks Lake) 11/9/25 0000 41.2   3.4 100   0 41.2   3.4 1.0   0.7 WSW | 249 2.6   1.3 0.00 0.01 41.0   3.3 79.9   7.8
Whiskey River Winery 11/9/25 0000 41.5   3.6 97   2 40.6   4.1 1.2   0.3 WNW | 298 2.1   0.2 0.00 0.00 41.1   3.1 77.9   6.8
Dollarhide Base 11/9/25 0000 48.0   1.7 95   5 46.7   3.0 1.6   0.3 E | 85 3.8   1.1 0.00 0.00 42.3   6.5 80.2   6.8
Dollarhide 1AS Remote 11/8/25 2345 42.9   3.6 95   0 41.5   3.6 0.3   0.3 E | 88 1.5   1.5 - - 42.6   1.9 80.9   7.5
Dollarhide 17B Remote 11/8/25 2215 - 84   0 - - - - - - - -
Dollarhide 18A Remote 11/8/25 2345 41.5   3.4 99   1 41.4   3.6 - - - - - 41.5   2.8 80.2   5.3
Angwin 11/9/25 0000 61.0   5.5 44   24 38.9   6.1 6.0   1.7 N | 355 9.1   4.3 0.00 0.00 54.2   3.3 70.8   7.9
Lower Angwin (Pioneer) 11/9/25 0000 60.2   3.6 - - 2.3   0.1 NE | 42 4.7   0.6 - - 43.0   5.3 75.5   8.3
Deer Park 11/9/25 0000 59.1   5.1 61   33 45.5   6.8 0.9   1.5 NNE | 33 2.3   2.0 0.00 0.00 50.5   3.1 79.5   9.0
Lower Chiles Valley (Brown) 11/9/25 0000 42.6   2.4 96   3 41.4   3.3 0.1   0.5 ESE | 120 0.9   1.4 0.00 0.01 39.5   4.9 79.5   7.3
Moss Creek Vineyard/Reservior 11/8/25 1645 70.5   4.1 44   21 47.6   6.7 - - - 0.00 0.00 42.0   6.9 76.6   8.6
Max     61.0 100 46.7 6.0 - 9.1 0.00 0.01 54.2 80.9
Avg     48.8 86 42.2 1.7 - 3.4 0.00 - - -
Min     41.2 44 38.9 0.1 - 0.9 0.00 0.00 39.5 70.8

Northern & Central Napa County

32 Stations

15 Minute Data
as of 11/9/25 12:01 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Calistoga-North 11/9/25 0000 48.3   0.6 98   1 47.8   1.0 - - - 0.00 0.01 44.7   3.2 75.6   7.7
Stags Leap Dist (Chimney Rock) 11/9/25 0000 46.2   5.5 - - 0.6   0.7 WSW | 256 2.6   0.0 0.00 0.01 42.3   8.7 79.1   3.2
Diamond Mtn (McEachran) 11/9/25 0000 56.2   2.8 73   24 47.5   5.0 - - - - - 48.2   4.8 74.6   7.2
Diamond Mtn (Schramsberg) 11/9/25 0000 61.9   7.2 57   33 46.5   5.2 - - - 0.00 0.00 53.1   0.5 74.1   7.3
Stags Leap Dist (Silverado Vineyards) 11/9/25 0000 50.5   2.6 94   0 48.9   2.4 0.8   0.2 N | 5 2.5   0.4 0.00 0.01 44.4   6.3 76.1   2.2
Fotsch (Maple Lane) 11/9/25 0000 44.7   3.4 96   0 43.7   3.5 0.4   0.5 N | 1 2.0   0.7 0.00 0.01 44.0   3.4 80.2   9.1
Oak Knoll-East (Ranch 53) 11/9/25 0000 47.9   3.2 94   1 46.3   3.4 0.1   0.5 WSW | 255 1.4   2.1 0.00 0.00 45.7   4.2 76.0   0.5
Rutherford-North (Mee Ln) 11/9/25 0000 45.6   1.2 95   2 44.4   1.6 2.5   0.5 NNW | 336 4.6   0.4 0.00 0.00 38.1   6.9 78.7   5.4
Frisinger Napa-NW 11/9/25 0000 47.5   3.4 95   1 46.2   3.5 0.3   0.7 WSW | 252 1.5   1.7 0.00 0.00 43.2   5.7 75.0   2.7
Napa-North (Ranch 29) 11/9/25 0000 49.5   0.3 100   0 49.5   0.2 0.2   0.4 NE | 44 1.3   1.0 0.00 0.00 46.4   2.7 76.9   1.2
St. Helena (NVV Office) 11/9/25 0000 49.4   3.0 - - 0.1   1.5 NNE | 30 1.2   3.6 0.00 0.00 44.3   6.2 80.9   8.0
Crossroads Ranch 11/9/25 0000 46.4   1.6 97   0 45.6   1.5 0.1   0.2 NNE | 24 0.8   1.7 0.00 0.00 43.1   4.8 76.4   4.4
Oakville 9/30/25 2030 63.1   0.7 80   5 56.9   2.3 1.5   0.3 SE | 144 3.3   0.1 0.00 0.04 61.3   1.3 72.6   2.2
OV561-East 9/30/25 2030 63.5   0.5 - - - - - - - 61.5   0.3 74.7   1.2
OV518-West 9/30/25 2030 63.0   0.7 - - - - - - - 61.1   0.6 72.9   0.8
Napa-NW (Ranch 54) 11/9/25 0000 49.6   1.4 94   6 47.8   3.1 0.1   0.3 S | 190 1.0   0.8 0.00 0.00 44.3   6.4 78.0   3.8
Calistoga (Ranch 78) 11/9/25 0000 46.6   0.2 96   0 45.4   0.3 0.5   0.1 W | 267 3.0   0.9 0.00 0.01 45.4   1.2 77.0   7.4
Yountville-SE (Ranch 85) 11/9/25 0000 49.0   3.5 97   3 48.1   2.6 0.2   0.1 W | 262 1.3   0.2 0.00 0.00 45.4   6.0 77.4   3.6
Yountville-South (Ranch 87) 11/9/25 0000 47.4   5.0 100   0 47.4   4.9 0.2   0.1 WSW | 240 1.4   0.1 0.00 0.00 46.2   4.8 78.2   4.6
Rutherford Hill Estate 11/9/25 0000 55.3   1.2 79   8 48.9   3.9 1.0   0.0 N | 4 2.2   0.0 0.00 0.00 50.1   4.2 80.5   5.5
Rutherford (STS) 11/9/25 0000 50.4   0.7 86   1 46.3   0.3 2.5   0.0 WNW | 297 5.0   0.2 0.00 0.01 42.9   7.4 81.7   6.7
Borreo (Soda Canyon) 11/9/25 0000 49.4   3.6 90   0 46.8   3.5 1.2   0.2 NNW | 328 4.1   0.4 0.00 0.01 45.4   3.8 75.4   3.9
Oakville-NE (Ranch 88) 11/9/25 0000 45.5   2.9 94   0 43.8   3.0 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 41.7   5.9 79.3   5.5
Silver Oak OV 11/9/25 0000 47.1   0.7 97   1 46.2   0.3 0.7   0.2 NE | 51 1.8   0.7 0.00 0.00 42.4   5.4 76.8   3.5
Tiara Fria (East St. Helena) 11/9/25 0000 46.9   3.6 95   1 45.6   3.9 0.0   1.1 W | 275 0.6   1.9 0.00 0.00 43.5   5.5 80.0   7.4
To Kalon Remote (TKKE) 11/9/25 0000 48.3   0.8 - - - - - - - 41.6   6.7 78.8   5.3
To Kalon 11/9/25 0000 48.0   1.0 96   2 46.8   1.5 0.5   1.1 SW | 217 1.6   0.9 0.00 0.00 43.1   5.2 77.5   3.7
To Kalon Remote (TKN5) 11/9/25 0000 47.6   0.2 - - - - - - - 42.2   5.5 79.6   6.0
St. Helena-North 11/9/25 0000 48.2   0.9 92   2 46.0   1.3 0.8   0.3 NW | 307 2.0   0.2 0.00 0.01 44.0   5.0 82.4   7.3
Twomey Calistoga 11/9/25 0000 44.2   3.5 96   4 43.0   4.7 0.4   0.9 SSE | 156 1.8   0.4 0.00 0.00 43.5   3.1 77.0   7.0
Wappo Hill Floor 11/9/25 0000 48.6   4.2 100   0 48.6   4.2 0.6   0.9 WSW | 240 1.5   1.8 0.00 0.00 43.8   8.4 77.0   4.6
Yountville (Ranch 67) 11/9/25 0000 50.0   1.9 94   1 48.5   1.7 2.2   1.3 NNE | 20 3.8   2.0 0.01 0.16 44.1   6.2 75.8   3.3
Max     61.9 100 49.5 2.5 - 5.0 0.01 0.16 53.1 82.4
Avg     48.8 92 46.6 0.7 - 2.0 0.00 - - -
Min     44.2 57 43.0 0.0 - 0.0 0.00 0.00 38.1 74.1

Southern Napa County

23 Stations

15 Minute Data
as of 11/9/25 12:01 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Carneros (Milton Rd) 11/9/25 0000 49.3   0.8 93   0 47.3   0.7 - - - 0.00 0.00 45.8   2.3 77.1   3.9
Carneros Lower (Ranch 81) 11/9/25 0000 49.2   0.5 94   0 47.5   0.4 0.2   0.1 N | 5 1.3   0.4 0.00 0.00 44.9   3.7 74.4   3.4
Carneros Upper (Ranch 81) 11/9/25 0000 59.7   2.8 74   17 51.5   2.9 3.0   0.6 NE | 39 4.2   0.4 - - 51.0   2.0 75.2   3.4
Carneros (Mitsuko) 11/9/25 0000 48.3   1.8 - - - - - - - 41.5   4.2 76.3   3.8
Mount George (Napa East) 11/9/25 0000 47.2   8.7 96   4 46.1   9.8 0.4   0.3 ESE | 109 1.2   1.0 0.00 0.02 47.2   7.8 78.6   0.4
Napa-East (Palmaz 300') 11/9/25 0000 49.8   3.1 94   0 48.2   3.2 0.9   0.9 ESE | 112 2.7   0.2 0.00 0.00 45.1   5.6 80.5   3.8
Napa-East (Palmaz 1200') 11/8/25 2345 56.0   3.5 66   25 44.9   5.3 3.8   2.3 E | 80 4.8   1.7 - - 46.2   2.0 72.7   5.4
Napa-East (Palmaz 1400') 11/8/25 2345 57.7   2.2 59   22 43.6   6.2 5.5   4.2 NNE | 21 7.9   4.2 0.00 0.00 45.0   4.2 74.2   6.0
Dealy Lane (Ranch 80) 11/9/25 0000 50.9   0.2 94   2 49.1   0.9 1.8   0.2 NW | 326 4.2   0.1 0.00 0.00 44.2   5.6 77.2   3.7
Suscol Mtn (Ranch 93) 11/9/25 0000 63.9   5.8 46   31 42.7   8.3 3.6   2.8 E | 82 6.7   5.2 0.00 0.00 54.8   2.7 77.4   5.0
Carneros (Saintsbury) 11/9/25 0000 49.6   0.9 100   0 49.6   0.9 0.7   0.0 N | 9 1.7   0.1 0.00 0.00 42.4   6.1 75.7   3.3
Suscol Upper (Ranch 92) 11/9/25 0000 62.3   4.0 53   26 45.0   7.0 4.9   3.9 ENE | 67 8.2   4.6 0.00 0.00 54.2   1.9 75.8   3.8
Stanly (Ranch 45) 11/9/25 0000 49.4   0.6 92   3 47.3   0.3 1.8   1.7 NNE | 15 3.9   2.5 0.00 0.01 43.6   1.5 76.4   3.8
Suscol Lower (Ranch 35) 11/9/25 0000 50.3   1.7 89   10 47.3   4.7 1.1   1.4 E | 90 2.8   1.8 0.00 0.01 43.2   7.0 76.4   3.7
Napa-South (Toyon Farms) 11/9/25 0000 53.8   0.2 98   2 53.3   0.2 1.5   0.0 NE | 37 2.6   0.0 0.00 0.01 47.1   5.4 76.4   2.3
Toyon Remote 1 11/9/25 0000 49.1   0.3 - - - - - - - 43.4   4.9 74.3   1.1
Toyon Remote 2 11/9/25 0000 50.2   0.7 - - - - - - - 45.5   3.5 75.5   2.2
Toyon Remote 3 11/9/25 0000 48.6   0.1 - - - - - - - 44.0   4.4 76.3   1.0
Napa-West Lower (Truchard) 11/9/25 0000 48.3   0.9 93   0 46.4   0.8 - - - - - 43.4   3.7 76.5   0.4
Napa-West Upper (Truchard) 11/9/25 0000 55.8   0.7 88   87 52.2   114.4 0.5   0.1 NE | 40 3.2   1.1 0.00 0.00 48.0   4.7 75.8   0.3
Mt. Veeder 11/9/25 0000 62.5   5.4 43   31 39.7   9.2 1.6   0.3 W | 266 2.5   0.9 0.00 0.00 54.6   1.4 71.5   7.6
Wooden Valley 5/1/25 1630 68.6   8.0 58   11 53.4   1.8 8.0   3.8 W | 259 15.1   5.0 0.00 0.00 49.2   1.7 70.2   8.6
Sugarloaf West 11/9/25 0000 52.6   1.2 96   2 51.5   0.6 1.6   0.2 NNE | 18 3.5   0.0 0.00 0.00 44.8   5.8 74.1   3.2
Max     63.9 100 53.3 5.5 - 8.2 0.00 0.02 54.8 80.5
Avg     52.9 82 47.4 2.1 - 3.8 0.00 - - -
Min     47.2 43 39.7 0.2 - 1.2 0.00 0.00 41.5 71.5