Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

11 Stations

15 Minute Data | America/Los_Angeles
as of 4/22/26 1:03 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 17B Remote 4/22/26 0045 46.4   4.4 93   6 44.6   6.2 - - - - - 62.7   2.4 44.6   0.6
Dollarhide 18A Remote 4/22/26 0100 45.0   5.6 98   2 44.4   6.1 - - - - - 61.5   1.5 41.6   0.2
Dollarhide 1AS Remote 4/22/26 0100 46.4   4.3 94   0 44.6   4.3 0.7   0.6 W | 277 3.3   1.9 - - 62.2   1.8 44.0   0.5
Angwin 4/22/26 0100 42.7   2.5 97   3 42.0   3.2 4.1   4.1 SE | 138 7.1   6.6 0.00 0.36 52.0   1.6 42.1   2.0
Lower Angwin (Pioneer) 4/22/26 0100 43.9   2.7 - - 2.0   1.7 SW | 227 4.1   2.5 - - 55.4   1.7 42.6   0.2
Lower Chiles Valley (Brown) 4/22/26 0100 48.7   1.6 80   15 43.0   6.1 1.7   0.6 S | 174 4.3   1.0 0.00 0.30 61.3   2.5 45.0   4.0
Deer Park 4/22/26 0100 48.8   0.7 86   12 44.9   4.1 3.4   2.8 E | 80 6.4   4.7 0.00 0.36 61.9   3.9 47.5   0.0
Moss Creek Vineyard/Reservior 4/22/26 0030 47.0   4.1 89   11 44.0   7.1 - - - 0.00 0.40 62.1   0.8 46.0   4.6
Montesol 4/22/26 0100 44.1   2.0 - - - - - 0.00 0.15 55.6   2.4 41.1   1.1
Dollarhide Base 4/22/26 0100 48.6   2.3 88   12 45.1   5.7 1.1   0.2 SSW | 197 3.4   1.0 0.00 0.22 62.8   1.3 47.0   1.6
Pope Valley (Weeks Lake) 4/22/26 0100 43.9   6.2 100   0 43.9   6.2 0.5   0.1 SW | 220 2.6   1.1 0.00 0.29 63.7   5.3 39.6   0.1
Max     48.8 100 45.1 4.1 - 7.1 0.00 0.40 63.7 47.5
Avg     45.9 92 44.1 1.9 - 4.5 0.00 - - -
Min     42.7 80 42.0 0.5 - 2.6 0.00 0.15 52.0 39.6

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/22/26 1:03 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 4/22/26 0100 48.0   1.9 96   4 46.9   2.9 - - - 0.00 0.16 66.6   7.9 46.5   1.7
Stags Leap Dist (Chimney Rock) 4/22/26 0100 48.1   4.0 96   3 47.0   4.8 0.7   0.7 SSE | 164 1.5   2.0 0.00 0.21 64.8   0.0 48.0   3.9
Diamond Mtn (McEachran) 4/22/26 0100 47.2   2.7 96   3 46.1   3.4 - - - - - 61.0   3.5 46.2   0.4
Diamond Mtn (Schramsberg) 4/22/26 0100 47.0   1.1 91   9 44.5   3.5 - - - 0.00 0.16 60.9   5.7 46.7   0.5
Stags Leap Dist (Silverado Vineyards) 4/22/26 0100 49.8   1.3 85   10 45.5   4.2 1.4   1.0 S | 186 4.0   2.4 0.00 0.21 64.6   1.2 47.9   5.1
Oak Knoll-East (Ranch 53) 4/22/26 0100 47.6   4.6 93   3 45.6   5.3 0.1   0.8 N | 353 1.0   1.7 0.00 0.24 64.4   1.9 47.3   3.0
Rutherford-North (Mee Ln) 4/22/26 0100 45.2   2.7 94   2 43.7   3.1 0.4   0.3 WSW | 246 1.8   0.4 0.00 0.21 63.8   1.3 44.1   2.6
Frisinger Napa-NW 4/22/26 0100 47.0   5.5 94   1 45.5   5.8 0.7   0.6 SW | 228 2.4   0.4 0.00 0.18 64.1   0.4 45.9   1.6
Napa-North (Ranch 29) 4/22/26 0100 48.7   3.2 100   0 48.7   3.2 0.0   0.0 N | 0 0.0   0.9 0.00 0.78 63.8   2.7 48.6   2.0
St. Helena (NVV Office) 4/22/26 0100 47.9   3.7 - - 0.0   0.0 N | 0 0.0   0.8 0.00 0.21 64.7   3.3 47.4   1.5
Crossroads Ranch 4/22/26 0100 48.8   3.4 90   5 45.9   4.8 1.5   1.0 SW | 226 3.1   1.1 0.00 0.30 63.5   0.2 47.5   4.4
Oakville 4/22/26 0100 48.3   3.6 90   7 45.5   5.5 1.3   0.8 SSW | 204 2.6   0.4 0.00 0.48 63.2   0.7 48.0   5.1
OV561-East 4/22/26 0100 48.4   3.9 - - - - - - - 64.8   2.1 48.1   5.2
OV518-West 4/22/26 0100 48.2   4.0 - - - - - - - 62.5   1.6 47.3   3.4
Napa-NW (Ranch 54) 4/22/26 0100 46.9   5.5 100   0 46.9   5.5 0.1   0.0 WSW | 237 0.9   0.8 0.00 0.21 65.1   1.8 46.0   0.1
Calistoga (Ranch 78) 4/22/26 0100 47.3   3.6 94   2 45.5   4.0 1.1   1.1 SSE | 159 2.5   1.8 0.00 0.13 63.6   4.4 44.8   0.2
Yountville-SE (Ranch 85) 4/22/26 0100 48.5   3.5 94   6 46.8   5.2 0.9   0.2 WSW | 245 2.4   1.0 0.00 0.20 65.9   1.1 48.2   3.9
Yountville-South (Ranch 87) 4/22/26 0100 48.1   3.8 100   0 48.1   3.8 0.3   0.3 SE | 128 1.8   1.1 0.00 0.18 64.2   2.3 47.0   3.4
Rutherford Hill Estate 4/22/26 0100 48.6   2.1 88   12 45.2   5.4 1.0   1.0 E | 94 3.9   3.9 0.00 0.30 61.7   0.7 48.3   1.5
Rutherford (STS) 4/22/26 0100 47.4   3.8 91   5 44.8   2.2 0.7   0.7 SW | 230 2.0   2.0 0.00 0.28 64.4   1.3 46.6   4.2
Borreo (Soda Canyon) 4/22/26 0100 46.0   4.0 93   4 44.2   5.0 1.4   1.1 NNW | 336 3.4   1.9 0.00 0.28 61.5   0.4 44.1   0.8
Oakville-NE (Ranch 88) 4/22/26 0100 48.0   3.7 89   10 45.0   6.3 0.1   0.1 S | 186 2.5   2.5 0.00 0.22 64.3   0.4 46.6   4.3
Soda Canyon 4/22/26 0100 49.2   2.8 88   5 45.6   4.2 0.0   0.0 N | 0 0.0   0.0 0.00 0.31 64.0   1.3 46.6   3.8
Silver Oak OV 4/22/26 0100 48.5   3.6 91   5 45.9   5.0 1.0   0.6 SW | 214 2.7   0.4 0.00 0.25 63.8   0.1 47.4   4.9
Tiara Fria (East St. Helena) 4/22/26 0100 47.7   3.9 93   3 45.8   4.8 0.6   0.4 SE | 127 1.5   0.9 0.00 0.28 62.9   0.9 46.4   1.7
To Kalon Remote (TKKE) 4/22/26 0100 47.3   4.9 - - - - - - - 65.2   0.9 47.1   5.5
To Kalon 4/22/26 0100 46.6   5.4 94   3 45.1   6.3 0.1   0.4 NNE | 20 1.0   0.5 0.00 0.26 63.6   0.3 46.4   4.2
To Kalon Remote (TKN5) 4/22/26 0100 47.1   5.2 - - - - - - - 64.1   0.3 46.9   4.5
St. Helena-North 4/22/26 0100 47.1   3.9 90   10 44.4   6.5 0.0   0.0 SW | 220 0.9   0.9 0.00 0.33 64.2   4.5 45.4   0.7
Twomey Calistoga 4/22/26 0100 47.1   3.5 96   4 46.0   4.7 0.8   0.4 ESE | 115 2.2   0.1 0.00 0.12 63.6   4.0 43.7   0.4
Wappo Hill Floor 4/22/26 0100 47.6   2.6 100   0 47.5   2.6 1.3   0.3 SW | 217 2.8   0.2 0.00 0.19 64.4   0.7 46.7   2.7
Yountville (Ranch 67) 4/22/26 0100 49.1   2.2 89   7 46.0   4.2 2.3   1.6 SSW | 194 5.3   3.3 0.00 0.28 62.6   1.2 47.7   4.4
Max     49.8 100 48.7 2.3 - 5.3 0.00 0.78 66.6 48.6
Avg     47.8 93 45.8 0.7 - 2.1 0.00 - - -
Min     45.2 85 43.7 0.0 - 0.0 0.00 0.12 60.9 43.7

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/22/26 1:03 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 4/22/26 0100 43.3   9.4 92   2 41.0   9.9 - - - 0.00 0.02 65.0   0.3 42.9   2.6
Carneros Lower (Ranch 81) 4/22/26 0100 45.3   6.8 93   93 43.5   107.9 0.0   0.3 N | 0 0.0   2.0 0.01 0.57 65.3   0.8 45.3   0.6
Carneros Upper (Ranch 81) 4/22/26 0100 50.5   1.0 82   82 45.4   101.6 1.2   0.4 SSW | 207 2.5   0.2 - - 63.0   2.3 49.8   1.0
Carneros (Mitsuko) 4/22/26 0100 42.0   10.3 - - - - - - - 63.8   3.9 41.1   0.1
Mount George (Napa East) 4/22/26 0100 53.5   1.0 98   1 52.8   1.2 0.3   0.1 SSE | 166 1.6   0.1 0.00 0.76 69.0   4.8 52.4   5.2
Napa-East (Palmaz 300') 4/22/26 0100 49.2   2.6 93   7 47.2   4.6 0.3   0.5 E | 84 1.7   1.1 0.00 0.77 63.0   1.9 48.2   2.3
Napa-East (Palmaz 1200') 4/22/26 0100 46.3   3.5 75   0 38.9   3.3 0.2   0.2 E | 98 1.0   1.0 - - 56.9   3.2 43.7   1.3
Napa-East (Palmaz 1400') 4/22/26 0100 46.0   2.6 100   0 46.0   2.6 0.9   0.1 S | 170 3.9   0.6 0.00 0.72 56.1   2.1 43.3   4.3
Dealy Lane (Ranch 80) 4/22/26 0100 45.2   7.0 94   1 43.7   7.3 0.4   0.6 NNW | 342 2.5   0.2 0.00 0.28 64.6   0.8 45.2   0.8
Suscol Mtn (Ranch 93) 4/22/26 0100 48.5   1.8 87   9 44.9   4.5 1.4   0.0 W | 259 3.0   0.7 0.00 0.46 63.4   1.8 48.1   1.5
Carneros (Saintsbury) 4/22/26 0100 44.7   3.8 100   0 44.6   3.8 0.4   0.5 N | 3 1.3   1.9 0.00 0.35 63.2   2.5 44.4   1.7
Sugarloaf West 4/22/26 0100 46.7   5.9 93   4 44.7   7.0 2.6   2.5 ENE | 77 3.6   2.6 0.00 0.45 62.8   3.5 46.4   1.1
Suscol Upper (Ranch 92) 4/22/26 0100 49.6   1.4 85   82 45.5   72.8 0.0   0.0 SW | 231 0.9   0.9 0.00 0.47 61.3   3.7 48.3   0.9
Stanly (Ranch 45) 4/22/26 0045 46.9   2.1 90   7 44.1   4.2 0.3   0.1 SE | 125 1.4   0.2 0.00 0.22 63.3   2.2 46.0   0.7
Suscol Lower (Ranch 35) 4/22/26 0100 46.5   5.6 92   8 44.2   7.9 2.7   2.4 E | 95 4.1   2.9 0.00 0.48 64.1   1.5 46.2   0.7
Napa-South (Toyon Farms) 4/22/26 0100 47.3   4.7 99   1 47.0   5.0 0.0   0.0 N | 0 0.0   1.6 0.00 0.66 63.7   2.6 47.1   0.2
Toyon Remote 1 4/22/26 0100 41.5   10.4 - - - - - - - 66.3   0.7 40.6   0.4
Toyon Remote 2 4/22/26 0100 43.7   8.9 - - - - - - - 64.7   2.9 43.6   0.2
Toyon Remote 3 4/22/26 0100 44.4   7.8 - - - - - - - 65.8   1.0 44.3   0.7
Napa-West Lower (Truchard) 4/22/26 0100 42.2   8.7 92   3 40.2   9.5 - - - - - 66.5   0.3 42.0   0.6
Napa-West Upper (Truchard) 4/22/26 0100 48.2   2.0 100   100 48.2   114.2 0.0   1.4 N | 0 0.0   4.5 0.00 0.37 63.4   1.8 47.6   0.1
Mt. Veeder 4/22/26 0100 46.1   1.5 92   8 43.8   3.8 0.7   0.5 SSE | 165 3.2   0.1 0.00 0.20 56.8   0.5 45.0   2.4
Wooden Valley 4/22/26 0100 43.2   7.7 95   1 41.9   8.0 0.2   0.7 SSW | 206 0.9   1.4 0.00 0.64 59.3   1.0 42.8   1.0
Max     53.5 100 52.8 2.7 - 4.1 0.01 0.77 69.0 52.4
Avg     46.1 92 44.6 0.7 - 1.8 0.00 - - -
Min     41.5 75 38.9 0.0 - 0.0 0.00 0.02 56.1 40.6