Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

10 Stations

15 Minute Data | America/Los_Angeles
as of 5/26/26 9:18 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 18A Remote 5/26/26 2115 50.0   4.2 94   19 48.3   2.1 - - - - - 72.3   3.6 41.8   8.6
Dollarhide 1AS Remote 5/26/26 2115 52.4   1.9 93   17 50.4   3.7 1.0   3.7 E | 81 3.1   10.3 - - 75.2   4.7 42.6   8.0
Angwin 5/26/26 2115 50.2   3.8 74   14 42.3   0.9 5.2   1.1 NW | 324 12.2   1.9 0.00 0.26 62.9   4.3 42.8   1.7
Lower Angwin (Pioneer) 5/26/26 2045 49.2   0.4 - - 0.2   5.8 SW | 225 1.5   11.5 - - 67.5   6.4 40.4   5.2
Lower Chiles Valley (Brown) 5/26/26 2115 49.2   3.7 94   17 47.5   1.7 0.9   4.9 SSE | 164 2.9   14.5 0.00 0.09 70.9   5.0 47.1   2.4
Deer Park 5/26/26 2115 53.9   0.6 85   15 49.5   4.6 1.7   2.3 NE | 39 3.1   5.1 0.00 0.20 71.1   5.7 49.3   0.3
Moss Creek Vineyard/Reservior 5/26/26 2000 55.9   0.9 73   4 47.5   2.2 - - - 0.00 0.02 70.7   0.5 49.3   0.6
Montesol 5/26/26 2115 47.4   1.6 - - - - - 0.00 0.00 65.1   3.3 36.5   5.5
Dollarhide Base 5/26/26 2115 55.0   0.6 87   11 51.3   4.1 1.3   6.0 WSW | 250 3.3   10.3 0.00 0.03 74.2   3.4 47.6   2.9
Pope Valley (Weeks Lake) 5/26/26 2115 50.9   3.4 90   22 48.2   4.0 1.4   2.1 ESE | 102 5.0   2.8 0.00 0.01 71.9   1.4 42.4   0.0
Max     55.9 94 51.3 5.2 - 12.2 0.00 0.26 75.2 49.3
Avg     51.4 86 48.1 1.7 - 4.4 0.00 - - -
Min     47.4 73 42.3 0.2 - 1.5 0.00 0.00 62.9 36.5

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 5/26/26 9:18 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 5/26/26 1645 63.4 52 45.6 - - - 0.00 0.00 75.2 47.9
Stags Leap Dist (Chimney Rock) 5/26/26 2115 55.0   2.4 85   14 50.5   2.6 1.8   2.1 ENE | 74 3.8   6.1 0.00 0.07 74.8   4.5 45.2   8.1
Diamond Mtn (McEachran) 5/26/26 2115 55.3   0.3 68   2 45.0   0.3 - - - - - 69.7   7.3 50.0   0.3
Diamond Mtn (Schramsberg) 5/26/26 2115 53.8   0.8 68   6 43.4   1.4 - - - 0.00 0.00 73.0   8.3 47.6   1.3
Stags Leap Dist (Silverado Vineyards) 5/26/26 2115 55.7   0.9 80   13 49.6   3.8 0.8   0.1 ENE | 64 2.6   1.1 0.00 0.13 73.0   4.0 45.5   6.6
Oak Knoll-East (Ranch 53) 5/26/26 2115 55.3   1.8 85   20 50.9   5.3 1.6   2.2 ESE | 108 4.0   4.9 0.00 0.04 73.9   5.3 48.4   4.3
Rutherford-North (Mee Ln) 5/26/26 2115 53.8   3.5 84   17 49.0   2.6 0.8   2.7 WNW | 301 2.0   6.8 0.00 0.01 74.1   5.8 49.6   3.5
Frisinger Napa-NW 5/26/26 2115 53.9   2.9 80   11 48.0   1.2 1.3   4.0 N | 356 2.8   8.1 0.00 0.00 72.3   4.3 47.9   4.7
Napa-North (Ranch 29) 5/26/26 2115 54.6   2.5 89   22 51.5   4.9 0.3   3.6 E | 96 1.5   7.7 0.00 0.10 71.3   4.0 50.2   2.0
St. Helena (NVV Office) 5/26/26 2115 56.7   1.1 - - 0.2   1.7 NNW | 333 1.4   4.6 0.00 0.02 76.3   8.0 51.2   1.2
Crossroads Ranch 5/26/26 2115 54.6   2.8 85   18 50.3   3.5 1.0   3.1 WNW | 293 2.4   6.9 0.00 0.09 72.8   6.1 48.4   4.7
Oakville 5/26/26 2115 54.4   2.5 87   20 50.8   4.5 1.1   4.3 NW | 318 2.0   8.3 0.00 0.16 73.6   7.9 46.7   5.8
OV561-East 5/26/26 2115 54.7   2.6 - - - - - - - 74.5   7.0 48.4   4.4
OV518-West 5/26/26 2115 54.8   2.4 - - - - - - - 72.1   7.5 46.9   5.8
Napa-NW (Ranch 54) 5/26/26 2115 56.2   1.1 73   7 47.7   1.8 0.2   3.2 NNW | 330 1.8   5.4 0.00 0.00 73.7   4.3 49.0   4.0
Calistoga (Ranch 78) 5/26/26 2115 57.3   1.5 59   7 43.3   1.5 3.6   1.1 WSW | 247 6.6   3.5 0.00 0.00 73.1   5.7 47.2   4.0
Yountville-SE (Ranch 85) 5/26/26 2115 54.8   1.9 87   18 51.1   4.2 1.8   4.4 NNW | 335 3.7   7.9 0.00 0.10 73.2   3.3 47.7   5.0
Yountville-South (Ranch 87) 5/26/26 2115 54.7   2.3 90   21 51.8   5.0 1.0   3.8 WNW | 285 3.2   6.9 0.00 0.07 72.8   3.8 46.4   6.5
Rutherford Hill Estate 5/26/26 2115 54.3   0.1 82   3 48.7   0.9 1.4   1.5 E | 88 3.9   4.4 0.00 0.04 76.5   5.7 49.4   2.2
Rutherford (STS) 5/26/26 2115 54.0   3.2 88   15 50.6   1.9 1.4   2.4 WSW | 253 3.3   4.7 0.00 0.01 74.4   6.0 47.2   5.8
Borreo (Soda Canyon) 5/26/26 2115 50.5   4.0 91   20 48.0   2.7 1.8   0.3 N | 360 3.0   4.6 0.00 0.02 69.6   2.2 45.6   4.6
Oakville-NE (Ranch 88) 5/26/26 2115 53.8   3.3 84   20 49.0   3.9 0.6   3.4 W | 279 2.1   9.6 0.00 0.05 74.1   5.2 46.5   6.6
Soda Canyon 5/26/26 2115 52.4   5.2 87   17 48.6   0.7 1.3   1.2 ENE | 63 2.8   3.8 0.00 0.06 71.2   3.2 43.3   9.1
Silver Oak OV 5/26/26 2115 53.9   3.2 88   19 50.4   3.5 1.0   3.8 WNW | 288 2.8   5.2 0.00 0.11 73.6   6.9 48.3   4.2
Tiara Fria (East St. Helena) 5/26/26 2115 55.5   2.5 85   22 51.2   5.7 0.5   2.9 WNW | 297 2.4   5.9 0.00 0.02 73.0   5.0 49.5   3.3
To Kalon Remote (TKKE) 5/26/26 2115 53.8   3.5 - - - - - - - 74.5   7.1 48.2   4.7
To Kalon 5/26/26 2115 53.4   3.0 90   19 50.7   3.5 1.7   1.8 WSW | 256 2.8   5.2 0.00 0.03 74.0   8.9 47.2   4.7
To Kalon Remote (TKN5) 5/26/26 2115 54.5   2.7 - - - - - - - 74.0   7.2 47.1   5.4
St. Helena-North 5/26/26 2115 54.9   2.4 72   12 46.2   2.6 1.0   0.8 WNW | 298 2.2   4.4 0.00 0.06 75.2   6.4 48.8   3.1
Twomey Calistoga 5/26/26 2115 56.8   1.2 62   6 44.1   1.3 3.5   2.3 W | 270 7.2   4.1 0.00 0.00 73.5   6.2 50.2   1.2
Wappo Hill Floor 5/26/26 2115 55.1   1.8 82   13 49.6   3.1 1.5   1.5 ESE | 118 3.3   7.5 0.00 0.09 74.7   5.0 46.2   6.4
Yountville (Ranch 67) 5/26/26 2115 54.9   1.6 83   17 49.8   4.6 0.4   6.5 ENE | 65 2.3   11.1 0.00 0.12 72.7   5.8 45.2   7.0
Max     57.3 91 51.8 3.6 - 7.2 0.00 0.16 76.5 51.2
Avg     54.6 81 48.8 1.3 - 3.0 0.00 - - -
Min     50.5 59 43.3 0.2 - 1.4 0.00 0.00 69.6 43.3

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 5/26/26 9:18 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 5/26/26 2115 54.2   2.1 77   3 47.1   1.1 - - - 0.00 0.00 72.7   5.9 49.7   1.9
Carneros Lower (Ranch 81) 5/26/26 2115 54.5   0.9 78   2 47.6   1.4 0.1   0.9 NW | 314 2.0   3.5 0.00 0.00 75.1   5.7 50.1   1.0
Carneros Upper (Ranch 81) 5/26/26 2115 53.9   0.1 77   3 47.0   1.1 9.1   4.2 W | 260 11.9   9.6 - - 69.5   5.7 50.0   0.2
Carneros (Mitsuko) 5/26/26 2115 54.4   1.3 - - - - - - - 72.2   4.9 48.3   2.9
Mount George (Napa East) 5/26/26 2115 53.0   3.1 92   22 50.7   4.3 1.4   2.3 SE | 146 3.9   6.2 0.00 0.04 70.0   4.7 49.5   2.8
Napa-East (Palmaz 300') 5/26/26 2115 52.8   3.1 91   20 50.2   3.7 1.4   2.5 ESE | 111 3.2   8.5 0.00 0.05 73.9   5.2 49.4   1.6
Napa-East (Palmaz 1200') 5/21/26 0245 51.9   0.2 75   15 44.3   5.4 2.3   0.1 ESE | 111 3.5   0.1 - - 53.7   0.8 51.6   0.2
Napa-East (Palmaz 1400') 5/26/26 2115 48.7   1.3 94   8 47.1   1.2 0.4   2.7 W | 259 2.0   11.2 0.00 0.04 68.1   6.9 47.3   1.8
Dealy Lane (Ranch 80) 5/26/26 2115 54.2   1.1 78   3 47.5   0.1 1.6   1.9 SSE | 162 3.4   6.6 0.00 0.01 71.7   5.5 50.7   0.5
Suscol Mtn (Ranch 93) 5/26/26 2115 52.0   0.5 83   2 47.0   0.0 2.0   16.7 WNW | 292 4.6   25.3 0.00 0.05 71.3   6.3 47.4   0.4
Carneros (Saintsbury) 5/26/26 2115 54.6   0.8 77   0 47.4   0.6 3.8   4.4 SW | 232 7.0   8.5 0.00 0.03 72.1   5.7 48.9   1.6
Sugarloaf West 5/26/26 2115 53.3   2.9 86   9 49.1   0.1 2.6   3.7 ESE | 111 4.6   7.7 0.00 0.06 70.4   5.2 50.4   1.4
Suscol Upper (Ranch 92) 5/26/26 2115 52.8   0.4 82   0 47.5   0.4 0.1   12.2 SW | 218 3.2   15.7 0.00 0.03 67.8   5.1 48.0   0.2
Stanly (Ranch 45) 5/26/26 2115 54.7   1.8 77   5 47.8   0.0 2.4   6.1 SSW | 193 4.6   9.0 0.00 0.00 73.9   5.1 50.4   0.9
Suscol Lower (Ranch 35) 5/26/26 2115 51.7   3.7 86   11 47.6   0.1 2.2   5.4 ESE | 106 4.8   10.0 0.00 0.06 73.6   6.2 49.5   1.4
Napa-South (Toyon Farms) 5/26/26 2115 53.2   2.7 91   11 50.6   0.9 0.0   5.0 N | 0 0.0   9.5 0.00 0.11 72.5   5.6 49.8   1.6
Toyon Remote 1 5/26/26 2115 51.6   4.1 - - - - - - - 78.3   6.8 46.3   5.1
Toyon Remote 2 5/26/26 2115 53.7   2.9 - - - - - - - 72.8   5.6 47.5   4.7
Toyon Remote 3 5/26/26 2115 52.8   3.8 - - - - - - - 77.8   6.7 48.7   3.3
Napa-West Lower (Truchard) 5/26/26 2115 50.5   5.4 84   10 45.8   1.8 - - - - - 76.0   6.6 45.7   5.4
Napa-West Upper (Truchard) 5/26/26 2115 53.8   1.3 82   6 48.4   0.7 1.0   5.4 E | 101 2.8   9.1 0.00 0.04 72.4   5.8 48.5   1.8
Mt. Veeder 5/26/26 2115 52.5   2.7 69   16 42.5   2.7 1.2   0.6 W | 278 4.4   2.9 0.00 0.00 67.9   6.5 46.7   0.2
Wooden Valley 5/26/26 2115 48.3   6.1 94   25 46.6   2.2 0.6   3.8 N | 354 2.1   11.0 0.00 0.15 67.9   3.4 47.7   0.8
Max     54.7 94 50.7 9.1 - 11.9 0.00 0.15 78.3 50.7
Avg     52.8 83 47.6 1.9 - 4.1 0.00 - - -
Min     48.3 69 42.5 0.0 - 0.0 0.00 0.00 67.8 45.7