Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

12 Stations

15 Minute Data | America/Los_Angeles
as of 2/17/26 8:04 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Montesol 2/17/26 2000 35.6   4.9 - - - - - 0.00 1.38 33.9   6.4 41.6   4.8
Pope Valley (Weeks Lake) 2/17/26 2000 35.2   10.3 85   2 31.2   9.4 1.8   7.0 W | 266 7.0   9.2 0.00 0.73 34.7   10.3 48.2   2.2
Whiskey River Winery 12/14/25 0345 39.7   1.0 87   2 36.3   1.5 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 39.7   2.0 40.0   1.1
Dollarhide Base 2/17/26 2000 39.8   7.7 83   4 34.9   8.7 6.3   3.5 WSW | 246 10.4   2.9 0.00 0.77 37.7   8.5 47.2   3.9
Dollarhide 1AS Remote 2/17/26 2000 38.0   7.4 90   1 35.5   7.7 3.8   1.9 SW | 221 8.6   2.7 - - 37.3   8.0 47.2   4.5
Dollarhide 17B Remote 2/17/26 2000 37.6   6.8 86   11 33.9   9.8 - - - - - 37.5   6.7 47.8   3.7
Dollarhide 18A Remote 2/17/26 2000 37.3   8.6 93   2 35.4   7.8 - - - - - 36.3   9.2 46.6   4.5
Angwin 2/17/26 2000 33.2   5.5 86   14 29.4   9.3 3.7   1.3 NNW | 328 9.4   2.3 0.00 1.01 31.6   7.0 38.2   5.0
Lower Angwin (Pioneer) 2/17/26 2000 35.9   5.2 - - 6.4   1.3 W | 280 17.6   5.8 - - 32.3   8.6 41.2   4.2
Deer Park 2/17/26 2000 39.1   6.7 84   6 34.7   4.7 5.9   4.0 NNW | 333 11.0   9.4 0.00 0.94 37.9   7.9 46.6   3.1
Lower Chiles Valley (Brown) 2/17/26 2000 38.8   8.2 85   0 34.7   8.1 3.2   1.5 W | 268 5.6   5.9 0.00 0.88 36.4   9.8 45.3   4.1
Moss Creek Vineyard/Reservior 2/17/26 1930 39.7   7.5 82   2 34.7   7.9 - - - 0.00 0.95 38.5   8.4 45.6   4.7
Max     39.8 93 35.5 6.4 - 17.6 0.00 1.38 38.5 48.2
Avg     37.3 86 33.8 4.4 - 9.9 0.00 - - -
Min     33.2 82 29.4 1.8 - 5.6 0.00 0.73 31.6 38.2

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 2/17/26 8:04 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Calistoga-North 2/17/26 2000 39.2   7.8 95   8 37.8   5.4 - - - 0.00 0.88 38.1   8.4 49.4   4.2
Stags Leap Dist (Chimney Rock) 2/17/26 2000 41.6   7.2 - - 2.0   0.9 WNW | 303 4.4   1.3 0.00 0.51 38.5   9.6 49.2   2.0
Diamond Mtn (McEachran) 2/17/26 2000 40.6   6.2 75   4 33.3   7.4 - - - - - 38.0   8.5 47.4   3.3
Diamond Mtn (Schramsberg) 2/17/26 2000 37.0   7.3 92   3 34.9   6.5 - - - 0.00 1.06 36.4   7.7 46.4   3.1
Stags Leap Dist (Silverado Vineyards) 2/17/26 2000 41.0   6.5 87   3 37.4   7.3 1.1   0.6 E | 94 3.2   1.5 0.00 0.82 39.7   7.7 48.1   2.7
Fotsch (Maple Lane) 2/17/26 2000 40.6   7.6 83   8 35.9   4.8 3.6   6.2 NW | 318 8.6   7.9 0.00 0.90 39.0   8.2 49.4   2.8
Oak Knoll-East (Ranch 53) 2/17/26 2000 42.7   5.8 85   4 38.5   6.7 2.8   0.5 N | 350 5.0   0.0 0.00 0.56 40.3   8.0 50.3   0.8
Rutherford-North (Mee Ln) 2/17/26 2000 40.3   8.2 87   1 36.8   7.7 0.2   2.4 NE | 51 1.3   7.9 0.00 0.86 39.2   2.9 49.5   1.3
Frisinger Napa-NW 2/17/26 2000 41.3   6.8 93   4 39.4   5.5 2.1   1.4 NW | 307 4.2   6.4 0.00 0.71 39.0   9.1 50.4   1.4
Napa-North (Ranch 29) 2/17/26 2000 42.5   6.3 100   2 42.5   5.9 0.8   1.6 NW | 316 2.6   2.1 0.00 0.53 41.0   7.5 50.6   0.3
St. Helena (NVV Office) 2/17/26 2000 40.7   8.2 - - 1.9   2.7 NW | 311 6.4   5.6 0.00 1.14 39.7   8.6 49.6   2.4
Crossroads Ranch 2/17/26 2000 42.9   5.9 79   8 37.0   8.2 5.3   4.6 NNE | 12 9.1   7.2 0.00 0.83 40.7   8.1 49.2   2.8
Oakville 2/17/26 2000 41.8   7.7 82   1 36.9   7.1 2.1   1.4 WSW | 241 4.5   1.1 0.00 0.79 40.3   8.3 49.1   2.7
OV561-East 2/17/26 2000 41.7   6.2 - - - - - - - 40.7   7.2 49.2   3.1
OV518-West 2/17/26 2000 41.7   7.5 - - - - - - - 40.4   8.2 49.5   2.6
Napa-NW (Ranch 54) 2/17/26 2000 41.8   6.8 90   2 39.0   6.1 1.6   0.2 WNW | 301 3.7   1.2 0.00 0.81 40.0   8.3 50.4   0.9
Calistoga (Ranch 78) 2/17/26 2000 40.9   6.5 78   2 34.6   5.7 5.8   0.6 W | 274 10.2   0.5 0.00 0.96 38.2   9.2 49.7   3.3
Yountville-SE (Ranch 85) 2/17/26 2000 42.2   6.8 90   1 39.4   7.1 1.8   0.2 NW | 324 4.6   0.1 0.00 0.64 39.2   9.2 49.4   2.1
Yountville-South (Ranch 87) 2/17/26 2000 41.5   6.9 99   6 41.2   5.2 0.9   2.1 NNW | 331 3.6   1.4 0.00 0.79 39.7   8.4 49.3   2.1
Rutherford Hill Estate 2/17/26 2000 39.4   8.1 90   1 36.8   7.8 2.5   1.1 NNW | 342 5.9   2.9 0.00 0.62 38.6   8.3 47.4   2.9
Rutherford (STS) 2/17/26 2000 40.1   7.7 92   1 38.0   7.2 1.4   1.2 N | 6 5.4   0.4 0.00 0.98 39.4   8.3 49.3   2.5
Borreo (Soda Canyon) 2/17/26 2000 40.0   6.8 83   12 35.1   10.2 1.2   0.4 WNW | 287 5.0   2.7 0.00 0.56 36.2   10.4 46.5   3.4
Oakville-NE (Ranch 88) 2/17/26 2000 42.0   5.9 78   10 35.5   8.9 4.7   4.7 NE | 49 8.1   8.1 0.00 0.74 40.1   7.6 48.5   3.6
Silver Oak OV 2/17/26 2000 41.8   6.8 82   6 36.5   8.4 2.4   1.0 NNW | 336 5.8   3.1 0.00 0.33 40.6   8.0 49.1   3.1
Tiara Fria (East St. Helena) 2/17/26 2000 40.8   8.5 86   7 36.9   6.1 1.9   4.4 NNE | 17 3.4   10.0 0.00 0.89 40.0   8.1 49.5   2.1
To Kalon Remote (TKKE) 2/17/26 2000 41.1   7.6 - - - - - - - 39.7   8.7 49.2   3.4
To Kalon 2/17/26 2000 40.6   8.1 93   7 38.8   5.9 1.1   0.9 WSW | 256 2.5   1.9 0.00 1.07 39.7   9.0 49.2   2.8
To Kalon Remote (TKN5) 2/17/26 2000 42.0   7.9 - - - - - - - 40.2   8.8 50.0   2.7
St. Helena-North 2/17/26 2000 39.4   8.2 85   10 35.3   4.9 2.2   2.1 NNW | 348 6.6   6.8 0.00 1.24 38.7   8.4 49.2   2.3
Twomey Calistoga 2/17/26 2000 39.9   7.9 86   10 36.0   4.5 4.2   1.7 W | 274 6.5   5.0 0.00 0.98 39.2   8.5 49.3   3.2
Wappo Hill Floor 2/17/26 2000 41.4   6.9 97   3 40.6   7.7 1.5   0.2 W | 267 3.6   2.8 0.00 0.85 39.5   6.7 49.3   1.4
Yountville (Ranch 67) 2/17/26 2000 41.4   6.7 88   2 37.9   7.1 1.7   0.1 S | 185 4.2   0.5 0.00 0.18 40.0   7.9 48.3   2.7
Max     42.9 100 42.5 5.8 - 10.2 0.00 1.24 41.0 50.6
Avg     41.0 87 37.4 2.3 - 5.1 0.00 - - -
Min     37.0 75 33.3 0.2 - 1.3 0.00 0.18 36.2 46.4

Southern Napa County

23 Stations

15 Minute Data
as of 2/17/26 8:04 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Carneros (Milton Rd) 2/17/26 2000 43.9   4.8 78   11 37.4   8.2 - - - 0.00 0.00 42.5   6.2 51.5   0.7
Carneros Lower (Ranch 81) 2/17/26 2000 42.8   4.5 84   84 38.3   106.5 3.3   3.2 WNW | 296 9.4   7.6 0.00 0.46 41.7   5.5 49.5   1.6
Carneros Upper (Ranch 81) 2/17/26 2000 42.4   5.5 81   7 36.9   7.5 10.0   3.0 WNW | 284 17.3   7.5 - - 41.0   6.7 49.9   1.0
Carneros (Mitsuko) 2/17/26 2000 42.8   5.2 - - - - - - - 39.4   8.3 51.4   0.1
Mount George (Napa East) 2/17/26 2000 43.8   10.7 95   2 42.6   10.2 0.8   1.1 NE | 39 3.0   5.8 0.00 0.58 39.4   14.5 54.3   3.9
Napa-East (Palmaz 300') 2/17/26 2000 41.4   7.1 92   2 39.3   6.6 1.6   0.1 E | 91 2.8   1.7 0.00 0.52 40.5   7.6 49.9   1.1
Napa-East (Palmaz 1200') 2/17/26 2000 39.1   5.6 86   10 35.1   2.1 2.9   1.2 W | 267 9.1   2.0 - - 37.1   7.5 44.6   5.1
Napa-East (Palmaz 1400') 2/17/26 2000 37.9   5.6 89   11 35.0   8.5 3.4   0.4 W | 271 8.6   0.4 0.00 0.58 35.9   7.5 43.2   5.3
Dealy Lane (Ranch 80) 2/17/26 2000 43.1   4.6 79   12 36.9   8.0 3.4   0.3 WNW | 293 8.9   1.0 0.00 0.57 39.6   8.1 51.0   0.5
Suscol Mtn (Ranch 93) 2/17/26 2000 40.7   4.4 83   13 36.0   8.2 14.1   4.9 NNW | 339 21.8   4.3 0.00 0.75 38.2   6.6 46.7   3.8
Carneros (Saintsbury) 2/17/26 2000 43.1   3.0 79   13 37.1   6.8 4.4   2.7 WNW | 296 11.7   0.3 0.00 0.47 41.1   3.7 50.2   1.3
Suscol Upper (Ranch 92) 2/17/26 2000 41.2   5.0 86   9 37.2   7.4 7.7   2.7 WNW | 289 17.5   3.6 0.00 0.59 38.8   7.1 47.3   3.7
Stanly (Ranch 45) 2/17/26 2000 42.6   4.5 85   4 38.4   5.7 3.8   2.7 NW | 319 10.3   1.1 0.00 0.66 41.8   3.6 50.6   1.4
Suscol Lower (Ranch 35) 2/17/26 2000 43.2   4.7 82   8 38.0   6.9 4.8   0.2 NW | 321 11.2   1.6 0.00 0.58 39.4   8.3 50.4   2.2
Napa-South (Toyon Farms) 2/16/26 1500 50.0   7.0 100   10 50.0   4.2 4.6   4.0 SSW | 194 7.8   3.7 0.00 1.18 49.2   0.7 51.8   6.3
Toyon Remote 1 2/16/26 1500 50.6   5.9 - - - - - - - 48.9   2.2 51.9   6.0
Toyon Remote 2 2/16/26 1500 50.7   7.1 - - - - - - - 49.2   1.6 52.0   6.8
Toyon Remote 3 2/16/26 1500 50.5   6.3 - - - - - - - 48.9   2.7 51.6   7.4
Napa-West Lower (Truchard) 2/17/26 2000 40.4   6.3 90   0 37.8   6.3 - - - - - 37.6   9.1 50.3   0.7
Napa-West Upper (Truchard) 2/17/26 2000 41.3   4.6 95   95 40.0   109.6 2.1   2.3 WNW | 298 7.1   3.8 0.00 0.67 40.1   5.7 49.6   0.0
Mt. Veeder 2/17/26 2000 36.6   5.8 91   3 34.3   6.6 0.8   0.2 SW | 220 3.6   0.9 0.00 0.96 34.5   7.9 41.6   5.4
Wooden Valley 5/1/25 1630 68.6   8.0 58   11 53.4   1.8 8.0   3.8 W | 259 15.1   5.0 0.00 0.00 49.2   1.7 70.2   8.6
Sugarloaf West 2/17/26 2000 43.3   5.8 90   0 40.5   5.6 2.8   0.1 NW | 312 6.1   0.1 0.00 0.52 39.2   9.7 51.0   2.1
Max     43.9 95 42.6 14.1 - 21.8 0.00 0.96 42.5 54.3
Avg     41.6 86 37.7 4.4 - 9.9 0.00 - - -
Min     36.6 78 34.3 0.8 - 2.8 0.00 0.00 34.5 41.6