Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

11 Stations

15 Minute Data | America/Los_Angeles
as of 4/9/26 12:51 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Dollarhide 17B Remote 4/9/26 0045 52.8   1.4 97   8 52.0   3.8 - - - - - 82.5   2.4 42.8   3.6
Dollarhide 18A Remote 4/9/26 0045 48.2   1.8 96   2 47.2   2.2 - - - - - 82.0   3.9 38.7   1.5
Dollarhide 1AS Remote 4/9/26 0045 52.2   3.5 92   0 49.9   3.4 1.4   0.9 ESE | 118 3.4   0.9 - - 81.5   3.0 41.1   1.6
Angwin 4/9/26 0045 57.9   2.0 65   27 46.1   12.4 1.7   1.9 N | 8 7.0   0.7 0.00 0.00 71.6   3.4 55.6   8.6
Lower Angwin (Pioneer) 4/9/26 0045 48.6   1.5 - - 0.0   0.6 N | 0 0.0   3.1 - - 74.8   4.5 44.8   4.8
Lower Chiles Valley (Brown) 4/9/26 0045 56.8   4.4 83   2 51.8   3.6 3.0   1.6 S | 182 5.3   2.0 0.00 0.00 79.5   4.9 41.8   4.1
Deer Park 4/9/26 0045 56.0   4.7 85   1 51.7   4.2 0.5   1.4 SE | 133 1.8   1.0 0.00 0.01 80.7   4.7 46.7   0.4
Moss Creek Vineyard/Reservior 4/8/26 2245 59.2   1.6 80   6 53.0   3.5 - - - 0.00 0.00 82.8   3.5 45.3   4.0
Montesol 4/9/26 0045 49.7   0.1 - - - - - 0.00 0.00 74.8   1.4 47.1   9.2
Dollarhide Base 4/9/26 0045 58.5   4.8 83   0 53.5   4.8 1.3   1.7 W | 276 3.5   0.9 0.00 0.00 82.9   3.9 46.4   4.0
Pope Valley (Weeks Lake) 4/9/26 0045 49.2   2.9 98   4 48.7   4.0 0.8   0.3 SW | 227 2.6   0.4 0.00 0.00 81.3   4.0 39.2   4.3
Max     58.5 98 53.5 3.0 - 7.0 0.00 0.01 82.9 55.6
Avg     53.0 88 50.1 1.2 - 3.4 0.00 - - -
Min     48.2 65 46.1 0.0 - 0.0 0.00 0.00 71.6 38.7

Northern & Central Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/9/26 12:51 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Calistoga-North 4/8/26 1615 78.0   1.8 49   5 57.5   4.5 - - - 0.00 0.00 85.2   6.3 45.2   2.0
Stags Leap Dist (Chimney Rock) 4/9/26 0045 51.9   2.2 91   0 49.4   2.3 1.7   1.2 ENE | 65 2.5   1.2 0.00 0.00 82.9   7.9 43.4   0.0
Diamond Mtn (McEachran) 4/9/26 0045 55.9   2.6 86   6 51.7   4.3 - - - - - 79.3   4.3 47.5   0.4
Diamond Mtn (Schramsberg) 4/9/26 0045 55.5   4.8 85   2 51.2   5.4 - - - 0.00 0.00 79.6   4.1 49.3   3.6
Stags Leap Dist (Silverado Vineyards) 4/9/26 0045 51.6   2.6 90   2 48.8   3.2 0.1   0.3 W | 280 0.9   1.0 0.00 0.00 84.3   9.5 43.2   0.4
Oak Knoll-East (Ranch 53) 4/4/26 0830 51.4   8.2 70   46 42.2   19.2 0.6   9.6 E | 96 3.0   12.7 0.00 0.00 52.6   7.6 39.5   14.9
Rutherford-North (Mee Ln) 4/9/26 0045 52.9   4.3 88   2 49.4   3.6 1.5   0.8 SE | 125 2.0   0.4 0.00 0.00 83.2   2.8 41.3   2.1
Frisinger Napa-NW 4/9/26 0045 51.2   1.6 91   0 48.5   1.7 2.2   0.5 WNW | 283 3.2   0.4 0.00 0.00 82.0   7.7 43.7   0.8
Napa-North (Ranch 29) 4/9/26 0045 53.6   3.2 90   1 50.6   3.6 0.4   0.3 E | 80 1.1   0.0 0.00 0.00 82.8   9.0 44.2   1.0
St. Helena (NVV Office) 4/9/26 0045 57.3   5.2 - - 0.0   0.0 SSW | 213 0.4   0.2 0.00 0.00 84.1   3.4 46.0   1.5
Crossroads Ranch 4/9/26 0045 54.8   5.5 84   4 50.1   4.2 3.8   3.0 SE | 138 6.6   4.7 0.00 0.00 82.3   5.3 43.4   1.5
Oakville 4/9/26 0045 54.4   5.5 85   3 50.0   4.3 3.3   1.9 ESE | 118 6.6   3.7 0.00 0.00 82.8   6.1 43.0   1.0
OV561-East 4/9/26 0045 55.1   5.0 - - - - - - - 84.5   3.6 43.3   2.3
OV518-West 4/9/26 0045 53.4   3.7 - - - - - - - 81.8   5.8 42.8   2.2
Napa-NW (Ranch 54) 4/9/26 0045 51.9   2.4 87   2 48.0   1.7 0.1   0.4 WNW | 282 1.0   0.3 0.00 0.00 83.7   5.9 43.7   0.7
Calistoga (Ranch 78) 4/9/26 0045 55.6   2.3 84   6 51.0   4.3 2.8   2.0 WNW | 286 6.3   2.3 0.00 0.00 82.5   5.6 43.9   2.2
Yountville-SE (Ranch 85) 4/9/26 0045 53.6   4.0 89   1 50.4   3.5 0.0   1.1 N | 0 0.0   2.7 0.00 0.00 83.5   7.5 43.2   0.5
Yountville-South (Ranch 87) 4/9/26 0045 52.5   3.9 93   2 50.6   4.4 1.1   0.8 ENE | 73 1.4   0.2 0.00 0.00 83.1   7.1 43.0   0.4
Rutherford Hill Estate 4/9/26 0045 56.0   4.8 84   3 51.1   3.9 0.3   0.8 S | 169 1.8   0.4 0.00 0.00 83.1   2.8 47.1   0.1
Rutherford (STS) 4/9/26 0045 52.3   4.6 90   1 49.6   4.4 0.1   0.2 SE | 128 1.3   0.1 0.00 0.00 85.5   5.5 42.9   1.0
Borreo (Soda Canyon) 4/9/26 0045 49.3   2.8 94   1 47.6   3.0 0.6   1.1 NNW | 330 2.9   0.3 0.00 0.00 80.9   8.4 42.8   2.9
Oakville-NE (Ranch 88) 4/9/26 0045 54.3   5.7 83   1 49.2   5.9 0.8   0.8 S | 184 3.7   3.7 0.00 0.00 83.9   5.6 42.1   1.2
Soda Canyon 4/9/26 0045 47.0   1.6 90   2 44.2   2.0 0.5   0.5 N | 354 1.2   0.5 0.00 0.00 82.5   8.7 40.3   2.2
Silver Oak OV 4/9/26 0045 54.8   5.5 86   3 50.7   4.5 4.0   2.9 ESE | 119 6.1   4.3 0.00 0.00 83.3   7.0 42.6   2.1
Tiara Fria (East St. Helena) 4/9/26 0045 55.2   4.1 85   0 50.8   4.0 0.1   0.9 NE | 45 1.8   0.6 0.00 0.00 83.0   3.5 45.6   1.3
To Kalon Remote (TKKE) 4/9/26 0045 54.6   6.4 - - - - - - - 83.3   3.4 43.1   0.3
To Kalon 4/9/26 0045 53.7   4.7 90   1 50.8   4.2 2.7   2.1 S | 180 4.2   2.7 0.00 0.00 82.3   4.3 42.8   1.5
To Kalon Remote (TKN5) 4/9/26 0045 54.4   5.4 - - - - - - - 83.8   4.6 43.3   1.0
St. Helena-North 4/9/26 0045 55.1   3.5 81   1 49.3   3.0 1.4   0.7 WNW | 295 2.4   0.4 0.00 0.00 83.1   3.2 45.3   1.4
Twomey Calistoga 4/9/26 0045 53.0   0.9 92   8 50.6   3.5 1.1   1.0 W | 274 4.2   0.6 0.00 0.00 81.6   4.9 43.5   2.6
Wappo Hill Floor 4/9/26 0045 51.0   2.8 92   8 48.8   0.6 0.2   1.1 NNW | 334 0.9   1.4 0.00 0.00 83.6   6.8 41.2   0.2
Yountville (Ranch 67) 4/9/26 0045 51.5   2.2 84   2 46.7   1.4 0.2   0.4 ESE | 107 1.3   1.0 0.00 0.00 82.8   7.4 43.2   0.6
Max     57.3 94 51.7 4.0 - 6.6 0.00 0.00 85.5 49.3
Avg     53.4 88 49.6 1.2 - 2.7 0.00 - - -
Min     47.0 81 44.2 0.0 - 0.0 0.00 0.00 79.3 40.3

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/9/26 12:51 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 4/9/26 0045 52.2   1.7 92   5 50.0   3.1 - - - 0.00 0.00 81.4   8.9 42.9   3.1
Carneros Lower (Ranch 81) 4/9/26 0045 52.5   2.3 92   2 50.3   2.9 2.3   0.7 NNW | 332 5.1   1.5 0.00 0.00 84.5   9.2 46.3   2.1
Carneros Upper (Ranch 81) 4/9/26 0045 51.7   1.6 100   11 51.7   4.7 7.7   2.9 W | 280 12.3   4.2 - - 79.6   8.6 49.2   1.4
Carneros (Mitsuko) 4/9/26 0045 46.4   2.0 - - - - - - - 80.9   9.0 40.9   4.9
Mount George (Napa East) 4/9/26 0045 50.8   1.1 92   1 48.6   1.4 0.0   0.2 N | 0 0.0   1.1 0.00 0.00 79.8   5.4 43.6   6.9
Napa-East (Palmaz 300') 4/9/26 0045 51.5   2.6 94   2 49.9   3.2 1.1   0.5 ESE | 110 1.9   0.5 0.00 0.00 82.2   8.5 45.2   2.7
Napa-East (Palmaz 1200') 4/7/26 0045 41.6   9.3 75   8 34.3   11.7 0.7   1.8 ESE | 123 2.3   1.0 - - 67.0   13.5 41.3   6.6
Napa-East (Palmaz 1400') 4/9/26 0045 55.8   3.9 86   6 51.7   5.6 0.3   1.1 SSW | 195 2.8   1.3 0.00 0.00 75.5   7.5 47.1   2.6
Dealy Lane (Ranch 80) 4/9/26 0045 49.0   0.2 92   1 46.7   0.0 0.0   1.3 WSW | 238 1.0   3.3 0.00 0.00 81.0   8.4 44.2   0.2
Suscol Mtn (Ranch 93) 4/9/26 0045 53.1   4.3 91   1 50.5   3.9 1.3   2.0 SSE | 158 2.7   2.7 0.00 0.00 79.5   8.0 47.8   1.8
Carneros (Saintsbury) 4/9/26 0045 48.8   0.5 93   3 47.0   1.3 0.0   0.3 N | 0 0.0   2.6 0.00 0.00 80.2   8.4 42.5   2.9
Sugarloaf West 4/9/26 0045 54.2   4.5 90   0 51.4   4.4 4.2   1.2 ESE | 108 8.3   3.9 0.00 0.00 78.5   7.0 44.4   2.7
Suscol Upper (Ranch 92) 4/9/26 0045 52.5   3.4 79   13 37.8   8.9 0.8   0.8 ENE | 65 4.8   3.3 0.00 0.00 76.8   8.1 47.7   1.1
Stanly (Ranch 45) 4/9/26 0045 51.6   1.4 91   4 49.0   2.5 3.7   0.0 SSE | 159 5.0   0.3 0.00 0.00 81.6   8.3 42.1   4.1
Suscol Lower (Ranch 35) 4/9/26 0045 53.1   3.7 92   3 50.9   4.6 4.7   1.7 SE | 138 7.5   2.8 0.00 0.00 80.5   6.9 44.6   2.2
Napa-South (Toyon Farms) 4/9/26 0045 51.7   2.2 95   2 50.4   2.6 0.0   0.6 N | 0 0.0   2.1 0.00 0.00 81.4   8.7 46.4   0.9
Toyon Remote 1 4/9/26 0045 44.6   0.7 - - - - - - - 84.1   8.6 38.8   0.7
Toyon Remote 2 4/9/26 0045 48.1   0.9 - - - - - - - 80.9   8.3 42.2   0.6
Toyon Remote 3 4/9/26 0045 48.0   1.0 - - - - - - - 85.3   9.6 41.7   0.5
Napa-West Lower (Truchard) 4/9/26 0045 46.0   0.8 92   1 43.8   0.9 - - - - - 85.7   8.9 40.3   1.0
Napa-West Upper (Truchard) 4/9/26 0045 51.6   2.3 100   1 51.6   2.5 0.0   1.1 N | 0 0.0   2.4 0.00 0.00 82.4   9.1 45.6   1.7
Mt. Veeder 4/9/26 0045 57.5   2.5 72   14 48.6   8.1 0.7   0.4 W | 269 1.7   0.4 0.00 0.00 76.2   3.1 52.6   10.2
Wooden Valley 4/9/26 0045 52.8   1.3 91   22 50.2   6.2 1.2   0.2 NNE | 16 3.3   1.0 0.00 0.00 78.3   5.9 45.5   1.3
Max     57.5 100 51.7 7.7 - 12.3 0.00 0.00 85.7 52.6
Avg     51.1 91 48.9 1.7 - 3.5 0.00 - - -
Min     44.6 72 37.8 0.0 - 0.0 0.00 0.00 75.5 38.8