Create Custom Reports and Graphics: Custom Report

Map - Northern Napa County

Map

15 Minute Data

Map - Southern Napa County

Map

15 Minute Data

Northeast Napa County

12 Stations

15 Minute Data | America/Los_Angeles
as of 3/7/26 9:25 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Montesol 3/7/26 0915 62.8   6.0 - - - - - 0.00 0.00 48.6   5.3 63.1   6.3
Pope Valley (Weeks Lake) 3/7/26 0915 66.5   5.8 34   8 37.5   11.9 10.0   1.9 NNE | 27 21.7   1.5 0.00 0.00 58.3   5.9 66.8   5.6
Whiskey River Winery 12/14/25 0345 39.7   1.0 87   2 36.3   1.5 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 39.7   2.0 40.0   1.1
Dollarhide Base 3/7/26 0915 68.6   7.9 37   7 41.4   12.4 12.3   6.2 NNE | 21 20.5   1.3 0.00 0.00 58.0   8.6 68.6   6.9
Dollarhide 1AS Remote 3/7/26 0915 68.4   6.7 38   8 42.0   12.2 10.6   4.2 NNE | 21 18.5   3.9 - - 44.7   7.1 68.5   6.7
Dollarhide 17B Remote 3/7/26 0915 68.6   7.1 39   9 42.8   12.5 - - - - - 50.0   7.6 68.6   7.0
Dollarhide 18A Remote 3/7/26 0915 68.2   7.4 37   8 41.2   12.7 - - - - - 39.4   4.3 68.6   7.6
Angwin 3/7/26 0915 59.0   7.1 42   8 35.7   11.6 12.8   1.8 N | 352 23.5   6.6 0.00 0.00 52.7   7.5 59.3   7.1
Lower Angwin (Pioneer) 3/7/26 0915 62.4   7.3 - - 5.5   2.0 NNE | 16 12.6   2.1 - - 56.0   7.8 63.2   7.9
Deer Park 3/7/26 0915 67.7   6.5 31   7 36.4   12.2 9.2   2.3 N | 4 20.5   4.8 0.00 0.00 57.5   6.1 67.7   6.2
Lower Chiles Valley (Brown) 3/7/26 0915 66.6   7.1 35   7 38.0   11.6 6.8   0.5 NE | 51 17.1   0.2 0.00 0.00 56.7   7.5 67.4   7.7
Moss Creek Vineyard/Reservior 3/7/26 0515 57.8   4.0 45   8 36.4   8.6 - - - 0.00 0.00 50.0   3.0 63.0   6.8
Max     68.6 42 42.8 12.8 - 23.5 0.00 0.00 58.3 68.6
Avg     65.9 37 39.4 9.6 - 19.2 0.00 - - -
Min     59.0 31 35.7 5.5 - 12.6 0.00 0.00 39.4 59.3

Northern & Central Napa County

33 Stations

15 Minute Data | America/Los_Angeles
as of 3/7/26 9:25 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Calistoga-North 3/7/26 0915 73.9   6.6 32   4 42.2   9.6 - - - 0.00 0.00 57.1   8.4 74.0   5.2
Stags Leap Dist (Chimney Rock) 3/7/26 0915 69.6   6.7 34   3 40.0   8.5 16.8   6.2 N | 3 34.1   14.6 0.00 0.00 59.0   6.3 69.9   6.6
Diamond Mtn (McEachran) 3/7/26 0915 68.4   6.8 30   6 35.4   11.7 - - - - - 57.4   4.2 68.7   6.2
Diamond Mtn (Schramsberg) 3/7/26 0915 68.6   6.9 30   5 36.2   10.5 - - - 0.00 0.00 58.4   6.7 69.6   7.2
Stags Leap Dist (Silverado Vineyards) 3/7/26 0915 68.6   5.2 30   3 35.6   7.4 9.4   7.0 NNW | 334 19.2   9.6 0.00 0.00 54.2   5.4 69.0   5.3
Fotsch (Maple Lane) 3/7/26 0915 69.6   7.5 29   6 36.4   11.7 11.0   2.6 NE | 35 24.4   4.0 0.00 0.00 57.4   13.1 70.2   7.2
Oak Knoll-East (Ranch 53) 3/7/26 0915 69.8   6.3 30   6 37.4   10.5 9.7   1.3 NNW | 339 18.2   1.5 0.00 0.00 58.9   7.8 70.4   6.5
Rutherford-North (Mee Ln) 3/7/26 0915 69.6   6.5 33   8 39.1   12.8 7.7   1.4 NNW | 340 18.4   1.5 0.00 0.00 50.7   0.3 70.0   6.5
Frisinger Napa-NW 3/7/26 0915 69.7   6.3 37   6 42.6   10.3 8.0   1.4 N | 2 18.6   0.8 0.00 0.00 60.8   6.9 69.7   6.3
Napa-North (Ranch 29) 3/7/26 0915 69.3   7.1 32   6 38.0   11.6 5.2   3.5 W | 280 14.2   0.0 0.00 0.00 53.0   1.4 70.1   7.4
St. Helena (NVV Office) 3/7/26 0915 70.7   7.5 - - 6.5   1.1 NW | 324 16.6   1.8 0.00 0.00 58.0   7.7 71.2   7.5
Crossroads Ranch 3/7/26 0915 70.1   6.9 38   9 43.2   12.8 10.0   1.1 N | 359 15.6   7.9 0.00 0.00 51.5   1.2 70.1   6.9
Oakville 3/7/26 0915 68.7   6.3 33   8 38.5   12.0 10.0   1.0 N | 349 18.1   0.9 0.00 0.00 48.4   1.2 69.4   6.6
OV561-East 3/7/26 0915 69.9   7.2 - - - - - - - 51.9   0.7 70.4   7.0
OV518-West 3/7/26 0915 68.8   6.1 - - - - - - - 52.7   1.0 69.2   6.0
Napa-NW (Ranch 54) 3/7/26 0915 69.7   6.5 32   8 38.4   12.3 7.6   0.3 N | 360 16.8   3.2 0.00 0.00 59.5   6.4 70.2   6.7
Calistoga (Ranch 78) 3/7/26 0915 72.2   5.7 31   2 40.0   6.6 4.1   2.9 WNW | 299 9.0   3.9 0.00 0.00 53.1   6.4 72.2   5.7
Yountville-SE (Ranch 85) 3/7/26 0915 69.3   7.0 31   4 37.6   9.7 14.6   2.4 NNE | 29 25.0   4.5 0.00 0.00 57.4   5.1 69.6   7.1
Yountville-South (Ranch 87) 3/7/26 0915 69.1   6.8 32   5 38.2   10.4 7.1   1.1 N | 359 15.3   0.8 0.00 0.00 60.0   7.4 69.4   6.8
Rutherford Hill Estate 3/7/26 0915 69.0   7.2 32   7 37.9   12.7 4.0   2.3 S | 187 16.7   3.1 0.00 0.00 60.0   6.8 69.4   7.1
Rutherford (STS) 3/7/26 0915 70.2   6.6 38   6 43.7   9.9 8.5   0.3 N | 350 17.2   0.4 0.00 0.00 51.6   0.7 70.2   6.4
Borreo (Soda Canyon) 3/7/26 0915 66.7   5.9 30   6 34.1   10.3 16.2   6.1 N | 10 34.1   12.5 0.00 0.00 61.8   8.7 67.0   5.8
Oakville-NE (Ranch 88) 3/7/26 0915 69.2   6.4 31   8 37.0   12.8 10.6   0.8 NNE | 22 19.0   3.5 0.00 0.00 50.6   2.1 69.6   6.4
Silver Oak OV 3/7/26 0915 70.1   6.7 35   10 41.4   14.2 9.6   0.3 NNW | 340 17.5   4.9 0.00 0.00 51.4   0.9 70.1   6.7
Tiara Fria (East St. Helena) 3/7/26 0915 70.0   6.9 31   7 37.6   12.8 5.5   2.5 WNW | 299 14.0   4.6 0.00 0.00 58.2   15.1 70.3   6.8
To Kalon Remote (TKKE) 3/7/26 0915 70.0   6.6 - - - - - - - 49.5   1.7 70.4   6.6
To Kalon 3/7/26 0915 69.4   6.2 33   6 39.4   10.5 9.6   1.6 N | 354 18.1   0.9 0.00 0.00 52.9   1.9 69.7   5.8
To Kalon Remote (TKN5) 3/7/26 0915 69.8   6.3 - - - - - - - 49.8   1.0 70.5   6.5
St. Helena-North 3/7/26 0915 73.0   6.8 24   5 34.4   11.5 3.6   0.3 NW | 315 12.1   2.4 0.00 0.00 59.4   9.6 74.2   7.5
Twomey Calistoga 3/7/26 0915 70.3   5.1 32   10 39.3   14.1 6.0   3.6 WSW | 245 16.2   9.7 0.00 0.00 51.7   5.0 70.5   5.3
Wappo Hill Floor 3/7/26 0915 68.5   6.5 34   5 39.2   9.9 16.9   5.1 N | 353 26.1   5.9 0.00 0.00 60.8   9.0 68.5   6.5
Yountville (Ranch 67) 3/7/26 0915 69.0   6.4 31   7 36.9   11.6 12.8   4.6 N | 349 25.2   9.3 0.00 0.00 50.7   0.1 69.0   6.3
Soda Canyon 3/7/26 0915 69.0   5.8 43   4 45.5   7.9 22.7   13.4 NNE | 14 36.0   16.1 0.00 0.00 61.7   8.7 69.2   5.7
Max     73.9 43 45.5 22.7 - 36.0 0.00 0.00 61.8 74.2
Avg     69.7 32 38.8 9.8 - 19.8 0.00 - - -
Min     66.7 24 34.1 3.6 - 9.0 0.00 0.00 48.4 67.0

Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 3/7/26 9:25 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Carneros (Milton Rd) 3/7/26 0915 69.6   4.7 34   9 40.2   11.6 - - - 0.00 0.00 47.7   0.5 69.9   4.6
Carneros Lower (Ranch 81) 3/7/26 0915 69.0   5.0 32   9 38.1   12.7 15.8   7.9 N | 11 27.5   10.1 0.00 0.00 49.6   6.3 69.0   5.0
Carneros Upper (Ranch 81) 3/7/26 0915 68.3   5.5 30   9 35.7   14.0 26.4   17.2 NNE | 22 37.6   18.6 - - 60.6   4.3 68.3   5.4
Carneros (Mitsuko) 3/7/26 0915 69.1   5.6 - - - - - - - 42.4   2.9 69.5   5.3
Mount George (Napa East) 3/7/26 0915 69.8   7.1 32   5 38.3   10.2 4.9   2.4 NNE | 29 14.5   6.0 0.00 0.00 57.2   8.8 69.8   7.0
Napa-East (Palmaz 300') 3/7/26 0915 69.9   5.0 28   3 35.8   7.5 7.0   4.7 NNE | 27 17.5   8.6 0.00 0.00 57.5   7.5 70.3   4.7
Napa-East (Palmaz 1200') 3/7/26 0915 64.5   4.8 34   7 35.3   10.1 9.1   6.1 E | 86 26.5   15.0 - - 57.8   9.8 64.7   4.5
Napa-East (Palmaz 1400') 3/7/26 0915 63.2   5.1 37   8 36.3   10.6 16.2   6.8 NNE | 26 30.3   13.2 0.00 0.00 56.2   6.6 63.5   4.6
Dealy Lane (Ranch 80) 3/7/26 0915 68.6   5.8 33   7 38.6   11.1 11.6   0.8 N | 353 19.8   2.1 0.00 0.00 47.4   2.2 68.6   5.8
Suscol Mtn (Ranch 93) 3/7/26 0915 66.2   7.1 36   9 38.4   13.5 8.2   8.4 NNE | 28 19.4   6.3 0.00 0.00 57.5   4.9 66.2   7.2
Carneros (Saintsbury) 3/7/26 0915 69.0   5.8 33   9 38.6   12.6 9.0   0.9 N | 354 16.5   0.3 0.00 0.00 54.3   6.1 69.3   6.0
Suscol Upper (Ranch 92) 3/7/26 0915 66.3   6.8 35   8 37.6   12.0 5.8   8.0 NNW | 348 17.2   7.5 0.00 0.00 56.7   2.8 66.9   7.1
Stanly (Ranch 45) 3/7/26 0915 69.7   6.6 34   10 40.1   14.1 8.2   10.2 NNE | 21 14.5   16.0 0.00 0.00 49.3   1.5 69.9   6.5
Suscol Lower (Ranch 35) 3/7/26 0915 71.2   7.9 30   7 38.4   12.7 4.4   15.2 N | 1 10.1   19.1 0.00 0.00 48.4   3.9 71.2   7.9
Napa-South (Toyon Farms) 3/7/26 0915 67.9   5.4 42   11 43.9   12.4 5.3   0.8 N | 355 9.3   1.3 0.00 0.00 52.7   0.1 68.6   5.6
Toyon Remote 1 3/7/26 0915 69.0   6.1 - - - - - - - 41.9   1.5 69.6   6.4
Toyon Remote 2 3/7/26 0915 69.3   5.3 - - - - - - - 42.6   3.0 69.8   5.6
Toyon Remote 3 3/7/26 0915 69.7   6.4 - - - - - - - 41.3   0.0 70.4   6.9
Napa-West Lower (Truchard) 3/7/26 0915 70.8   6.9 32   9 39.8   13.8 - - - - - 46.3   4.4 71.1   6.8
Napa-West Upper (Truchard) 3/7/26 0915 69.0   6.7 34   10 39.2   14.3 7.0   5.4 NW | 320 19.2   6.8 0.00 0.00 58.1   3.0 69.4   6.7
Mt. Veeder 3/7/26 0915 63.0   5.3 38   8 36.8   10.4 12.1   7.1 N | 353 21.5   9.4 0.00 0.00 55.7   7.5 63.4   5.0
Wooden Valley 3/7/26 0915 65.5   5.9 34   6 36.4   10.0 11.0   3.8 N | 352 22.5   8.0 0.00 0.00 42.4   4.0 65.9   5.8
Sugarloaf West 3/7/26 0915 69.9   6.1 41   11 45.1   13.4 4.2   8.4 N | 354 7.9   13.6 0.00 0.00 47.6   1.2 69.9   6.1
Max     71.2 42 45.1 26.4 - 37.6 0.00 0.00 60.6 71.2
Avg     68.2 34 38.6 9.8 - 19.5 0.00 - - -
Min     63.0 28 35.3 4.2 - 7.9 0.00 0.00 41.3 63.4