Northern & Central Napa County

33 Stations

15 Minute Data
as of 11/19/26 8:10 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Tenma (North Calistoga) 11/19/26 2000 41.8   4.4 - - - - - 0.00 0.67 58.6   4.0 41.7   4.4
Calistoga-Solari 11/19/26 2000 40.4   7.7 95   1 39.0   8.0 0.9   0.6 NNW | 344 2.0   1.5 0.00 0.61 56.3   3.2 40.3   7.7
Calistoga-North 11/19/26 2000 41.8   3.8 96   2 40.8   4.4 - - - 0.00 0.53 56.5   4.0 41.3   4.0
Twomey Calistoga 11/19/26 2000 39.3   7.2 95   0 38.0   7.2 0.3   0.4 SSW | 195 1.2   1.4 0.00 0.65 58.2   4.0 39.3   7.2
Paloma 11/19/26 2000 42.6   5.4 91   3 40.1   6.2 1.1   0.2 SW | 227 2.3   2.2 0.00 0.66 57.3   3.6 41.8   6.0
Calistoga (Ranch 78) 11/19/26 2000 40.2   7.5 93   1 38.3   7.6 0.2   0.8 NE | 38 1.2   1.8 0.00 0.69 57.3   3.4 40.2   7.5
Diamond Mtn (Schramsberg) 11/19/26 2000 45.4   0.5 83   17 40.8   5.2 - - - 0.00 0.68 55.0   5.3 42.8   3.1
Diamond Mtn (McEachran) 11/19/26 2000 45.5   1.4 87   11 41.9   4.6 - - - - - 54.3   2.4 44.2   2.7
Deer Park 11/19/26 2000 47.3   0.4 78   17 40.9   4.6 3.1   0.8 NNW | 344 6.0   1.9 0.00 0.76 55.9   4.1 43.9   2.9
St. Helena-North 11/19/26 2000 41.7   6.5 88   5 38.5   7.8 1.2   0.2 WNW | 287 2.9   0.7 0.00 0.89 59.5   6.4 41.4   6.8
St. Helena (NVV Office) 11/19/26 2000 44.5   4.6 - - 0.5   0.5 WNW | 287 1.7   1.7 0.00 0.77 58.8   4.9 44.3   4.6
Tiara Fria (East St. Helena) 11/19/26 2000 44.0   5.1 88   6 40.6   6.9 0.0   0.7 W | 276 1.0   1.2 0.00 0.59 58.6   5.1 43.2   5.8
Prisoner Winery 11/19/26 2000 45.3   3.9 86   10 41.3   6.8 0.3   0.2 S | 169 1.2   0.0 0.00 0.01 58.2   3.9 45.0   3.9
Rutherford Hill Estate 11/19/26 2000 47.0   0.9 81   17 41.4   5.7 0.9   0.9 NE | 47 2.2   1.3 0.00 0.66 59.3   6.6 44.2   3.7
Rutherford-North (Mee Ln) 11/19/26 2000 42.7   5.0 88   6 39.3   6.7 0.9   0.3 ESE | 108 3.1   0.2 0.01 0.61 58.3   4.5 42.4   4.8
Rutherford (STS) 11/19/26 2000 45.0   3.0 90   6 42.2   1.0 1.4   1.2 N | 1 2.7   1.5 0.00 0.68 59.8   5.8 44.6   3.4
Silver Oak OV 11/19/26 2000 45.3   3.9 83   9 40.5   6.6 1.0   0.2 SE | 138 2.9   0.3 0.00 0.60 58.4   4.0 43.5   5.5
Oakville-NE (Ranch 88) 11/19/26 2000 41.2   8.1 88   9 37.9   10.7 0.0   0.0 N | 0 0.0   0.0 0.00 0.65 59.0   4.8 40.7   8.2
Crossroads Ranch 11/19/26 2000 43.2   6.0 91   2 40.6   6.6 1.6   0.3 SSE | 161 3.0   0.7 0.01 0.39 58.0   3.4 42.2   7.0
Oakville 10/24/26 1900 64.3   5.4 35   13 36.0   2.8 3.0   0.5 SW | 215 8.5   4.1 0.00 0.02 80.6   5.5 45.6   2.8
To Kalon Remote (TKKE) 11/19/26 2000 46.5   2.2 - - - - - - - 58.8   3.9 45.8   2.8
To Kalon 11/19/26 2000 45.3   3.2 84   10 40.9   6.2 0.3   0.9 SSW | 213 1.8   0.6 0.00 0.59 58.2   4.1 44.8   3.7
To Kalon Remote (TKN5) 11/19/26 2000 45.5   3.6 - - - - - - - 59.5   4.4 44.7   4.3
Jump Rock 11/19/26 2000 34.4   10.3 95   3 33.2   10.9 0.6   0.0 NE | 49 2.6   0.0 0.00 0.62 50.7   0.4 34.1   10.4
State Lane Ranch 11/19/26 2000 42.0   7.8 94   2 40.4   8.3 0.8   0.4 N | 360 3.0   0.8 0.00 0.56 57.7   2.2 41.6   8.1
Yountville (Ranch 67) 11/19/26 2000 40.2   8.6 92   1 38.0   8.9 0.5   1.4 SE | 128 2.5   0.9 0.00 0.53 57.6   3.4 40.2   8.2
Borreo (Soda Canyon) 11/19/26 2000 41.3   7.1 91   2 38.8   7.7 2.1   1.0 NNW | 343 3.9   0.9 0.00 0.52 56.1   2.5 40.8   6.1
Wappo Hill Floor 11/19/26 2000 42.0   7.9 100   0 42.0   7.9 0.6   1.1 W | 278 1.6   2.4 0.00 0.02 58.8   3.9 41.8   6.5
Wappo Hill 11/19/26 2000 47.0   3.1 81   11 41.3   6.4 2.6   0.0 NE | 52 3.4   1.4 0.00 0.53 56.9   2.5 44.9   3.7
Stags Leap Dist (Chimney Rock) 11/19/26 2000 41.7   8.9 96   1 40.6   8.6 1.1   0.2 S | 187 2.6   0.1 0.00 0.00 58.7   3.1 41.0   8.5
Stags Leap Dist (Silverado Vineyards) 11/19/26 2000 41.7   7.1 92   1 39.5   7.3 0.6   0.4 SE | 127 1.9   0.1 0.00 0.55 59.6   5.6 41.4   7.1
Yountville-SE (Ranch 85) 11/19/26 2000 42.5   8.1 94   0 40.8   8.2 0.5   0.2 WNW | 282 2.7   0.7 0.00 0.58 57.4   2.9 41.8   7.3
Yountville-South (Ranch 87) 11/19/26 2000 42.3   8.2 100   0 42.2   8.2 0.7   0.5 NE | 37 1.7   1.1 0.00 0.63 58.2   3.8 41.9   6.9
Max     47.3 100 42.2 3.1 - 6.0 0.01 0.89 59.8 45.8
Avg     43.0 90 40.0 0.9 - 2.3 0.00 - - -
Min     34.4 78 33.2 0.0 - 0.0 0.00 0.00 50.7 34.1