Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 6/12/25 9:03 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Carneros (Milton Rd) 6/12/25 0900 58.1   3.6 72   10 49.1   0.1 - - - 0.00 0.00 38.9   12.8 58.4   3.5
Carneros Lower (Ranch 81) 6/12/25 0900 58.5   3.6 72   11 49.6   0.3 2.2   1.5 SSE | 164 5.4   1.3 0.00 0.00 41.6   9.0 58.9   4.0
Carneros Upper (Ranch 81) 6/12/25 0900 57.7   5.0 71   13 48.5   0.3 2.4   9.3 SSW | 202 6.3   10.4 - - 47.1   2.9 57.7   5.0
Carneros (Mitsuko) 6/12/25 0900 58.2   4.5 - - - - - - - 39.6   11.6 59.3   5.0
Mount George (Napa East) 6/12/25 0900 58.4   2.6 72   7 49.3   0.2 1.6   0.2 SW | 226 4.8   0.3 0.00 0.00 43.2   10.4 59.4   0.7
Napa-East (Palmaz 300') 6/12/25 0900 60.8   6.1 63   13 48.2   0.8 1.5   0.5 SW | 217 5.9   0.8 0.00 0.00 43.6   7.8 61.3   6.0
Napa-East (Palmaz 1200') 6/12/25 0900 54.0   4.8 76   22 46.5   2.2 2.7   0.0 WNW | 295 7.0   0.8 - - 40.1   6.5 54.5   5.1
Napa-East (Palmaz 1400') 6/12/25 0900 60.0   10.9 62   37 47.1   1.9 2.9   0.2 SW | 222 8.0   0.4 0.00 0.00 42.3   3.7 61.4   11.9
Dealy Lane (Ranch 80) 6/12/25 0900 59.0   5.0 67   15 47.9   0.6 2.6   1.3 SW | 218 5.5   4.5 0.00 0.00 42.7   8.5 59.1   5.2
Suscol Mtn (Ranch 93) 6/12/25 0900 56.5   8.3 82   15 50.9   3.7 5.2   8.4 NW | 312 9.9   9.6 0.00 0.00 45.9   1.7 56.5   7.8
Carneros (Saintsbury) 6/12/25 0900 56.3   3.1 76   9 48.8   0.0 3.7   3.9 SSE | 155 7.1   6.6 0.00 0.00 43.3   7.5 56.9   3.3
Suscol Upper (Ranch 92) 6/12/25 0900 52.7   3.8 84   16 48.1   0.9 5.2   7.0 SW | 234 8.3   7.8 0.00 0.00 45.7   2.9 53.7   4.1
Stanly (Ranch 45) 6/12/25 0900 56.0   2.9 77   6 49.0   0.9 5.2   2.5 SSW | 208 8.1   4.3 0.00 0.00 42.8   9.3 56.3   3.0
Suscol Lower (Ranch 35) 6/12/25 0900 58.2   4.9 71   12 48.9   0.7 4.4   1.6 SSW | 202 9.0   2.7 0.00 0.00 43.2   8.6 58.4   5.0
Napa-South (Toyon Farms) 6/12/25 0900 54.7   1.0 84   3 49.9   0.0 3.7   1.1 SSE | 165 7.6   1.5 0.00 0.00 44.9   6.1 55.2   1.1
Toyon Remote 1 6/12/25 0900 59.7   3.8 - - - - - - - 39.9   10.6 60.7   4.4
Toyon Remote 2 6/12/25 0900 58.0   3.2 - - - - - - - 40.1   11.1 58.6   3.0
Toyon Remote 3 6/12/25 0900 59.0   3.5 - - - - - - - 41.4   9.7 60.2   4.3
Napa-West Lower (Truchard) 6/12/25 0900 60.9   5.5 62   14 48.0   0.2 - - - - - 37.6   13.8 61.4   5.5
Napa-West Upper (Truchard) 6/12/25 0900 58.6   4.0 69   11 48.7   0.0 2.6   3.0 SSE | 165 6.1   4.0 0.00 0.00 44.4   6.7 59.1   4.1
Mt. Veeder 6/12/25 0900 60.6   6.5 64   21 48.2   1.4 1.8   0.2 ENE | 74 4.5   0.4 0.00 0.00 49.0   3.9 61.0   5.8
Wooden Valley 5/1/25 1630 68.6   8.0 58   11 53.4   1.8 8.0   3.8 W | 259 15.1   5.0 0.00 0.00 49.2   1.7 70.2   8.6
Sugarloaf West 6/12/25 0900 55.5   2.0 82   5 50.2   0.3 2.8   2.7 SW | 221 5.9   4.8 0.00 0.00 42.0   10.5 55.5   1.9
Max     60.9 84 50.9 5.2 - 9.9 0.00 0.00 49.0 61.4
Avg     57.8 73 48.7 3.2 - 6.8 0.00 - - -
Min     52.7 62 46.5 1.5 - 4.5 0.00 0.00 37.6 53.7