Southern Napa County

23 Stations

15 Minute Data | America/Los_Angeles
as of 6/7/26 1:12 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Carneros (Milton Rd) 6/7/26 1300 73.5   1.7 42   9 49.1   5.2 - - - 0.00 0.00 73.9   1.6 41.2   8.5
Carneros Lower (Ranch 81) 6/7/26 1300 73.3   3.1 49   11 53.0   4.1 4.8   3.0 S | 174 10.7   0.4 0.00 0.00 74.3   2.6 42.8   5.4
Carneros Upper (Ranch 81) 6/7/26 1300 73.7   0.5 41   7 48.9   5.4 6.2   3.6 SSW | 198 12.0   5.3 - - 74.7   1.3 48.6   1.8
Carneros (Mitsuko) 6/7/26 1300 72.8   1.9 - - - - - - - 73.8   1.9 39.2   10.9
Mount George (Napa East) 6/7/26 1300 71.8   3.5 42   6 47.8   1.1 2.8   0.8 W | 261 9.0   2.0 0.00 0.00 72.5   4.3 44.7   5.6
Napa-East (Palmaz 300') 6/7/26 1300 75.4   0.1 38   5 47.7   3.5 3.5   1.0 SW | 228 9.1   2.2 0.00 0.00 76.1   0.3 43.9   5.2
Napa-East (Palmaz 1200') 5/30/26 2100 54.5   0.1 70   19 45.0   6.6 1.6   0.5 ESE | 110 2.9   0.1 - - 71.1   5.9 45.9   4.0
Napa-East (Palmaz 1400') 6/7/26 1300 71.1   0.6 44   5 47.9   3.4 3.8   0.6 SSW | 212 9.4   1.7 0.00 0.00 72.2   0.4 43.8   4.3
Dealy Lane (Ranch 80) 6/7/26 1300 75.1   0.2 40   6 49.4   3.9 4.3   0.6 S | 175 11.2   1.7 0.00 0.00 75.1   0.8 43.8   7.0
Suscol Mtn (Ranch 93) 6/7/26 1300 74.9   0.5 42   0 50.5   0.3 7.3   0.3 NW | 314 15.4   0.3 0.00 0.00 75.4   1.5 47.3   1.9
Carneros (Saintsbury) 6/7/26 1300 72.4   1.7 46   11 50.3   5.7 8.1   0.2 S | 172 14.0   1.2 0.00 0.00 73.0   2.6 43.3   7.6
Sugarloaf West 6/7/26 1300 71.6   1.2 49   10 51.5   4.9 5.0   0.9 SSW | 195 11.5   1.9 0.00 0.00 72.0   1.7 45.8   4.1
Suscol Upper (Ranch 92) 6/7/26 1300 70.8   2.0 41   3 46.0   0.1 0.0   2.7 N | 0 0.0   12.7 0.00 0.00 71.7   0.7 47.2   2.7
Stanly (Ranch 45) 6/7/26 1300 73.4   2.2 43   12 49.6   7.0 7.6   2.0 SSW | 198 12.8   2.4 0.00 0.00 74.2   2.0 42.9   7.0
Suscol Lower (Ranch 35) 6/7/26 1300 74.4   0.1 39   7 47.8   5.2 6.0   1.4 SW | 217 12.1   0.4 0.00 0.00 74.5   1.3 45.3   3.5
Napa-South (Toyon Farms) 6/7/26 1300 73.9   0.5 49   8 53.8   4.0 8.0   0.7 S | 170 11.8   0.3 0.00 0.00 74.9   0.2 45.5   5.3
Toyon Remote 1 6/7/26 1300 73.9   1.5 - - - - - - - 74.7   4.2 40.1   5.2
Toyon Remote 2 6/7/26 1300 73.1   1.9 - - - - - - - 73.8   2.5 40.7   6.2
Toyon Remote 3 6/7/26 1300 74.6   2.7 - - - - - - - 74.9   3.7 41.0   5.8
Napa-West Lower (Truchard) 6/7/26 1300 76.4   1.3 40   8 50.0   4.8 - - - - - 77.0   1.6 39.3   4.7
Napa-West Upper (Truchard) 6/7/26 1300 75.1   1.0 42   8 50.2   4.5 7.1   0.4 SSE | 166 12.0   0.8 0.00 0.00 75.8   1.0 45.6   3.1
Mt. Veeder 6/7/26 1300 72.5   0.5 38   5 45.3   3.4 5.1   2.8 SSE | 155 10.5   4.4 0.00 0.00 75.1   0.8 50.0   1.3
Wooden Valley 6/7/26 1300 73.8   1.5 38   3 46.4   3.3 6.5   0.2 WSW | 251 12.2   1.0 0.00 0.00 74.7   0.9 50.2   4.2
Max     76.4 49 53.8 8.1 - 15.4 0.00 0.00 77.0 50.2
Avg     73.5 42 49.2 5.4 - 10.8 0.00 - - -
Min     70.8 38 45.3 0.0 - 0.0 0.00 0.00 71.7 39.2