Southern Napa County

32 Stations

15 Minute Data | America/Los_Angeles
as of 9/1/26 11:33 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Mt. Veeder 9/1/26 2330 54.4   0.3 79   12 48.1   4.1 0.4   1.4 W | 264 2.0   3.4 0.00 0.00 68.8   0.6 54.0   5.1
Soda Canyon 9/1/26 2330 54.9   4.9 88   8 51.6   2.4 0.8   0.7 NE | 48 2.5   1.5 0.00 0.00 75.8   1.1 53.0   0.0
Big Ranch Rd 9/1/26 2330 59.8   1.5 - - - - - - - 78.3   1.1 58.3   2.2
Oak Knoll-East (Ranch 53) 9/1/26 2330 58.3   2.0 79   3 52.0   1.0 1.6   1.6 NNW | 340 3.4   3.0 0.00 0.00 76.7   1.0 57.9   2.5
Napa-NW (Ranch 54) 9/1/26 2330 59.4   2.2 79   3 53.0   1.1 1.7   0.7 S | 186 3.7   0.0 0.00 0.00 77.7   1.3 58.6   8.2
Frisinger Napa-NW 9/1/26 2330 59.6   2.4 78   1 52.8   1.9 2.3   0.1 SW | 224 4.4   0.4 0.00 0.00 75.7   0.6 57.6   7.7
Napa-North (Ranch 29) 9/1/26 2330 60.7   0.9 79   2 54.3   0.0 1.0   1.5 E | 97 2.6   3.3 0.00 0.00 75.6   0.1 58.2   2.5
Mount George (Napa East) 9/1/26 2330 58.9   2.1 86   9 54.6   0.8 0.2   2.1 SE | 146 1.8   4.1 0.00 0.00 73.5   0.2 56.9   2.2
Napa-East (Palmaz 300') 9/1/26 2330 58.3   2.9 85   8 54.0   0.1 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 76.9   1.4 57.2   1.7
Napa-East (Palmaz 1200') 7/4/26 0630 49.8   0.1 72   2 40.8   1.0 0.2   0.5 E | 79 2.0   0.4 - - 51.0   1.7 48.0   0.9
Napa-East (Palmaz 1400') 9/1/26 2330 55.4   0.2 95   2 54.1   0.4 1.9   1.8 SSW | 194 7.7   3.1 0.00 0.00 71.0   2.5 53.1   3.0
Wooden Valley 9/1/26 2330 58.8   0.3 78   0 52.0   0.3 1.9   1.2 WNW | 289 5.6   2.0 0.00 0.00 72.2   0.0 57.0   3.9
Napa-West Upper (Truchard) 9/1/26 2330 58.2   1.8 86   5 54.0   0.2 0.9   6.5 SSW | 203 2.5   11.6 0.00 0.00 77.3   0.0 55.4   2.5
Napa-West Lower (Truchard) 9/1/26 2330 54.2   6.6 82   5 49.0   4.9 - - - - - 77.4   1.3 53.5   8.6
Sunset Rd 9/1/26 2330 57.3   3.3 83   6 52.3   1.3 1.0   3.3 SW | 225 2.2   8.8 0.00 0.00 74.6   0.4 55.6   7.1
Napa-South (Toyon Farms) 9/1/26 2330 58.3   2.4 91   6 55.6   0.5 0.2   7.1 WSW | 244 1.7   9.7 0.00 0.00 75.4   0.7 56.7   3.4
Dealy Lane (Ranch 80) 9/1/26 2330 55.9   4.5 85   5 51.4   2.6 0.0   3.1 N | 0 0.0   10.2 0.00 0.00 76.0   0.9 52.8   2.4
Carneros (Saintsbury) 9/1/26 2330 56.9   2.6 86   5 52.7   1.0 0.1   6.6 SSW | 206 1.5   12.1 0.00 0.00 74.4   0.5 55.1   5.7
Suscol Lower (Ranch 35) 9/1/26 2330 55.0   5.6 88   10 51.6   2.0 2.7   3.6 E | 95 3.4   7.7 0.00 0.00 75.2   0.7 54.9   0.9
Suscol Mtn (Ranch 93) 9/1/26 2330 56.2   0.6 91   3 53.8   0.5 4.9   12.2 NW | 306 7.7   16.9 0.00 0.00 75.4   1.1 54.3   2.9
Suscol Upper (Ranch 92) 9/1/26 2330 58.2   0.3 85   0 53.7   0.1 6.3   2.9 SW | 225 8.7   9.1 0.00 0.00 71.8   1.7 55.2   2.8
Carneros (Mitsuko) 9/1/26 2330 55.0   5.7 - - - - - - - 75.2   0.2 54.0   8.0
Sugarloaf West 9/1/26 2330 56.0   5.2 89   9 52.8   2.1 1.4   4.1 ENE | 77 3.0   7.7 0.00 0.00 72.8   0.4 55.9   0.8
Stanly (Ranch 45) 9/1/26 2330 57.8   3.0 83   5 52.6   1.2 2.5   3.8 NW | 305 3.8   8.1 0.00 0.00 74.0   0.4 57.4   4.1
Carneros (Las Amigas Rd) 9/1/26 2330 56.3   4.6 - - - - - - - 73.4   0.1 56.3   5.2
Carneros (Milton Rd) 9/1/26 2330 56.1   5.0 81   3 50.4   3.8 - - - 0.00 0.00 74.2   1.0 55.1   3.4
Carneros (Ranch 71) 9/1/26 2330 58.2   1.2 85   1 53.6   0.9 0.7   9.8 WNW | 282 2.2   15.2 0.00 0.00 74.4   2.2 56.7   5.5
Carneros Upper (Ranch 81) 9/1/26 2330 59.4   0.1 83   0 54.3   0.3 1.5   11.5 W | 262 5.2   15.9 - - 73.8   0.8 56.9   4.8
Carneros Lower (Ranch 81) 9/1/26 2315 59.0   1.6 84   3 54.1   0.6 0.0   0.8 ENE | 71 1.0   4.6 0.00 0.00 78.6   1.0 57.1   7.0
Toyon Remote 1 9/1/26 2330 54.8   5.9 - - - - - - - 78.6   1.3 53.8   53.8
Toyon Remote 2 9/1/26 2330 56.0   5.2 - - - - - - - 75.2   0.0 52.6   2.0
Toyon Remote 3 9/1/26 2330 54.9   6.0 - - - - - - - 78.9   0.9 52.5   4.4
Max     60.7 95 55.6 6.3 - 8.7 0.00 0.00 78.9 58.6
Avg     57.2 84 52.7 1.5 - 3.3 0.00 - - -
Min     54.2 78 48.1 0.0 - 0.0 0.00 0.00 68.8 52.5