Create Custom Reports and Graphics: Custom Report

Northeast Napa County

12 Stations

Daily Data | America/Los_Angeles
as of 2/11/26 1:16 AM PST
Station Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Rain (In) Season Precip (In) Daily ETo (in) Daily Solar Rad (Cal/cm2) Powdery Mildew Stress (pts)
Montesol 2/10/26 54.3   8.3 1223 36.6   1.3 0712 - - - - - - - 0.21 35.10 - - -
Pope Valley (Weeks Lake) 2/10/26 60.4   7.1 1228 31.0   1.2 0647 39.2   8.2 98   2 48   33 1.3 13.6   3.9 2323 ENE | 72 0.11 17.11 0.034   0.045 126   109 0   0
Whiskey River Winery 12/13/25 52.8   3.6 1548 37.3   0.3 0759 36.3   2.0 88   11 68   4 0.0 0.0   2.4 0001 SE | 128 0.00 7.07 - - -
Dollarhide Base 2/10/26 60.7   7.5 1240 36.8   1.7 0731 40.7   7.1 98   2 31   15 2.8 13.9   5.0 2344 ENE | 75 0.08 14.93 0.043   0.053 141   116 -
Dollarhide 1AS Remote 2/10/26 62.0   7.0 1239 30.2   1.0 0643 41.0   5.7 95   0 52   33 1.3 7.7   11.4 1506 NE | 39 - - - - -
Dollarhide 17B Remote 2/10/26 62.0   8.1 1243 34.3   1.0 0651 - 98   2 53   34 - - - - - - - - -
Dollarhide 18A Remote 2/10/26 61.3   7.8 1242 29.6   0.4 0613 40.7   5.7 99   1 53   34 - - - - - - - - -
Angwin 2/10/26 51.5   7.3 1222 43.7   1.4 0706 34.0   9.9 100   15 23   13 7.3 24.3   2.4 0130 N | 5 0.16 32.36 0.036   0.051 0   0 0   0
Lower Angwin (Pioneer) 2/10/26 55.2   7.1 1236 46.1   5.6 2104 - - - 4.8 16.6   0.4 0411 NE | 36 - - - - -
Deer Park 2/10/26 61.9   7.2 1231 50.0   5.6 0341 36.5   8.7 92   3 23   14 3.3 24.7   0.1 2320 SSE | 166 0.09 18.67 0.051   0.048 105   74 -
Lower Chiles Valley (Brown) 2/10/26 60.2   7.7 1235 42.4   9.2 0318 38.0   7.1 93   7 25   12 3.5 17.0   1.9 0131 E | 82 0.12 14.60 0.054   0.023 149   95 0   0
Moss Creek Vineyard/Reservior 2/9/26 66.2   7.1 1403 37.1   0.1 0730 34.9   10.9 100   0 17   21 - - - - 0.00 19.07 - - -
Max   62.0 - 50.0 - 41.0 100 53 7.3 24.7 - - 0.21 35.10 0.054 149 -
Avg   - - - - 38.6 - - 3.5 - - - - - - - -
Min   51.5 - 29.6 - 34.0 92 23 1.3 7.7 - - 0.08 14.60 0.034 0 -

Northern & Central Napa County

27 Stations

Daily Data | America/Los_Angeles
as of 2/11/26 1:16 AM PST
Station Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Rain (In) Season Precip (In) Daily ETo (in) Daily Solar Rad (Cal/cm2) Powdery Mildew Stress (pts)
Calistoga-North 2/10/26 65.8   6.8 1232 44.0   7.3 0316 41.7   8.1 98   2 42   28 - - - - 0.12 22.93 - - 0   0
Fotsch (Maple Lane) 2/10/26 63.8   7.7 1216 38.4   2.5 0657 40.8   8.5 93   5 40   30 2.9 14.0   2.8 0843 SSE | 150 0.10 20.81 - - -
Diamond Mtn (Schramsberg) 2/10/26 58.8   8.0 0040 48.9   3.4 2046 36.3   10.2 95   6 18   11 - - - - 0.12 20.99 - - -
Diamond Mtn (McEachran) 2/10/26 61.5   8.1 1220 48.5   5.9 0410 39.1   11.1 98   5 19   13 - - - - - - - - -
St. Helena-North 2/10/26 63.3   10.6 1230 41.8   3.1 0513 39.8   7.9 100   0 35   25 1.7 11.4   3.1 0731 SSE | 168 0.13 20.98 0.040   0.024 111   66 0   0
St. Helena (NVV Office) 2/10/26 63.1   7.9 1231 41.8   1.8 0329 - - - 1.1 7.1   7.6 0104 N | 9 0.11 18.39 - - -
Tiara Fria (East St. Helena) 2/10/26 62.0   8.7 1232 40.0   2.0 0658 41.6   7.6 96   1 43   30 1.7 9.3   6.6 1043 NE | 35 0.10 16.93 - - -
Rutherford Hill Estate 2/10/26 63.7   9.1 1229 46.8   0.6 0219 38.5   6.7 93   5 24   11 1.5 12.7   1.8 0353 ESE | 109 0.10 17.19 0.041   0.031 127   95 0   0
Rutherford-North (Mee Ln) 2/10/26 64.1   6.3 1228 36.6   0.9 0634 41.5   6.5 98   2 39   23 1.8 9.0   6.8 1029 N | 352 0.11 15.54 0.038   0.031 120   78 0   0
Rutherford (STS) 2/10/26 66.1   3.9 1223 37.0   1.5 0351 43.0   5.5 91   1 45   22 1.9 12.1   5.0 2350 ENE | 71 0.12 16.27 0.043   0.036 154   101 -
Oakville-NE (Ranch 88) 2/10/26 63.1   6.9 1253 34.8   5.5 0617 41.2   5.3 95   1 38   26 1.5 14.7   3.6 1002 NE | 55 0.13 16.26 0.044   0.042 147   94 0   0
OV561-East 2/10/26 62.8   9.4 1246 38.0   2.9 0629 - - - - - - - - - - - -
Oakville 2/10/26 62.8   6.4 1223 37.0   3.8 0625 41.7   5.2 96   1 39   24 2.7 11.8   6.1 1027 N | 8 0.11 16.78 0.048   0.040 150   100 -
OV518-West 2/10/26 62.7   6.8 1247 37.4   5.4 0608 - - - - - - - - - - - -
To Kalon Remote (TKKE) 2/10/26 64.3   6.7 1247 37.5   0.8 0333 - - - - - - - - - - - -
To Kalon 2/10/26 64.0   6.5 1222 38.3   1.2 0339 41.8   5.3 98   0 39   23 2.5 15.0   1.4 1016 NNW | 338 0.13 17.96 0.043   0.042 124   97 -
To Kalon Remote (TKN5) 2/10/26 63.8   6.7 1221 37.9   1.8 0354 - - - - - - - - - - - -
Yountville (Ranch 67) 2/10/26 62.9   6.3 1221 35.6   6.9 0617 41.8   5.3 97   1 38   23 1.8 8.3   12.5 1144 W | 264 0.13 15.43 0.046   0.055 202   78 -
Stags Leap Dist (Silverado Vineyards) 2/10/26 62.6   6.8 1251 35.9   5.7 0610 41.6   5.1 95   1 39   24 1.3 8.7   6.7 2340 WSW | 239 0.12 18.68 0.040   0.035 146   91 -
Borreo (Soda Canyon) 2/10/26 61.5   6.6 1238 39.4   0.4 0307 39.9   6.9 90   8 39   25 2.9 19.2   1.7 2251 ENE | 77 0.14 19.06 0.053   0.040 168   86 -
Wappo Hill Floor 2/10/26 64.9   3.6 1249 35.2   7.0 0552 43.2   4.7 100   0 41   25 2.3 13.8   4.8 2324 W | 260 0.14 18.45 0.042   0.048 144   97 -
Stags Leap Dist (Chimney Rock) 2/10/26 65.0   4.5 1220 35.4   8.2 0614 - - - 2.1 12.1   6.6 1333 S | 183 0.15 16.52 0.043   0.037 138   76 0   0
Yountville-South (Ranch 87) 2/10/26 63.0   8.1 1219 34.8   7.5 0603 43.3   5.0 100   0 42   25 1.7 12.0   1.7 2207 NNW | 342 0.14 18.51 0.040   0.044 137   100 -
Yountville-SE (Ranch 85) 2/10/26 64.9   5.2 1220 35.3   7.0 0617 43.3   4.4 96   4 42   26 2.0 9.9   7.9 2320 NW | 318 0.14 17.44 - 0   0 0   0
Oak Knoll-East (Ranch 53) 2/10/26 65.0   5.0 1159 35.8   7.3 0615 42.3   4.5 94   4 38   21 1.6 9.9   8.4 2146 NW | 326 0.16 16.35 0.043   0.049 143   80 -
Napa-NW (Ranch 54) 2/10/26 63.7   5.2 1203 36.4   4.6 0606 42.4   4.8 100   0 36   18 1.5 8.6   7.0 2303 NNW | 337 0.15 17.50 - 0   0 0   0
Napa-North (Ranch 29) 2/10/26 64.2   5.9 1242 37.1   5.1 0630 44.2   4.0 100   0 43   27 1.4 11.0   1.9 1324 SSW | 210 0.11 15.99 0.033   0.027 94   54 -
Max   66.1 - 48.9 - 44.2 100 45 2.9 19.2 - - 0.16 22.93 0.053 202 -
Avg   - - - - 41.4 - - 1.9 - - - - - - - -
Min   58.8 - 34.8 - 36.3 90 18 1.1 7.1 - - 0.10 15.43 0.033 0 -

Southern Napa County

22 Stations

Daily Data
as of 2/11/26 1:16 AM PST
Station Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Rain (In) Season Precip (In) Daily ETo (in) Daily Solar Rad (Cal/cm2) Powdery Mildew Stress (pts)
Mt. Veeder 2/10/26 56.2   4.8 1116 46.7   0.7 0747 36.7   7.0 100   19 28   11 1.9 13.2   0.7 0300 NNW | 345 0.14 23.23 0.094   0.032 602   79 0   0
Mount George (Napa East) 2/10/26 81.4   6.0 1547 37.3   0.8 0254 52.6   8.1 98   2 42   21 4.5 24.6   8.6 2129 E | 79 0.07 7.33 0.056   0.024 167   78 -
Napa-East (Palmaz 300') 2/10/26 64.1   6.5 1159 41.3   1.5 0334 41.5   4.6 85   15 38   22 4.6 25.2   11.6 2356 ESE | 112 0.07 14.19 0.056   0.013 140   74 -
Napa-East (Palmaz 1200') 2/10/26 59.5   5.1 1249 40.2   2.2 0253 37.9   6.1 100   0 29   13 5.7 25.1   9.9 2357 NE | 55 - - 0.056   0.020 151   78 -
Napa-East (Palmaz 1400') 2/10/26 59.6   2.8 1243 43.2   2.5 0236 38.9   7.5 100   0 34   16 6.5 19.9   1.5 2359 NE | 51 0.13 19.75 0.059   0.033 165   81 -
Wooden Valley 4/30/25 78.8   0.4 1303 51.0   7.3 0600 49.9   1.6 90   5 34   2 4.0 16.6   0.3 0031 SW | 220 0.00 30.39 0.212   0.008 668   2 0   0
Napa-West Upper (Truchard) 2/10/26 63.4   5.5 1155 41.4   2.6 0320 - - - 1.4 17.4   0.5 2143 NNE | 23 0.12 15.79 0.046   0.036 159   77 0   0
Napa-West Lower (Truchard) 2/10/26 66.1   6.2 1111 33.8   0.2 0129 42.6   3.4 100   0 39   18 - - - - - - - - 0   0
Napa-South (Toyon Farms) 2/10/26 65.2   6.0 1123 40.7   1.5 0611 46.1   1.9 98   2 48   25 1.1 8.8   1.2 1235 SSE | 168 0.13 10.04 0.021   0.020 79   44 0   0
Toyon Remote 1 2/10/26 64.0   4.6 1120 35.3   1.8 0147 - - - - - - - - - - - -
Toyon Remote 2 2/10/26 64.6   4.3 1127 35.0   1.4 0233 - - - - - - - - - - - -
Toyon Remote 3 2/10/26 63.8   6.2 1217 35.1   1.9 0247 - - - - - - - - - - - -
Dealy Lane (Ranch 80) 2/10/26 61.9   6.3 1231 37.4   1.0 0158 43.2   2.4 94   4 43   24 2.8 15.8   0.5 2354 ENE | 62 0.11 15.03 0.046   0.031 160   86 -
Carneros (Saintsbury) 2/10/26 63.4   5.8 1215 38.1   1.0 0537 43.1   3.0 94   6 43   24 2.7 19.8   7.3 2333 NE | 50 0.12 1.90 - - 0   0
Suscol Lower (Ranch 35) 2/10/26 63.4   6.3 1145 38.1   4.4 0640 42.1   5.0 - - 5.0 23.5   7.5 2136 E | 81 0.14 14.45 0.050   0.038 150   78 -
Suscol Mtn (Ranch 93) 2/10/26 59.3   8.5 1235 48.6   1.3 0118 39.4   6.4 97   3 32   18 12.8 38.4   12.6 2348 ESE | 119 0.00 9.84 - - -
Suscol Upper (Ranch 92) 2/10/26 60.7   6.5 1152 48.2   0.9 0149 36.4   1.9 100   0 3   0 7.4 26.4   7.6 2355 NE | 47 0.13 13.88 - - 0   0
Stanly (Ranch 45) 2/10/26 65.7   3.7 1153 37.7   1.0 0552 43.4   2.6 93   7 41   21 4.7 22.4   8.6 2351 ENE | 73 0.14 15.57 0.054   0.026 173   91 0   0
Carneros Upper (Ranch 81) 2/10/26 64.7   3.2 1148 43.7   3.3 0659 42.4   3.4 - - 6.8 27.8   7.5 2357 ENE | 73 - - - - 0   0
Carneros (Mitsuko) 2/10/26 63.1   6.8 1156 33.9   2.9 0511 - - - - - - - - - - - -
Carneros Lower (Ranch 81) 2/10/26 62.0   6.5 1159 38.8   1.1 0255 43.8   13.1 93   7 46   45 2.4 15.2   0.1 2326 NE | 35 0.11 13.00 0.036   0.031 114   67 0   0
Carneros (Milton Rd) 2/10/26 62.3   8.1 1146 35.8   2.6 0653 43.6   1.8 95   1 47   24 - - - - 0.00 5.74 - - -
Max   81.4 - 48.6 - 52.6 100 48 12.8 38.4 - - 0.14 23.23 0.094 602 -
Avg   - - - - 42.1 - - 4.7 - - - - - - - -
Min   56.2 - 33.8 - 36.4 85 3 1.1 8.8 - - 0.00 1.90 0.021 79 -