Last 90 Observations

Wooden Valley

Hourly Data | America/Los_Angeles
as of 5/5/24 2:47 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
5/5/24 - 0200 42.6 81 37.3 3.0 NNW | 344 8.9 0.00 0.00 41.5 43.3
5/5/24 - 0100 42.6 81 37.2 2.6 N | 355 7.5 0.00 1.11 41.9 53.6
5/5/24 - 0000 43.6 78 37.3 2.3 W | 263 7.2 0.00 1.11 42.9 53.6
5/4/24 - 2300 45.0 74 37.3 3.9 W | 269 11.2 0.00 1.11 44.3 53.6
5/4/24 - 2200 45.7 73 37.5 4.5 WSW | 257 13.6 0.00 1.11 45.2 53.6
5/4/24 - 2100 47.1 67 36.8 6.8 WSW | 248 17.6 0.00 1.11 45.8 53.6
5/4/24 - 2000 49.4 61 36.4 7.7 WSW | 253 18.2 0.00 1.11 45.8 53.6
5/4/24 - 1900 51.0 60 37.5 7.6 WSW | 250 17.5 0.00 1.11 45.8 53.6
5/4/24 - 1800 52.1 59 38.3 11.5 SW | 231 20.6 0.00 1.11 45.8 53.6
5/4/24 - 1700 52.0 62 39.4 10.5 SW | 234 20.0 0.00 1.11 45.8 53.6
5/4/24 - 1600 51.7 68 41.6 8.1 SW | 233 19.2 0.00 1.11 45.8 53.2
5/4/24 - 1500 50.1 79 43.8 6.7 SW | 216 21.0 0.00 1.11 45.8 53.2
5/4/24 - 1400 47.5 82 42.5 6.0 SW | 225 13.4 0.00 1.11 45.8 53.2
5/4/24 - 1300 46.2 87 42.4 7.9 SW | 228 22.0 0.13 1.11 45.8 53.2
5/4/24 - 1200 46.2 87 42.5 5.7 WSW | 244 16.2 0.18 0.98 45.8 53.2
5/4/24 - 1100 47.1 85 42.8 5.2 W | 261 14.9 0.17 0.80 46.6 53.2
5/4/24 - 1000 48.3 85 43.9 8.5 W | 268 24.6 0.19 0.63 47.4 53.2
5/4/24 - 0900 52.9 88 49.4 7.4 SSW | 202 18.8 0.23 0.44 50.8 53.2
5/4/24 - 0800 52.7 89 49.6 6.8 SSW | 197 21.9 0.13 0.21 50.8 53.0
5/4/24 - 0700 51.7 91 49.3 4.6 SSW | 192 14.6 0.06 0.08 50.8 52.4
5/4/24 - 0600 51.2 93 49.2 6.4 SW | 216 17.4 0.02 0.02 50.8 52.0
5/4/24 - 0500 51.3 93 49.3 7.2 SW | 216 17.6 0.00 0.00 50.8 52.0
5/4/24 - 0400 51.3 92 49.2 4.7 SW | 214 12.1 0.00 0.00 50.8 52.0
5/4/24 - 0300 51.6 90 48.7 4.4 SW | 230 14.2 0.00 0.00 50.8 52.0
5/4/24 - 0200 51.4 87 47.6 2.2 NW | 317 8.6 0.00 0.00 50.8 52.0
5/4/24 - 0100 50.6 87 47.0 1.8 S | 188 7.2 0.00 0.00 48.2 75.2
5/4/24 - 0000 51.3 83 46.3 3.2 SW | 217 10.2 0.00 0.00 48.2 75.2
5/3/24 - 2300 55.9 71 46.8 2.9 SW | 228 6.7 0.00 0.00 48.2 75.2
5/3/24 - 2200 58.6 68 47.9 2.2 NW | 310 7.0 0.00 0.00 48.2 75.2
5/3/24 - 2100 59.5 67 48.4 4.2 N | 4 9.7 0.00 0.00 48.2 75.2
5/3/24 - 2000 63.7 57 48.1 3.0 NW | 323 8.3 0.00 0.00 48.2 75.2
5/3/24 - 1900 69.5 41 44.6 4.0 WSW | 245 13.2 0.00 0.00 48.2 75.2
5/3/24 - 1800 70.8 35 41.6 8.0 SW | 226 17.9 0.00 0.00 48.2 75.2
5/3/24 - 1700 72.6 28 37.6 8.5 SW | 223 16.5 0.00 0.00 48.2 75.2
5/3/24 - 1600 72.9 33 42.4 8.3 SW | 215 15.3 0.00 0.00 48.2 75.2
5/3/24 - 1500 73.3 35 43.7 8.7 SW | 227 18.6 0.00 0.00 48.2 75.2
5/3/24 - 1400 72.9 35 43.6 7.6 WSW | 243 14.7 0.00 0.00 48.2 73.9
5/3/24 - 1300 71.8 38 44.9 7.1 WSW | 247 12.7 0.00 0.00 48.2 72.5
5/3/24 - 1200 71.1 38 44.2 5.7 SW | 234 11.2 0.00 0.00 48.2 72.2
5/3/24 - 1100 68.6 39 42.3 4.3 W | 275 10.4 0.00 0.00 48.2 70.5
5/3/24 - 1000 65.6 40 40.4 5.0 WNW | 300 10.0 0.00 0.00 48.2 67.1
5/3/24 - 0900 62.2 51 43.8 2.6 NNW | 345 6.5 0.00 0.00 48.2 64.0
5/3/24 - 0800 57.1 63 44.8 3.3 NNW | 339 10.6 0.00 0.00 48.2 59.9
5/3/24 - 0700 51.9 75 44.2 2.0 ENE | 58 5.8 0.00 0.00 48.2 55.6
5/3/24 - 0600 49.9 82 44.8 1.7 NE | 52 5.0 0.00 0.00 48.2 55.6
5/3/24 - 0500 53.2 75 45.5 2.0 SE | 136 4.6 0.00 0.00 48.2 55.6
5/3/24 - 0400 49.6 88 46.1 1.3 ENE | 64 5.5 0.00 0.00 48.2 55.6
5/3/24 - 0300 49.5 89 46.4 1.8 NNE | 27 4.8 0.00 0.00 48.2 55.6
5/3/24 - 0200 53.3 80 47.4 2.4 NNE | 23 5.4 0.00 0.00 50.7 55.6
5/3/24 - 0100 57.0 71 47.7 2.3 N | 3 5.8 0.00 0.00 39.7 78.2
5/3/24 - 0000 58.7 67 47.9 1.4 NW | 307 4.6 0.00 0.00 39.7 78.2
5/2/24 - 2300 61.7 61 48.0 1.6 WSW | 250 6.6 0.00 0.00 39.7 78.2
5/2/24 - 2200 64.3 56 48.4 4.1 WSW | 242 9.7 0.00 0.00 39.7 78.2
5/2/24 - 2100 67.0 51 48.3 3.5 WNW | 283 9.2 0.00 0.00 39.7 78.2
5/2/24 - 2000 70.7 46 48.7 3.8 WNW | 299 9.8 0.00 0.00 39.7 78.2
5/2/24 - 1900 74.4 40 48.2 5.7 WNW | 285 12.6 0.00 0.00 39.7 78.2
5/2/24 - 1800 76.7 36 47.9 6.5 W | 281 16.1 0.00 0.00 39.7 78.2
5/2/24 - 1700 76.0 43 51.8 6.8 SW | 217 14.3 0.00 0.00 39.7 77.2
5/2/24 - 1600 75.9 43 51.9 6.7 SW | 215 15.3 0.00 0.00 39.7 77.2
5/2/24 - 1500 75.7 41 50.0 6.3 SW | 214 16.4 0.00 0.00 39.7 76.8
5/2/24 - 1400 75.1 33 44.0 5.6 SW | 229 13.5 0.00 0.00 39.7 76.2
5/2/24 - 1300 73.5 35 44.1 5.8 WSW | 243 10.7 0.00 0.00 39.7 75.0
5/2/24 - 1200 71.4 39 44.9 6.4 WSW | 239 11.4 0.00 0.00 39.7 72.3
5/2/24 - 1100 69.6 38 43.2 5.0 W | 274 11.4 0.00 0.00 39.7 71.0
5/2/24 - 1000 66.6 41 42.3 4.6 NNW | 346 9.3 0.00 0.00 39.7 68.4
5/2/24 - 0900 61.5 48 41.4 3.5 WNW | 298 7.6 0.00 0.00 39.7 65.0
5/2/24 - 0800 47.1 84 42.4 1.2 NE | 43 3.5 0.00 0.00 39.7 54.3
5/2/24 - 0700 40.4 92 38.4 0.6 E | 80 3.6 0.00 0.00 39.7 51.9
5/2/24 - 0600 40.9 90 38.3 0.7 ENE | 72 3.1 0.00 0.00 40.0 51.9
5/2/24 - 0500 43.3 86 39.4 0.7 NE | 38 3.6 0.00 0.00 42.1 51.9
5/2/24 - 0400 45.6 82 40.3 1.3 NNE | 14 4.6 0.00 0.00 44.1 51.9
5/2/24 - 0300 49.2 72 40.3 1.4 NNE | 16 5.3 0.00 0.00 46.6 51.9
5/2/24 - 0200 51.0 66 40.0 1.8 NE | 48 5.4 0.00 0.00 49.5 51.9
5/2/24 - 0100 53.5 59 39.5 2.0 ENE | 66 7.0 0.00 0.00 45.0 78.2
5/2/24 - 0000 48.5 80 42.5 0.9 NNE | 33 4.7 0.00 0.00 45.0 78.2
5/1/24 - 2300 49.9 78 43.4 0.8 NE | 42 4.8 0.00 0.00 45.0 78.2
5/1/24 - 2200 52.2 75 44.4 0.7 NE | 47 3.2 0.00 0.00 45.0 78.2
5/1/24 - 2100 55.9 67 45.2 0.8 NNE | 30 3.9 0.00 0.00 45.0 78.2
5/1/24 - 2000 66.6 47 45.2 1.5 NE | 37 5.1 0.00 0.00 45.0 78.2
5/1/24 - 1900 76.6 17 28.6 1.2 NNE | 33 5.6 0.00 0.00 45.0 78.2
5/1/24 - 1800 77.1 13 22.5 4.0 N | 5 8.8 0.00 0.00 45.0 78.2
5/1/24 - 1700 77.1 11 18.5 4.5 NNW | 333 11.4 0.00 0.00 45.0 77.9
5/1/24 - 1600 76.6 12 19.7 6.3 NNW | 348 14.2 0.00 0.00 45.0 77.7
5/1/24 - 1500 76.0 10 16.2 6.1 NNW | 339 15.2 0.00 0.00 45.0 76.9
5/1/24 - 1400 74.5 12 18.0 6.9 NNW | 342 19.7 0.00 0.00 45.0 75.6
5/1/24 - 1300 72.7 14 20.6 6.4 NNW | 346 16.6 0.00 0.00 45.0 74.0
5/1/24 - 1200 70.2 16 21.6 6.9 N | 355 17.7 0.00 0.00 45.0 71.2
5/1/24 - 1100 67.6 18 22.2 4.8 NNW | 327 15.7 0.00 0.00 45.0 69.4
5/1/24 - 1000 63.7 22 24.0 5.1 NW | 316 13.6 0.00 0.00 45.0 65.3
5/1/24 - 0900 60.4 27 26.4 3.9 SW | 214 12.5 0.00 0.00 45.0 62.0
Max 77.1 93 51.9 11.5 - 24.6 0.23 1.11 50.8 78.2
Avg 59.0 59 41.3 4.5 - 11.4 0.01 - - -
Min 40.4 10 16.2 0.6 - 3.1 0.00 0.00 39.7 43.3
Total - - - - - - 1.11 - - -
Tip: Bookmark this page for easy future reference