Last 90 Observations

Mt. Veeder

Hourly Data | America/Los_Angeles
as of 5/5/24 12:11 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
5/5/24 - 1200 53.0 56 37.7 3.4 NNE | 12 9.4 0.00 0.00 56.0 37.8
5/5/24 - 1100 50.3 59 36.5 2.2 ENE | 66 6.2 0.00 0.00 52.9 37.8
5/5/24 - 1000 50.0 55 34.5 2.3 NNE | 19 8.2 0.00 0.00 52.9 37.8
5/5/24 - 0900 45.9 69 36.4 4.3 N | 6 8.0 0.00 0.00 47.7 37.8
5/5/24 - 0800 44.1 73 35.9 2.6 NNE | 15 7.3 0.00 0.00 45.2 37.8
5/5/24 - 0700 39.6 81 34.1 0.5 W | 278 4.6 0.00 0.00 43.0 37.8
5/5/24 - 0600 39.0 79 33.1 1.3 W | 278 7.8 0.00 0.00 40.8 38.3
5/5/24 - 0500 39.8 78 33.7 2.6 NW | 308 11.9 0.00 0.00 40.8 38.8
5/5/24 - 0400 39.4 83 34.7 2.6 NW | 317 11.5 0.00 0.00 39.8 38.8
5/5/24 - 0300 39.1 88 35.8 2.2 WNW | 301 8.9 0.00 0.00 39.6 38.8
5/5/24 - 0200 39.3 90 36.5 1.9 W | 278 8.9 0.00 0.00 39.6 39.1
5/5/24 - 0100 39.3 90 36.8 1.8 S | 187 5.9 0.00 1.08 50.8 39.1
5/5/24 - 0000 39.3 91 36.8 1.4 SW | 220 4.5 0.00 1.08 50.8 39.1
5/4/24 - 2300 39.9 91 37.6 1.3 SW | 234 5.8 0.00 1.08 50.8 39.2
5/4/24 - 2200 40.6 89 37.6 1.6 SSE | 163 6.0 0.00 1.08 50.8 40.2
5/4/24 - 2100 41.5 86 37.7 1.6 NE | 42 9.0 0.00 1.08 50.8 41.1
5/4/24 - 2000 43.4 80 37.7 1.6 NNW | 346 7.5 0.00 1.08 50.8 42.2
5/4/24 - 1900 45.1 77 38.2 2.2 N | 2 10.3 0.00 1.08 50.8 42.2
5/4/24 - 1800 47.0 72 38.4 2.4 NNE | 15 15.5 0.00 1.08 50.8 42.2
5/4/24 - 1700 48.8 74 40.8 2.4 NNE | 21 11.1 0.00 1.08 50.8 42.2
5/4/24 - 1600 48.9 78 42.4 2.3 NE | 42 8.2 0.00 1.08 50.8 42.2
5/4/24 - 1500 49.4 82 44.2 3.0 NNE | 31 11.4 0.00 1.08 50.8 42.2
5/4/24 - 1400 45.7 94 44.0 2.2 ENE | 60 9.3 0.00 1.08 50.8 42.2
5/4/24 - 1300 43.1 96 42.1 2.0 NE | 41 10.0 0.09 1.08 50.8 42.2
5/4/24 - 1200 42.8 97 42.0 1.8 NE | 47 6.5 0.13 0.99 50.8 42.2
5/4/24 - 1100 42.9 98 42.3 2.2 NE | 54 8.9 0.05 0.86 50.8 42.2
5/4/24 - 1000 43.5 100 43.4 2.8 ESE | 112 11.7 0.19 0.81 50.8 43.3
5/4/24 - 0900 47.1 100 47.0 4.2 SE | 132 14.1 0.29 0.62 50.8 43.7
5/4/24 - 0800 48.8 100 48.8 6.4 SSE | 159 17.5 0.16 0.33 50.8 48.1
5/4/24 - 0700 48.4 100 48.3 6.2 SSE | 156 16.7 0.09 0.17 50.8 48.1
5/4/24 - 0600 48.5 98 48.0 3.9 SE | 146 11.3 0.06 0.08 50.8 48.4
5/4/24 - 0500 48.9 97 48.1 3.3 SE | 127 10.3 0.02 0.02 50.8 48.5
5/4/24 - 0400 50.2 96 49.1 2.4 ESE | 115 10.8 0.00 0.00 50.8 49.5
5/4/24 - 0300 50.1 96 48.9 1.7 E | 101 4.8 0.00 0.00 50.8 49.8
5/4/24 - 0200 50.2 92 48.0 1.5 ESE | 111 7.5 0.00 0.00 50.8 49.9
5/4/24 - 0100 50.1 85 45.8 1.8 NNW | 332 9.2 0.00 0.00 73.0 49.8
5/4/24 - 0000 50.8 81 45.1 0.4 W | 280 2.6 0.00 0.00 73.0 49.8
5/3/24 - 2300 54.2 71 44.8 1.0 WSW | 239 5.5 0.00 0.00 73.0 50.5
5/3/24 - 2200 55.5 69 45.7 1.0 WSW | 256 5.8 0.00 0.00 73.0 50.5
5/3/24 - 2100 57.4 67 46.6 1.0 W | 261 6.8 0.00 0.00 73.0 50.5
5/3/24 - 2000 61.6 60 47.6 1.3 S | 172 5.1 0.00 0.00 73.0 50.5
5/3/24 - 1900 65.1 48 45.0 0.8 WNW | 297 5.6 0.00 0.00 73.0 50.5
5/3/24 - 1800 66.0 46 44.7 2.8 SSE | 157 9.6 0.00 0.00 73.0 50.5
5/3/24 - 1700 68.8 35 40.1 4.3 SSE | 156 11.8 0.00 0.00 73.0 50.5
5/3/24 - 1600 70.4 27 34.4 4.8 SSE | 153 14.2 0.00 0.00 73.0 50.5
5/3/24 - 1500 72.1 26 35.2 3.2 NE | 52 10.5 0.00 0.00 73.0 50.5
5/3/24 - 1400 71.4 28 36.4 3.2 NNE | 19 10.9 0.00 0.00 72.9 50.5
5/3/24 - 1300 70.1 37 42.6 3.9 ESE | 111 9.7 0.00 0.00 71.8 50.5
5/3/24 - 1200 69.4 36 41.3 2.9 E | 100 9.2 0.00 0.00 70.8 50.5
5/3/24 - 1100 67.7 38 40.9 2.7 NNE | 29 7.9 0.00 0.00 69.2 50.5
5/3/24 - 1000 64.7 38 38.6 4.4 N | 9 9.6 0.00 0.00 66.7 50.5
5/3/24 - 0900 63.1 40 38.2 4.3 N | 10 8.7 0.00 0.00 64.3 50.5
5/3/24 - 0800 60.3 47 39.8 2.8 N | 349 7.1 0.00 0.00 62.0 50.5
5/3/24 - 0700 52.6 68 42.5 1.1 WNW | 289 4.6 0.00 0.00 56.6 50.5
5/3/24 - 0600 51.3 69 41.6 1.2 W | 264 2.3 0.00 0.00 56.6 50.5
5/3/24 - 0500 52.8 64 41.2 1.2 WSW | 258 2.2 0.00 0.00 56.6 52.0
5/3/24 - 0400 54.2 59 40.3 1.0 WSW | 257 2.8 0.00 0.00 56.6 53.5
5/3/24 - 0300 55.4 53 38.7 0.7 WSW | 257 2.4 0.00 0.00 56.6 54.8
5/3/24 - 0200 55.8 55 39.6 0.6 WSW | 254 2.3 0.00 0.00 56.6 54.9
5/3/24 - 0100 56.6 56 41.2 0.4 WNW | 282 2.5 0.00 0.00 74.6 54.8
5/3/24 - 0000 57.3 61 44.1 0.4 W | 264 3.3 0.00 0.00 74.6 54.8
5/2/24 - 2300 59.2 60 45.2 1.3 NW | 307 7.1 0.00 0.00 74.6 54.8
5/2/24 - 2200 60.3 61 46.6 1.0 W | 273 5.1 0.00 0.00 74.6 54.8
5/2/24 - 2100 61.3 61 47.8 1.4 WSW | 253 7.2 0.00 0.00 74.6 54.8
5/2/24 - 2000 63.2 59 48.7 1.7 SW | 216 8.2 0.00 0.00 74.6 54.8
5/2/24 - 1900 65.2 56 49.1 1.3 S | 176 7.7 0.00 0.00 74.6 54.8
5/2/24 - 1800 68.1 50 48.8 2.4 NNE | 27 10.2 0.00 0.00 74.6 54.8
5/2/24 - 1700 71.8 42 47.5 2.8 NNE | 23 9.0 0.00 0.00 74.6 54.8
5/2/24 - 1600 73.9 41 48.5 3.4 NNE | 30 9.9 0.00 0.00 74.6 54.8
5/2/24 - 1500 73.5 42 49.0 4.1 NNE | 14 11.1 0.00 0.00 74.6 54.8
5/2/24 - 1400 72.5 42 48.4 4.2 NNE | 15 14.2 0.00 0.00 74.1 54.8
5/2/24 - 1300 72.0 39 45.9 3.2 NNE | 25 9.4 0.00 0.00 72.9 54.8
5/2/24 - 1200 70.2 39 43.8 3.1 NNE | 14 7.9 0.00 0.00 72.1 54.8
5/2/24 - 1100 67.7 40 42.5 3.1 N | 11 7.8 0.00 0.00 69.4 54.8
5/2/24 - 1000 63.9 43 41.0 4.0 N | 11 9.0 0.00 0.00 67.2 54.8
5/2/24 - 0900 61.7 44 39.5 3.8 N | 8 8.9 0.00 0.00 62.4 54.8
5/2/24 - 0800 61.2 41 37.6 2.4 N | 350 6.6 0.00 0.00 62.0 54.8
5/2/24 - 0700 58.5 37 32.4 0.5 W | 272 2.1 0.00 0.00 60.4 54.8
5/2/24 - 0600 56.7 36 30.0 0.8 W | 270 2.3 0.00 0.00 58.8 54.8
5/2/24 - 0500 56.9 36 30.0 0.4 W | 265 2.1 0.00 0.00 58.8 54.8
5/2/24 - 0400 55.8 41 32.4 1.5 WSW | 257 4.0 0.00 0.00 58.8 54.8
5/2/24 - 0300 56.2 42 33.2 1.5 WSW | 254 3.1 0.00 0.00 58.8 55.6
5/2/24 - 0200 57.8 39 33.2 1.2 W | 259 3.8 0.00 0.00 58.8 57.1
5/2/24 - 0100 59.4 37 32.8 1.0 W | 260 2.8 0.00 0.00 75.1 51.2
5/2/24 - 0000 60.4 35 32.5 0.6 W | 270 2.8 0.00 0.00 75.1 51.2
5/1/24 - 2300 61.4 34 33.1 0.7 W | 265 2.7 0.00 0.00 75.1 51.2
5/1/24 - 2200 62.5 35 34.6 1.0 WSW | 257 3.1 0.00 0.00 75.1 51.2
5/1/24 - 2100 62.7 35 34.8 1.3 WSW | 250 4.0 0.00 0.00 75.1 51.2
5/1/24 - 2000 64.7 38 38.4 0.9 SW | 226 4.3 0.00 0.00 75.1 51.2
5/1/24 - 1900 67.2 35 38.5 0.7 SW | 219 3.8 0.00 0.00 75.1 51.2
Max 73.9 100 49.1 6.4 - 17.5 0.29 1.08 75.1 57.1
Avg 55.5 62 40.7 2.2 - 7.6 0.01 - - -
Min 39.0 26 30.0 0.4 - 2.1 0.00 0.00 39.6 37.8
Total - - - - - - 1.08 - - -
Tip: Bookmark this page for easy future reference