Last 90 Observations

Tiara Fria (East St. Helena)

Hourly Data | America/Los_Angeles
as of 5/5/24 9:09 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F) Daily Max Wind (mph)
5/5/24 - 0900 49.2 66 38.2 3.0 WNW | 291 8.6 WNW | 295 0.00 0.00 50.9 39.6 9.5
5/5/24 - 0800 45.3 79 39.2 3.2 NW | 322 9.5 NW | 316 0.00 0.00 47.1 39.6 9.5
5/5/24 - 0700 40.8 92 38.6 2.0 WNW | 295 3.7 NW | 305 0.00 0.00 44.3 39.6 7.2
5/5/24 - 0600 40.6 91 38.2 1.5 NW | 306 3.4 W | 264 0.00 0.00 44.3 39.6 7.2
5/5/24 - 0500 41.9 89 38.9 1.7 N | 9 7.2 NW | 326 0.00 0.00 44.3 41.1 7.2
5/5/24 - 0400 41.5 92 39.5 0.8 NNE | 29 3.5 N | 9 0.00 0.00 44.3 41.1 3.5
5/5/24 - 0300 42.8 91 40.3 1.0 NE | 54 2.8 NE | 42 0.00 0.00 44.3 41.8 3.4
5/5/24 - 0200 43.9 87 40.3 0.9 N | 357 3.4 NW | 319 0.00 0.00 44.3 43.5 3.4
5/5/24 - 0100 44.4 84 39.9 2.1 N | 357 11.2 NNW | 335 0.00 1.02 58.1 43.4 19.6
5/5/24 - 0000 44.9 86 41.0 1.4 NW | 315 5.0 ENE | 59 0.00 1.02 58.1 43.4 19.6
5/4/24 - 2300 47.6 77 40.6 1.1 NW | 322 3.4 NW | 325 0.00 1.02 58.1 46.8 19.6
5/4/24 - 2200 48.6 73 40.1 3.3 W | 272 11.7 WSW | 249 0.00 1.02 58.1 47.5 19.6
5/4/24 - 2100 50.2 65 38.9 4.2 W | 265 11.7 W | 281 0.00 1.02 58.1 48.1 19.6
5/4/24 - 2000 51.2 65 40.0 5.3 W | 276 18.8 W | 280 0.00 1.02 58.1 48.1 19.6
5/4/24 - 1900 55.3 54 38.8 6.2 W | 274 14.8 W | 266 0.00 1.02 58.1 48.1 19.6
5/4/24 - 1800 56.6 54 40.4 8.0 WSW | 255 18.0 WNW | 289 0.00 1.02 58.1 48.1 19.6
5/4/24 - 1700 57.0 58 42.4 7.5 W | 260 19.6 W | 272 0.00 1.02 58.1 48.1 19.6
5/4/24 - 1600 56.4 63 43.8 7.9 WSW | 253 17.8 SW | 226 0.00 1.02 57.6 48.1 19.4
5/4/24 - 1500 55.5 67 44.7 7.5 WSW | 254 16.2 SW | 230 0.00 1.02 57.4 48.1 19.4
5/4/24 - 1400 52.4 74 44.3 4.4 W | 274 13.7 WSW | 244 0.00 1.02 56.8 48.1 19.4
5/4/24 - 1300 49.5 83 44.6 3.1 W | 267 13.9 WSW | 245 0.04 1.02 56.8 48.1 19.4
5/4/24 - 1200 48.4 88 44.9 1.9 N | 357 6.4 WNW | 296 0.05 0.98 56.8 48.1 19.4
5/4/24 - 1100 48.6 90 45.8 2.7 NW | 315 9.8 WNW | 289 0.17 0.93 56.8 48.2 19.4
5/4/24 - 1000 49.2 90 46.2 2.6 NNW | 347 8.6 NW | 318 0.14 0.76 56.8 49.0 19.4
5/4/24 - 0900 52.7 85 48.4 7.1 W | 272 19.4 NW | 322 0.20 0.62 56.8 49.1 19.4
5/4/24 - 0800 54.3 93 52.2 5.1 SE | 145 17.8 S | 175 0.21 0.42 56.8 53.0 17.8
5/4/24 - 0700 53.3 96 52.2 4.8 SE | 131 10.4 SE | 131 0.17 0.21 56.8 53.0 10.4
5/4/24 - 0600 53.6 95 52.3 4.4 ESE | 110 9.3 ESE | 117 0.04 0.04 56.8 53.4 9.8
5/4/24 - 0500 54.5 90 51.8 3.8 ESE | 106 8.3 ESE | 105 0.00 0.00 56.8 54.0 9.8
5/4/24 - 0400 56.0 82 50.7 3.2 WNW | 302 9.8 W | 272 0.00 0.00 56.8 54.3 9.8
5/4/24 - 0300 56.7 79 50.2 3.7 W | 276 8.6 W | 275 0.00 0.00 56.8 54.3 8.8
5/4/24 - 0200 54.7 78 48.1 2.6 S | 175 8.8 SE | 134 0.00 0.00 55.7 54.3 8.8
5/4/24 - 0100 55.8 74 47.5 3.3 S | 188 11.5 SE | 142 0.00 0.00 80.9 47.4 16.4
5/4/24 - 0000 58.9 62 46.0 5.1 W | 266 12.6 WSW | 252 0.00 0.00 80.9 47.4 16.4
5/3/24 - 2300 60.9 58 46.1 5.6 WSW | 253 14.2 WSW | 250 0.00 0.00 80.9 47.4 16.4
5/3/24 - 2200 63.5 56 47.5 4.9 WSW | 257 12.4 WNW | 286 0.00 0.00 80.9 47.4 16.4
5/3/24 - 2100 65.9 54 48.9 4.8 WSW | 247 11.0 WSW | 244 0.00 0.00 80.9 47.4 16.4
5/3/24 - 2000 70.5 47 49.4 6.6 WSW | 247 14.3 WSW | 250 0.00 0.00 80.9 47.4 16.4
5/3/24 - 1900 76.5 33 45.0 7.0 WSW | 248 13.7 SW | 236 0.00 0.00 80.9 47.4 16.4
5/3/24 - 1800 79.6 25 40.5 6.5 WSW | 250 13.5 WSW | 251 0.00 0.00 80.9 47.4 16.4
5/3/24 - 1700 80.3 22 38.2 6.1 WSW | 243 12.5 WSW | 237 0.00 0.00 80.9 47.4 16.4
5/3/24 - 1600 80.0 20 35.7 5.5 SW | 227 16.2 SW | 222 0.00 0.00 80.7 47.4 16.4
5/3/24 - 1500 79.3 20 34.3 5.5 WSW | 257 13.7 W | 263 0.00 0.00 80.5 47.4 16.4
5/3/24 - 1400 78.7 22 36.7 5.4 W | 273 12.2 W | 269 0.00 0.00 79.4 47.4 16.4
5/3/24 - 1300 76.9 24 37.3 3.0 SE | 145 11.5 SW | 229 0.00 0.00 78.8 47.4 16.4
5/3/24 - 1200 73.2 29 38.9 2.9 SE | 132 7.0 SSW | 192 0.00 0.00 75.0 47.4 16.4
5/3/24 - 1100 69.6 34 39.7 2.5 SW | 228 8.6 SW | 233 0.00 0.00 72.0 47.4 16.4
5/3/24 - 1000 64.2 46 43.0 5.3 NW | 309 10.3 NW | 316 0.00 0.00 67.1 47.4 16.4
5/3/24 - 0900 59.1 59 44.9 3.7 WNW | 294 8.7 WNW | 286 0.00 0.00 61.4 47.4 16.4
5/3/24 - 0800 53.5 73 44.9 1.6 NNE | 19 3.6 NNW | 335 0.00 0.00 58.6 47.4 16.4
5/3/24 - 0700 48.1 87 44.4 0.8 ENE | 72 2.4 NE | 52 0.00 0.00 58.6 47.4 16.4
5/3/24 - 0600 49.7 86 45.7 1.1 NE | 44 4.7 NW | 316 0.00 0.00 58.6 48.2 16.4
5/3/24 - 0500 51.6 84 47.0 1.2 WNW | 282 3.8 W | 276 0.00 0.00 58.6 49.7 16.4
5/3/24 - 0400 55.0 76 47.7 4.0 WNW | 301 15.6 NNW | 331 0.00 0.00 58.6 53.0 16.4
5/3/24 - 0300 56.3 74 48.2 5.5 NW | 310 13.1 NNW | 341 0.00 0.00 58.6 55.8 16.4
5/3/24 - 0200 58.0 70 48.3 7.3 NW | 316 16.4 WNW | 300 0.00 0.00 58.6 57.1 16.4
5/3/24 - 0100 59.6 66 48.3 8.4 NW | 325 15.0 NNW | 342 0.00 0.00 81.9 46.3 20.2
5/3/24 - 0000 61.5 62 48.4 7.9 NW | 321 16.0 NNW | 334 0.00 0.00 81.9 46.3 20.2
5/2/24 - 2300 64.1 56 48.2 9.3 NNW | 334 20.2 NNW | 348 0.00 0.00 81.9 46.3 20.2
5/2/24 - 2200 66.8 51 48.1 7.1 NW | 325 17.8 NNW | 331 0.00 0.00 81.9 46.3 18.6
5/2/24 - 2100 68.4 50 49.1 3.7 NW | 307 11.9 NNW | 331 0.00 0.00 81.9 46.3 18.6
5/2/24 - 2000 72.4 44 49.3 6.0 NW | 307 16.0 W | 269 0.00 0.00 81.9 46.3 18.6
5/2/24 - 1900 76.0 39 49.5 7.1 WNW | 299 16.3 NW | 325 0.00 0.00 81.9 46.3 18.6
5/2/24 - 1800 77.4 38 49.6 8.5 NW | 312 18.6 NW | 322 0.00 0.00 81.9 46.3 18.6
5/2/24 - 1700 79.4 34 48.6 8.8 NW | 309 18.5 NW | 321 0.00 0.00 81.9 46.3 18.5
5/2/24 - 1600 80.4 32 48.1 8.9 NW | 310 16.9 NNW | 343 0.00 0.00 81.9 46.3 16.9
5/2/24 - 1500 80.8 33 49.1 7.8 NW | 308 16.6 NW | 318 0.00 0.00 81.9 46.3 16.6
5/2/24 - 1400 79.4 34 48.5 5.0 WSW | 256 14.1 W | 268 0.00 0.00 80.2 46.3 14.1
5/2/24 - 1300 77.5 35 47.6 4.4 WNW | 289 11.0 NNW | 328 0.00 0.00 79.5 46.3 13.1
5/2/24 - 1200 74.4 36 46.0 4.7 NW | 314 11.5 NW | 324 0.00 0.00 76.4 46.3 13.1
5/2/24 - 1100 70.3 40 45.0 7.0 NW | 313 13.1 NNW | 334 0.00 0.00 72.5 46.3 13.1
5/2/24 - 1000 65.7 43 42.8 6.7 NW | 306 12.4 WNW | 301 0.00 0.00 68.1 46.3 12.5
5/2/24 - 0900 61.6 47 40.9 6.4 NW | 306 12.5 NW | 322 0.00 0.00 63.7 46.3 12.5
5/2/24 - 0800 54.5 58 39.9 1.9 NNE | 13 9.6 WNW | 288 0.00 0.00 59.6 46.3 9.6
5/2/24 - 0700 47.4 73 39.2 1.3 E | 90 3.1 SE | 125 0.00 0.00 56.3 46.3 5.9
5/2/24 - 0600 47.1 73 38.9 1.7 NE | 48 3.9 E | 96 0.00 0.00 56.3 46.3 5.9
5/2/24 - 0500 47.3 72 38.6 1.3 ENE | 75 3.5 ENE | 73 0.00 0.00 56.3 46.6 5.9
5/2/24 - 0400 48.7 69 38.8 0.7 NE | 49 3.0 ENE | 70 0.00 0.00 56.3 47.1 5.9
5/2/24 - 0300 53.6 55 37.6 2.1 W | 262 5.9 WNW | 289 0.00 0.00 56.3 53.1 5.9
5/2/24 - 0200 54.6 53 37.8 1.5 WNW | 297 5.9 WNW | 297 0.00 0.00 56.3 53.9 5.9
5/2/24 - 0100 58.1 45 37.0 2.5 WNW | 284 6.8 NNW | 345 0.00 0.00 83.1 44.5 17.8
5/2/24 - 0000 61.8 38 35.9 6.2 NW | 313 14.8 NW | 316 0.00 0.00 83.1 44.5 17.8
5/1/24 - 2300 64.4 34 35.1 9.3 NNW | 329 17.0 NNW | 327 0.00 0.00 83.1 44.5 17.8
5/1/24 - 2200 67.2 31 35.2 6.7 NW | 325 15.9 NW | 323 0.00 0.00 83.1 44.5 17.8
5/1/24 - 2100 70.2 29 36.3 5.8 NW | 322 13.5 NNW | 334 0.00 0.00 83.1 44.5 17.8
5/1/24 - 2000 74.4 26 37.1 6.7 NW | 315 13.4 NW | 309 0.00 0.00 83.1 44.5 17.8
5/1/24 - 1900 78.3 22 36.3 7.4 NW | 316 15.3 N | 351 0.00 0.00 83.1 44.5 17.8
5/1/24 - 1800 81.3 16 30.9 5.8 NW | 307 11.8 NW | 317 0.00 0.00 83.1 44.5 17.8
5/1/24 - 1700 82.2 13 25.6 5.0 WNW | 284 16.2 NNW | 345 0.00 0.00 83.1 44.5 17.8
5/1/24 - 1600 82.0 12 23.5 3.5 WNW | 286 11.3 WNW | 288 0.00 0.00 83.0 44.5 17.8
Max 82.2 96 52.3 9.3 - 20.2 - 0.21 1.02 83.1 57.1 20.2
Avg 60.6 58 42.8 4.6 - 11.4 - 0.01 - - - -
Min 40.6 12 23.5 0.7 - 2.4 - 0.00 0.00 44.3 39.6 3.4
Total - - - - - - - 1.02 - - - -
Tip: Bookmark this page for easy future reference