Last 90 Observations

Rutherford (STS)

Hourly Data | America/Los_Angeles
as of 5/5/24 1:04 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F) Daily Max Wind (mph)
5/5/24 - 1300 63.7 41 39.6 3.1 WSW | 244 9.7 W | 264 0.00 0.00 65.8 38.2 9.7
5/5/24 - 1200 60.8 52 43.0 2.2 ESE | 117 7.3 WSW | 258 0.00 0.00 64.1 38.2 8.5
5/5/24 - 1100 58.4 54 42.0 2.8 N | 351 8.5 NE | 37 0.00 0.00 61.9 38.2 8.5
5/5/24 - 1000 55.8 59 41.5 1.8 NE | 42 8.2 NE | 46 0.00 0.00 57.7 38.2 8.2
5/5/24 - 0900 52.0 72 43.3 1.6 E | 89 4.5 NNE | 21 0.00 0.00 53.6 38.2 5.6
5/5/24 - 0800 47.0 86 43.2 1.9 NW | 313 5.2 NW | 324 0.00 0.00 50.1 38.2 5.6
5/5/24 - 0700 40.2 94 38.6 0.9 WNW | 302 4.3 W | 262 0.00 0.00 45.4 38.2 5.6
5/5/24 - 0600 40.7 94 39.0 1.9 WSW | 241 4.2 WSW | 251 0.00 0.00 43.4 39.4 5.6
5/5/24 - 0500 40.7 94 39.0 2.2 SW | 223 5.6 WSW | 248 0.00 0.00 43.4 40.1 5.6
5/5/24 - 0400 41.4 92 39.4 1.2 W | 264 3.7 WSW | 252 0.00 0.00 43.4 40.4 5.4
5/5/24 - 0300 42.4 93 40.5 1.4 NNW | 339 5.4 NNW | 338 0.00 0.00 43.4 41.7 5.4
5/5/24 - 0200 42.8 92 40.7 0.8 SE | 143 2.5 W | 260 0.00 0.00 43.4 42.4 2.5
5/5/24 - 0100 43.1 91 40.7 2.0 ESE | 107 6.0 ENE | 78 0.00 1.05 59.9 42.5 21.8
5/5/24 - 0000 45.2 86 41.1 1.7 SW | 234 4.7 W | 260 0.00 1.05 59.9 43.4 21.8
5/4/24 - 2300 47.3 80 41.6 1.6 NNW | 334 9.3 NNW | 345 0.00 1.05 59.9 46.0 21.8
5/4/24 - 2200 48.1 77 41.3 3.4 WSW | 257 10.8 WSW | 255 0.00 1.05 59.9 46.5 21.8
5/4/24 - 2100 50.0 72 41.3 4.6 W | 264 10.4 W | 259 0.00 1.05 59.9 47.7 21.8
5/4/24 - 2000 52.3 66 41.2 5.5 W | 272 16.8 WSW | 258 0.00 1.05 59.9 47.7 21.8
5/4/24 - 1900 55.5 59 41.5 6.4 W | 276 17.5 WSW | 244 0.00 1.05 59.9 47.7 21.8
5/4/24 - 1800 57.1 57 42.2 7.4 W | 264 19.0 WSW | 247 0.00 1.05 59.9 47.7 21.8
5/4/24 - 1700 58.0 58 43.5 9.2 W | 267 21.8 W | 275 0.00 1.05 59.9 47.7 21.8
5/4/24 - 1600 58.0 63 45.6 9.0 WSW | 258 19.1 WSW | 253 0.00 1.05 59.9 47.7 19.1
5/4/24 - 1500 58.1 67 47.3 6.9 WSW | 253 18.5 W | 272 0.00 1.05 59.4 47.7 18.6
5/4/24 - 1400 53.7 81 47.9 4.1 WSW | 253 13.4 WNW | 290 0.00 1.05 58.1 47.7 18.6
5/4/24 - 1300 48.8 93 46.8 2.7 ESE | 108 8.4 WNW | 295 0.04 1.05 57.3 47.7 18.6
5/4/24 - 1200 48.4 92 46.4 2.0 ENE | 71 9.5 NNE | 29 0.06 1.01 57.3 47.7 18.6
5/4/24 - 1100 48.4 91 45.9 4.0 WNW | 290 14.8 WNW | 289 0.22 0.95 57.3 47.7 18.6
5/4/24 - 1000 49.4 92 47.1 3.2 N | 359 10.1 WSW | 245 0.17 0.73 57.3 48.6 18.6
5/4/24 - 0900 52.9 92 50.6 5.4 W | 263 18.6 WNW | 286 0.22 0.56 57.3 50.2 18.6
5/4/24 - 0800 53.9 94 52.3 3.5 SE | 142 10.4 SSE | 147 0.18 0.34 57.3 52.3 13.4
5/4/24 - 0700 53.2 94 51.6 6.7 SE | 128 13.4 SE | 132 0.13 0.16 57.3 52.3 13.4
5/4/24 - 0600 53.6 94 51.8 5.6 SE | 135 12.1 SE | 144 0.03 0.03 57.3 52.3 12.5
5/4/24 - 0500 54.4 91 51.9 3.9 SE | 139 9.1 SE | 133 0.00 0.00 57.3 52.3 12.5
5/4/24 - 0400 55.5 87 51.8 2.4 SE | 135 10.9 SSW | 207 0.00 0.00 57.3 52.3 12.5
5/4/24 - 0300 56.5 84 51.8 1.6 SSW | 203 7.6 W | 276 0.00 0.00 57.3 52.3 12.5
5/4/24 - 0200 53.8 88 50.2 3.0 S | 171 12.5 W | 272 0.00 0.00 57.3 52.3 12.5
5/4/24 - 0100 52.9 87 49.2 4.0 E | 94 8.3 E | 94 0.00 0.00 82.4 47.8 12.2
5/4/24 - 0000 56.4 76 48.7 3.0 ESE | 118 7.4 E | 97 0.00 0.00 82.4 47.8 12.2
5/3/24 - 2300 60.7 64 48.4 3.8 WNW | 297 11.1 W | 270 0.00 0.00 82.4 47.8 12.2
5/3/24 - 2200 60.8 69 50.5 1.8 NW | 322 7.8 NNW | 332 0.00 0.00 82.4 47.8 12.2
5/3/24 - 2100 63.6 66 51.9 1.4 NNE | 24 7.8 WNW | 300 0.00 0.00 82.4 47.8 12.2
5/3/24 - 2000 68.4 56 52.1 3.9 SE | 128 10.7 SSE | 149 0.00 0.00 82.4 47.8 12.2
5/3/24 - 1900 76.6 37 48.1 4.3 WSW | 244 11.0 W | 266 0.00 0.00 82.4 47.8 12.2
5/3/24 - 1800 79.0 31 45.8 5.7 W | 270 12.2 NW | 304 0.00 0.00 82.4 47.8 12.2
5/3/24 - 1700 80.5 27 43.0 5.1 WSW | 248 11.4 W | 272 0.00 0.00 82.4 47.8 12.1
5/3/24 - 1600 81.2 22 39.0 4.3 WSW | 245 9.9 WSW | 255 0.00 0.00 82.4 47.8 12.1
5/3/24 - 1500 81.0 24 40.8 4.6 W | 270 11.2 WNW | 287 0.00 0.00 82.4 47.8 12.1
5/3/24 - 1400 80.1 25 41.0 4.9 W | 262 12.1 W | 263 0.00 0.00 81.4 47.8 12.1
5/3/24 - 1300 78.8 28 43.2 2.7 ESE | 118 12.1 W | 261 0.00 0.00 80.2 47.8 12.1
5/3/24 - 1200 75.4 35 45.6 3.0 ESE | 114 8.3 ESE | 118 0.00 0.00 79.3 47.8 8.3
5/3/24 - 1100 71.2 42 46.7 2.4 E | 84 8.0 E | 95 0.00 0.00 73.4 47.8 8.0
5/3/24 - 1000 65.6 52 47.8 2.8 NNW | 336 6.9 NNW | 336 0.00 0.00 67.9 47.8 7.5
5/3/24 - 0900 60.4 66 48.7 2.5 N | 359 5.3 N | 0 0.00 0.00 63.7 47.8 7.5
5/3/24 - 0800 56.4 76 49.0 1.5 NE | 44 4.7 N | 10 0.00 0.00 58.9 47.8 7.5
5/3/24 - 0700 50.0 90 47.0 1.2 NW | 322 4.2 NW | 311 0.00 0.00 57.2 47.8 7.5
5/3/24 - 0600 49.6 90 46.8 1.8 NW | 322 4.9 NW | 316 0.00 0.00 57.2 47.8 7.5
5/3/24 - 0500 51.3 88 48.0 1.8 WNW | 303 4.7 NW | 318 0.00 0.00 57.2 49.8 7.5
5/3/24 - 0400 53.4 85 49.2 3.1 WNW | 301 6.1 WNW | 297 0.00 0.00 57.2 52.6 7.5
5/3/24 - 0300 54.7 83 49.7 3.2 NW | 304 6.1 WNW | 303 0.00 0.00 57.2 54.0 7.5
5/3/24 - 0200 56.3 80 50.1 3.5 WNW | 295 7.5 WNW | 286 0.00 0.00 57.2 55.2 7.5
5/3/24 - 0100 58.3 75 50.4 3.7 WNW | 299 9.4 WNW | 302 0.00 0.00 83.1 44.8 18.2
5/3/24 - 0000 60.8 69 50.7 4.5 NW | 314 9.6 NW | 311 0.00 0.00 83.1 44.8 18.2
5/2/24 - 2300 63.3 64 50.8 5.2 NNW | 333 11.0 NNW | 345 0.00 0.00 83.1 44.8 18.2
5/2/24 - 2200 65.5 60 51.3 3.2 NNW | 340 10.1 NW | 317 0.00 0.00 83.1 44.8 18.2
5/2/24 - 2100 68.1 56 51.9 4.6 NNW | 339 12.7 NNW | 334 0.00 0.00 83.1 44.8 18.2
5/2/24 - 2000 72.2 49 52.3 6.8 NW | 311 15.4 WNW | 295 0.00 0.00 83.1 44.8 18.2
5/2/24 - 1900 75.5 45 52.9 7.9 WNW | 298 16.7 NW | 323 0.00 0.00 83.1 44.8 18.2
5/2/24 - 1800 78.0 42 53.0 8.8 WNW | 296 18.2 WNW | 300 0.00 0.00 83.1 44.8 18.2
5/2/24 - 1700 80.3 37 52.0 8.8 WNW | 293 17.4 WNW | 291 0.00 0.00 83.1 44.8 17.4
5/2/24 - 1600 81.7 36 52.4 8.0 WNW | 295 17.4 NW | 304 0.00 0.00 83.1 44.8 17.4
5/2/24 - 1500 81.8 37 53.0 5.6 WNW | 296 14.1 WNW | 284 0.00 0.00 83.1 44.8 14.1
5/2/24 - 1400 81.0 37 52.3 3.8 N | 354 9.9 N | 5 0.00 0.00 82.8 44.8 10.7
5/2/24 - 1300 79.3 37 51.1 3.3 NNW | 339 9.6 NW | 304 0.00 0.00 81.2 44.8 10.7
5/2/24 - 1200 76.8 37 49.0 2.5 NNE | 23 8.0 NW | 309 0.00 0.00 78.9 44.8 10.7
5/2/24 - 1100 72.0 44 49.0 3.9 NW | 321 9.9 NW | 323 0.00 0.00 75.3 44.8 10.7
5/2/24 - 1000 66.4 49 46.6 5.1 NW | 323 10.7 NW | 321 0.00 0.00 68.9 44.8 10.7
5/2/24 - 0900 62.3 52 44.6 5.2 NW | 308 10.7 NNW | 329 0.00 0.00 64.8 44.8 10.7
5/2/24 - 0800 55.5 66 44.2 2.4 NW | 326 7.7 NW | 320 0.00 0.00 59.9 44.8 9.6
5/2/24 - 0700 46.4 84 41.8 0.6 N | 355 2.3 W | 268 0.00 0.00 56.8 44.8 9.6
5/2/24 - 0600 49.9 68 39.8 2.1 W | 272 5.9 WNW | 297 0.00 0.00 56.8 45.8 9.6
5/2/24 - 0500 48.4 73 40.0 0.8 NNW | 334 6.3 NW | 307 0.00 0.00 56.8 45.8 9.6
5/2/24 - 0400 53.5 59 39.7 3.8 WNW | 285 9.6 WNW | 292 0.00 0.00 56.8 51.1 9.6
5/2/24 - 0300 54.6 58 40.0 4.8 NW | 304 8.6 NW | 306 0.00 0.00 56.8 53.6 9.3
5/2/24 - 0200 56.1 55 40.0 4.3 NW | 304 9.3 NW | 307 0.00 0.00 56.8 55.1 9.3
5/2/24 - 0100 56.8 53 40.0 3.6 WNW | 290 9.6 WNW | 290 0.00 0.00 83.2 44.4 15.6
5/2/24 - 0000 58.1 51 40.0 2.8 WNW | 295 5.8 SW | 234 0.00 0.00 83.2 44.4 15.6
5/1/24 - 2300 61.3 46 40.2 3.5 NW | 308 9.3 NW | 320 0.00 0.00 83.2 44.4 15.6
5/1/24 - 2200 63.7 43 41.0 2.2 NNW | 328 6.9 NW | 321 0.00 0.00 83.2 44.4 15.6
5/1/24 - 2100 67.4 40 42.4 1.4 NW | 324 5.3 NW | 310 0.00 0.00 83.2 44.4 15.6
5/1/24 - 2000 74.4 31 42.0 4.0 NW | 308 10.7 WNW | 290 0.00 0.00 83.2 44.4 15.6
Max 81.8 94 53.0 9.2 - 21.8 - 0.22 1.05 83.2 55.2 21.8
Avg 59.7 65 45.9 3.7 - 9.8 - 0.01 - - - -
Min 40.2 22 38.6 0.6 - 2.3 - 0.00 0.00 43.4 38.2 2.5
Total - - - - - - - 1.05 - - - -
Tip: Bookmark this page for easy future reference