Last 90 Observations

Rutherford-North (Mee Ln)

Hourly Data | America/Los_Angeles
as of 5/5/24 2:07 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
5/5/24 - 0200 43.2 86 39.4 1.2 SE | 127 3.7 E | 84 0.00 0.00 45.6 43.2
5/5/24 - 0100 45.6 78 39.1 2.6 N | 357 10.1 NW | 326 0.00 1.01 59.8 42.2
5/5/24 - 0000 42.5 90 39.7 1.2 W | 264 5.3 E | 99 0.00 1.01 59.8 42.2
5/4/24 - 2300 46.1 82 40.8 1.9 NNE | 31 8.8 NW | 316 0.00 1.01 59.8 46.1
5/4/24 - 2200 48.3 71 39.3 2.3 W | 270 8.3 WNW | 287 0.00 1.01 59.8 46.6
5/4/24 - 2100 47.9 73 39.6 3.3 W | 262 13.2 NNW | 335 0.00 1.01 59.8 46.9
5/4/24 - 2000 50.9 63 39.0 4.4 W | 274 11.2 W | 269 0.00 1.01 59.8 46.9
5/4/24 - 1900 54.6 56 39.0 5.8 W | 264 15.6 WNW | 288 0.00 1.01 59.8 46.9
5/4/24 - 1800 57.2 50 38.7 7.7 W | 259 20.0 W | 270 0.00 1.01 59.8 46.9
5/4/24 - 1700 58.3 52 40.8 8.6 WSW | 249 20.4 SW | 230 0.00 1.01 59.8 46.9
5/4/24 - 1600 58.1 55 42.1 9.1 WSW | 253 20.8 W | 264 0.00 1.01 58.8 46.9
5/4/24 - 1500 58.0 62 44.8 8.8 WSW | 250 19.3 SW | 219 0.00 1.01 58.4 46.9
5/4/24 - 1400 57.2 67 46.3 5.1 WSW | 251 15.3 SW | 230 0.01 1.01 57.4 46.9
5/4/24 - 1300 49.0 85 44.7 3.5 SSE | 160 9.9 W | 266 0.03 1.00 56.7 46.9
5/4/24 - 1200 47.8 90 45.0 2.3 E | 101 6.6 E | 82 0.04 0.97 56.7 46.9
5/4/24 - 1100 47.5 91 45.2 2.1 E | 84 5.0 ENE | 74 0.19 0.93 56.7 47.5
5/4/24 - 1000 48.0 89 45.1 2.5 N | 355 9.9 N | 10 0.17 0.74 56.7 48.0
5/4/24 - 0900 49.4 88 45.9 6.0 WSW | 257 20.2 W | 281 0.21 0.57 56.7 49.3
5/4/24 - 0800 52.8 94 51.2 4.2 SSE | 152 10.3 SSE | 166 0.20 0.36 56.7 52.0
5/4/24 - 0700 52.2 95 50.8 7.7 SE | 137 16.2 SE | 130 0.13 0.16 56.7 52.0
5/4/24 - 0600 52.7 92 50.5 5.5 SSE | 150 17.1 SE | 142 0.03 0.03 56.7 52.6
5/4/24 - 0500 53.7 89 50.6 2.8 ESE | 120 7.9 ESE | 104 0.00 0.00 56.7 52.8
5/4/24 - 0400 55.1 83 50.2 1.3 SSE | 148 5.5 NNW | 327 0.00 0.00 56.7 52.8
5/4/24 - 0300 56.5 79 50.0 1.7 WSW | 239 8.3 WSW | 258 0.00 0.00 56.6 52.8
5/4/24 - 0200 53.3 83 48.4 1.3 SSE | 152 6.6 S | 182 0.00 0.00 53.4 52.8
5/4/24 - 0100 53.3 82 47.9 4.8 ESE | 109 10.7 ESE | 108 0.00 0.00 82.0 46.2
5/4/24 - 0000 53.6 79 47.2 4.2 ESE | 114 10.5 SE | 126 0.00 0.00 82.0 46.2
5/3/24 - 2300 59.8 60 46.1 2.2 NNW | 327 8.8 NW | 310 0.00 0.00 82.0 46.2
5/3/24 - 2200 59.8 66 48.3 1.8 SE | 142 7.7 WNW | 299 0.00 0.00 82.0 46.2
5/3/24 - 2100 64.9 55 48.3 4.6 WNW | 284 12.1 WNW | 282 0.00 0.00 82.0 46.2
5/3/24 - 2000 66.0 58 50.9 2.7 ENE | 76 7.9 E | 81 0.00 0.00 82.0 46.2
5/3/24 - 1900 75.8 39 49.4 3.6 SW | 235 8.8 W | 267 0.00 0.00 82.0 46.2
5/3/24 - 1800 78.1 31 44.7 5.5 WSW | 243 13.2 WSW | 255 0.00 0.00 82.0 46.2
5/3/24 - 1700 79.8 26 41.6 4.9 WSW | 254 12.3 WNW | 299 0.00 0.00 82.0 46.2
5/3/24 - 1600 81.4 25 42.0 4.1 WSW | 244 10.7 SSW | 206 0.00 0.00 82.0 46.2
5/3/24 - 1500 79.5 21 36.2 4.5 WSW | 237 12.9 W | 272 0.00 0.00 80.6 46.2
5/3/24 - 1400 78.4 22 36.0 4.6 SW | 227 11.8 WSW | 258 0.00 0.00 79.8 46.2
5/3/24 - 1300 79.0 24 39.5 2.1 WNW | 295 7.9 NNW | 328 0.00 0.00 79.2 46.2
5/3/24 - 1200 76.6 26 39.3 2.6 SE | 138 7.2 SSE | 159 0.00 0.00 76.6 46.2
5/3/24 - 1100 72.8 33 42.3 2.1 SSW | 201 7.0 NNW | 328 0.00 0.00 72.9 46.2
5/3/24 - 1000 66.8 44 44.0 4.3 NW | 306 9.2 NW | 305 0.00 0.00 66.8 46.2
5/3/24 - 0900 61.3 53 44.0 3.6 NNW | 329 7.7 NNW | 332 0.00 0.00 61.4 46.2
5/3/24 - 0800 56.4 67 45.6 1.2 N | 8 4.4 NW | 321 0.00 0.00 58.8 46.2
5/3/24 - 0700 50.2 86 46.2 1.5 NNW | 335 3.5 N | 354 0.00 0.00 58.4 46.2
5/3/24 - 0600 46.9 88 43.6 0.8 NNW | 348 2.6 NW | 309 0.00 0.00 58.4 46.9
5/3/24 - 0500 49.4 86 45.4 1.0 NW | 324 2.8 NNW | 329 0.00 0.00 58.4 49.3
5/3/24 - 0400 51.5 84 47.0 1.5 NW | 310 4.4 WNW | 299 0.00 0.00 58.4 51.0
5/3/24 - 0300 53.4 80 47.4 1.8 NW | 304 5.7 W | 281 0.00 0.00 58.4 53.4
5/3/24 - 0200 56.1 74 48.1 3.4 NW | 308 10.1 NW | 323 0.00 0.00 58.4 56.0
5/3/24 - 0100 58.2 69 48.2 6.4 NW | 322 13.2 NW | 323 0.00 0.00 80.9 45.2
5/3/24 - 0000 59.9 65 48.3 6.7 NNW | 333 12.7 NNW | 332 0.00 0.00 80.9 45.2
5/2/24 - 2300 62.5 60 48.4 6.1 NNW | 334 12.7 NW | 325 0.00 0.00 80.9 45.2
5/2/24 - 2200 64.6 55 48.2 4.1 NNW | 327 10.7 W | 280 0.00 0.00 80.9 45.2
5/2/24 - 2100 67.8 51 48.8 5.3 NW | 318 12.9 WNW | 297 0.00 0.00 80.9 45.2
5/2/24 - 2000 70.4 47 49.1 7.0 NW | 308 16.2 W | 276 0.00 0.00 80.9 45.2
5/2/24 - 1900 73.6 43 49.7 8.0 WNW | 282 17.3 WNW | 293 0.00 0.00 80.9 45.2
5/2/24 - 1800 76.3 40 50.4 8.6 WNW | 289 18.0 WNW | 286 0.00 0.00 80.9 45.2
5/2/24 - 1700 78.0 37 49.7 8.8 WNW | 287 18.0 WNW | 294 0.00 0.00 80.9 45.2
5/2/24 - 1600 79.3 36 50.0 8.5 W | 275 18.4 W | 279 0.00 0.00 80.9 45.2
5/2/24 - 1500 80.4 34 49.3 6.4 W | 274 17.3 WNW | 282 0.00 0.00 80.6 45.2
5/2/24 - 1400 78.8 36 49.4 4.6 WNW | 295 12.9 W | 269 0.00 0.00 80.4 45.2
5/2/24 - 1300 80.1 35 49.7 2.4 WNW | 302 8.1 NNW | 328 0.00 0.00 80.1 45.2
5/2/24 - 1200 76.8 35 47.3 2.6 WNW | 282 9.0 NNW | 332 0.00 0.00 78.4 45.2
5/2/24 - 1100 72.7 39 46.1 4.8 NW | 315 11.0 NW | 320 0.00 0.00 72.8 45.2
5/2/24 - 1000 68.3 43 44.8 5.8 NW | 316 12.1 WNW | 283 0.00 0.00 68.3 45.2
5/2/24 - 0900 63.0 47 42.2 5.8 NW | 316 12.9 WNW | 294 0.00 0.00 63.0 45.2
5/2/24 - 0800 59.4 50 40.8 2.1 NNW | 334 5.3 WNW | 291 0.00 0.00 59.4 45.2
5/2/24 - 0700 48.6 76 41.4 0.8 NW | 304 3.3 NNW | 328 0.00 0.00 56.0 45.2
5/2/24 - 0600 46.1 77 39.3 1.3 N | 5 4.2 ENE | 74 0.00 0.00 56.0 45.2
5/2/24 - 0500 47.7 72 39.0 0.9 NNW | 342 3.5 NW | 315 0.00 0.00 56.0 46.9
5/2/24 - 0400 52.1 60 38.5 3.2 NW | 307 8.3 WNW | 298 0.00 0.00 56.0 50.9
5/2/24 - 0300 51.1 61 38.2 2.2 NW | 322 6.1 WNW | 290 0.00 0.00 56.0 51.0
5/2/24 - 0200 55.5 51 37.6 3.2 NW | 318 6.8 WNW | 295 0.00 0.00 56.0 54.2
5/2/24 - 0100 55.6 51 38.0 3.1 WNW | 294 8.1 WNW | 300 0.00 0.00 83.7 41.4
5/2/24 - 0000 55.2 54 38.8 3.2 WNW | 289 9.0 NNW | 333 0.00 0.00 83.7 41.4
5/1/24 - 2300 62.4 37 35.9 5.1 NW | 320 11.4 NW | 324 0.00 0.00 83.7 41.4
5/1/24 - 2200 65.0 34 36.1 5.4 NNW | 332 12.1 NW | 321 0.00 0.00 83.7 41.4
5/1/24 - 2100 67.5 33 37.1 4.1 NW | 326 9.9 NW | 307 0.00 0.00 83.7 41.4
5/1/24 - 2000 71.7 29 38.2 5.8 NW | 322 11.8 NNW | 332 0.00 0.00 83.7 41.4
5/1/24 - 1900 76.6 25 38.0 7.6 NNW | 328 15.8 NW | 317 0.00 0.00 83.7 41.4
5/1/24 - 1800 81.2 21 37.5 4.5 NNW | 327 10.5 NNW | 328 0.00 0.00 83.7 41.4
5/1/24 - 1700 82.2 14 28.9 3.4 NW | 326 11.0 NNW | 329 0.00 0.00 82.9 41.4
5/1/24 - 1600 81.3 12 24.7 3.6 N | 8 11.2 NNW | 334 0.00 0.00 82.1 41.4
5/1/24 - 1500 81.5 13 26.2 3.7 NNE | 15 13.8 NNE | 32 0.00 0.00 81.7 41.4
5/1/24 - 1400 79.5 14 25.6 5.2 NNW | 337 13.4 NNW | 343 0.00 0.00 79.5 41.4
5/1/24 - 1300 77.6 12 21.6 4.5 NNW | 342 12.7 NNW | 332 0.00 0.00 78.5 41.4
5/1/24 - 1200 75.3 17 27.5 5.1 NW | 314 13.8 W | 266 0.00 0.00 75.3 41.4
5/1/24 - 1100 72.1 23 32.2 4.4 NNW | 333 12.1 NW | 307 0.00 0.00 72.4 41.4
5/1/24 - 1000 68.7 28 34.0 2.6 NW | 305 7.7 NW | 326 0.00 0.00 68.8 41.4
5/1/24 - 0900 62.5 39 37.4 2.2 W | 276 5.9 W | 275 0.00 0.00 62.6 41.4
Max 82.2 95 51.2 9.1 - 20.8 - 0.21 1.01 83.7 56.0
Avg 62.5 55 42.5 4.1 - 10.6 - 0.01 - - -
Min 42.5 12 21.6 0.8 - 2.6 - 0.00 0.00 45.6 41.4
Total - - - - - - - 1.01 - - -
Tip: Bookmark this page for easy future reference