Last 90 Observations

Lower Angwin (Pioneer)

Hourly Data | America/Los_Angeles
as of 5/5/24 9:53 AM PDT
Date & Time Temp (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Max Temp (°F) Daily Min Temp (°F) Daily Max Wind (mph)
5/5/24 - 0900 44.9 3.9 NNE | 13 9.3 NNW | 340 46.8 32.0 9.3
5/5/24 - 0800 40.8 1.5 N | 357 5.5 NE | 56 43.7 32.0 8.5
5/5/24 - 0700 33.5 1.5 NE | 50 5.0 NW | 322 38.5 32.0 8.5
5/5/24 - 0600 32.8 1.1 NNE | 13 2.8 N | 9 38.5 32.0 8.5
5/5/24 - 0500 34.7 1.0 N | 11 3.3 NNW | 345 38.5 33.6 8.5
5/5/24 - 0400 36.3 1.2 SSW | 196 7.4 SSW | 195 38.5 35.7 8.5
5/5/24 - 0300 37.6 1.4 SW | 228 7.7 SW | 219 38.5 36.6 8.5
5/5/24 - 0200 38.3 2.6 WSW | 246 8.5 S | 181 38.5 38.1 8.5
5/5/24 - 0100 37.9 3.4 WSW | 240 14.7 S | 188 50.1 36.5 22.0
5/5/24 - 0000 38.3 2.2 SW | 215 12.5 WSW | 254 50.1 36.5 22.0
5/4/24 - 2300 40.6 2.3 W | 280 13.8 WNW | 299 50.1 38.5 22.0
5/4/24 - 2200 41.4 4.1 WNW | 284 15.3 NW | 317 50.1 40.3 22.0
5/4/24 - 2100 41.7 3.6 W | 279 14.7 WSW | 241 50.1 40.3 22.0
5/4/24 - 2000 42.9 5.2 WSW | 253 15.7 WSW | 244 50.1 40.3 22.0
5/4/24 - 1900 44.0 5.6 W | 262 18.8 WSW | 252 50.1 40.3 22.0
5/4/24 - 1800 46.4 6.0 W | 263 20.5 SW | 236 50.1 40.3 22.0
5/4/24 - 1700 47.1 7.6 WSW | 245 19.1 SSW | 198 50.1 40.3 22.0
5/4/24 - 1600 47.7 8.6 WSW | 238 21.5 SW | 234 50.1 40.3 22.0
5/4/24 - 1500 46.3 7.7 SW | 234 20.0 SW | 222 50.1 40.3 22.0
5/4/24 - 1400 44.7 7.6 WSW | 237 19.0 WSW | 249 50.1 40.3 22.0
5/4/24 - 1300 41.6 7.1 WSW | 240 16.2 WSW | 242 50.1 40.3 22.0
5/4/24 - 1200 40.9 6.6 WSW | 240 19.1 SW | 232 50.1 40.3 22.0
5/4/24 - 1100 40.9 6.6 WSW | 251 21.8 WSW | 240 50.1 40.3 22.0
5/4/24 - 1000 42.2 6.0 WSW | 248 21.8 SW | 229 50.1 41.8 22.0
5/4/24 - 0900 44.8 7.5 WSW | 257 22.0 WSW | 245 50.1 42.2 22.0
5/4/24 - 0800 48.1 7.3 SSW | 204 19.6 SSW | 206 50.1 47.8 21.2
5/4/24 - 0700 48.0 7.2 SSW | 207 21.2 S | 185 50.1 47.8 21.2
5/4/24 - 0600 48.1 7.5 SW | 216 16.7 WSW | 243 50.1 48.0 18.0
5/4/24 - 0500 48.3 6.9 SW | 230 18.0 SSW | 199 50.1 48.1 18.0
5/4/24 - 0400 49.0 7.5 SW | 231 17.4 SW | 220 50.1 48.5 17.4
5/4/24 - 0300 49.4 5.6 SW | 236 17.0 SSW | 194 50.1 49.0 17.0
5/4/24 - 0200 49.6 5.6 SW | 228 14.7 WSW | 253 50.1 49.0 14.7
5/4/24 - 0100 50.2 6.3 WSW | 239 15.9 WSW | 254 72.8 41.1 16.4
5/4/24 - 0000 52.1 3.9 WSW | 247 12.6 SSW | 210 72.8 41.1 16.4
5/3/24 - 2300 54.3 3.8 W | 280 14.5 W | 267 72.8 41.1 16.4
5/3/24 - 2200 56.3 4.4 WSW | 253 15.9 NW | 307 72.8 41.1 16.4
5/3/24 - 2100 58.5 5.0 WSW | 253 15.0 WSW | 239 72.8 41.1 16.4
5/3/24 - 2000 63.1 5.9 W | 261 16.0 W | 277 72.8 41.1 16.4
5/3/24 - 1900 67.9 5.1 WSW | 253 16.4 SW | 221 72.8 41.1 16.4
5/3/24 - 1800 70.5 5.1 W | 261 12.8 SW | 234 72.8 41.1 15.6
5/3/24 - 1700 71.6 4.6 WSW | 252 13.8 SW | 235 72.8 41.1 15.6
5/3/24 - 1600 71.5 5.1 WSW | 252 14.5 SW | 218 72.8 41.1 15.6
5/3/24 - 1500 70.2 5.5 WSW | 251 14.2 NW | 325 71.8 41.1 15.6
5/3/24 - 1400 69.6 5.4 W | 268 14.4 NW | 313 71.8 41.1 15.6
5/3/24 - 1300 68.9 4.6 WSW | 252 15.6 SW | 223 70.0 41.1 15.6
5/3/24 - 1200 67.6 3.6 SSW | 208 8.0 NNE | 13 69.4 41.1 10.3
5/3/24 - 1100 65.3 4.1 N | 358 10.3 NNW | 340 66.8 41.1 10.3
5/3/24 - 1000 62.6 4.3 NNW | 346 9.9 N | 352 64.4 41.1 10.0
5/3/24 - 0900 60.5 3.7 NNE | 27 7.5 NE | 38 62.1 41.1 10.0
5/3/24 - 0800 56.9 3.8 NE | 37 10.0 NNE | 30 59.2 41.1 10.0
5/3/24 - 0700 51.6 4.3 NNE | 31 9.2 NE | 37 54.0 41.1 9.2
5/3/24 - 0600 50.9 4.2 NNE | 25 7.4 NE | 45 51.8 41.1 7.4
5/3/24 - 0500 48.7 3.4 NE | 38 7.2 NNE | 31 50.3 41.1 7.2
5/3/24 - 0400 42.1 0.2 NNE | 26 2.0 NNW | 347 45.2 41.1 2.0
5/3/24 - 0300 43.1 0.2 NE | 40 1.6 ENE | 60 45.2 41.6 1.6
5/3/24 - 0200 44.4 0.2 NE | 35 1.6 E | 83 45.2 43.5 1.6
5/3/24 - 0100 45.3 0.1 ENE | 57 2.0 N | 10 72.8 43.8 15.7
5/3/24 - 0000 46.4 0.5 ENE | 76 2.2 ESE | 110 72.8 44.0 15.7
5/2/24 - 2300 51.4 0.5 NW | 313 3.9 NNW | 343 72.8 44.0 15.7
5/2/24 - 2200 56.0 2.0 NNW | 332 9.6 WNW | 297 72.8 44.0 15.7
5/2/24 - 2100 56.1 1.0 NW | 320 3.8 WSW | 251 72.8 44.0 15.7
5/2/24 - 2000 64.0 2.3 W | 269 8.8 WNW | 286 72.8 44.0 15.7
5/2/24 - 1900 67.8 4.3 W | 272 12.8 SSW | 211 72.8 44.0 15.7
5/2/24 - 1800 68.8 4.9 W | 260 12.7 W | 270 72.8 44.0 15.7
5/2/24 - 1700 70.5 5.7 W | 277 12.6 NW | 319 72.8 44.0 15.7
5/2/24 - 1600 71.4 5.2 W | 269 15.7 SW | 236 72.5 44.0 15.7
5/2/24 - 1500 70.9 5.5 W | 268 14.3 SW | 234 72.1 44.0 14.3
5/2/24 - 1400 69.6 5.4 WSW | 256 14.2 W | 277 70.8 44.0 14.2
5/2/24 - 1300 67.9 4.8 W | 261 13.5 WSW | 240 70.2 44.0 13.5
5/2/24 - 1200 66.8 4.3 WSW | 246 11.3 SW | 226 67.7 44.0 12.0
5/2/24 - 1100 65.4 3.1 W | 266 8.0 SW | 235 66.8 44.0 12.0
5/2/24 - 1000 62.6 3.6 NNE | 15 8.6 NNW | 338 64.8 44.0 12.0
5/2/24 - 0900 59.9 3.4 NNE | 25 8.8 NNE | 19 61.3 44.0 12.0
5/2/24 - 0800 56.6 3.5 NNE | 16 7.0 NNW | 342 59.0 44.0 12.0
5/2/24 - 0700 46.1 1.0 ENE | 57 4.6 ESE | 121 58.3 44.0 12.0
5/2/24 - 0600 52.8 3.1 ENE | 59 8.0 NE | 41 58.3 47.0 12.0
5/2/24 - 0500 55.8 4.1 NNE | 29 12.0 N | 2 58.3 47.8 12.0
5/2/24 - 0400 53.6 3.5 NNE | 31 8.6 NNE | 26 58.2 47.8 9.4
5/2/24 - 0300 56.7 3.8 N | 358 8.9 NNW | 339 58.2 55.1 9.4
5/2/24 - 0200 55.8 4.9 NNE | 20 9.4 N | 352 56.4 55.1 9.4
5/2/24 - 0100 56.8 4.5 NNE | 29 8.3 NE | 50 73.8 49.4 16.3
5/2/24 - 0000 58.8 4.1 NE | 44 8.0 N | 5 73.8 49.4 16.3
5/1/24 - 2300 61.0 4.9 N | 10 12.6 N | 6 73.8 49.4 16.3
5/1/24 - 2200 62.3 4.4 N | 358 11.2 NNW | 339 73.8 49.4 16.3
5/1/24 - 2100 60.0 2.9 N | 353 9.8 NNW | 334 73.8 49.4 16.3
5/1/24 - 2000 64.2 1.4 WNW | 287 6.8 WSW | 247 73.8 49.4 16.3
5/1/24 - 1900 69.8 3.4 W | 272 11.5 SSW | 209 73.8 49.4 16.3
5/1/24 - 1800 71.8 4.0 W | 271 10.4 SW | 234 73.8 49.4 16.3
5/1/24 - 1700 72.4 3.5 N | 8 12.9 NNW | 338 73.8 49.4 16.3
5/1/24 - 1600 71.4 3.9 NE | 54 11.7 NE | 47 72.8 49.4 16.3
Max 72.4 8.6 - 22.0 - 73.8 55.1 22.0
Avg 54.2 4.2 - 11.9 - - - -
Min 32.8 0.1 - 1.6 - 38.5 32.0 1.6
Tip: Bookmark this page for easy future reference